Located between 1220 and 1310 Lowell Street, Johnson City, Tennessee.
GPS Location: 36° 20.080N 082° 21.640W
West Lawn Cemetery is an African-American cemetery located on Lowell Street in Johnson City, Tennessee. It contains approximately 6 acres, acquired in two basic parcels. The old section dates to 1902 and is the more northerly section without Lowell Street frontage. The newer section dates to 1924 and is the parcel with the circular drive. There are several deeds of conveyance and the transaction history too complex to detail here.
As is the case with most burial grounds, there are both marked and unmarked graves at West Lawn. Every effort has been made to identify as many, and as thoroughly as possible. Included in the survey are the enumerated markers, as well as a listing of names found through death certificate research. Additionally, several people have contributed firsthand knowledge to supplement the project. Because of the scope of the project, it should be noted that there will be names missed. Some markers may have been lost to time, as well.
During the late 1920’s, remains and some markers were removed from the African-American burial ground that was located on Roan Hill. This move was done to facilitate residential development on Buffalo Street. These graves were relocated to West Lawn. The nearby church continued to have worship service until several years later. For additional information, see Roan Hill Cemetery.
West Lawn is rich in local history. Too detailed to list here, interested parties are encouraged to contact the board or the other groups noted below for additional historic information.
For ease in detailing grave locations, the burial ground has been separated into several sections. These designations are for recording purposes and do not have any special meaning. See related maps.
West Lawn Cemetery is governed by a board consisting of several members. It is still an active burial ground and is open to anyone wishing to make burial arrangements.
West Lawn has been going through some restoration and will continue to do so for some time. It is hoped that the restoration and preservation will serve to guide the continued care and respect for the deceased and to encourage community participation.
SECTION A
ROW | GRAVE | SURNAME | GIVEN | BIRTH | DEATH | NOTES |
---|---|---|---|---|---|---|
1 | 1 | Owens | James W. | 12/25/1867 | 1/17/1931 | |
1 | 2 | Owens | Addie B.[eatrice] | 11/26/1867 | 10/10/1947 | |
1 | 3 | Scott | Armstead S. | 9/23/1907 | 2/13/1979 | |
1 | 4 | Barber | Tillman | 1825 | 1889 | |
1 | 5 | Barber | Elmira | 1835 | 1904 | |
1 | 6 | Cole | James W. | 1887 | 1905 | |
1 | 7 | Unknown | Plot with concrete perimeter - several graves | |||
1 | 8 | Vaught | Robert Donald | 9/26/1941 | 7/2/[1957] | |
1 | 9 | Unknown | ||||
2 | 1 | Wilson | Frank J. | 2/13/1892 | 4/13/1969 | Shares with A2-2 |
2 | 2 | Wilson | Ella Lee | 8/24/1893 | 9/22/1966 | Shares with A2-1 |
2 | 3 | Unknown | Pedestal broken | |||
2 | 4 | Jackson | Nathan | 9/13/1915 | 2/10/1965 | |
2 | 5 | Unknown | 16" X 24" concrete block with rock on it | |||
2 | 6 | Jackson | Arias | 9/2/1892 | 2/22/1957 | TN PVT 153 Depot Brigade WWI |
2 | 7 | Scott | Family Marker | Top appears missing | ||
3 | 1 | Booher | Abe [Abraham] L. | 12/15/1882 | 11/16/1940 | |
3 | 2 | Booher | Lillian M [Dalton] | 5/1/1882 | 1/4/1967 | |
3 | 3 | Collier | Edna Love | 5/13/1890 | 8/15/1968 | |
3 | 4 | Culberson | Frances L. | 1894 | 1973 | |
3 | 5 | Culberson | Arthur Winston | [11/29]/1892 | [5/27]/1956 | |
3 | 6 | Sayers | Helen M. | 1922 | 1975 | |
3 | 7 | Sayers | Albert N. | 1960 | 1978 | |
3 | 8 | McAdams | Hazel Nadine [Culberson] | 1927 | 1991 | |
3 | 9 | Callahan | Shelby H. | 1929 | 2010 | |
3 | 10 | Scott | Donna Denise Culberson | 6/26/1959 | 2/14/2014 | |
3 | 11 | Unknown | Father | Only "Father" appears on marker | ||
3 | 12 | Bundy | William Samuel | 1901 | 1986 | |
3 | 13 | Bundy | Gretchen L. | 1910 | 1979 | |
4 | 1 | Booher | Howard | [7/17/1894] | [4/13/1922] | No marker - directly behind A3-1 & 2 [C. Newman] |
4 | 2 | Booher | Winona Love | [9/30/1902] | [11/28/1990] | No marker - directly behind A3-1 & 2 [C. Newman] |
4 | 3 | Boyd | James V. | 5/22/1888 | 6/1/1927 | |
4 | 4 | Unknown | Tapered in style | |||
4 | 5 | Spurgeon | Samuel J. | 1923 | 1983 | |
4 | 6 | Spurgeon | Jordan P. | 1898 | 1974 | |
4 | 7 | Spurgeon | Eugene H. | 1925 | 1951 | |
4 | 8 | Unknown | Concrete Block with Tar | |||
4 | 9 | Oliver | Ulysses | 4/22/1895 | 1/23/1952 | |
4 | 10 | Smith | Wilhelmina Bundy | 1938 | 1971 | |
4 | 11 | Williams | Margie Steward | 10/10/1898 | 12/29/1965 | |
5 | 1 | Scott | Madlin P. Wilson | 12/4/1891 | 12/15/1930 | |
5 | 2 | Vaught | Annie | 6/6/1894 | 4/6/1936 | |
5 | 3 | Unknown | 8" cinder block laying flat | |||
5 | 4 | Unknown | 12" X 18" tapered concrete & misc piece - see A6-3 | |||
5 | 5 | Gillespie | Melissa A. G. | [1858] | 3/11/1933 | |
5 | 6 | Richardson | George W. | 3/11/1883 | 8/23/1940 | |
5 | 7 | Richardson | Family Marker | |||
6 | 1 | Foster | Hattie [E.] | 3/18/1894 | 12/4/1947 | |
6 | 2 | Wyden | Pocahontas G. | 12/25/1881 | 12/5/1964 | |
6 | 3 | Unknown | 12" X 18" tapered concrete w/ foot in row 5 at A5-4 | |||
6 | 4 | Staten | Norvella | 4/15/1893 | 1/25/1961 | Shares with A13-4 |
6 | 5 | Saulters | Ira Lee | 9/7/1886 | 2/25/1958 | |
7 | 1 | Unknown | Cinder Block with Tar | |||
7 | 2 | Unknown | Cinder Block with Tar | |||
7 | 3 | Smith | Seth T. | [1/6]1906 | [6/?/1972] | Shares with A7-4 |
7 | 4 | Smith | Rosa Lee D. | 1905 | 1962 | Shares with A7-3 |
7 | 5 | Smith | Phenia | 8/8/1887 | 3/19/1934 | |
7 | 6 | Smith | Jim S. | 6/17/1869 | 9/13/1959 | |
7 | 7 | Smith | Earnest | 7/1/1907 | 4/14/1908 | |
7 | 8 | Wyden | Family Marker | |||
7 | 9 | Johnson | Samuel Ulysses | 12/10/1897 | 4/18/1886 | |
7 | 10 | Coxe | Louvaine B. | [9/26/1898] | [1/15/1990] | Buried at Family Mkr - Info provided by Carolyn Newman |
7 | 10 | Coxe | Family Marker | |||
7 | 11 | Coxe | PJA [Philip John Augusta] | [5/16/]1870 | [10/14]1944 | |
7 | 12 | Coxe | Paul D[ouglas] | 1918 | [7/12]1934 | |
7 | 13 | Wyth [Wyett?] | Mahala | 1852 | ||
7 | 14 | Taylor | Sarah Luciel | 8/10/1898 | 10/27/1900 | |
7 | 15 | Patton | Andrew Royston | 9/6/1881 | [8/6/1884] | Son of Lizzie - marker location is suspect |
7 | 16 | Lollar | Joe Allan | 9/28/1932 | 5/26/1966 | TN PFC 589 SVC CO KOREA |
7 | 17 | Canion | Addie J. | 1894 | 1983 | |
8 | 1 | Hall | Julia D. | 2/1/1859 | 2/3/1899 | |
8 | 2 | Unknown | Part of 8" open cinder block | |||
8 | 3 | Petty | Beaulah | 7/17/1886 | 1/24/1940 | |
8 | 4 | Unknown | Flat base with flowers | |||
8 | 5 | White | Edward | [5/10/1886] | 5/18[1887] | Son of Joseph & M.E. White |
8 | 6 | White | Hattie L. | Daughter of Joseph & M.E. White | ||
8 | 7 | Vaught | Howard A. | 1917 | 1947 | |
8 | 8 | Vaught | Will[iam] A. | Also has marker A8-9 - Same person | ||
8 | 9 | Vaught | Will[iam] A. | 12/11/1894 | 10/9/1966 | Shares with A8-10 and also marker A8-8 |
8 | 10 | Vaught | Janie B. | 1897 | 1987 | Shares with A8-9 |
8 | 11 | Vaught | Lester | Behind Wm & Janie's large marker at A8-9 & 10 | ||
8 | 12 | Redd | Lillie M. Vaught | 5/31/1923 | 12/26/2004 | |
8 | 13 | Brown | Margaret Geraldine | 8/7/1937 | 9/24/1999 | |
8 | 13B | Vaught | William A. Jr | 11/7/1933 | 10/20/2021 | |
8 | 13C | Vaught | Dorothy J. | 4/4/1936 | 10/12/2021 | |
8 | 14 | Hale | Defadrus D. Jr | 12/5/1978 | 10/22/2001 | |
8 | 15 | Vaught | Gertrude | [10/9/1955] | [12/22/1955] | 6" X 16" granite - represents all 3 individuals |
8 | 16 | Vaught | Barbara Matthews | [9/30/1937] | [10/4/1998] | 6" X 16" granite - represents all 3 individuals |
8 | 17 | Matthews | George "Junior" | [8/19/1944] | [5/31/1991] | 6" X 16" granite - represents all 3 individuals |
8 | 18 | Unknown | 15" X 24" planted curved rock | |||
8 | 18B | McAdams | Janice C. | 4/4/46 | 3/22/19 | |
8 | 18C | McAdams | Helen T. | 10/13/48 | 3/13/12 | |
8 | 19 | Tucker | Patsy B. | 1942 | 1990 | |
8 | 20 | Bradley | Barbara Rhea | 12/11/1958 | 1/15/2004 | |
8 | 21 | Bledsoe | Robert J. | 1877 | 1970 | |
8 | 22 | Rhea | Bobby Y. | 9/6/1936 | 4/12/1968 | |
8 | 23 | Young | Lillian B. | 5/25/1898 | 4/1/1995 | Shares with A8-22 |
8 | 24 | Young | Carl F.[ranklin] | 1/7/1901 | 2/16/1958 | Shares with A8-21 |
9 | 1 | Tompkins | Virginia A. | 1911 | 1998 | |
9 | 2 | Tompkins | Lillie V. | 8/18/1886 | 1939 | Wife of David |
9 | 3 | Swepson | Arthur | 1893 | 1973 | |
9 | 4 | Swepson | Bertha Marie | 1916 | 1990 | |
9 | 5 | Metcalf | John Jones | [1871] | [3/20/1935] | Single marker reads JJM [Metcalf plot owner & death cert] |
9 | 6 | Unknown | Base only | |||
9 | 7 | Scales | Violet H. | 9/25/1921 | 2/28/1952 | |
9 | 8 | Brown | Mae Willie | 1907 | 1938 | |
9 | 9 | Brown | Payton W. | 1901 | 1981 | |
9 | 10 | Brown | Lillie | 1909 | 1984 | |
9 | 11 | Brown | Rickey Orlando | 10/7/1956 | 3/10/1991 | |
9 | 11B | Brown | Jacqueline S. | 4/21/1958 | 11/8/2017 | |
9 | 12 | McAdams | Mary J. E. | 1894 | 1935 | Tin Plate |
9 | 13 | McAdams | Rudy | 1923 | 2000 | |
9 | 14 | McAdams | Katherine B. | 1923 | 1977 | |
9 | 15 | Greenlee | Rush W[arren] | 1/13/1894 | 2/1/1954 | PVT CO D1 BN CONV CEN WWI |
10 | 1 | Nelson | Carmen Denise | 11/14/1963 | 4/2/1969 | |
10 | 2 | Leigh | Mazaline D. | 1893 | 1986 | |
10 | 3 | Mack | Warren Howard | 3/19/1925 | 3/14/1945 | PVT US ARMY WWII 3203rd QM SVC CO |
10 | 4 | Nelson | Keith Howard | 1/28/1961 | 7/1/2003 | |
10 | 5 | Jackson | Irma M. | 1920 | 1990 | |
10 | 6 | Dowell | Lillian | 7/6/1900 | 8/11/1901 | |
10 | 7 | Unknown | 3" X 18" X 18" Planted slab | |||
10 | 8 | Kilgore | Peter | 1841 | 1936 | |
10 | 9 | Unknown | 2" X 20" X 14" Broken Tablet | |||
11 | 1 | Unknown | Concrete Block with Tar | |||
11 | 2 | Wilson | Frank | 1896 | 1985 | Shares with A11-3 |
11 | 3 | Wilson | Mamie | 1894 | 1983 | shares with A11-2 |
11 | 4 | Unknown | 4" Cap block with tar | |||
11 | 5 | Unknown | 4" Cap block with tar | |||
11 | 6 | Gillespie | James Harvey | 1909 | 1989 | |
11 | 7 | Booker | Della M.[ae] | 12/6/1895 | 8/23/1949[8] | |
11 | 8 | Dean | Hugh Walker | 8/11/1952 | 4/29/2000 | |
11 | 9 | Unknown | Pile of cemented river rock | |||
11 | 10 | Robinson | Carrell | [6/?/1899] | 3/4/1900 | |
11 | 11 | McAdams | Elva L. | 1888 | 1991 | |
11 | 12 | Murray | Andrew L. | 7/27/1917 | 10/25/1964 | TN SSGT 402 QM Truck Co WWII |
11 | 13 | Murray | Maggie C. | 1884 | 1969 | |
11 | 14 | Faw | Shirley A. | 1934 | 1998 | |
11 | 15 | Vaught | Lullane A. | 1920 | 1933 | |
11 | 16 | Vaught | Estelle L. | [7/28]1921 | [10/7]/1942 | |
11 | 17 | Vaught | Walter M. | 3/14/1905 | 5/7/1905 | |
11 | 18 | Vaught | Gertrude P. | 1899 | 1966 | |
11 | 19 | Ryans | J. D. | 7/15/1930 | 4/5/1961 | |
11 | 20 | Freeman | Cora | 1879 | 1949 | Newer Marker - See also A12-5 [Dates vary] |
11 | 21 | Finley | Florence S. | 1902 | 1984 | |
12 | 1 | English | Loary A. Scott | 8/9/1870 | 10/19/1959 | |
12 | 2 | Miller | Minnie E. | 1885 | 1962 | |
12 | 3 | Estes | Nannie | [3/21/1873] | [11/6/1956] | |
12 | 4 | Young | Martin Hayward | 10/13/1925 | 7/19/1952 | TN S2 USNR WWII |
12 | 5 | Unknown | 3 4" concrete blocks together by big bush | |||
12 | 6 | Freeman | Cora | [6/20/887] 1872 | [8/28] 1948 | Older Marker - See also A11-20 [Dates vary] |
12 | 7 | Young | Flossie Tatum | 1911 | 1952 | |
12 | 8 | Turner | Charlotte Young | 4/22/1884 | 1/19/1952 | |
12 | 9 | Unknown | 4" cinder block on end - near roadway | |||
13 | 1 | Whittington | Pansy V.[aught] | 1888 | 1978 | |
13 | 2 | Cole | Charlie A. | 1864 | 1949 | |
13 | 3 | Cole | M. Jeannie | 1872 | 1960 | |
13 | 4 | Stepp | Walter H. | 6/4/1881 | 11/5/1932 | |
13 | 5 | Stepp | Pearl G. | 8/15/1883 | Shares with A13-5 | |
13 | 6 | Wilson | Jess | 9/?/1899 | 9/?/1983 | |
13 | 7 | Wilson | Viola | 10/?/1908 | 4/?/1975 | |
13 | 8 | Unknown | Rock [near large bush] | |||
13 | 9 | Unknown | Concrete Block | |||
13 | 10 | Brown | James | 9/1/1888 | 3/28/1971 | |
13 | 11 | Unknown | Rock | |||
13 | 12 | Brown | James E. | 4/29/1886 | 10/5/1968 | Shares with A13-13 |
13 | 13 | Brown | Susie E. | 10/2/1898 | 3/15/1984 | Shares with A13-12 |
14 | 1 | Whittington | Benjamin | 9/29/1890 | 12/13/1947 | HS 372 Infantry 93 Division WWI |
14 | 2 | Vaught | Dora [Belle] | [8/30]/1867[65] | [7/19]/1941 | Shares with A14-3 |
14 | 3 | Vaught | James | [1/22]/1849[53] | [3/30]/1941 | Shares with A14-2 |
14 | 4 | Gardner | Harry | 1906 | 1920 | |
14 | 5 | Unknown | 4" Flat concrete with no tar | |||
14 | 6 | Unknown | 4" Flat concrete with no tar | |||
14 | 7 | Faw | Rindy [Marinda J.] | [3/?/1809] | 8/13/1903 | |
14 | 8 | Faw | Sina | 3/1/1905 | ||
14 | 9 | Unknown | 1 rock & 1 4" open cinder block | |||
14 | 10 | Unknown | 2 concrete blocks & 4" open cinder | |||
14 | 11 | Walker | Idella | 1910 | 1912 | |
14 | 12 | Unknown | with "Y" corner marker on top of it | |||
14 | 13 | Ray | Liady | 6/10/1899 | 2/18/1970 | TN PVT 46 INFANTRY WWI |
14 | 14 | Unknown | Possibly a corner marker | |||
14 | 15 | Brown | Lee & Sallie Family | |||
14 | 16 | Unknown | 4" Flat block with tar | |||
14 | 17 | Unknown | 4" Flat block with tar | |||
14 | 18 | Redd | James W. | 6/7/1877 | 12/14/1942 | |
14 | 19 | Malone | Mollie T. | 1873 | 1963 | Shares with A14-20 |
14 | 20 | Malone | Alfred L. | 1873 | 1958 | Shares with A14-19 |
14 | 21 | Redd | Walter H.[arrison] | [1/?]/1899 | 1967 | |
14 | 22 | Redd | Shelton V. | [1/?]1899 | 1971 | |
14 | 23 | Redd | Mary E. | 7/1/1919 | 4/29/1939 | |
15 | 1 | Westmoreland | Lucille | [8/6]1919 | [10/7]1935 | Large slab of concrete with hand lettering |
15 | 2 | Unknown | Cannot read - 8" X 36" | |||
15 | 3 | Hill | Shirley | 2/18/1938 | 2/26/1982 | |
15 | 4 | Hill | Bradley Alan | 1989 | Lamb Figure on Granite | |
15 | 5 | Unknown | 2 4" concrete markers - location suspect - by A15-4 | |||
15 | 6 | Dowell | Robert Emory | 7/18/1924 | 7/7/1937 | |
15 | 7 | Brown | Armelia E. "Lizzie" | 12/1/1872 | 11/11/1926 | Newer marker with old pieces next to it |
15 | 8 | Rhyans | Marcus E. | 1982 | Shares space on A15-7 | |
15 | 9 | Brown | Carrie [George] | [1/2]1897 | [7/25]1940 | |
15 | 10 | Bonds | Fannie B. | [3/15]/1885 | [8/26]1940 | |
15 | 11 | Unknown | 8" X 8" Concrete Block | |||
15 | 12 | Unknown | 4" Cap Block with Tar | |||
15 | 13 | Unknown | 8" X 8" X 16" Concrete [J.B. corner???] | |||
15 | 14 | Hedspeth | Elizabeth S. | 5/17/1913 | 11/29/1943 | |
15 | 15 | Unknown | e | 1" X 8" Jagged Marble Slab [Between Hedspeth & Johnson] | ||
15 | 16 | Johnson | Alice Mary | 1877 | 1970 | |
16 | 2 | Townes | Nancy Ruth | 1908 | 1964 | Shares with A16-1 |
16 | 3 | Spurgeon | Claude E. Rev | 1902 | 1959 | |
16 | 4 | Spurgeon | Bailey | Mus. Co.C 8th US Vol Inf SpAm War | ||
16 | 5 | Unknown | White marble - possible mislocated foot marker | |||
16 | 6 | Unknown | C.W." foot marker - location unknown | |||
16 | 6 | Wilson | Charles | [1973] | Recorded in 1976 - Not Found in 2013 - F/M at A16-6 | |
16 | 7 | Owens | Mack & Sarah Family | A16-8 on reverse side | ||
16 | 8 | Hill | Eliza Family | A16-7 on reverse side | ||
16 | 9 | Owens | Mack | 1894 | 1938 | IBPOE |
16 | 10 | Hamilton | Beatrice Hill | 1895 | 1926 | |
16 | 11 | Hill | Elisa | 1841 | 1926 | Top broken - 1st name from CMB data |
16 | 12 | Hill | Alice | 1871 | 1890 | |
16 | 13 | Hill | Dora & Dela | |||
16 | 14 | Greenlee | Thelma | 4/20/1919 | 12/28/1972 | |
16 | 15 | Preston | Mattie W. | 1903 | 1972 | |
16 | 16 | Unknown | 4" concrete | |||
16 | 17 | Love | Gertrude | [5/20/1900] | 12/26/1940 | |
16 | 18 | Unknown | Concrete block at ground level | |||
16 | 19 | Unknown | 8" concrete block partially buried | |||
16 | 20 | Steward | William B. | [12/4]1884 | [11/14]1939 | |
16 | 21 | Steward | Myrtle W. | 1901 | 1973 | |
17 | 1 | Unknown | 4" concrete - by Owens Family Marker | |||
17 | 2 | Unknown | 4" X 18" angled concrete | |||
17 | 3 | Unknown | 4" concrete | |||
17 | 4 | Unknown | 4" concrete | |||
17 | 5 | Hemphill | Dora M[ae] | [12/28]1893 | [9/10]1952 | Has concrete block perimeter |
17 | 6 | Womack | L[ester] R. Reverend | 4/27/1889 | 1/7/1943 | |
18 | 1 | Unknown | 2" X 18" broken stub | |||
18 | 3 | Hodge | Charles Jr | 8/8/1922 | 5/16/1953 | TN Tec5 3920 QM Gas Supply Co. WWII |
18 | 4 | Hodge | Robert | 2/10/1925 | 5/16/1953 | TN PFC 559 Ambulance Co. WWII |
18 | 5 | Rice | C. C. | 11/5/1872 | 5/8/1930 | |
18 | 6 | Unknown | Next to C.C. Rice at A18-5 | |||
18 | 7 | Hamilton | Sallie | 1892 | 1964 | |
19 | 1 | Unknown | Next to roadway | |||
19 | 2 | Unknown | ||||
19 | 3 | Bowens | Oscar E. | 7/21/1903 | 7/6/1966 | Shares with A19-4 |
19 | 4 | Bowens | Lizzie F. | 6/15/1894 | Shares with A19-3 | |
19 | 5 | Evans | Nannie E. | 5/23/1894 | 3/9/1969 | |
19 | 6 | Unknown | 4" X 12" concrete block with tar | |||
19 | 7 | Unknown | 8" cinder block | |||
19 | 8 | Haynes | Walter E. | 1899 | 1968 | Shares with A19-9 |
19 | 9 | Haynes | Verlie M. | 1902 | 6/17/1905 | Shares with A19-8 |
19 | 10 | Jackson | Wilalor | 5/2/1900 | 9/7/1983 | |
19 | 11 | Unknown | Concrete urn | |||
19 | 12 | Forney | Lillie | 1912 | 1986 | |
19 | 13 | Forney | Charles W. | 6/19/1885 | 7/26/1961 | |
19 | 14 | Forney | Lovie Hayden | 6/7/1888 | 8/20/1943 | |
19 | 15 | Bundy | James T. | 7/25/1921 | 6/14/1942 | |
19 | 16 | Bundy | Pearl | 1892 | 1963 | Shares with A19-17 |
19 | 17 | Bundy | E.D. | 1892 | 1959 | Shares with A19-16 |
20 | 1 | Houston | Sallie | [3/15]/1902[06] | [11/3]/1940 | |
20 | 2 | Nash | Alice | [1/9]/1871[85] | [9/7]/1942 | |
20 | 3 | Jackson | Andrew | 11/5/1885 | 2/15/1943 | |
20 | 4 | Prescott | May | 1877 | 1943 | |
20 | 5 | Scott | James D. | 1864 | 1944 | Shares with A20-6 |
20 | 6 | Scott | Hattie E. | 1877 | 1948 | Original marker for Mattie at A20-6 |
20 | 6 | Scott | Mattie C.[arolyn] | [4/22]/1875[77] | [2/23]/1943 | Shares with A20-5 |
20 | 7 | Price | David | [8/31/1913] | [10/26/1941] | 28 years - homemade marker |
20 | 8 | Unknown | 6" X 16" concrete - possible corner marker | |||
20 | 9 | Latham | Roxy | 11/1/1949 | ||
20 | 10 | Morehead | Mollie | [7/14]/1855 | [4/15]/1951 | |
20 | 11 | Unknown | 6" X 24" concrete - probable corner marker | |||
20 | 12 | Unknown | 1" X 12" wooden cross | |||
20 | 13 | M'Brossi | J.G. [Jeffery George] Rev | [10/27/1887] | 10/27/1942 | Shares with A20-14 |
20 | 14 | M'Brossi | C.S. Mrs | Shares with A20-13 | ||
21 | 1 | Coxe | Laurice Yett | 1922 | 2020 | Shares with A21-2 |
21 | 2 | Coxe | William H.[addon] | [10/12]1920 | [5/25]1999 | Shares with A21-1 |
21 | 3 | Daniels | Elminer L.[ouisa] | 7/18/1917 | 3/17/1941 | |
21 | 4 | Daniels | George Allen, Sr. | 4/15/1889 | 3/29/1959 | |
21 | 5 | Daniels | Lydia S. | 2/20/1885 | 5/19/1967 | |
21 | 7 | Davis | Lelia Ada | 11/17/1907 | 3/14/1992 | Shares with A21- 8 [inside Davis perimter] |
21 | 8 | Davis | Will "Bill" | 3/3/1904 | 8/11/1978 | Shares with A21-7 [inside Davis perimeter] |
21 | 9 | Jackson | Anderson | 190? | 1945 | Location suspect [ by Davis A21-7 & 8 on perimeter] |
21 | 10 | Callahan | Bessie | 6/22/1888 | 8/5/1947 | |
21 | 11 | Callahan | Albert H. | 12/7/1888 | 8/26/1957 | District Elder |
21 | 12 | Callahan | Paul A. | 8/29/1931 | 10/10/1959 | |
21 | 13 | Callahan | Albert A. | 6/29/1926 | 9/26/1988 | |
21 | 14 | Bledsoe | Lannie | 1890 | 1966 | |
21 | 15 | Rhea | Pearl L[enore] | [8/21]1944 | [12/26]1947 | |
21 | 16 | Trottie | Leah Ann | 1942 | 1972 | |
21 | 17 | Young | Caroline C. Rhea | 1939 | 2006 | |
21 | 18 | Rhea | James W[inslow] | [1/24]1949 | [2/1]1958 | |
21 | 19 | Rhea | Madia V. | [4/18]/1915 | [1/7]/1957 | Shares with A21-20 |
21 | 20 | Rhea | Christopher C. | 1899 | 1959 | Shares with A21-19 |
22 | 1 | Unknown | 12" X 24" X 6" concrete on edge | |||
22 | 2 | Unknown | Planted limestone rock 6" X 16" X 14" | |||
22 | 3 | Rhea | Carl J. | 1899 | 1974 | Shares with A22-4 |
22 | 4 | Rhea | Shares with A22-3 ["Mother" foot mkr, but no name] | |||
22 | 5 | Roberson | Thomas | 8/13/1881 | 9/7/1944 | |
22 | 6 | Wood | Pink | 4/15/1879 | 9/19/1944 | |
22 | 7 | Unknown | Small slab | |||
22 | 8 | Unknown | Probable corner, lying flat | |||
22 | 9 | Unknown | 8" cinder on edge | |||
22 | 10 | Unknown | Cinder block with tar & two small pieces | |||
22 | 11 | Lyons | Fred | 1897 | [1/?]19[71] | Shares with A22-12 |
22 | 12 | Lyons | Jennie [Diggs] | 1889 | 1965 | Shares with A22-11 |
22 | 13 | Carter | John Andrew | 10/19/1913 | 5/18/1968 | |
22 | 14 | Carter | Samuel [S.] Jr | 10/20/1922 | 6/11/1961 | TN TEC5 78 SIG HV CONS DV WWII |
22 | 15 | Carter | Samuel S. | 3/16/1876 | ||
22 | 16 | Carter | Sarah [or Susan, on D.C] | 4/16/1882 | 12/25/1953 | |
23 | 1 | Unknown | Thin planted marble slab in Beard plot | |||
23 | 2 | Beard | Family Marker | |||
23 | 3 | Beard | Gregory [Thomas] | [6/6/1950] | [6/9]/1950 | |
23 | 4 | Unknown | 8" cinder block on edge | |||
23 | 5 | Unknown | 4" double caps & sideways single cap | |||
23 | 6 | Akins | Goldie | 1912 | 1995 | Shares with A23-7 |
23 | 7 | Akins | Daniel | 1902 | 1975 | Shares with A23-6 |
24 | 1 | Miller | Stewart S. | 9/7/1915 | 7/20/1951 | |
24 | 2 | Unknown | 8" cinder, on edge, head & foot | |||
24 | 3 | Unknown | Planted limestone rock | |||
24 | 4 | Bewley | Emogene | 2/12/1931 | 5/4/1956 | |
24 | 5 | Cooper | Martha Henry | 1889 | 1964 | |
24 | 6 | Young | Monnie L. | 10/31/1883 | 12/2/1963 | |
24 | 7 | Unknown | 8" cinder on edge - partially sunken | |||
24 | 8 | Vaught | Lenna Frances | 1916 | 1999 | |
24 | 9 | Gaitor | Adarius DeShaun | 9/23/1977 | 1/7/1998 | |
24 | 10 | Simmons | James Linnard | 6/16/1962 | 3/16/1963 | |
24 | 11 | Wilson | Horace | H.W." - homemade - appears as corner markers | ||
24 | 12 | Ryans | Odessa | 10/25/1901 | 5/9/1973 | |
24 | 13 | Johnson | Nannie E. | 1894 | 6/2/1905 | Shares with A24-14 |
24 | 14 | Johnson | James H. Dr | 1888 | 1955 | Shares with A24-13 |
25 | 1 | Crawford | Lenna [K] | 2/15/1921 | 3/25/1950 | |
25 | 2 | Unknown | 4" concrete block with tar | |||
25 | 3 | Wilson | Elliot T. | 1903 | 1948 | |
25 | 4 | Unknown | 4" concrete block with tar | |||
25 | 5 | Machen | Linda Sue | 1949 | 1987 | |
25 | 6 | Mock | James N. | 2/19/1916 | 2/4/1994 | Shares with A25-7 |
25 | 7 | Mock | Essie B. | 8/24/1918 | 9/8/2002 | Shares with A25-6 |
25 | 7B | Mock | James N. Jr | 7/16/1943 | 11/27/2018 | |
25 | 8 | Mock | James N. III | 1969 | 2012 | |
25 | 8B | Machen | Lisha M. | 9/14/69 | 6/14/18 | |
25 | 9 | Thompson | Lula | 10/28/1884 | 1/22/1949 | |
25 | 10 | Whiteside | Andrew 'Bub' | Per James Whiteside - grandson - No indiv marker | ||
25 | 11 | Whiteside | Carrie | [5/1/1894] | [4/25/1948] | Per James Whiteside - grandson - No indiv marker |
25 | 12 | Hayes | Bascom W.[heeler] | 6/17/1888 | 1/13/1949 | |
26 | 1 | Unknown | 12" X 24" concrete slab on edge | |||
26 | 2 | Dixon | Maggie | 1884 | 1949 | |
26 | 3 | Mitchell | Tom J. | 9/12/1891 | 3/14/1950 | TN PVT 804 PIONEER INF WWI |
26 | 4 | Unknown | 8" X 12" concrete block - possible corner | |||
26 | 6 | Belton | Martha H. | 12/17/1894 | 2/24/1981 | |
26 | 7 | Belton | David B. Jr | 1934 | 1986 | |
26 | 8 | Young | Elizabeth | 7/20/1914 | 4/5/2008 | |
