Located at 5913 Kingsport Hwy, Gray, Tennessee.
GPS location: 36º242.59N 082º26.16W
NAME | BIRTH DATE | DEATH DATE | SPACE | FUNERAL HOME/CEMETERY |
---|---|---|---|---|
Akers, Norvell O. | 04 Oct 1924 | 14 Apr 1984 | EL 46B #2 | Morris-Baker |
Armentrout, Johnathan E. | 27 Apr 1976 | 27 Apr 1976 | Babyland 1A #4 | Gray |
Arnold, J.D., Rev. | 20 Aug 1922 | 28 Sep 1998 | EL 76D #4 | Morris-Baker |
Ashby, Joseph David | 21 Apr 1917 | 08 May 1995 | EL 50A #3 | Hamlett-Dobson |
Ashworth, Janiece Ann | 21 Jan 1943 | 14 Jul 1994 | SEC. A 11D #2 | Gray |
Ayres, Billy Joe | 24 Nov 1954 | 20 Apr 1997 | EL 82B #1 | Snyder's |
Behrmann, William H., Jr. | 11 Jan 1905 | 19 Apr 1986 | SEC. A 61C #3 | Gray |
Bigham, Anne E. | 01 Dec 1905 | 27 Mar 1993 | EL 77A #1 | Carter-Trent |
Bingham, Raymond R, Sr. | 02 Dec 1902 | 16 Oct 1988 | EL 77A #2 | Carter's |
Birchfield, George K. | 03 Jul 1922 | 25 Mar 1984 | EL 67A #4 | Appalachian |
Birchfield, Gregory K. | 30 Jul 1982 | 30 Jul 1982 | Babyland 3B #3 | Appalachian |
Birchfield, Ken | 30 Dec 1944 | 04 Jun 1999 | EL 67A #2 | Gray |
Bowers, Henry Clayton | ? | 29 Aug 1992 | EL 83D #2 | Gray |
Bowman, Melissa R. | 08 Aug 1966 | 22 Apr 1990 | EL 51A #4 | Gray |
Bowser, "Jack" Charles Luke | 1934 | 17 May 1993 | EL 84C #2 | Gray |
Bowser, Niles E. | 01 Nov 1999 | EL 83D #1 | Gray | |
Bradley, Doris Jean "Dot" | 09 Jul 1931 | 10 Feb 1990 | SEC. A 63C #2 | Morris-Baker |
Brockwell, Archibald | 1828 | 1909 | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |
Brooks, Naomi F. | 17 May 1917 | 23 Jul 1985 | GR-DD 38 #5 | Hartman |
Brooks, Paul | 27 Dec 1937 | 1999 | EL 79C #2 | Morris-Baker |
Brooks, Sandra Mae | 18 Dec 1944 | 07 Feb 1995 | EL 9D #3 | Snyder's |
Brooks, Shearles Everett | 14 Aug 1918 | 03 Jan 1997 | GR Row 3B #5 | Hamlett-Dobson |
Brookwell, David | 1846 | 1897 | EL 81D #3 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN |
Browning, Christopher Daniel | 16 Dec 1996 | 16 Dec 1996 | Babyland 2A #3 | Snyder's |
Cade, Robert L. | 10 Apr 1925 | 12 Jul 1981 | SEC. A 45C #3 | Gray/Veteran |
Campbell, Minnie Myrtle | 1880 | 1881 | EL 82D #4 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN |
Canter, Caleb Heath | 01 Jun 1989 | 01 Jun 1989 | Babyland 3B #1 | Snyder's |
Carter, Bonnie Lois | 23 Jan 1930 | 18 Nov 1986 | EL 47C #4 | Carter's |
Casey, Clara B. | 04 May 1909 | 26 Mar 1998 | EL 21C #4 | Snyder's |
Christian, twin baby boys | 1988 | 1988 | Babyland 3B #2 | Appalachian |
Christy, Catherine Hyder | EL 74A #2 | Reinterned 2/21/1990 by Snyder's | ||
Compton, Grover W. | 14 Jan 1919 | 26 Apr 1982 | EL 29B #2 | Hamlett-Dobson |
Conner, Howard | 24 Mar 1922 | 26 Aug 1986 | EL 46C #3 | Morris-Baker |
Cousins, Edgar Wesley | 03 Aug 1903 | 01 Dec 1991 | EL 79C #4 | Gray |
Crawford, Joe D. | 29 Aug 1934 | 26 Sep 1998 | EL 1D #4 | Dillow-Taylor |
Davenport, Karen L. | 29 Jan 1966 | 09 Mar 1996 | EL 18A #2 | Snyder's |
Dezarn, Dorthy L. | 09 Aug 1924 | 22 Apr 1983 | EL 42A #1 | Hamlett-Dobson |
Dezarn, Ralph H. | 10 Jul 1919 | 03 Apr 1986 | EL 42A #2 | Hamlett-Dobson |
Douglas, Aaron | 16 Mar 1988 | 16 Mar 1988 | E 19D #2 | Gray |
Douglas, John L. | 17 Jul 1910 | 21 Jul 1978 | EL 19D #4 | Gray |
Durham, David Clinton | 01 Dec 1940 | 09 Jul 1992 | EL 47B #4 | Gray |
Edmonds, Cannie | 03 Feb 1906 | 21 Jan 1978 | EL 20D #4 | Gray |
Edwards, Arthur Ray | 11 Oct 1938 | 18 Jun 1998 | EL 9A #4 | Hamlett-Dobson |
Edwards, Jeanne H. | 04 Feb 1927 | 21 Jan 1994 | EL 82A #1 | |
Empson, Janie, wife of Long G. Empson | [No date] | 02 Jul 1918 | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |
Ernst, Ann Lou | 16 Sep 1937 | 15 Oct 1995 | EL 5B #1 | East Lawn |
Famy, Linda D. Brown | 07 May 1953 | 07 Aug 1976 | EL 21B #4 | Gray |
Ferguson, Charmie | 15 Nov 1914 | 04 Jan 1993 | EL 21A #4 | Hamlett-Dobson |
Brockwell, Anistagia Fink wife of Arcibald Brockwell | 25 Feb 1835 | 22 Oct 1901 | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |
Fink, Dollie Mae | 7/51913 | 15 Jul 1997 | EL 43D #3 | Gray |
Fink, Woodrow | 12 Jun 1913 | 09 Sep 1992 | EL 43D #4 | Morris-Baker |
Fletcher, Orville | 19 Aug 1911 | 09 Dec 1993 | EL 20D #2 | Morris-Baker |
Fox, Elizabeth | EL 81C #3 | Reintered by Synder's. | ||
Fox, Henry | EL 81C #4 | Reintered by Synder's. | ||
Fox, Retha M. | ? | 21 Nov 1990 | EL 19A #3 | Morris-Baker |
Freman, Thelma | 26 Aug 1909 | 09 Mar 1995 | EL 58A #1 | Woodall-Anderson |
Furguson, James H. | 22 Jun 1905 | 21 Mar 1977 | EL 21B #1 | Hamlet-Dobson |
Garland, Karen Jo (Crawford) | 17 Jun 1958 | 09 Nov 1986 | EL 1D #1 | Hathaway-Percy |
Gibson, Alvin H. | 1906 | 1906 | EL 82D #2 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN |
Gibson, Henry | 1852 | 1916 | EL 82C #1 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN |
Gibson, W.A. | 1874 | 1903 | EL 82C #3 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN |
Gibson, W.A.H. | 1913 | 1913 | EL 82D #2 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN |
Gibson, William R. | 1898 | 1899 | EL 82C #2 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN |
Gibson, Willie V. | 1907 | 1908 | EL 82D #2 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN |
Gillenwater, Leonard S., Jr. | 06 Jul 1929 | 03 Oct 1986 | EL 1A #4 | Morris-Baker |
Gray, Floyd L. | 28 Mar 1923 | 28 Jan 1993 | EL 1D #3 | Dillow-Taylor |
Gray, Kitty Lou | 03 Mar 1937 | 07 Sep 1996 | EL 1D #2 | Dillow-Taylor |
Greer, Nancy E. | 10 Mar 1932 | 16 Oct 1994 | EL 21B #3 | Hamlett-Dobson |
Grindstaff, Helen Ann | 20 Nov 1947 | 14 Dec 1989 | EL 67D #1 | Memorial |
Gunter, Doris | 20 Dec 1931 | 20 Jan 1990 | EL 61B #4 | Gray |
Hackney, John W. | 24 Jun 1911 | 03 Apr 1994 | EL 70C #3 | Gray |
Hackney, Zola | 27 Jan 1920 | 25 Dec 1998 | EL 70C #4 | Gray |
Hammett, Fred Lee | 06 Sep 1951 | 12 Jan 1991 | EL 83C #3 | Appalachian-Hartman |
Hampton, Jessie M. | 1851 | 1914 | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |
Hankal, Fred | 02 Mar 1928 | 30 Jun 1989 | EL 71B #1 | Gray |
Hawkins, Nannie H. | 21 Jul 1895 | 27 Dec 1987 | EL 46C #4 | Morris-Baker |
Hicks, Birdie Mae | 18 Feb 1909 | 14 Oct 1995 | EL 22C #1 | Snyder's |
Hicks, Filmoe H. | 20 Jan 1921 | 16 May 1977 | EL 48C #2 | Hartman |
Hicks, George D. | 15 Jan 1918 | 03 Jul 1985 | EL 43C #1 | Hamlett-Dobson |
Hicks, John Hardie | 07 Jul 1908 | 05 Sep 1995 | EL 22C #2 | Snyder's |
Hicks, Robin J. | 15 Aug 1976 | 18 Nov 1976 | EL 48C #3 | Morris-Baker |
Hobbs, Lena Mae | 20 Aug 1991 | 02 Feb 1992 | Babyland 3C #4 | Appalachian-Hartman |
Hodge, Cecil M. | 07 Sep 1942 | 21 Feb 1979 | EL 51D #4 | Morris-Baker |
Hodge, Lee Lester | 14 May 1915 | 25 Sep 1998 | EL 51D #3 | Snyder's |
Hodge, Nancy Cornelia | 21 Jan 1922 | 18 Aug 1995 | EL 51D #2 | Snyder's |
Hoilman, Heather E. | 30 Jan 1984 | 10 Mar 1984 | EL 24B #4 | Morris-Baker |
Holmes, Helen Ruth | 20 Jun 1929 | 21 May 1979 | EL 14B #1 | Morris-Baker |
Holmes, William R. | 24 Aug 1932 | 07 Aug 1976 | EL 14B #2 | Gray |
Homolka, Charles | 1905 | 01 Apr 1990 | EL 53C #4 | Hamlett-Dobson |
Homolka, Florence F. | ? | 25 Aug 1986 | EL 53C #1 | Hamlett-Dobson |
Hysinger, Maude | 1902 | 02 Jun 1990 | EL 83C #2 | Gray |
Isaacs, Charles S. | 16 Dec 1906 | 26 May 1981 | EL 55C #4 | Appalachian |
Isaacs, R.W. | 14 Sep 1936 | 08 Feb 1979 | EL 28D #4 | Woodall |
Jamison, Ima Jane | 13 Sep 1936 | 12 Nov 1996 | EL 47B #2 | Morris-Baker |
Kelly, Donna Fay | 04 Jan 1956 | 05 Jun 1999 | EL 3A #3 | Morris-Baker |
King, Anna Mae | 02 Dec 1905 | 15 Nov 1988 | SEC A 45B #2 | Morris-Baker |
King, Cathy S. | 22 Sep 1949 | 13 Feb 1984 | EL 54B #1 | Woodall |
King, H.R. | 28 Jan 1905 | 12 Jul 1991 | SEC. A 45B #1 | ? |
King, John Daniel | 19 Sep 1902 | 28 Aug 990 | EL 4A #4 | Woodall-Anderson |
King, Joseph P. | 01 Apr 1923 | 03 Nov 1976 | EL 45B #4 | Blountville |
Knight, Michelle Ann | 13 Jan 1973 | 09 May 2000 | GP 73D #1 | Snyder's |
Landingham, Hattie | 1854 | 1897 | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |
Lane, Lora V. | 9/225/1914 | 30 Dec 1999 | EL 79B #3 | Snyder's |
Lawson, Charle Aaron D. | 24 Jul 1990 | 16 Aug 1990 | Babylalnd 1B #4 | Morris-Baker |
Lydon, John | 1925 | 10/?/1991 | EL 52A #2 | Morris-Baker |
Martin, Jack D. | 08 Jul 1943 | 24 Aug 1999 | EL 72B #4 | Snyder's |
Martin, Maudie M. | 01 Apr 1917 | 22 Mar 1991 | EL 72B #1 | Dillow-Taylor |
McCurry, Pamela Ann | 08 Aug 1951 | 1/?/1999 | GP 73A #1 | Snyder's |
McInturff, Nishie | 1886 | 1925 | EL 76A #3 | Snyder's Disintered from Tiner's Cemetery |
McKee, Grace Lucille Ellers | 31 Jan 1915 | 24 Jan 1998 | EL 44A #3 | Dillow-Taylor |
McKee, Ules | 03 May 1913 | 30 Dec 1992 | EL 44A #4 | Morris-Baker |
Milhorn, C.A. (Darby) | 19 Apr 1903 | 24 Mar 1977 | EL 47C #2 | Carter's |
Milhorn, Mary E. | 11 May 1910 | 24 Aug 1976 | EL 47C #1 | Carter's |
Miller, Arlie Junior, Sr. | 13 Aug 1927 | 18 Sep 1988 | EL 78C #3 | Morris-Baker |
Miller, Arlie, Jr. | 04 May 1953 | 18 Feb 1986 | EL 77C #1 | Morris-Baker/Veteran |
Miller, Fred | EL 90D #1,2 | Morris-Baker | ||
Miller, Skylar Faith | 12 Jun 1997 | 12 Jun 1997 | EL 59A #4 | Morris-Baker |
Miller, Sylvia | 20 Sep 1931 | 09 Jul 1994 | EL 78C #4 | Morris-Baker |
Mitchell, John C. | 31 Dec 1909 | 20 May 1978 | EL 10A #3 | Morris-Baker |
Mitchell, Marie C. | 26 Aug 1912 | 22 Aug 1976 | EL 10A #4 | Morris-Baker |
Mitchell, Stanley Fred | 15 Sep 1921 | 06 Dec 1996 | EL 2D #4 | Gray |
Morrison, Sara Amanda | 02 Jun 1915 | 25 Jul 1999 | EL 13B #2 | Snyder's |
Mosier, Orena E. | 1902 | 18 Mar 1985 | EL 48C #4 | Hartman |
Mowdy, Edith | 28 Apr 933 | 22 Jul 1997 | EL 41D #2 | Hamlett-Dobson |
Mowdy, Jacob A. | 28 Apr 1941 | 04 Nov 1987 | EL 49D #4 | Hamlett-Dobson |
Mowdy, Johnnie C. | 08 Jun 1926 | 25 Dec 1996 | EL 41D #1 | Hamlett-Dobson |
Mowdy, Mary | 10 May 1999 | EL 41D #4 | Gray | |
Mowdy, Scott E. (SGT.) | 12 Apr 1958 | 03 Apr 1979 | EL 42C #1 | Hamlett-Dobson/Veteran |
Mowdy, Wed M. | 10 Sep 938 | 4/?/1999 | E 41B #3 | Hamlett-Dobson |
Mowdy, Willard I. | 09 Mar 1932 | 08 Aug 1980 | EL 41D #3 | Gray/Veteran |
Newton, Russell K. | 18 Sep 1960 | 17 Sep 1982 | EL 53C #4 | Hamlett-Dobson |
Norris, Polly W. | 18 Apr 1902 | 06 Nov 1975 | EL 73A #1 | Carter's |
Oaks, Floyd | 02 Aug 1923 | 17 Aug 1998 | EL 71C #4 | Valley |
Owens, Joan Elizabeth "Jodi" | ? | 15 Nov 1992 | EL 23C #2 | Morris-Baker |
Owens, Tommy "Pappy" | 27 Aug 1910 | 27 Jul 1989 | EL 23C #2 | Morris-Baker |
Pennington, Charles D. | 03 Feb 1923 | 06 Oct 1985 | EL 10D #2 | Hartman |
Perkey, Mary Nell | 31 Mar 1938 | 24 Sep 1998 | EL 42D #1 | Snyder's |
Peters, Ruby C. Pennington | 25 Jan 1925 | 14 May 1988 | EL 10D #1 | Morris-Baker |
Phillips, Leland "Kelly" | 05 Feb 1940 | 27 Jun 1989 | GR-DD 3D #1 | Hamlett-Dobson |
Potter, Emory A. | 04 Aug 1912 | 07 Aug 1981 | EL 75D #2 | Gray |
Powers, Guy M. | 30 Oct 1913 | 31 Aug 1992 | EL 4A #2 | Gray |
Reid, John Edward | 01 Nov 1919 | 14 Nov 1992 | GR Row GG 19A | Snyder's |
Robins, William A. | 05 Sep 1886 | 05 Mar 1925 | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |
Routh, Ross D. "R.D." | 28 Oct 1936 | 21 May 1993 | El 6B #4 | Gray |
Salisbury, Raymond E. | 1920 | ? (56) | EL 73A #2 | Dillow-Taylor |
Saults, Melissa D. | 05 Oct 1979 | 07 Oct 1979 | Bablylalnd 3A #1 | Hartman |
Schetrompe, Leslie S. | 15 May 1910 | 17 Feb 1979 | EL 59A #3 | Gray |
Schick, Karl | 03 Jun 1901 | 19 Feb 1995 | EL 41A #2 | Snyder's |
Scutt, Jason K. | GP 65A #1 | |||
Seale, Mary H. Spears | 20 Jun 1929 | 30 Jan 1997 | EL 18D #1 | Hamlett-Dobson |
Sellers, Ruben A. | 1807 | 1882 | EL 83C #1 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN |
Sellers, wife of Ruben A. | EL 82D #3 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN | ||
Sells, Lee Roy | 20 Nov 1915 | 02 Nov 1999 | Monument Secton 61A #3 | Snyder's |
Sells, M.J. | 25 Feb 1922 | 01 Apr 1997 | SEC.A 61B #3 | Snyder's |
Serrano, Blanch | 17 Sep 1923 | 09 Sep 1995 | GR Row GG 21A | Snyder's |
Sharp, Carrie J. | 08 Feb 1935 | 03 Apr 1983 | EL 64C #1 | Hartman |
Sheaffer Samuel S. | 08 Jan 1922 | 20 Nov 1997 | EL 66A #1 | Hamlett-Dobson |
Shephard, Johnathon | 21 Nov 1978 | 21 Nov 1978 | Babyland 1A #2 | Gray |
Shepherd, Robert | 14 Aug 1912 | 23 Mar 1991 | EL 65A #1 | Dillow-Taylor |
Shepherd, Viva I. | 14 Aug 1912 | 03 Sep 1987 | EL 65A #2 | Dillow-Taylor |
Sherfey, Joe B. | 16 Sep 1925 | 10 Feb 1995 | EL 82A #3 | Snyder's |
Shipley, Baby Girl | 16 Sep 1977 | 16 Sep 1977 | Babyland 1A #3 | Gray |
Shipley, Unknown | EL 63C #3 | (Lot owner, Mary R. Shipley) | ||
Shuffler, Edgar | 13 Feb 1974 | 19 Apr 1998 | EL 10D #4 | Snyder's |
Shuffler, Juanita M. | 08 May 1932 | 26 Jan 1977 | EL 10D #3 | Appalachian |
Slaughter, Andrea S. | 1953 | 18 Oct 1993 | EL 60D #2 | Gray |
Slaughter, Eliaz Andrew "Andy" | 24 Dec 1906 | 13 Dec 1997 | EL 60D #3 | Snyder's |
Smith, Johnnie (Miss) (age 77) | ? | 12 May 1980 | EL 76A #1 | Woodall |
Snyder, Elizabeth S. "Betty" | 25 Dec 1937 | 11 Sep 1993 | SEC.A | Snyder's |
Snyder, Frank C. | 26 Dec 1904 | 15 Aug 1989 | SEC. A 63C #3 | Dillow-Taylor |
Snyder, Susie | 25 Jul 1907 | 18 Jan 1991 | SEC. A 63C #4 | Dillow-Taylor |
Spears, Peco | 03 Apr 1927 | 12 Mar 1985 | EL 18D #2 | Hamlett-Dobson |
Spears, Samuel T. | 25 Dec 1929 | 02 Apr 1998 | EL 86D #2 | Snyder's |
Steet, Carveta & 2 infant babies Scott, Earl & Rowena | 12 Jun 1921 | 08 Aug 1982 | EL 76A #2 | Snyder's Disintered from Tyner's Cemetery |
Stills, Yvonne L. | 25 Jun 1937 | 19 Aug 1999 | EL 85C #3 | Snyder's |
Stowell, Myrtle | 02 Jul 1941 | 14 Nov 1998 | EL 72D #4 | Dillow-Taylor |
Surcey, Richard A. | 17 Feb 1953 | 29 Nov 1990 | EL 54C #2 | Dillow-Taylor |
Tate, Bill, Jr. | 31 Oct 1925 | 21 Aug 1999 | EL 2A #4 | Morris-Baker |
Tate, Ella June | 14 Jul 1924 | 924/1986 | EL 2A #3 | Morris-Baker |
Tate, Tabitha Dawn | 23 Jan 1982 | 20 Jun 1999 | EL 24B #3 | |
Taylor, William Howard | 27 Apr 1925 | 22 Mar 1997 | EL 66A #4 | Snyder's |
Testerman, Clarence | 14 Aug 1905 | 01 Jun 1995 | GR 7D #6 | Snyder's |
Testerman, Helen Mae | 2/251908 | 28 Jun 1989 | GR 7D #6 | Snyder's |
Thornburg, Martin L. | 02 Sep 1919 | 27 Jan 1996 | EL 70B #2 | Morris-Baker |
Thornburg, Verta M. | 25 Jun 1919 | 10/09/82 | EL 70B #1 | Hamlett-Dobson |
Tipton, Charles | 1929 | 1994 | EL 10A #2 | Morris-Baker |
Tucker, Julia Florence | 19 Feb 1920 | 12 Jul 1997 | EL 9A #1 | Snyder's |
Unknown | EL 74B #3 | Reinterned 2/21/1990 by Snyder's | ||
Unknown | EL 74B #2 | Reinterned 2/21/1990 by Snyder's | ||
Unknown | EL 74B #1 | Reinterned 2/21/1990 by Snyder's | ||
Unknown | EL 74A #4 | Reinterned 2/21/1990 by Snyder's | ||
Unknown | EL 74A #3 | Reinterned 2/21/1990 by Snyder's | ||
Unknown, Gamon Deck Cemetery | EL 74B #4 | Blountville/ Disintered 11/16/1977 | ||
Unknown, Gamon Deck Cemetery | EL 75A #1 | Blountville/Disintered 11/16/1977 | ||
Unknown, Gamon Deck Cemetery | EL 75A #2 | Blountville/Disintered 11/16/1977 | ||
Unknown, Gamon Deck Cemetery | EL 75A #3 | Gray/Disintered 11/16/1977 | ||
Unknown, Gamon Deck Cemetery | EL 75A #4 | Gray/Disintered 11/16/1977 | ||
Unknown, Gamon Deck Cemetery | EL 75B #2 | Carter's/Disintered 11/16/1977 | ||
Unknown, Gamon Deck Cemetery | EL 75B #3 | Carter's/Disintered 11/16/1977 | ||
Unknown, Gamon Deck Cemetery | EL 75B #4 | Carter's/Disintered 11/16/1977 | ||
Unknown, Patton's Chapel | EL 81D #4 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN | ||
Unknown, Patton's Chapel, A.H.G. | EL 82C #4 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN | ||
Unknown, Patton's Chapel, W.A.H.G. | EL 82D #1 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN | ||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, R.L. Carr Cem. | Reintered by Snyder's from R.L. Carr Cem., Johnson City, TN 5/2000 | |||
Unknown, Tyner's Hill | EL 81C #1 | Reintered by Snyder's from Tyner's Hill Cemetery, Johnson City, TN 3/18/1999 | ||
Unknown, Tyner's Hill | EL 81C #2 | Reintered by Snyder's from Tyner's Hill Cemetery, Johnson City, TN 3/18/1999 | ||
Unknown, Tyner's Hill | EL 81C #3 | Reintered by Snyder's from Tyner's Hill Cemetery, Johnson City, TN 3/18/1999 | ||
Unknown, Tyner's Hill | EL 81C #4 | Reintered by Snyder's from Tyner's Hill Cemetery, Johnson City, TN 3/18/1999 | ||
Unknown, Tyner's Hill | EL 81D #1 | Reintered by Snyder's from Tyner's Hill Cemetery, Johnson City, TN 3/18/1999 | ||
Unknown, Tyner's Hill | EL 81D #2 | Reintered by Snyder's from Tyner's Hill Cemetery, Johnson City, TN 3/18/1999 | ||
Unknown, Tyner's Hill | EL 81D #3 | Reintered by Snyder's from Tyner's Hill Cemetery, Johnson City, TN 3/18/1999 | ||
Unknown, Unicoi | EL 81A #4 | Reinterned 6/18/1992 by Snyder's from Unicoi. | ||
Unknown, Unicoi | EL 81B #1 | Reinterned 6/18/1992 by Snyder's from Unicoi. | ||
Unknown, Unicoi | EL 81B #2 | Reinterned 6/18/1992 by Snyder's from Unicoi. | ||
Unknown, Unicoi | EL 81B #3 | Reinterned 6/18/1992 by Snyder's from Unicoi. | ||
Unknown, Unicoi | EL 81B #4 | Reinterned 6/18/1992 by Snyder's from Unicoi. | ||
Unknown,Gamon Deck Cemetery | EL 75B #1 | Gray/Disintered 11/16/1977 | ||
Vaughn, Clemmie | 1847 | 1928 | EL 81D #2 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN |
Vaughn, William A. | 1898 | 1916 | EL 81D #1 | Reinterned 5/25/1990 by Snyder's from Patton's Chapel Meth. Cem. on N. Roan St., Johnson City, TN |
Vernon, James E., Jr. | ? | 24 Apr 1980 | EL 7B #2 | Morris-Baker/ Age 42, Veteran |
Vowell, John J | 05 Nov 1907 | 05 Jul 1976 | EL 73A #3 | Hartman |
Ward, Nancy P. | 19 Jun 1951 | 25 Jul 1979 | EL 63C #4 | Gray |
White, Michael Leroy | 29 May 1944 | 02 Nov 1996 | EL 30C #4 | Snyder's |
Willen, Ralph E. | 08 Feb 1944 | 29 Mar 1984 | EL 77C #2 | Appalachian |
Williams, Miltilea Jane | ? | 15 Feb 1993 | EL 79B #2 | Erwin |
Williams, Norma Jean | 18 Feb 1980 | 31 Oct 1993 | EL 61B #3 | Gray |
Wilson, Vernie C. | 07 Aug 1901 | 11 Oct 1978 | EL 59A #1 | Gray |
Woodby, Verta M. | 28 Oct 1903 | 29 Jan 1983 | EL 52D #3 | Appalachian |
Wright, Madge M. | 20 Jul 1903 | 18 Oct 1989 | NICHE ROW AA 3A | Snyder's |
Young, John W. | 23 Jan 1923 | 12 Aug 1988 | EL 66D #2 | Appalachian |
Zimmerman, Opal M. | 15 Dec 1910 | 22 Aug 1976 | EL 73A #4 | Hamlet-Dobson |
Transcribed and donated to the Washington County TNGen Web July 2000 by Betty Jane Hylton member of the Cemetery Survey Team of Northeast Tennessee.
Copyrighted 2013 by the Cemetery Survey Team of Northeast Tennessee. No part of this work may be copied without written permission from the Cemetery Survey Team.
Additional information:
Tennessee Department of Transportation
Projects 86004-2222-04 Unicoi County and F-381(6) Washington County
Project F-381(6) Tract No. 33 had six graves to be relocated from the Gilbert B. Nelson Property. One of the graves was identified. The grave of Katherine Hyder Christie was moved to Snyder Memorial Gardens in Johnson City, Tennessee. The remaining five graves were not identifiable and their remains were also moved to Snyder Memorial Gardens.