Turn onto Arrowood Rd., which is across Hwy. 67, Cherokee Rd. in front of Bethesda Methodist Church. Go 5.5/10th of a mile and turn right onto a gravel road. There are some mailboxes, 240-248 and the name Silvers on the boxes. At the first house on the left, turn into the drive and ask permission to go to the cemetery. You will continue through a gate and up a winding dirt road to the top of the hill. The cemetery is well kept and in excellent condition with a fence surrounding it.
NAME | BIRTH DATE | DEATH DATE | COMMENTS |
---|---|---|---|
Crain, Billy (Little Bill) | 30 Sep 1961 | 19 Sep 1994 | |
Bowling, Charles David | 12 Oct 1989 | 16 Apr 1992 | |
Fender, David Lee | 06 Dec 1966 | 01 Jun 1995 | |
Fender, Debbie | 17 Feb 1958 | 06 Jan 1999 | |
Fender, Harley | 30 Oct 1944 | 25 Aug 1994 | Shares a marker with Nancy L. Fender. |
Fender, Nancy L. | 09 Mar 1947 | No date | Shares a marker with Harley Fender. |
Phillips, J.C. | 05 Dec 1945 | 20 May 1997 | Shares a marker with Audra Phillips. |
Phillips, Audra | 23 Mar 1948 | No date | Shares a marker with J.C. Phillips. |
Silvers, James | 14 Jan 1910 | Sept. 1, 1994 | Shares a marker with Mattie Edwards Silvers. |
Silvers, Mattie Edwards | 17 Feb 1916 | 01 Apr 1998 | Shares a marker with James Silvers. |
Letterman, Junior | Sept. 8, 1932 | 12 Mar 2001 | Shares a marker with Belle Letterman. |
Letterman, Belle | 17 Mar 1937 | No date | Shares a marker with Junior Letterman. |
Humphreys, Matthew Logan | 25 Sep 2001 | Only one date | |
Silvers, Randy Dale | 02 Apr 1964 | 12/16/82 |
Surveyed, transcribed and donated to the Washington County TNGen Web September 2002 by Elaine Cantrell, Donna Cox Briggs and Betty Jane Hylton, members of the Cemetery Survey Team of Northeast Tennessee.
Copyrighted 2014 by the Cemetery Survey Team of Northeast Tennessee. No part of this work may be copied without written permission from the Cemetery Survey Team.