Near 176 Moulton Road (Oak Glen Community) Fall Branch, Tennessee.
There are several obvious unmarked graves and graves marked by concrete caps. The cemetery is well maintained.
GPS Location: 36°25.320N 082°39.628W; Elevation: 1447 feet
NAME | BIRTH | DEATH | NOTES | R/G |
---|---|---|---|---|
Hickman, Minnie Pearl | No date | 1944 | 01/01 | |
Hamilton, Dalton J. | 27 Nov 2006 | 25 Feb 2007 | 01/02 | |
Morrison, Carl R. | 1920 | 197901 Jun 1905 | TEC 5 US Army World War 11 | 02/01 |
Crawford, Junior Bruce | 11 Jul 1946 | 02 Sep 2009 | US Army Vietnam | 03/01 |
Dykes, Delores Eva Compton | 06 Dec 1923 | 20 Nov 2014 | 03/02 | |
Dykes, Harold L. | 19 Oct 1919 | 12 Sep 2006 | US Army World War II | 03/03 |
Morrison, Rose Pierce | 1892 | 1976 | [Same stone as Johnnie R. Morrision] | 03/04 |
Morrison, Johnnie R. | 1888 | 1938 | [Same stone as Rose Pierce Morrison] | 03/05 |
Layne, Martha Margaret | 22 Feb 1924 | [No date] | [Same stone as William John Layne] | 03/06 |
Layne, William John | 06 Oct 1912 | 04 Oct 1995 | [Same stone as Martha Margaret Layne] | 03/07 |
Gardner, Carol | 15 Jul 1948 | 03 Aug 1948 | 04/01 | |
Crawford, Barbara | 1934 | 2002 | 05/01 | |
Dykes, John Luke | 31 Aug 1955 | 20 Oct 1997 | US ARMY | 05/02 |
Compton, Cora | 1890 | 1972 | [Same stone as John Compton; Death date from F/H Mkr | 05/03 |
Compton, John, Rev. | 1888 | 1944 | [Same stone as Cora Compton] | 05/04 |
Unknown | [No date] | [No date] | Fieldstone | 06/01 |
Unknown | [No date] | [No date] | Fieldstone | 06/02 |
Ryans, James Elbert | 02 Nov 1888 | 08 Nov 1947 | Plus pieces of old marker | 06/03 |
Unknown | [No date] | [No date] | Fieldstone | 06/04 |
Ryans, James Dana | 15 Jan 1928 | 05 Mar 1955 | 06/05 | |
Mosley, Nicy | 05 Mar 1840 | 20 Apr 1926 | Wife of W. M. Mosley | 07/01 |
Mosley, William M. | 18 Mar 1838 | 20 Dec 1914 | Tennessee Co. B 4 Regt. Inf Civil War | 07/02 |
Morrison, Hannah | 1861 | 1946 | 08/01 | |
Unknown | [No date] | [No date] | Concrete marker | 08/02 |
Unknown | [No date] | [No date] | Concrete marker | 08/03 |
Unknown | [No date] | [No date] | Concrete marker | 08/04 |
Morrison, Dessie M. | 10 Dec 1905 | 12 Nov 1917 | 08/05 | |
Morrison, Katie H. | 05 Mar 1869 | 16 Apr 1912 | [Same stone as Jessee J. Morrison] | 08/06 |
Morrison, Jessee J. | 10 Sep 1863 | 18 Mar 1959 | [Same stone as Katie H. Morrison] | 08/07 |
Morrison, Tessie R. | 10 Dec 1905 | 12 Apr 1988 | 08/08 | |
Morrison, Rosa B. | 01 Sep 1901 | 20 Jun 1905 | [Death date from funeral home marker] | 08/09 |
Morrison, Joyce | 1934 | 2015 | Funeral Home Marker | 08/10 |
Morrison, James E. | 13 Oct 1934 | 01 Mar 2011 | SP4 US Army | 08/11 |
Morrison, Twin #1 | 1960 | 1960 | Shared Funeral Home Marker | 08/12 |
Morrison, Twin #2 | 1960 | 1960 | Shared Funeral Home Marker | 08/13 |
Roberts, Samuel | 1850 | 1948 | 09/01 | |
Hensley, Henry | [No date] | [No date] | 09/02 | |
Hensley, Louise | [No date] | [No date] | 09/03 | |
Hensley, Sam | [No date] | [No date] | 09/04 | |
Hensley, Johnson | [No date] | [No date] | 09/05 | |
Hensley, Fannie | [No date] | [No date] | 09/06 | |
Crawford, Ellen | 1962 | 1962 | Homemade Concrete Marker | 09/07 |
Morrison, Roy Buford | 1917 | 1917 | 09/08 | |
Morrison, Ella Dillow | 1894 | 1931 | 09/09 | |
Unknown | [No date] | [No date] | Concrete marker | 10/01 |
Hensley, Herbert E. | 13 May 1935 | 23 Feb 1984 | 10/02 | |
Hensley, Annie | 1912 | [No date] | [Same stone as Bruce Hensley] | 10/03 |
Hensley, Bruce | 1911 | 1982 | [Same stone as Annie Hensley] | 10/04 |
Hensley, Kyle Bruce | 19 Nov 1946 | 10 Jun 1999 | 10/05 | |
Morrison, Betty C. | 1886 | 1964 | [Same stone as Willie R. Morrison] | 10/06 |
Morrison, Willie R. | 1885 | 1974 | [Same stone as Betty C. Morrison] | 10/07 |
Morrison, Wanda | 29 Sep 1930 | 1999 | [Same stone as Waldon Morrison; Death from F/H Mkr | 10/08 |
Morrison, Waldon | 10 Aug 1926 | 18 Oct 1975 | [Same stone as Wanda Morrison] | 10/09 |
Hensley, Hattie Sue | 29 Oct 1942 | 07 Mar 2015 | 11/01 | |
Hensley, Ethel [Lizzie] | 19 Feb 1893 | 25 May 1988 | [Same stone as Isom Hensley] Lizzie on F/H Mkr | 11/02 |
Hensley, Isom | 13 Jun 1884 | 08 Jul 1977 | [Same stone as Ethel Hensley] | 11/03 |
Bragg, Mollie | 22 Feb 1919 | [No date] | [Same stone as George Sam Bragg] | 12/01 |
Bragg, George Sam | 04 Oct 1912 | 08 Oct 1983 | [Same stone as Mollie Bragg] | 12/02 |
Arwood, Amanda Bragg | 1980 | 2014 | Funeral Home Marker | 12/03 |
Roberts, Mary L. | 24 May 1917 | 02 May 2005 | 13/01 | |
Roberts, Mittie Mae C. | 26 Feb 1897 | 31 Dec 1989 | [Same stone as Sambo Roberts] | 13/02 |
Roberts, Sambo | 11 Oct 1893 | 27 Dec 1989 | [Same stone as Mittie Mae Roberts] | 13/03 |
Roberts, Willie Reba | 07 Apr 1923 | 16 Aug 2015 | 13/04 | |
Crenshaw, John F. | 20 Dec 1920 | 08 Nov 1999 | [Same stone as Belle R. Crenshaw] | 14/01 |
Crenshaw, Belle R. | 15 Sep 1924 | 21 Sep 1990 | [Same stone as John F. Crenshaw] | 14/02 |
Crenshaw, Amos | 1963 | 1963 | 14/03 | |
Crenshaw, Franklin | 1958 | 1958 | 14/04 | |
Ryans, Ell | 12 Apr 1929 | 05 Sep 2010 | 15/01 | |
Ryans, John A. | 15 Jun 1889 | 07 Nov 1958 | Tennessee PVT 2 Co. B Development BN World War I | 15/02 |
Ryans, Ada | 16 Oct 1897 | 24 Sep 1965 | 15/03 | |
Ryans, Elbert | 22 Apr 1933 | 10 Jan 1998 | 15/04 | |
Roberts, Edna | 1935 | Shares marker with Jessie N. | 15/05 | |
Roberts, Jessie N. | 1932 | Shares marker with Edna | 15/06 | |
Williams, Joyce Ann | 1947 | 2018 | Funeral Home Marker | 15/07 |
Surveyed, transcribed and donated to the Washington County TNGen Web October 2002 by Donna Cox Briggs and Betty Jane Hylton members of the Cemetery Survey Team of Northeast Tennessee. Updated, July 2018 by Gordon Edwards.
Copyrighted 2018 by the Cemetery Survey Team of Northeast Tennessee. No part of this work may be copied without written permission from the Cemetery Survey Team.
Additional information
Bennett, Charles M., and Watauga Association of Genealogists . Washington County Tennessee Tombstone Inscriptions. 1st ed. : Loraine Bennett Rae, 1979; with permission from Loraine B. Rae.
Found in 1977, but not in 2002:
Bragg, Tom J. 1867-1941. It is possible that either grave 12/ 3 or 12/ 4 (illegible marker) is this stone.