Located on the hill behind the house at 1403 Merrywood Dr., Johnson City.
GPS Location: 36º17.38N 082º21.58W Elevation: 1854 feet
NAME | BIRTH DATE | DEATH DATE | COMMENTS |
---|---|---|---|
Keen, Juanita | 04 Jan 1907 | 01 Jun 1907 | Daughter of J. P. & Julia Keen |
Keene, John N. | 14 May 1878 | 08 Jan 1949 | |
Keen, Stella May | 10 Apr 1917 | 22 Aug 1918 | Daughter of J. N. & Ida M. Keen |
Keen, R. P. | 1880 | 1914 | |
Keen, Callie L. Harris | 18 Jul 1892 | 23 Apr 1911 | Wife of C. J. Keen |
McDaniel, Ellen | 1843 | 1921 | |
Keen, Mollie E. | 1849 | 1927 | Mother |
Keen, David E. | 01 May 1888 | 24 Aug 1924 | |
Keen, Jonas H. | 1855 | 1929 | |
Mitchell, Jos. | [No date] | [No date] | Co. I 8 Tenn. Cav. |
Surveyed, transcribed and donated to the Washington County TNGen Web [26 Sep 2003 by Donna Cox Briggs and Betty Jane Hylton members of the Cemetery Survey Team of Northeast Tennessee.
Copyrighted 2013 by the Cemetery Survey Team of Northeast Tennessee. No part may be copied without written permission from the Cemetery Survey Team.