Washington Countians in the Mexican War, 1846–1848
Fifth Regiment (McClellan’s) Tennessee Infantry, Company L, Captain John T. O’Brien
Place of enlistment: Jonesborough, Washington Co., Tennessee
A | L | |
---|---|---|
Addams, Joshua; PVT; age 32; enl 14 Jan 1848 | Linnville, Harmon; CPL; age 22; enl 23 Dec 1847 | |
Addams, Radford; PVT; age 19; enl 14 Jan 1848 | Little, Jonas; PVT; age 23; enl 23 Mar 1848 | |
Addams, Samuel B.; 2LT; enl 14 Jan 1848 | Little, Kinchen, PVT; age 22; enl 10 Feb 1848 | |
Andes, James; PVT; age 25; enl 15 Jan 1848 | Lovern, Henry; PVT; age 24; enl 20 Dec 1847 | |
Archer, Aaron; PVT; age 28; enl 23 Dec 1847 | Lutterell, Harrison; PVT; age 21; enl 11 Jan 1848 | |
Artiburn, Elias; PVT; age 44; enl 8 Mar 1848 | Lutterell, John; PVT; age 43; enl 23 Dec 1847 | |
Ashley, William James; PVT; age 19; enl 30 Dec 1847 | M | |
B | McCrary, William; PVT; age 23; enl 6 Mar 1848 | |
Ballen, John; PVT; age 23; enl 20 Feb. 1848; des 6 Mar 1848 | McGuire, Jon; PVT; age 21; enl 14 Jan 1848 | |
Bogart, Isaac H.; PVT; age 18; enl 30 Jan 1848 | McGuire, Samuel; PVT; age 26; enl 24 Dec 1847; d Mexico 23 May 1848 | |
Boggs, Elisa B.; PVT; age 18; enl 3 Mar 1848 | McLaughlin, Nelson; PVT; age 22; enl 3 Feb 1848 | |
Bowman, James A.; PVT; age 19; enl 17 Feb 1848 | McLinn, William O.; SGT; age 19; enl 17 Jan 1848 | |
Brown, Bird W.; PVT; age 18; enl 25 Jan 1848; disch 6 Mar 1848 | McLoud, Whitfield J.D.; PVT; age 27; enl 5 Jan 1848 | |
Brown, Joseph H.; PVT; age 20; enl 30 Jan 1848; disch 6 Mar 1848 | McPherson, George W.; PVT; age 20; enl 18 Dec 1847 | |
Brown, William H.; PVT; age 23; enl 24 Dec 1847 | Miller, Lewis; PVT; age 21; enl 1 Feb 1848 | |
Brown, Wily; PVT; age 28; enl 6 Feb 1848; des 2 Apr 1848 | Murry, John A.; PVT; age 20; enl 6 Feb 1848; des 20 Feb 1848 | |
Buchanan, David; PVT; age 19; enl 6 Mar 1848 | Murry, Joseph P.; PVT; age 18; enl 10 Feb 1848; disch 3 Mar 1848 | |
Buchanan, William; PVT; age 23; enl 6 Mar 1848 | O | |
Burkheart, Lorenzo; PVT; age 20; enl 10 Feb 1848 | O'Brien, John T.; Captain; age 24; enl 21 Jan 1848 | |
Burton, Thomas; PVT; age 37; enl 31 Jan 1848 | Odell, George W.; PVT; age 19; enl 11 Mar 1848 | |
Bussell, George W.; PVT; age 23; enl 3 Mar 1848 | Olliver, Spencer; PVT; age 40; enl 26 Jan 1848 | |
Bussell, William R.; PVT; age 21; enl 13 Feb 1848 | P | |
C | Patton, John; PVT; age 40; enl 26 Jan 1848 | |
Carny, William H.; PVT; age 30; enl 20 Jan 1848 | Phillips, George W.; PVT; age 21; enl 28 Dec 1847 | |
Collins, Isaac; PVT; age 25; enl 28 Feb 1848 | Phillips, Washington; PVT; age 23; enl 28 Feb 1848 | |
Crawford, John H.; PVT; age 21; des 6 Mar 1848 | Pickens, John; PVT; age 20; enl 3 Mar 1848 | |
Crosswhite, George; PVT; age 20; enl 20 Jan 1848 | Pickering, Isaac; PVT; age 40; enl 27 Jan 1848; d Memphis, TN 17 Jul 1848 | |
Crosswhite, Jesse; PVT; age 21; enl 27 Jan 1848 | Price, James; PVT age 18; enl 14 Jan 1848 | |
E | R | |
Ellis, James; SGT; age 21; enl 15 Jan 1848 | Reed, Andrew C.; PVT; age 21; enl 22 Oct 1847; des 1 Jan 1848 | |
Estep, Johnson; PVT; age 25; enl 10 Jan 1848 | Roberts, William 1st; PVT; age 30; enl 12 Jan 1848 | |
F | Roberts, William 2nd; PVT; age 35; enl 10 Mar 1848; d 4 Aug 1848 | |
Fansler, Austin; PVT; age 20; enl 5 Mar 1848 | Ryland, John; PVT; age 19; enl 15 Dec 1847; des 1 Mar 1848 | |
G | S | |
Sampson, Richard A.; PVT; age 31; enl 18 Feb 1848; AWOL 1 Apr 1848 | ||
Garber, Daniel; PVT; age 19; enl 22 Jan 1848; d Mexico 9 May 1848 | Sexton, Elijah; PVT; age 40; enl 1 Feb 1848 | |
Gibson, Thomas; PVT; age 19; enl 29 Feb 1848 | Sexton, Henry, PVT; age 27; enl 1 Feb 1848; des 2 Apr 1848 | |
Glass, Alexander, PVT; age 20; enl 11 Dec 1847 | Sexton, James C.; PVT; age 22; enl 10 Feb 1848 | |
Glass, Brazelton M.; PVT; age 23; enl 19 Jan 1848 | Shaw, Calvin; PVT; age 18; enl 5 Jan 1848 | |
Good, Francis; PVT; age 36; enl 28 Dec 1847 | Shaw, Lewis; PVT; age 20; enl 3 Jan 1848 | |
Good, William C.; PVT; age 22; enl 27 Dec 1847; des 2 Apr 1848 | Slaughter, Alexander; CPL; age 19; enl 3 Jan 1848 | |
Grindstaff, Henry; PVT; age 21; enl 9 Jan 1848 | Small, Alexander B.; PVT; age 19; enl 10 Jan 1848 | |
Grindstaff, Isaac; CPL; age 19; enl 23 Dec 1847 | Spears, George; PVT; age 40; enl 3 Feb 1848; des 2 Apr 1848 | |
Gwin, Joseph; PVT;age 18; enl 27 Jan 1848 | Spears, James A.; PVT; age 19; enl 21 Feb 1848 | |
H | Starns, William; PVT; age 21; enl 1 Feb 1848 | |
Hale, William K; 2LT; elected 2 Feb 1848 | Stone, Solomon; PVT; age 30; enl 28 Dec 1847 | |
Harvey, Wiloby; SGT; age 19; enl 19 Jan 1848 | T | |
Harvy, James; PVT; age 22; enl 16 Mar 1848 | Thompkins, James; PVT; age 29; enl 28 Jan 1848 | |
Helton, Henry; SGT; age 21; enl 13 Jan 1848 | Thompkins, John; PVT; age 21; enl 28 Jan 1848 | |
Henly, Henderson; 1LT; elected 2 Feb 1848 | Thompson, William B.; PVT; age 40; enl 21 Jan 1848 | |
Hulse, Eldridge P.; PVT; age 18; enl 20 Feb 1848 | Tipton, John B.; PVT; age 37; enl 3 Jan 1848 | |
Hulse, John W.; PVT; age 20; enl 1 Feb 1848; disch 3 Mar 1848 | Turner, Richard; PVT; age 22; enl 25 Mar 1848 | |
Hulse, William H.; PVT; age 18; enl 1 Feb 1848; disch 3 Mar 1848 | V | |
Hysinger, John C.; PVT; age 34; enl 22 Dec 1847 | Vaughn, Berry; PVT; age 18; enl 18 Jan 1848 | |
J | Vaughn, Joseph; PVT; age 21; enl 14 Jan 1848; des Knoxville, TN | |
Jenkins, Richard; PVT; age 23; enl 18 Feb 1848 | Vaughn, Joshua; PVT; age 20; enl 14 Jan 1848 | |
Jenkins, Samuel; PVT; age 39; enl 24 Feb 1848 | W | |
Jenkins, Starling; PVT; age 20; enl 16 Feb 1848 | West, David P.; PVT; age 18; enl 17 Jan 1848; des Washington Co. | |
Jobe, Jesse; PVT; age 21; enl 1 Feb 1848 | ||
Jones, John G.; PVT; age 20; enl 10 Feb 1848 | ||
K | ||
Kelly, Andrew J.; PVT; age 30; enl 18 Dec 1847 | ||
Kuhn, Elbert; PVT; age 22; enl 13 Dec 1847 |
Abstracted with permission from History of Washington County Tennessee, 1988 by the Watauga Association of Genealogists, PO Box 117, Johnson City, TN 37605-0117
If you have proof that someone participated in the Mexican War and lived, died, or received their pension from an office in Washington County, TN, please let us know. Send a photocopy of the document along with a brief note supporting your application. Betty Jane Hylton, 1610 Seward Dr., Johnson City, TN 37604-7144.