Located next to Oak Grove Baptist Church, 396 Oak Grove Road, Johnson City, TN 37615. The cemetery is well maintained.
GPS Location: 36°25.095N 082°25.601W; Elevation: 1482 ft.
NAME | BIRTH DATE | DEATH DATE | ROW/ GRAVE | COMMENT |
---|---|---|---|---|
Little, Dave | 14 Jun 1911 | 28 Jul 1988 | 01/01 | US Army [Shares marker with Eval J. Little] |
Little, Eva J. | 22 Aug 1918 | 26 Apr 1985 | 01/02 | [Shares marker with Dave Little] |
Schnaufer, Mary Ruth | 1902 | 1983 | 02/01 | Wife |
Coggins, Ellis (Jack), Rev. | 06 Jul 1943 | 24 Mar 2005 | 03/01 | [Shares marker with Thelma (Dean) Coggins |
Coggins, Thelma (Dean) | 13 Apr 1940 | [No date] | 03/02 | [Shares marker with Rev. Ellis (Jack) Coggins] |
Foxx-King, Tammy Jayne | 06 Dec 1960 | 24 Dec 1998 | 03/03 | |
Peters, Berlin R. | 25 Feb 1921 | 27 Jul 1978 | 04/01 | TEC 4, US Army World War II [Shares marker with Margaret Peters] |
Peters, Margaret | 09 Aug 1930 | [No date] | 04/02 | [Shares marker with Berlin R. Peters] |
Barnett, Sidney Howard | 22 Apr 1924 | 10 Jun 2002 | 05/01 | |
Barnette, Anna | 1928 | 2007 | 05/02 | [Snyder's Memorial Garden Funeral Home marker) |
Lane, Maynard (Pete) | 1909 | 1972 | 05/03 | |
Lane, Geneva Grace | 17 Mar 1888 | 31 Mar 1986 | 05/04 | Grampie |
Barnett, Mark Asia | 26 May 1919 | 09 Jul 2000 | 06/01 | |
Barnett, Bertha K. | 14 Dec 1925 | 13 Jun 1987 | 06/02 | |
Cash, Susan R. | 04 Aug 1970 | 04 Jun 2002 | 06/03 | |
McIntosh, Hoy | 17 Mar 1927 | 26 Jan 1971 | 06/04 | Tennessee Pvt 43 Base Unit AAF World War II |
Harrison, Michael S. | 1970 | 1973 | 07/01 | |
Harrison, Marie | 19 Apr 1918 | 01 Feb 1951 | 07/02 | |
Norris, Ben E. | 1914 | 1963 | 07/03 | [Shares marker with Sarah E. Norris] |
Norris, Sarah E. | 1919 | 1995 | 07/04 | [Shares marker with Ben E. Norris] |
Norris, Roy R. | 02 Mar 1910 | 11 Nov 1981 | 07/05 | [Shares marker with Eliza J. Norris] |
Norris, Eliza J. | 20 Oct 1908 | [No date] | 07/06 | [Shares marker with Roy R. Norris] |
Cash, Susie H. | 1894 | 1977 | 07/07 | [Shares marker with Bige L. Cash] |
Cash, Bige L. | 1899 | 1964 | 07/08 | [Shares marker with Susie H. Cash] |
Cash, Carl (Ebb) | 20 Mar 1932 | 28 Jun 1998 | 07/09 | [Shares marker with Vernon (Bood) Cash] |
Cash, Vernon (Bood) | 09 Apr 1930 | [No date] | 07/10 | [Shares marker with Carol (Ebb) Cash |
Cash, Bobby | 12 Dec 1941 | [No date] | 07/11 | [Shares marker with Ella Dan Cash] |
Cash, Ella Dean | 17 Jul 1938 | 06 Nov 2000 | 07/12 | [Shares marker with Babby Cash] |
Lambdin, Dewey | 06 Sep 1890 | 04 Aug 1970 | 07/12 | Georgia PVT CO A 132 Infantry World War 1 |
Susong, Rosella H. | 1916 | [No date] | 08/01 | [Shares marker with Perry L. Susong] |
Susong, Perry L. | 1910 | 1970 | 08/02 | [Shares marker with Rosella H. Susong] |
Harrison, Hazel W. | 1900 | 1960 | 08/03 | [Shares marker with Foy G. Harrison] |
Harrison, Foy G. | 1902 | 1951 | 08/04 | [Shares marker with Hazel W. Harrison] |
Sanders, Willie Jackson | 19 Mar 1916 | 11 Nov 2002 | 08/05 | [Shares marker with Sarah Eva Sanders] |
Sanders, Sarah Eva | 26 May 1921 | [No date] | 08/06 | Wed 25 Apr 1940 [Shares marker with Willie Jackson Sanders] |
Sanders, Carolyn O. | 1943 | 1944 | 08/07 | |
Sanders, Lindel E. | 08 May 1942 | 08 May 1942 | 08/08 | |
Sanders, Charlie E. | 29 Jul 1892 | 02 Jun 1964 | 08/09 | |
Cash, Allie D. | 27 Jul 1892 | 25 Mar 1976 | 08/10 | |
Cash, William Odie | 29 Nov 1915 | 31 Jan 1979 | 08/11 | [Shares marker with Emma Sue F. Cash] |
Cash, Emma Sue F. | 27 Nov 1917 | [No date] | 08/12 | [Shares marker with William Odie Cash] |
Campbell, Monica Ann | 25 May 1975 | 25 May 1975 | 08/13 | |
Harrison, Theodore | 11 Jul 1937 | 17 Mar 1958 | 09/01 | |
Sanders, Clarence Edward | 16 Oct 1921 | 24 Jan 1994 | 10/01 | US Navy World War II |
Rigsby, Mary Viola | 12 Jul 1914 | 17 Nov 2004 | 10/02 | |
Sanders, Vilas Edward (Eddie) | 27 Apr 1925 | 31 Jul 1965 | 10/03 | |
Sanders, Floyd Hatton | 27 Jun 1884 | 29 Jan 1957 | 10/04 | [Shares marker with Hattie Mae Harrison] |
Sanders, Hattie Mae Harrison | 16 Jul 1888 | 04 Sep 1967 | 10/05 | [Shares marker with Floyd Hatton Sanders] |
Hannifin, Thomas P. | 03 Sep 1881 | 30 Mar 1965 | 10/06 | [Shares marker with Elizabeth R. Hannifin] |
Hannifin, Elizabeth R. | 07 Mar 1890 | 18 Jun 1964 | 10/07 | [Shares marker with Thomas P. Hannifin] |
Snyder, George D. | 1866 | 1956 | 10/08 | [Shares marker with Bertha S. Snyder] |
Snyder, Bertha S. | 1876 | 1955 | 10/09 | [Shares marker with George D. Snyder] |
Snyder, Gentry Loyd | 21 Apr 1899 | 06 Jul 1899 | 10/10 | |
Snyder, Tennis Linville | 20 Mar 1916 | 19 May 1998 | 10/11 | Masonic Emblem [Shares marker with Mildred Leona Foxx Snyder] |
Snyder, Mildred Leona Foxx | 18 Apr 1919 | 01 Jan 2004 | 10/12 | Eastern Star Emblem, Married 10 Sep 1938 [Shares marker with Tennis Linville Snyder] |
Snyder, Charles L. | 26 Sep 1941 | [No date] | 10/13 | [Shares marker with Rebecca (Becky) Snyder |
Snyder, Rebecca (Becky) | 17 Oct 1946 | 08 Mar 2007 | 10/14 | Married 18 May 1962 [Shares marker with Charles L. Snyder] |
Rice, John Terry | 1911 | 1946 | 11/01 | [Shares marker with Zella Mae Rice] |
Rice, Zella Mae | 1912 | 19[no date] | 11/02 | [Shares marker with John Terry Rice] |
Utsman, Annie Elizabeth | 30 Nov 1892 | 18 Sep 1939 | 11/03 | |
Utsman, Cecil J. | 05 Sep 1917 | 26 Sep 2006 | 11/04 | [Shares marker with Lottie M. Utsman] |
Utsman, Lottie M. | 22 Jan 1921 | [No date] | 11/05 | [Shares marker with Cecil J. Utsman] |
Burkey, Teresa Yvonne Snyder | 21 Dec 1952 | 31 Jan 1996 | 11/06 | Daughter of Linville and Mildred Snyder] |
Arnold, Christopher Charles | 29 Jan 1984 | 15 Jun 1984 | 11/07 | |
Parish, Maude Milhorn | 1893 | 1977 | 12/01 | |
Parish, Samuel L. | 1942 | 1957 | 12/02 | |
Friday, Dave | [No date] | 2007 | 12/03 | [Appalachian Funeral Home marker] |
Smith, Bobby Gene | 13 Nov 1937 | 13 Jan 1973 | 12/04 | |
Smith, Sylvester | 1921 | 1988 | 12/05 | |
Smith, Arthur Thomas | 09 Feb 1893 | 01 Oct 1953 | 12/06 | |
Smith, Lester | 21 Mar 1932 | 10 Sep 1951 | 12/07 | |
Rigsby, Lena Glee Dunn | 14 Feb 1916 | 09 Feb 1940 | 12/08 | |
Johnson, Lafayette F. | 28 Oct 1866 | 05 Jul 1937 | 12/09 | [Shares marker with Callie Howard Johnson] |
Johnson, Callie Howard | 29 Jan 1868 | 01 Sep 1946 | 12/10 | His wife [Shares marker with Lafayett F. Johnson] |
Hodges, Glenn W. | 23 Oct 1920 | 21 Jul 1966 | 12/11 | |
Cash, Noah E. | 1915 | 1978 | 12/12 | |
Cash, Burl B. | 19 Feb 1913 | 15 Oct 1984 | 12/13 | |
Cash, Raymond L. | 1908 | 1981 | 12/14 | [Shares marker with Hattie I. Cash] |
Cash, Hattie I. | 1908 | 1975 | 12/15 | [Shares marker with Raymond L. Cash] |
Fields, Plato S. | 1912 | 1973 | 12/16 | [Shares marker with Texie J. Fields] |
Fields, Texie J. | 1917 | [No date] | 12/17 | [Shares marker with Plato S. Fields] |
Parish, Samuel U. | 14 Apr 1916 | 24 May 1987 | 13/1 | [Shares marker with Lizzie Alice Parish] |
Parish, Lizzie Alice | 19 May 1919 | [No date] | 13/2 | [Shares marker with Samuel U. Parish] |
Friday, William A. (Bill) | 10 Mar 1911 | 14 Jun 1972 | 13/3 | |
Friday, Billie Joe | 16 Jul 1941 | 13 Jan 1975 | 13/4 | |
Davison, Clyde R. | 1911 | 1971 | 13/5 | [Shares marker with Helen E. Davison] |
Davison, Helen E. | 1928 | [No date] | 13/6 | [Shares marker with Clyde R. Davison] |
Davison, Johnny – Betty | [No date] | [No date] | 13/7 | |
Tucker, Michael Lee | 12 Feb 1957 | 04 Apr 1957 | 13/8 | Son of Warren & Josie Tucker |
Tucker, Inf. | 1956 | 1956 | 13/9 | |
Tucker, Inf. | 1955 | 1955 | 13/10 | |
Tucker, Florence Elizabeth | 04 Jul 1882 | 26 Jul 1953 | 13/11 | |
Cash, Nancy C. | 1860 | 1937 | 13/12 | |
Quillen, Nellie E. | 1900 | 1973 | 13/13 | [Shares marker with John C. Quillen] |
Quillen, John C. | 1891 | 1964 | 13/14 | [Shares marker with Nellie E. Quillen] |
Hodge, Jerry F. (Pete) | 02 May 1943 | 31 Dec 2004 | 13/15 | |
Rose, Earl L. | 1908 | 1975 | 13/16 | PVT US Army World War II |
Rose, Esther | 19__ | 1983 | 13/17 | [Funeral home marker] |
Friday, John Sebastian | 18 Apr 1886 | 28 May 1954 | 14/1 | [Shares marker with Mary Margaret Barnes] |
Friday, Mary Margaret Barnes | 05 Nov 1901 | 04 Oct 1995 | 14/2 | [Shares marker with John Sebastian Friday] |
Friday, Sarah Florence | 12 Jul 1891 | 21 Oct 1969 | 14/3 | [Shares marker with James William Friday] |
Friday, James William | 18 Apr 1886 | 28 Sep 1973 | 14/4 | [Shares marker with Sarah Florence Friday] |
Durham, Tyra M. | 27 Apr 1872 | 07 Aug 1950 | 14/5 | [Shares marker with Ella W. Durham] |
Durham, Ella W. | 21 Jul 1872 | 01 Jan 1948 | 14/6 | [Shares marker with Tyra M. Durham |
W.T.R. | [No date] | [No date] | 14/7 | [Initials only] |
Creamer, Eula H. | 04 Jun 1903 | 09 Aug 1962 | 14/8 | |
Cash, Goodall | 25 Apr 1880 | 11 Dec 1966 | 14/9 | [Shares marker with Josie A. Cash] |
Cash, Josie A. | 22 Jun 1881 | 10 Mar 1951 | 14/10 | [Shares marker with Goodall Cash] |
Crumley, Mack | 1867 | 1940 | 14/11 | [Funeral home marker set on concrete slab] |
McCracken, Robert | 1913 | 1943 | 14/12 | |
Hicks, Shelby E. | 08 Apr 1943 | 28 May 1966 | 14/13 | [Double marker with right side stone missing] |
Smith, Mary Marie | 01 Dec 1903 | 05 Aug 2000 | 14/15 | |
Unknown | [No date] | [No date] | 14/16 | [Marked only with a vase of flowers] |
Townsend, Ray | 10 Apr 1926 | 13 Oct 1898 | 14/17 | US ARMY World War II |
Townsend, Beulah Mae | 14 Jul 1933 | 03 Jun 1999 | 14/18 | |
Depew, James Robert | 24 Apr 1898 | 02 May 1945 | 15/1 | |
Depew, Lena C. | 04 Jul 1903 | 29 Jul 1979 | 15/2 | |
Hannifin, Henry Andrew | 05 Feb 1893 | 05 Dec 1951 | 15/3 | [Shares marker with Pearl Durham Hannifin] |
Hannifin, Pearl Durham | 07 Apr 1901 | 15 Dec 1944 | 15/4 | [Shares marker with Henry Andrew Hannifin] |
Hannifin, Myrtle, | 02 Aug 1871 | 16 Feb 1937 | 15/4 | [Shares marker with William Hannifin] |
Hannifin, William | 02 Feb 1869 | 11 Nov 1952 | 15/5 | [Shares marker with Myrtle Hannifin] |
Cash, Fred T. | 18 Feb 1914 | 05 Dec 1938 | 15/6 | |
Lett, Gustauva W. | 19 Feb 1903 | 25 Feb 1993 | 15/7 | [Shares marker with Curtis Virgil Lett] |
Lett, Curtis Virgil | 04 Jul 1897 | 02 Jul 1954 | 15/8 | [Shares marker with Custauva W. Lett] |
Cade, Matt C. Cade | 1865 | 1942 | 15/9 | |
Minor, Reniga A. | 07 May 1948 | 07 May 1948 | 15/10 | Infant Dau. of Danny & Lucille Minor |
Tucker, Warren G. | 11 Jun 1922 | [No date] | 15/11 | |
Tucker, Josie | 04 May 1922 | 26 May 1984 | 15/12 | |
Smith, Lon E. | 1901 | 1941 | 15/13 | [Shares marker with Mabel J. Smith] |
Smith, Mabel J. | 1906 | 1973 | 15/14 | [Shares marker with Lon E. Smith] |
Tucker, Charles David | 1930 | 1982 | 15/15 | |
Ramey, Dione E. | 1907 | 1970 | 15/16 | [Shares marker with Mattie M. Stover] |
Stover, Mattie M. | 1883 | [No date] | 15/17 | [Shares marker with Dione E. Ramey] |
Ramey, Carl H. | 30 Jan 1960 | 07 May 1977 | 15/18 | [Has 3 small markers} |
Depew, James Preston | 05 Sep 1926 | 27 Mar 1995 | 16/1 | US ARMY Korea |
Depew, Alvin G. | 26 May 1923 | 04 Aug 1980 | 16/2 | |
Tucker, Harold A. | 1943 | 2008 | 16/3 | [Gray Funeral Home marker] |
Willdman, Phyllis J. | 23 May 1947 | 31 Dec 1996 | 16/4 | |
Smith, Edith E. | 17 Jan 1926 | 09 Feb 1999 | 16/5 | [Also Morris Baker Funeral Home marker] |
Unknown | [No date] | [No date] | 16/6 | [Broken marker face down] |
Unknown | [No date] | [No date] | 16/7 | [No inscription on marker] |
Ramey, William H. | 30 Mar 1908 | 25 Dec 1988 | 16/8 | [Shares marker with Helen V. Ramey] |
Ramey, Helen V. | 23 Oct 1946 | [No date] | 16/9 | [Shares marker with William H. Ramey] |
Fields, Lofie C. | 16 Oct 1920 | 19 Jun 1993 | 16/10 | [Shares marker with Mae L. Fields} |
Fields, Mae L. | 08 Nov 1925 | [22 Mar 2008] | 16/11 | [Shares marker with Lofie C. Fields] |
Friday, Jasper (Blue) | 27 Jul 1921 | 21 Apr 1996 | 17/1 | [Shares marker with Jane Friday and Mary E. Friday] |
Friday, Jane | 01 Jul 1946 | 03 Mar 1992 | 17/2 | Daughter [Shares marker with Jasper Friday and Mary E. Friday] |
Friday, Mary E. | 06 Dec 1917 | 17 Jan 2006 | 17/3 | [Shares marker with Jasper Friday and Jane Friday] |
Friday, Archie D. | 19 Aug 1929 | 18 Nov 2004 | 17/4 | [Shares marker with LaDonna Jean Friday Dobson and C. Richard (Rick) Dobson] |
Dobson, LaDonna Jean Friday | 19 Dec 1962 | [No date] | 17/5 | [Shares marker with Archie D. Friday and C. Richard Dobson] |
Dobson, C. Richard (Rick) | 24 Feb 1952 | [No date] | 17/6 | [Shares marker with Archie D. Friday and LaDonna Jean Friday Dobson] |
Upchurch, Ike N. | 1912 | 1999 | 17/7 | [Shares marker with Charlsie M. Upchurch] |
Upchurch, Charlsie M. | 1930 | [No date] | 17/8 | Married 3 Oct 1958 [Shares marker with Ike N. Upchurch] |
Harris, Clabe F. | 01 Oct 1911 | 12 Oct 1996 | 17/9 | [Shares marker with Virginia D. Harris and Lelia M. Harris] |
Harris, Virginia D. | 25 Apr 1918 | 04 Aug 1998 | 17/10 | [Shares marker with Clabe F. Harris and Lelia M. Harris] |
Harris, Lelia M. | 11 Jan 1933 | [No date] | 17/11 | [Shares marker with Clabe F. Harris and Virginia D. Harris] |
Dial, Ruby Hodge | 22 May 1923 | 07 May 1996 | 17/12 | |
Dial, David | 29 Apr 1935 | 10 Jun 1998 | 17/13 | |
Hyder, Leslie Kay Shepard | 12 Sep 1963 | 08 Jul 1994 | 17/14 |
Surveyed, transcribed and donated to the Washington County TNGen Web April 2008 by Donna Cox Briggs, Bob Shell Elaine Scott Cantrell and Betty Jane Hylton members of the Cemetery Survey Team of Northeast Tennessee.
Copyrighted 2013 by the Cemetery Survey Team of Northeast Tennessee. No part of this work may be copied without written permission from the Cemetery Survey Team.