1850 - 1900
A|Ba|Bo|Ca|Co|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
| SANDUSKY, Granville C. | ROGERS, Ellen Tennesee | 3 Sep 1856 |
| SCOTT, John | ALLEN, Nancy | 18 Mar 1854 |
| SCOTT, John | CHASTAIN, Martha | 3 Nov 1889 |
| SCOTT, John M. | THOMAS, Harriet L. | 11 Jun 1891 |
| SCOTT, W. H. | DUCKWORTH, Susan | 14 Dec 1886 |
| SCOGGINS, Calvin | HACKLER, Emily | 18 Apr 1896 |
| SCOGGINS, David | DABNEY, Mary | 19 Mar 1870 |
| SCOGGINS, Ewing | THOMPSON, Maggie | 7 Nov 1896 |
| SCOGGINS, Joseph | GIVENS, Alice | 12 Feb 1872 |
| SCOGGINS, Thos. | WRIGHT, Nancy | 27 Sep 1872 |
| SCOGGINS, Wm. C. | CARROLL, Minerva J. | 14 Aug 1855 |
| SELLERS, W. L. | WRIGHT, E. J. | 4 Jul 1880 |
| SELSER, Franklin | ROGERS, Elizabeth | 5 Jun 1878 |
| SELVIDGE, J. C. J. | GASS, R.? | 19 Dec 1893 |
| SERRAT, William | MYRES, Elizabeth | 7 May 1880 |
| SEWELL, I. F. | MAVITY, M. J. | 24 Jun 1878 |
| SEWELL, Thomas | KENNEDY, M. J. | 22 Dec 1894 |
| SEWELL, Thomas | GRAHAM, Mahala | 17 Mar 1896 |
| SEWELL, Wm. | HAMILTON, Mary | 2 Dec 1874 |
| SHAMBLIN, Asal | STANLEY, Nancy | 9 Jan 1853 |
| SHAMBLIN, C. W. | ELDRIDGE, Louisa A. | 6 Sep 1860 |
| SHARP, Alex L. | HARRIS, Anna B. | 2 Feb 1884 |
| SHARP, Charles | SHARP, Sarah | 11 Dec 1883 |
| SHARP, Charley | BOGGESS, Minie Belle | 2 Sep 1891 |
| SHARP, Charlie | BARMON, Maggie | 15 Jan 1897 |
| SHARP, Chas. | GIBSON, Maria | 8 Sep 1866 |
| SHARP, D. C. | RUNYAN, S. A. | 15 Feb 1887 |
| SHARP, E. F. | PEAK, M. J. | 7 Nov 1870 |
| SHARP, Emanuel | LILLARD, Martha | 10 Apr 1873 |
| SHARP, French | BALDWIN Josephine | 3 Nov 1867 |
| SHARP, French | BROOKS, Ella | 15 Apr 1877 |
| SHARP, G. P. | SUDDETH, Hattie | 26 Nov 1890 |
| SHARP, J. A. | SHARP, Lillie | 27-Feb-00 |
| SHARP, J. F. | BRYAN, Lou | 14 Jan 1890 |
| SHARP, J. J. | MOON, Sarah | 2 Sep 1872 |
| SHARP, Jacob | HUTSELL, Julia | 12 Oct 1876 |
| SHARP, John K. | MARTIN, R. C. | 3 Sep 1892 |
| SHARP, L. J. | PEAK, Charlotte | 8 Jan 1866 |
| SHARP, Lon | SMITH, Callie | 14 Dec 1895 |
| SHARP, Robert | BRYANT, Mary | 2 Nov 1882 |
| SHARP, Samuel | DETHERAGE, Chany | Aug 1884? |
| SHARP, Simon | ATCHLEY, Rachel | 18 Sep 1866 |
| SHARP, Thomas | MATHEWS, Sarah | 21 Aug 1873 |
| SHARP, Thoams P. | BLEVINS, Melissa D. | 24 Dec 1868 |
| SHARP, William | DANIELS, Sarah J. | 8-Jun-00 |
| SHARP, Wright | DAY, Mary | 24 Jul 1880 |
| SHAVER, James | BURTON, Sarah A. | 29 Oct 1892 |
| SHAVER, Jesse | BROWN, M. .E. | 16 Jul 1887 |
| SHAW, W. P. | COFER, M. E. | 20 Aug 1885 |
| SHEETS, Isaac | COX, Mary | 21 Jun 1882 |
| SHEETS, John | HASKINS?, Mary J. | 29 May 1898 |
| SHEETS, Robt. | HASKINS?, Emma | 29 Feb 1896 |
| SHEEHAN, Francis | HARLESS, Mary | 2 Aug 1880 |
| SHEEHAN, J. W. | BOWERS, Nettie | 8 Jul 1893 |
| SHEEHAN, John T. | McCALL, Sarah | 7 Dec 1865 |
| SHEEHAN, O. W. | JOHNSON, Theodosia | 18 Dec 1897 |
| SHELTON, Alexander | EATON, Mary | 26 Nov 1856 |
| SHELTON, Calloway | HALE, Adeline | 6 Aug 1888 |
| SHELTON, Sam W. | HARDIN, Viola | 25 Oct 1899 |
| SHELTON, W. | WILLIAMS, Mary E. | 1 Nov 1870 |
| SHERMAN, C. P. | STEWART, Lula | 23 Oct 1888 |
| SHIFLETT, Francis | F?, Permelia | 2 Aug 1865 |
| SHIPLEY, S. R. | ANDERSON, Martha A. | 11 Aug 1883 |
| SHIPLEY, W. S. | POWERS, Harriet | 7 May 1878 |
| SHIPLEY, Wililam | RENNOE, Ellen | 29-Mar-00 |
| SHOAT, Hugh | MULLINS, Nancy Jane | 7 Aug 1851 |
| SHOEMAKER, A. J. | AIKMAN, Sallie | 18 Jun 1881 |
| SHOEMAKER, Adam | BOUCHER, Temperance | 2 Dec 1872 |
| SHOEMAKER, James | CRANFIELD, Alice | 21 Jan 1892 |
| SHOEMAKER, John | CURTON, Jennie | 4 Aug 1892 |
| SHOPE?, Lewis E. | TILLERY, Eliza J. | 25 Jul 1865 |
| SHULTS?, Frank | GREEN, Dora | 9-Aug-00 |
| SHULTS, William | HUSTON, Malinda | 17 Nov 1883 |
| SIMPSON, George M. | JONES, Nancy A. | 15 Dec 1852 |
| SIMPSON, James | CREASEMAN, Elizabeth | 25 Apr 1878 |
| SIMPSON, John R. | MUNCY?, Sarah | 19 Feb 1861 |
| SIMPSON, Joseph | HUGHES, M. T. | 2 Aug 1884 |
| SIMPSON, Robert | SAILS, Caroline M. | 12 Feb 1861 |
| SIMPSON, Robert | PRICE, Martha J. | 4 Aug 1864 |
| SIMPSON, William D. | GRANT, ? F. | 7 Dec 1894 |
| SIMMS, Tyre | ROBINSON, Jane | 18 Oct 1880 |
| SINGLETON, Green | BRANUM, Mary | 2 Jun 1851 |
| SINGLETON, Wm. | MAY, Nancy Ann | 4 Dec 1856 |
| SLAUGHTER, A. J. | DAKE, Elizabeth | 25 Apr 1888 |
| SLAUGHTER, Andrew | POWERS, E. | 15 Jan 1874 |
| SLAUGHTER, Andrew J. | LOCKMILLER, Nancy | 2 Sep 1863 |
| SLAUGHTER, Hugh | MAVITY, Louisa | 3 Sep 1886 |
| SLAUGHTER, Jacob | GREEN, Kezziah | 13 Jan 1858 |
| SLAUGHTER, John | HOWARD, Cyntha Ann | 15 Jun 1858 |
| SLIGER, E. W. | REYNOLDS, Josephine | 12 Aug 1875 |
| SLIGER, Jackson | PAYNE, Kiziah | 5 Jan 1858 |
| SLIGER, James | SLIGHER, Sarah | 1 Oct 1864 |
| SLIGER, Millard F. | VINCENT, Cynthia E. | 6 Dec 1893 |
| SLIGER, Thos R. | BLANKENSHIP, Sallie Lou | 11 Jan 1899 |
| SMALL, W. J. | DAVIS, N. E. | 25 May 1878 |
| SMART, Lafayette | NEIL, Mollie | 20 Jul 1880 |
| SMITH, A. H. | BLACK, V. E. | 22 Jan 1881 |
| SMTIH, Andrew | THOMPSON, Martha | 7 Jul 1873 |
| SMITH, Andrew | COLLINS, Dorcas | 8 Dec 1874 |
| SMITH, Andrew | MOORE, Mary | 27 Dec 1894 |
| SMITH, Bryant | TALIFARO, Minnie | 5 Jan 1896 |
| SMTH, C. B. | DAVIS, Sarah | 19 Sep 1879 |
| SMITH, C. L. | McCALEB, Annie | 25 May 1897 |
| SMTIH, Charles | RICE, Mahala | 20 Jul 1858 |
| SMTIH, Cyrus | SHELTON, Mary | 5 Jan 1877 |
| SMTH, Daniel | SHUGART?, Maggie | 19 Dec 1878 |
| SMITH, G. T. | HENRY, Loucinda | 17 Jan 1860 |
| SMITH, G. T. | FINLEY, Mary | 4 Dec 1867 |
| SMITH, Gilbert | PEAK, Lena? | 24 Dec 1888 |
| SMTIH, Henry | FRANCISCO, Sally | 8 Sep 1888 |
| SMITH, J. D. | PRIDDY, Mollie | 8 Sep 1894 |
| SMITH, J. W. | BENNETT, S. L. | 13 Dec 1877 |
| SMITH, Jackson | PRICE, Elizabeth Ann | 6 Jul 1862 |
| SMITH, James | GARDENSHIRE, Florence | 31 Dec 1892 |
| SMITH, James G. | EAVES, Melissa | 4 Dec 1883 |
| SMITH, Jesse | LYLES, E. A. | 25 Dec 1878 |
| SMITH, John | HALL, Mariah | 5 Jul 1878 |
| SMITH, John | McKENZIE, Glennie? | 19 Aug 1899 |
| SMITH, John | GUINN, May Belle | 1900 Sep 29 |
| SMITH, John W. | CAGLE, J. A. | 16 Mar 1889 |
| SMITH, Joshua L. | HUNTER, Marietta | 26 Oct 1865 |
| SMITH, L. A. | COPELAND, M. A. | 4 Dec 1871 |
| SMTIH, M. E. | COFER, Julia | 8 Aug 1875 |
| SMITH, Oscar | COLLINS, Sarah Elizabeth | 3 Oct 1895 |
| SMITIH, Rafe | BROWN, Sallie | 14 Jun 1878 |
| SMITH, Sevier | RIGHT, Sarah | 24 Dec 1873 |
| SMITH, Thos. P. | BLEVINS, Annie | 24 Apr 1896 |
| SMITH, W. A. | LILLARD, Elmira | 17 Jan 1867 |
| SMITH, Wm. | BENNETT, M. J. | 16 Jun 1881 |
| SMITH, Wm. E. | WOODS, Janie? | 2 May 1861 |
| SMITH, W. H. | TOLLIVER, Matty | 21 Nov 1882 |
| SMITH, Wm. J. | CRANFIELD, Nancy C. | 15 Sep 1864 |
| SNEED, George | RANSOM, Frances | 12 Aug 1893 |
| SNEED, John A. | BRIDWELL, Sarah | 6 Oct 1888 |
| SNEED, M. V. T. | MELTON, R. J. | 24 Jun 1882 |
| SNEED, R. S. | WHITE, Paralee | 26 Feb 1896 |
| SNEED, R. T. | ROBERTS, Mollie | 30 Oct 1886 |
| SNEED, Richard | SMTIH, Crate Mariah | 26 May 1888 |
| SNEED, Taylor | WHITE, Pearl | 8 Jan 1896 |
| SNEED, W. H. | AIKMAN, Sallie | 1900 Jan 17 |
| SNOW, Benjamin | COX, Mary | 24 Oct 1867 |
| SNYDER, Joseph | LYLES, Nancy | 14 Aug 1879 |
| SNYDER, W. M. | ARBROGAST, Emma L. | 23 Aug 1886 |
| SOLOMON, F. P. | DeFRIESE, Paralee | 3 Jan 1888 |
| SOLOMON, Frank | COLLINS, Margaret | 8 Dec 1875 |
| SONMAN?, Wm. H. | HOMBACK, Sarah F. | 31 Jul 1879 |
| SOUTHARD, George | FUNDERBUNK, Tina | 7 Feb 1878 |
| SOUTHERLAND, Thos. J. | YOUNG, S. E. | 3 Dec 1878 |
| SPARKS, Israel | CURVIN, Martha | 1855 |
| SPICER, Henry L. | KING, Marian | 5 Jan 1856 |
| SPICER, William J. | KING, Susan J. | 11 Aug 1853 |
| SPIVEY, G. H. | GAMBLE, Luella | 10 Oct 1892 |
| SPRADLIN, A. J. | LANE, Ruth J. | 2 Aug 1875 |
| SPRADLING, L .W. | KING, Nissie? | 13 Nov 1890 |
| SPRADLING, R. L. | STEWART, Mamie | 27 Apr 1898 |
| SPRADLING, Robt | DILLARD, Nancy E. | 11 Oct 1899 |
| SPRADLING,T.? | DAVIS, Eliza | 17 Jan 1866 |
| SPRADLING, William | TILLERY, N. | 7 Aug 1888 |
| STANDRIDGE, George | CRANFILL, Lou | 1900 Feb 24 |
| STANFIELD, John | DUNING, Susan | 5 Apr 1851 |
| STANFIELD, Samuel | JOHNSON, M. J. | 1900 Jan 20 |
| STANLEY, John L. | JOHNS, Nancy Ann | 25 Aug 1854 |
| STANSBURY, Harrison | WHITE, R. M. | 24 Aug 1887 |
| STARNES, B. F. | PEARSON?, Louisa | 14 Oct 1851 |
| STARNES, Elijah | WRIGHT, Addie | 1900 Jun 19 |
| STARNS, Henry | JOHNS, Narcissa | 11 Jan 1861 |
| STARNES, J. H. | LEONARD, Leane | 18 Mar 1878 |
| STARNES, Joshua | JOHNS, Sylva Jane | 26 Jul 1851 |
| STARNES, Lafayette | STARNES, Leona | 21 Apr 1896 |
| STARNES, R. F. | NELSON, E. L. | 1 Dec 1888 |
| STEPHENS, F. J. | BROWN, R. J. | 18 Sep 1878 |
| STEPHENSON, Alexander | GENNOE?, Grace | 23 Apr 1878 |
| STEPHENSON, H. T. | ATCHLEY, S. | 11 Aug 1896 |
| STEWART, C. E. | DELASHMUTE. Lola G. | 28 Nov 1889 |
| STEWART, E. D. | SHARP, Emma | 18 Jan 1886 |
| STEWART, E.D. | BOGGESS, Tennessee | 3 Aug 1889 |
| STEWART, J. D. | CORRELL, Julia | 7 Jan 1885 |
| STEWART, J. W. | BLEVINS, Grace | 1900 Apr 26 |
| STEWART, James | RUSSELL, Bettie S. | 15 Jun 1893 |
| STEWART, Levi | NEIL, Louisa | 4 Sep 1860 |
| STEWART, M. A. | SPRADLING, Leona | 1900 Jan 17 |
| STEWART, M. B. | TAFF, Sallie A. | 16? Sep 1866 |
| STEWART, M. H. | SNIDER, Alice | 8 Aug 1894 |
| STEWART, Matthew B. | LEUTY, Mary C. | 26 Apr 1864 |
| STEWART, R. D. | WRINKE?, Mary J. | 17 Dec 1885 |
| STEWART. Wm. | LILLARD, Texas | 23 Feb 1861 |
| STINNETT, W. L. | HAWK, Clarissa M. | 12 Feb 1896 |
| STINNETT, William | GREGORY, R. T. | 24 Sep 1896 |
| STOCKTON, Daniel G. | McDANIEL, Mira | 11 Jan 1855 |
| STOCKTON, James | JENKINS, Paralee | 2 Sep 1873 |
| STOKES, Caleb | GUINN, Amanda | 1900 Aug 11 |
| STOKES, Elijah | ROBISON, Vilena? | 10 Nov 1888 |
| STOKES, Geo. W. | JENKINS, Crate | 29 Dec 1894 |
| STOKES, J. M. | INGLE, Sabina | by 11 Jan 1885 |
| STOKES, James | LAWSON, Martha A. | 9 Dec 1852 |
| STOKES, John S. | JENKINS, Maggie | 18 Sep 1894 |
| STOKES, Levi | SCARBROUGH, Sarah | 1 Dec 1877 |
| STOKES, William | RINEHART, Kitty? | 30 Dec 1883 |
| STONE, James | WELCHER?, Elizabeth | 18 Mar 1851 |
| STONE, William | JONES, Malissa T. | 4 Oct 1869 |
| STRICKLAND, James | TOLIVER, Frances | 14 May 1887 |
| STRICKLAND, Jas. D. | WILLIAMS, Cordelia | 26 Jan 1895 |
| STRICKLAND, Oliver | HENDERSON, Lucretia | 7 Sep 1878 |
| SUGGS, ? | PAUL, ? | 11 Sep 1879 |
| SUGGS, John | ROBERSON, Eliza | 3 Jun 1874 |
| SUGGS, John | PEOPLES, Mary | 25 Dec 1875 |
| SURRETT, J. H. | WHITE, Susan | 5 Oct 1885 |
| SWAFFORD, Frank | HINSHAW?, Manerva | 4 Dec 1887 |
| SWAFFORD, H. W. | WOOD, Lizzie | 25 Dec 1887 |
| SWAFFORD, James | CURTON, Mary C. | 10 Sep 1856 |
| SWAFFORD, John | EDGEMON, Kizzie | 1 Oct 1888 |
| SWAGERTY, J. T. | DOLEN, Mary M. | 29 Dec 1865 |
| SWAGERTY, Thomas T. | MELTON, Louisa | 27 Oct 1892 |
| SWAN, A. | FRIE, Zilphy | 14 Feb 1890 |
| SWEDE?, Thomas | BROWN, Sarah | 10 Jul 1879 |
Return to the Meigs County Home Page
Last Updated on 03/30/02
By Cathy Hall