1850 - 1900
A|Ba|Bo|Ca|Co|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
BOGGESS, Aaron | SHARP, Margaret | 29 Oct 1873 |
BOGGESS, Aaron | HUTSEL, Tennessee | 10 Sep 1877 |
BOGGESS, Abijah | SHARP, Levina | 2 Feb 1851 |
BOGGESS, Geo. W. | SMART, Hattie | 25-Jul-00 |
BOGGESS, Gilbert | BLAIR, Isabella | 28 Oct 1855 |
BOGGESS, J. B. | DAVIS, Bertie L. | 30 Jan 1894 |
BOGGESS, J. D. | BRYAN, Hattie A. | 12 Nov 1884 |
BOGGESS, J. H. | NEIL, Mahala | 21 Jan 1859 |
BOGGESS, Jack | SHARP, Evaline | 1 Jan 1881 |
BOGGESS, Jack | JENKINS, Duley | 16 Apr 1895 |
BOGGESS, James | SKINNER, Tennessee | 26 Dec 1883 |
BOGGESS, John B. | FIELDING, Laura | 2 Aug 1877 |
BOGGESS, John B. | LILLARD, Mary A. | 1 Aug 1850 |
BOGGESS, John T. | BRYAN, Nancy | 14 Sep 1879 |
BOGGESS, Wiley | SHARP, Jane | 18 Dec 1866 |
BOGGESS, Zilph. | SHARP, Saprona | 26 Dec 1866 |
BOLEN, A. B. | LINDSEY, M. J. | 17 Aug 1877 |
BOLIN, J. P. | SMITH, N. E. | 28 Aug 1881 |
BOWLING, Thomas | REID, Eliza J. | 2 Nov 1862 |
BOWLEN, Thos. | BUNCH, Letty A. | 23 Jun 1872 |
BOLEN, Thos. J. | MASONER, Belle | 22 Sep 1886 |
BOLEN, Wm. | JOHNSON, Elizabeth A. | 13 Dec 1863 |
BONNER, E. | MARTEN, R. J. | 4 Apr 1860 |
BONNER, George | WRIGHT, Susan | 11 Nov 1898 |
BONNER, Joseph | REYNOLDS, Nancy J. E. | 15 Feb 1873 |
BONNER, Thomas G. | WAMACK, Sarah | 21 May 1859 |
BONNER, Thomas G. | HOWSER, Elizabeth J. | 16 Jul 1861 |
BOOTLES, B. F. | COPELAND, Lori | 6 Feb 1886 |
BORIN, Jacob | CASH, Aney C. | 29 Jun 1872 |
BOWDEN, M. M. | ARP, Susan | 27 Jul 1878 |
BOWERS, Newton | CURTAIN, Magdaline | 12 Sep 1861 |
BOWER, Silas | SMITH, D. | 27-Sep-00 |
BOWERMAN, Sam | PAGE, Mary Lou | 31 Aug 1897 |
BOYD, A. | VICKERS, Amanda | 19 Feb 1881 |
BOYD, Martin L. | PIERCE, Martha E. | 5 Mar 1856 |
BRADLEY, Timothy R. | McDANIEL, Mary J. | 29 Jan 1867 |
BRADY, James | ALFRED, Lenore? | 9 Sep 1852 |
BRADY, William H. | WYRICK, Eda | 25 Feb 1889 |
BRAKEBILL, Geo. | JACKSON, Bell | 22 Jul 1893 |
BRANDON, Calvin | ARNHARDT, Amanda | 11 Aug 1870 |
BRANDON, Hiram | LINGERFELT, Lillie | 22 Oct 1892 |
BRANDON, James | DELASHMIT, Katie | 4 Feb 1897 |
BRANDON, John | SUTHERLAND, Mary | 1 Jul 1858 |
BRANDON, John L. | ENSUR, ? B. | 23 Feb 1884 |
BRANDON, Melvin | COX, Laura J. | 15 Aug 1894 |
BRANDON, Wm. | CRAWFORD, Sarah A. | 12 Jun 1873 |
BRANHAM, Gideon | ALFORD, Sarah Jane | 6 Oct 1859 |
BRANHAM, Jackson | ?, Rebecca | 2 Apr 1867 |
BRANHAM, John | INGLE, Caroline | 28 Mar 1868 |
BRAZIEL, L. | BRAEZIEL, Mary | 9 Feb 1854 |
BRIDWELL, Thos. | VINCENT, Judah | 18 Jan 1893 |
BRIDWELL, Thos. H. | DENNIS, Minerva E. | 4 Sep 1891 |
BRIDWELL, W. R. | CRANFILL, Mary E. | 26 Oct 1882 |
BRITWELL, Jefferson | ARMSTRONG, Mahaley | 21 Mar 1858 |
BRIGHTWELL, Jefferson | WHITMORE, Margaret | 29 Sep 1868 |
BRIGHTWELL, Jeff | CLEVENGER, Juda | 23 Dec 1871 |
BROCK, G. E. | SMITH, Alice | 22 Dec 1888 |
BROCK, J. B. | McDEARMOND, M. T. | 20 Dec 1882 |
BROGDON, Franklin | DAVIS, Isabella | 24 Jul 1856 |
BRODGEN, Wm. W. | MURPHY, Mary E. | 29 Nov 1859 |
BROGLIN, William | HICKMAN, Nannie | 24 Dec 1886 |
BROOKS, Z. F. | MILLER, Angeline | 16 Feb 1856 |
BROWDER, Randle | FRANCISCO, Charity | 19 Jul 1869 |
BROWDER, W. D. | PEAK, Ada Lou | 5 Oct 1887 |
BROWN, Britton | VINCENT, Mary L. | 8 May 1880 |
BROWN, Cager Jackson | MA??IN, Mary Adeline | 8 May 1854 |
BROWN, Columbus | LAWRENCE, Harriett | 21 Oct 1851 |
BROWN, D. C. | HOLLAND, M. D. | 17 Mar 1894 |
BROWN, Elisha | ALLEN, Sarah | 28 Feb 1872 |
BROWN, Enoch | ES??UE, Amanda | 5 Jul 1879 |
BROWN, George W. | VINZANT, Sarah J. | 9 Feb 1875 |
BROWN, George W. | GIBSON, Nannie | 22 Dec 1887 |
BROWN, Henry | PEAK, Mary | 24 Feb 1881 |
BROWN, Henry | HENRY, Sarah | 19 Oct 1899 |
BROWN, Isaac | WAMACK, W. F. | 22 Jan 1883 |
BROWN, J. A. | SNYDER, N. | Aug 1881 |
BROWN, J. B. | SMART, Caroline | 27 May 1894 |
BROWN, J. M. | SWAFFORD, Mary T. | 16 Jul 1887 |
BROWN, J. N. | ALLEN, Martha J. | 25 Jul 1868 |
BROWN, Jas. | STALLION, Ida | 3 Apr 1890 |
BROWN, Joel | CARTER, Ellen | Dec 1883? |
BROWN, John | WALKER, Eliza | 2 May 1874 |
BROWN, John | RINEHART, Martha | Jul 1881 |
BROWN, John | MOON, Rachill | 20 Dec 1882 |
BROWN, John M. | JOHNSON, Sarah | 10 Dec 1855 |
BROWN, Joseph | LANKFORD, Cynthia | 21 Jan 1858 |
BROWN, M. H. | HOBACK, Orlyna | 1884 not valid |
BROWN, Richard | SCOTT, Altha | 28 Nov 1899 |
BROWN, Sandy | GIBSON, Sarah E. | 7 Sep 1882 |
BROWN, Sandy | ROWAN, Elmira | 25 Dec 1892 |
BROWN, Sellers | SMITH, Florence | 19 Sep 1891 |
BROWN, Will A. | Neil, Maollie N. | 8 Aug 1866 |
BROWN, W. G. | MOSS, Mary E. | 4 Feb 1893 |
BROWNMAN, Samuel | LETNER, Louisa | 10-Feb-00 |
BRYAN, Henry | ESKRIDGE, Margaret | 8 Dec 1873 |
BRYAN, James | PRIGMORE, Ella | 20 Mar 1892 |
BRYANT, James | SHARP, Sarah | 13 Nov 1898 |
BRYANT, James A. | SHARP, Malinda | 19 Aug 1874 |
BRYANT, James T. | REED, Jennie | 6 Aug 1884 |
BRYANT, Leonidas | JOHNSON, Mary A. | 17 May 1879 |
BRYAN, Morgan | GIBSON, Malinda | 11 Dec 1851 |
BRYAN, S. M. | TOLIFARO, Annie | 31 Dec 1899 |
BRYANT, S. W. | KEITH, Annie E. | 22 Jan 1885 |
BRYANT, W. A. | WILLIAM, Mary | 3 Jul 1882 |
BRIANT, Wm. | WHITE, Rowina | 24 Aug 1883 |
BRYSON, W. M. | DAVIS, Rebecca | 31 Aug 1856 |
BUCHANAN, A. J. | BOGGESS, Sudie | 19-Jul-00 |
BUCHANAN, W. R. | IRVINE, Adaline | 2 Apr 1874 |
BUCHANAN, W. R. | ROBESON, Ruth G. | 2 Sep 1878 |
BUCKNER, Burrow | HALE, Lousey | 17 Apr 1858 |
BUCKNER, J. L. | DENTON, Sudie A. | 29 Dec 1891 |
BUCKNER, James | MARTIN, Sarah C. | 4 Oct 1858 |
BULL, A. J. | LOCKE, M. A. | 10 Sep 1858 |
BUNCH, A. B. | JOHNS, Catharine | 14 Aug 1866 |
BUNCH, Alfred | HARRAD, Amelia | 7 Mar 1881 |
BUNCH, B. | TRUSLEY, Mary | 19 May 1893 |
BUNCH, Benjamin | CARRELL, Ruthy | 19 Jun 1858 |
BUNCH, D. C. | SLAUGHTER, B. A. | 13 Mar 1879 |
BUNCH, Dan'l | ROBERSON, N. J. | 26 Jan 1875 |
BUNCH, Duke | LOWERY, Sarah | 20 Mar 1875 |
BUNCH, George | TILLERY, Letta A. | 23 Jan 1868 |
BUNCH, George | SHELTON, Delia | 209 Nov 1895 |
BUNCH, Greenbury | KUNTZ, Sidney | 27 Apr 1859 |
BUNCH, John | WHALEY, Hannah | 20 Aug 1892 |
BUNCH, Joseph | FALLS, Abby J. | 27 Sep 1859 |
BUNCH, Joseph | GRUBB, Susan F. | 11 Oct 1887 |
BUNCH, Martin | BUNCH, Catharine | 15 Dec 1880 |
BUNCH, Paul | BRIGHWELL, L. | 3 Feb 1851 |
BURCHFIELD, James | OLINGER, Mary | 15 Sep 1860 |
BURDETT, I. F. | YOUNG, S. V. | 30 Nov 1885 |
BURDETT, J. M. | ALFORD, M. L. | 7 Aug 1883 |
BURGESS, J. G. | GILES, Laura J. | 23 Sep 1895 |
BURGESS, James | HOUSER, Sarah | 14 Jan 1892 |
BURKETT, H. B. | GENNOE, Sallie | 1 Jan 1874 |
BURNETT, W. B. | NELSON, Cora Pearl | 24 Dec 1898 |
BURNHAM, B. | ISLEY, Mary | 30 Jan 1851 |
BURTON, Fred | McKINNEY, Iola | 6-Jan-00 |
BURTON, James | HOLDER, Delia | 14 Aug 1897 |
BURTON, Marion | MOORE, Kittie | 31 May 1887 |
BURTON, Wm. | CANTRELL, A. | 8 Jun 1889 |
BUSH, Lafayet | BANKS, Eliza | 19 Feb 1877 |
BUSHONG, J. A. | CATE, Emma | 25 Feb 1885 |
BUSTER, Jacob | ROTHWELL, M. | 17 Oct 1860 |
BUTLER, Chas. | EWING, Debbie | 30 Apr 1892 |
BUTLER, Isaac | WATSON, Rachel | 22 Oct 1857 |
BUTLER, James | FORD, Malinda | 27 Aug 1866 |
BUTLER, John | BURCHFIELD, Elizabeth | 15 Jun 1878 |
BUTLER, A. H. | GIBSON, Lorinda | 21 Oct 1857 |
BUTTON, Isac | PRICE, Martha | 26 Dec 1851 |
BUTTRAM, Larkin | HAMILTON, Rebecca | 27 Feb 1856 |
Return to the Meigs County
Home Page
Last Updated on 2/20/00
By Cathy Hall