1850 - 1900
A|Ba|Bo|Ca|Co|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
RAGLAND, Alex | SHARP, Adeline | 30 Aug 1867 |
RAMSEY, Thos. I. | BARING, Margaret E. | 20 Jun 1867 |
RANDOLPH, Claude | GAMBLE, Adelia | 15 Oct 1894 |
RANDOLPH, H. L. | ALFORD, Anna | 16 Dec 1891 |
RANDOLPH, H. S. | MILLARD, Lena | 30 Oct 1896 |
RATCLIFF, N. J. | LAWSON, M. T. | 30 Oct 1899 |
REAGAN, William | HOWARD, Lorinda | 23 Aug 1884 |
REAGAN, Z. H. | BLACK, Lucinda H. | 22 Aug 1860 |
REDMAN, J. N. | BRANDON, Amanda | 13 Jan 1869 |
REDMAN, William | Y?, Susan | 26 Nov 1857 |
REDMOND, Wm. N. | ATCHLEY, Belle | 15 Mar 1893 |
REID, Alford | SHARP, Jennie | 12 Jan 1880 |
REED, George R. | DICKSON, Elizabeth | 2 Aug 1887 |
REED, Henry | GRAHAM, Mattie | 12 Aug 1895 |
REED, Thos J. | GREEN, Fanny E. | 5 Oct 1878 |
REECE, Hugh C. | DANIEL, Eliza Jane | 1855 |
RENFRO, J. M. | WEBB, Mary A. | 15 Nov 1895 |
RENFRO, J. T. | MARTIN, Alline | 12 Mar 1873 |
RENFRO, Jas. M. | KNIGHT, Harriet L. | 9 Jan 1890 |
RENFRO, John R. | ROWDEN, Susan | 3 Jan 1851 |
RENFRO, Robert | SMTIH, Rebecca | 26 Mar 1883 |
RENEAU, J. B. | KING, Alice L. | 28 Jan 1886 |
REVIS, James | STOKES, Mary | 25 Feb 1854 |
REYNOLDS, D. H. | COX, Sarah M. | 15 Sep 1885 |
REYNOLDS, George | HALL, Amanda | 25-Aug-00 |
REYNOLDS, G W. | DAVIS, M. J. | 12 Jul 1882 |
REYNOLDS, G. W. | CLINGAN, Mattie | 26 May 1883 |
REYNOLDS, Houston | HARTLEY, Margaret | 22 Oct 1889 |
REYNOLDS, J. C. | EAVES, Louisa J. | 25 Oct 1855 |
REYNOLDS, W. B. | ROBERTS, Alice | 24 Dec 1885 |
REYNOLDS, W. M. | ROWDEN, S. E. | 16 Dec 1885 |
RAY/RHEA, Franklin | MORELAND, Agnes J. | 25 Jul 1894 |
RAY, John | HOPE, Nancy A. | 24 Sep 1885 |
RAY, Stephen C. | HORNSBY, Mary C. | 26 Feb 1877 |
RAY, Wm. | MORRIS, Eliza E. | 17 Mar 1890 |
RHODES, William | SAILS, Louisa | 20 Feb 1861 |
RICE, Thos. | POWERS, Betty | 9 Aug 1877 |
RICE, Winston | STRICKLAND, Mariah | 21 Aug 1880 |
RICHARDS, C. H. | TALLEY, Abigail | 8 Oct 1867 |
RICHARDS, Chas. | MOSS, P? | 25 Nov 1853? |
RICHARDS, Joseph | SMITH, Elizabeth | 30 Jun 1853 |
RICHARDS, Luke | GREENWAY, Emaline P. | 22 May 1854 |
RICHARDSON, Harvey | POPLIN, R? | 8 Dec 1859 |
RICHARDSON, John | STAPP?, Martha | 27 Apr 1857 |
RICHARDSON, Joseph | BUNCH, Margaret | 8 May 1870 |
RICHARDSON, Thos. | HANEY, S. C. | 19 Oct 1878 |
RIDDLE, C. T. | WASSON, Lavina | 18 Nov 1878 |
RIDDLE, Elias | BROWN, Mahala | 21 Dec 1852 |
RIGGS, A. A. | POSEY, Margaret | 30 Apr 1885 |
RIGGS, W. B. | GENNOE?, Syntha | 10 Jun 1852 |
RILEY, I. R. | WRIGHT, Sarah C. | 14 Nov 1868 |
RILEY, John | MOSS, Caroline | 15 Feb 1869 |
RILEY, Robert | MORRIS, M A. | 30 Jun 1873 |
RINEHEART, Andrew | KNOX, Nancy | 8 Jan 1868 |
RINEHEART, Cas | BROWN, Lizzie | 30 Jul 1885 |
RINEHEART, John | THARP, Margaret | 4 oct 1898 |
RINEHEART, William | HANEY, Mary | 15 Apr 1858 |
RINEHEART, William | POE, Elizabeth | 8 Nov 1860 |
RINEHEART, William M. | T?, Matilda | 10 May 1884 |
RIVERS, Thos. L. | CATE, Jennie | 12 Jul 1879 |
RIVERS, W. F. | ALLEN Catharine | 25 May 1878 |
ROARK, J. L. | CROSS, Mollie | 27 Dec 1879 |
ROARK, James | HOLLOMAN, Nancy | 6 Oct 1851 |
ROARK, Thomas H. | MOORE, Sarah E. | 16 Feb 1870 |
ROBERTS, Christopher | RUNYAN, Malinda J. | 2 Feb 1864 |
ROBERTS, Frank | FERGUSON, Amanda | 16 Aug 1893 |
ROBERTS, G. T. | WALLER, A. J. | 24 Dec 1873 |
ROBERTS, George G. | SHAHAN, Nora | 25 Jan 1897 |
ROBERTS, George W. | PROPHET, Julia | 13 Oct 1881 |
ROBERTS, Henry F. | COX, Jennie | 8 May 1894 |
ROBERTS, H. | DANIEL, Martha | 28 Dec 1886 |
ROBERTS, Hugh | NELSON, Mary E. | 29 Nov 1878 |
ROBERTS, J. C. | WITT, Violet | 29 Dec 1882 |
ROBERTS, J. L. | ALLEN, Elender | 20 Aug 1892 |
ROBERTS, T. M. | GRUBB, S. E. | 30 Jul 1879 |
ROBERTS, Thomas | GREEN, S. M. | 26 Jul 1898 |
ROBERTS, W. C. | MOORE, Annie | 24 Dec 1885 |
ROBERTS, W. .D. | CRAIGHEAD, M. J. | 26 Dec 1875 |
ROBERTS, W. D. | COLLINS, E. A. | 19 Nov 1878 |
ROBERTS, W. D. | STEEL, Carrie | 17 Nov 1894 |
ROBERTS, W. M. | THOMAS, M. A. | 24 Dec 1873 |
ROBERTS, W. M. | WEST, Elizabeth | 8 Jan 1878 |
ROBERTS, W. M. | BUTLER, Sallie | by 17 Jul 1885 |
ROBERTS, Wesley M. | NELSON, Susan F. TURK | 6 Aug 1887 |
ROBINSON, Alexander | HENLY, Sarah | 9 Aug 1879 |
ROBESIN, Almon | LEUTY, Phebe | 4 Oct 1887 |
ROBESON, Andrew | BLACK, Elizabeth | 3 Oct 1854 |
ROBERSON, Hiram | TILLERY, Malinda | 3 Jan 1872 |
ROBINSON, J. F. | WASSON, L. M. | 9 Mar 1884 |
ROBESON, J. M. | HAWKINS Annie May | 15 Sep 1896 |
ROBERTSON, James M. | POE, Mary Jane | 27 Nov 1867 |
ROBINSON, James | BREEDWELL, Mary | 14 Oct 1851 |
ROBESON, John | COLLIER, Malinda | 19 Oct 1851 |
ROBENSON, John | McCAIN, Sallie | 28 Jul 1887 |
ROBESIN, John | LANE, Cora | 5 Nov 1887 |
ROBERTSON, LIGE | SHARP, Sallie | 6 Jan 1887 |
ROBERTSON, Lucius | CATE, Jennie | 1 Sep 1895 |
ROBINSON, Luther | LETNER, Levina | 26 Apr 1893 |
ROBINSON, Luther | LEMONS, Alice | 23 Jun 1896 |
ROBINSON, Thos. T. | HUTTON, Mary J. | 30 Jan 1876 |
ROCKHOLT, Alford | COX, Sallie | 27 Apr 1895 |
ROCKHOLD, F. | LEWIS, Susan | 2 Oct 1865 |
ROCKHOLT, J. H. | COLBOUGH, Amanda | 28 Nov 1890 |
ROCKOLT, James | McCORKLE, Catharine | 5 Nov 1868 |
ROCKHOLD, Wm. | HARDIN, Mary A. | 25 Jun 1873 |
ROCKHOLD, Wm | PERRY, C. M. | 16 Jul 1879 |
ROGERS, R. M. | STANSBERRY, Alice | 25 Jan 1889 |
ROGERS, W. D. | WOODY, Belle | 3 Jun 1891 |
ROGERS, W.H. | NEIL, May | 26 Feb 1889 |
RO?, John | McGILL, Elenor | 19 Sep1851 |
ROLEN, G. W. | CARTER, M. C. | 7 Aug 1874 |
ROLEN, Jacob | SMITH, Martha | 14 Jun 1871 |
ROMINES, Geo. | LAWSON, Louisa | 31 Dec 1851 |
ROSE, W. C. | CORVIN, Tennessee | 12 Feb 1879 |
ROSE, Z. | NEIL, Ellen | 16 Dec 1875 |
ROSS, James A. | BROWN, Jennie | 1 Nov 1870 |
ROTHWELL, Wm. | LEGG, America | 11 May 1871 |
ROWE, W. S. | WALLER, C. | 16 Sep1870 |
ROWDEN, Elkanah | FORD, Jenny | 23 May 1851 |
ROWDEN, J. H. | BIDDY, Lou | 3 Dec 1879 |
ROWDEN, R. S. | WASHBURN, Ella | 16 Jul 1886 |
ROYSTER, Francis M. | McGINNIS, Frances | 16 Feb 1858 |
RUDD, J. W. | PIERCE, Jane | 7 Jan 1876 |
RUE, Horace | COLLINS, Sarah | 19 Jul 1896 |
RUNYAN, Isaac L. | BLEVINS, Savannah? | 25 Jul 1860 |
RUNYAN, James | HAYES, Melissa | 20 Aug 1895 |
RUNYAN, Saml. | MELTON, Margt. A. | 2 Jan 1866 |
RUNYAN, Samuel | HALE, Mary | 17 Dec 1892 |
RUNYAN, T?, T. | HUNTER, Amanda C. | 3 Sep1866 |
RUNYAN, William | HUTCHISON, H? | 25 Apr 1889 |
RUSSELL, David H. | DOUGHTY, Z. J. | 8 Jan 1851 |
RUSSELL, F .G. | BLEVINS, Juda A. | 2 Aug 1866 |
RUSSELL, F. G. | ? | 18 Sep 1879 |
RUSSELL, G W. | JOHNSON, Vina E. | 29 Oct 1869 |
RUSSELL, Isaac | ALLEN, Martha J. | 4 Nov 1875 |
RUSSELL, J. T. | McCORKLE, Tennessee | 4 Jan 1871 |
RUSSELL, M. F. | ALLEN, S? | 11 Dec 1899 |
RUSSELL, W. B. | ALLEN, Nellie | 3 Sep 1898 |
RUSSELL, W. H. | KIZER?, B. J. | 19 Jan 1885 |
Return to the Meigs County Home Page
Last Updated on 2/20/00
By Cathy Hall