1850 - 1900
A|Ba|Bo|Ca|Co|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
OAKS, W. G. | WITT, Amanda | 24 Apr 1875 |
ODOM, Eldridge | CRABTREE, Mary | 2 Oct 1876 |
OLDHAM, Y. P. | WALDROP, Nancy M. | 4 Jul 1866 |
OGLE, J. H. | CAGLE, S. L. | 27 Nov 1881 |
OGLE, James T. | WAMACK, Nancy E. | 4 Nov 1882 |
OLINGER, A. J. | SAVEALL, M E. | 23 Dec 1872 |
OLINGER, George | MORGAN, Frances | 14 Jun 1866 |
OLINGER, Jacob | PEARCE, Sarah | 29 Jul 1866 |
OLINGER, John | POWELL, Nancy | 19 May 1886 |
OLINGER, Joseph | SMITH, Mary A. | 21 Mar 1866 |
O'NEAL, W. H. | HOUSLEY, Sarah | 19 Nov 1887 |
ORR, Robert J. | EADS?, Nancy M. | 6 Dec 1882 |
OWEN, Taylor | TILLERY, Polly Ann | 2 Oct 1870 |
OWEN, Thomas | LAWSON, Bedy | 29 Oct 1857 |
OWENSBY, Wm. A. | TILLERY, Nancy | 4 Oct 1872 |
OWENSBY?, W. J. | WHITMROE, Mary M. | 25 Dec 1852 |
Return to the Meigs County Home Page
Last Updated on 2/20/00
By Cathy Hall