1850 - 1900
A |Ba|Bo|Ca|Co|D|E|F|G|H|I|J|K|L|M|
N|O|P|Q|R|S|T|U|V|W|X|Y|Z
NANCE, D. F. | WOODY, Maria? | 24 Jul 1868 |
NANCE, Thomas T. | WALKER, Lena | 13 Feb 1884 |
NEELEY, J. H. | REYNOLDS, Jennie | 9 Sep 1897 |
NEELEY, T. A. | COFFER, Mary J. | 15 Nov 1866 |
NEELEY, Thomas | COFER, Belle | 25-Dec-00 |
NEIGHBORS, Thomas | McKENZIE, Amanda | 29 Apr 1887 |
NEIL, J. B. | DAVIS, Hattie E. | 28 Aug 1879 |
NEIL, Jack | MOORE, Sallie | 18 Oct 1890 |
NEIL, James | FORD, Amanda | 29 Mar 1890 |
NEIL, John | ROTHWELL, Maranda | 18 Mar 1884 |
NEIL, Rogers | ARNHART, Lissie? | 12 Nov 1897 |
NEIL, Thos. B. | RUSSELL, Sarah R. | 1 Oct 1867 |
NEIL, Thos. B. | ROBESON, Susan | 30 Dec 1890 |
NELSON, Adam | COLLINS, Louisa M. | 8 Jul 1859 |
NELSON, Adam | MANDY, Martha | 16 Jun 1880 |
NELSON, Adam E. | NELSON, Margaret M. | 4 Sep 1888 |
NELSON, Albert S. | MASSENGALE, Callie | 22 Feb 1896 |
NELSON, D. W. | HOLMAN, S. J. | 3 Oct 1876 |
NELSON, David N. | SINGLETON, Eliza | 27 Oct 1866 |
NELSON, Edward | BRUCE, Pricilla | 27 Jan 1877 |
NELSON, Francis | CONDUFF, Frances | 12 May 1851 |
NELSON, G. F. | HERD, Lucinda J. | 5 Aug 1875 |
NELSON, G. W. | COX, Jane | 21 Jan 1879 |
NELSON, George W. | COFFER, Mary A. | 18 Nov 1859 |
NELSON, George | GILES, Laura | 16 Sep 1889 |
NELSON, H. H. | MULLINS, Sarah | 11 Oct 1877 |
NELSON, Harison | COLLINS, Joanne | 19 Mar 1851 |
NELSON, Henry | FINK, Susan | 11 Dec 1882 |
NELSON, Houston | MORRIS, Celia Ann | 19 May 1866 |
NELSON, Houston | PRITCHETT, Denise | 18 Dec 1872 |
NELSON, J. A. | GILES, Susie | 19 Oct 1896 |
NELSON, J. M. | ALLEN, Mary F. | 20 Dec 1877 |
NELSON, J. R. | BOWLING, Elizabeth | ? |
NELSON, Jas. I. | ROBERTS, Sarah E. | 24 Aug 1876 |
NELSON, John W. | MULLINS, Elizabeth | 6 Oct 1877 |
NELSON, Milton | REYNOLDS, Sallie | 7 Nov 1896 |
NELSON, Thos. | G?, Mary | 2 Oct 1882 |
NELSON, William | NELSON, Ruth | 21 Jun 1873 |
NEWBERRY, H. | FOX, M A. | 30 Apr 1879 |
NEWBERRY, Henry | HENRY, Lucinda | 29 Jul 1869 |
NEWBERRY, Henry | MATTHES, S? | 11 Oct 1854 |
NEWBERRY, Henry | COFER, Margaret | 11 Oct 1874 |
NEWBERRY, Philip | COFER, Emma | 28 May 1875 |
NEWBERRY, Philip C. | DUGGER?, Celia C. | 26 Dec 1871 |
NEWCOM, David N. | FORE?, Patience | 6 Feb 1864 |
NEWELL, David P. | DeFriese, Pinky? | 27 Aug 1880 |
NEWELL, John | LEONARD, Vina | 4 Jan 1876 |
NEWELL, W. C. | CURTON, H. A. | 4 Feb 1876 |
NEWMAN, Bud | JAMES?, Charity | 1 Jul 1867 |
NEWMAN, Daniel | NANCE, Martha | 1 Apr 1851 |
NEWMAN, John | NEIL, Bethena | 5 Dec 1857 |
NEWMAN, Thomas | SHELL?, Elizabeth | 5 Apr 1855 |
NIXON, Wm. M. | PEAK, M. G. | 2 Dec 1874 |
NORMAN, Clinton | SMITH, Angeline | 29 Dec 1862 |
NORMAN, Clinnton | GAMBLE, Catharine | 25 Jan 1864 |
NORMAN, Wm. | COLLINS, Cynthia L. | 28 Jan 1851 |
NORRIS, Wallis | FORD, Tennessee | 11 Jul 1874 |
Return to the Meigs County Home Page
Last update 19 Feb 2004