1850 - 1900
A |Ba|Bo|Ca|Co|D|E|F|G|H|I|J|K|L|M|
N|O|P|Q|R|S|T|U|V|W|X|Y|Z
LANE, A. J. | POTTER, Alice | 17 Jun 1888 |
LANE, George W. | REINS, M G. | 2 Apr 1870 |
LANE, John M. | BLEVINS, Samantha | 9 Mar 1865 |
LANE, S. J. A. | SPRADLING, Louisa | 7 Sep 1875 |
LANE, Thomas | McINTURF, Catharine | 28 Oct 1884 |
LANE, Wm. | FRANCISCO, Anne | 2 Jun 1893 |
LANKFORD, Horace | THOMAS, Mary | 30-May-00 |
LANKFORD, William | CUNNINGHAM, Emma | 8 Sep 1888 |
LANKFORD, Wm. | FINE, Susan | 3 Jul 1856 |
LARGE, Rand? | MELTON, Jennie | 23 Jan 1899 |
LASLIE, George | THOMAS, Julia | 6 Jul 1878 |
LAWSON, A. J. | OWEN, Martha A. | 4 Oct 1865 |
LAWSON, A. J. | WALLER, Susan | 19 Feb 1876 |
LAWSON, B. H. | PORTER, Tennessee | 20 Dec 1871 |
LAWSON, Ed | PEAK, Jane | 2 Dec 1875 |
LAWSON, Frank | POPLIN, Polly | 7 May 1866 |
LAWSON, J. P. | MOORE, Mary | 6 Sep 1868 |
LAWSON, James | VINCENT, Elizabeth | 22 Feb 1876 |
LAWSON, John | SLAUGHTER, Cintha | 12 Mar 1868 |
LAWSON, John | ROLEN, Mary | 21 Aug 1881 |
LAWSON, John G. | CHAMBERS, Helena | 20 Apr 1864 |
LAWSON, W. M. | PRICE, Rachel | 8 Jul 1854 |
LEDBETTER, Charles | HILLIARD, Sarah | 12 Apr 1873 |
LEE, John | McCORMACK, Mary E. | 27 Dec 1875 |
LEFFEW, Albert | FRITTS, Mary E. | 21 Sep 1892 |
LEFFEW, Joseph | CAROWAY, Hulda | 15-Sep-00 |
LEFFEW, Robert A. | CAROWAY, Lillie | 18-Sep-00 |
LEGG, J. W. | EAVES, Julia A. | 22 Mar 1871 |
LEGG, M. W. | PEARCE, Sarah L. | 20 Jan 1866 |
LEGG, S. P. | INGLE, Eugenia | 20 Feb 1878 |
LEGG, S. T. | F?, Permelia | 3 Feb 1880 |
LEMONS, Addison | HOLMS, Elizabeth | 17 Dec 1895 |
LEMONS, James | DAVID, Pheby J. | 15 Sep 1875 |
LEMONS, James | ROBERTS, Theodosia | 10 Aug 1898 |
LEMONS, Rueben | DANIEL, Rebecca | 28 Feb 1855 |
LEMONS, Rueben | REESE, Mary | 12 Mar 1873 |
LEMONS, William | McCARROLL, Sarah | 24 Oct 1866 |
LEMONS, Wm. | D?, E. J. | 22 Feb 1871 |
LEMON, Wm. | DANIEL, Daniel | 11 Dec 1874 |
LEONARD, W. C. | WITT, M. J. | 31 Jan 1890 |
LETNER, Calvin | DODD, Margaret M. | 24 Sep 1895 |
LETNER, John | ELLIOTT, Sallie | 6 Jan 1896 |
LETNER, John | ROBERTSON, Clara | 11 Jan 1899 |
LEUTY, T. E. | BUCHANON, Joan | 12 Dec 1866 |
LEWIS, E. | CALBOUGH, S. C. | 24 Mar 1860 |
LEWIS, Henry W. | HAYES, Elizabeth | 30 Nov 1897 |
LEWIS, J. W. | BLEVINS, Margaret | 4 Dec 1865 |
LEWIS, John H. | MILLS, Elinor | 21 Aug 1851 |
LEWIS, R. C. | SCOTT, M. J. | 31 Dec 1878 |
LEWIS, Thomas | NEWMAN, Mary | 4 Jun 1859 |
LEWIS, William | SHIFLETT, Nelly | 12 Jan 1872 |
LILLARD, A. W. | GIVINS, Lou E. | 9 Aug 1871 |
LILLARD, B. F. | NEIL, Tina | 29 Nov 1869 |
LILLARD, B. F. | TREW, S. C. | 17 Apr 1879 |
LILLARD, Francis | McCORKLE, Loucinda | 19 Nov 1853 |
LILLARD, J. N. | HICKMAN, Maggie | 11 Feb 1895 |
LILLARD, James E. | MARTIN, Sarah | 14 Jan 1860 |
LILLARD, Johnn M. | MARTIN, Martha | 1 Jan 1861 |
LILLARD, J. W. | STEWART, Lettie | 28 Oct 1891 |
LILLARD, W. F. | BALL, Texas | 27 Dec 1898 |
LILLARD, W. L. | NEIL, M. A. | 1 Jun 1871 |
LILLARD, W. W. | CASEY, J. A. | 29 Jul 1873 |
LIDNSEY, W. E. | LEWIS, Sarah A. | 12 Sep 1883 |
LINGERFELT, David R. | VAUGHN, Martha Jane | 9 Feb 1892 |
LOCKE, G. L. | POWELL, Lula | 22 Feb 1887 |
LOCKE, H. D. | COMBS, Martha | 29 Oct 1887 |
LOCKE, James | SHARP, Charlotte | 18 Jul 1868 |
LOCKE, James H. | TAYLOR, Sue W. | 4 Oct 1884 |
LOCKE, John C. | RHEA, Flora | 17 May 1881 |
LOCKE, Linneas | BLEVINS, Sarah A. | 3 Sep 1862 |
LOCKE, Josiah | McCLELLAN | 19 Sep 1853 |
LOCKE, Tobe | COLLINS, Jennie | 21 Aug 1873 |
LOCKMILLER, Geo. L. | HUGHES, Sarah | 14 Mar 1874 |
LOCKMILLER, Hiram L. | MARTIN, Sarah | 2 Jan 1855 |
LOCKMILLER, John | DAVIS, Nancy T. | 29 Nov 1892 |
LOCKMILLER, John M. | LILLARD, Lucy | 17 Oct 1892 |
LOCKMILLER, N. L. | SIMS, Mary | 1 Jul 1871 |
LOCKMILLER, W. L. | CAMPBELL, Eva | 23 Oct 1896 |
LOCKMILLER, W. L. | CATE, Mary L. | 4 Jan 1855 |
LOCKMILLER, Wm. F. | CATE, M. S. | 16 Sep 1870 |
LONG, F. W. | HICKS, Am? | 6 Apr 1872 |
LONG, F. W. | SHOEMAKER, Callie | 10 Jul 1884 |
LONG, Henry | PURDY, Martha | 5 Jul 1854 |
LONG, HOLL? | DAKE, Caroline | 10 Nov 1883 |
LONG, HOLL? | HENLY, Amanda | 17 Jul 1872 |
LONG, James | CURTON, Mamie | 13 Jul 1894 |
LONG, John | ATCHLEY, N. J. | 3 Jun 1876 |
LONG, Samuel | WITT, Martha J. | 3 Sep 1875 |
LONGLY, W. B. | LAWSON, Texannah | 26 Nov 1873 |
LOONEY, T. J. | PAUl, Jane | 22 Mar 1866 |
LOONEY, James | BENSON, Hattie | 26 Nov 1888 |
LOTSP???, C. W. | SMITH, Mary | 10 Nov 1871 |
LOVELACE, Jesse Jr. | BISHOP, Martha | 25 Dec 1865 |
LOVELACE, Jesse Jr. | FOSTER, Rebecca | 25 Sep 1869 |
LOVELACE, William | HUFF, Nancy | 23 Jan 1859 |
LOW, John | HANEY, Martha | 14 Dec 1866 |
LOW, Robert | SMALL, Mary E. | 4 Feb 1860 |
LOYD, John | DETHERAGE, Julia A. | 10 Oct 1882 |
LOYD, Thos. J. | GAMBLE, M. A. | 30 Dec 1870 |
LULLMAN?, John H. | LOMES?, Mariah | 29 Jul 1852 |
Return to the Meigs County Home Page
Last update 19 Feb 2004