1850 - 1900
A |Ba|Bo|Ca|Co|D|E|F|G|H|I|J|K|L|M|
N|O|P|Q|R|S|T|U|V|W|X|Y|Z
EARLY, Thoams | MARTIN, Carrie | 3 Apr 1885 |
EATON, N. C. | HOWARD, Mattie M. | 18 Sep 1886 |
EATON, S. H. | MAYNARD, M E. | 18 Feb 1881 |
EATON, S. S. | WILLIAMS, N. M. | 23 Dec 1879 |
EAVES, Thomas J. | CROSS, Emily J. | 1 Jan 1879 |
EAVES, William | BROWN, Mary | 16 Mar 1889 |
EAVES, Wm. | BLANKENSHIP, Sarah | 12 Jul 1855 |
EDGEMON, James | CARROLL, Rebecca | 19 Feb 1895 |
EDGEMAN, Kimball | PHILLIPS, Kesiah | 15 Oct 1855 |
EDGMAN, Pollard | PHILLIPS, Lucinda | 7 Mar 1859 |
EDMONDSON, S. M. | SINGLETON, S. | 21 Feb 1881 |
ELDER, Frank | EDWARDS, Luella | 6 Jan 1888 |
ELDER, J. F. | DENTON, Mary A. | 2 Aug 1858 |
ELDER, John | MARTIN, Amanda | 14 Jul 1874 |
ELDER, Moses | BOWEMAN, Mary | 23 Oct 1889 |
ELDER, Thomas | MOYERS, Amanda E. | 4 Apr 1896 |
ELDER, Uriah | LEWIS, Nancy | 26 Feb 1879 |
ELDER, Wm. | COKER, Georgia | 25 Feb 1871 |
ELDRIDGE, C. M. | BERRING, L. C. | 19 Oct 1867 |
ELLIS, Frank | COOK, Josie | 27 Sep 1879 |
ELLIS, Jefferson | CLEMENTSON, Mahala | 17 Jun 1877 |
ELLIS, William | FIKE, Susan T. | 26 Nov 1875 |
ELLISON, Alford | ELLISON, Mary A. | 5 Dec 1898 |
ELLISON, Frank | RIGGS, Alice | 12 Dec 1885 |
ELLISON, G. M. | DONNELL, Effey A. | 20-Feb-00 |
ELLISON, J. H. | CHRISTIAN, Artismisa | 31 Jul 1895 |
ELLISON, James N. | FERGUSON, Etta | 7 Jan 1893 |
ELLISON, Thos. | HARVISON, Jennie | 5 Jan 1880 |
ELLISON, Wm. | LEMONS, Cora A. | 13 Jun 1896 |
EMMERT, Jacob S. | McDANIEL, Louisa | 25 Jun 1853 |
EPPERSON, Wm. M. | SMITH, Jane | 29 May 1879 |
ERBY, Thomas J. | BLEVINS, Mary Jane | 11 Sep 1869 |
ERBY, Wash. | BOLEN, Annie | 18 Nov 1896 |
ERWIN, A. J. | ERWIN, Nannie (nee Godsey) | 15 Aug 1896 |
ERWIN, Alexander | COFFMAN, Mary | 3 May 1872 |
ERWIN, Alexander | FARRIS, Matilda | 25 Oct 1879 |
ERWIN, Andrew J. | CARROLL, Martha | 9 Oct 1892 |
ERWIN, Isaac R. | RUNYAN, Ann | 24 Nov 1860 |
ERWIN, J. L. | LEWIS, Minnie | 28 Jul 1892 |
ERWIN, Jasper | BRANHAM, E. A. | 1 Aug 1867 |
ERWIN, John | CLEVINGER, Margaret | 8 May 1886 |
ERWIN, John | GODSEY, Nannie | 1 Jun 1886 |
ERWIN, Joseph D. | EVANS, Sarah A. | 2 Sep 1893 |
ERWIN, William R. | RUNYAN, Ava | 24 Nov 1860 |
ESCRAGE, Dennis | HUTSELL, Frances | 6 Nov 1878 |
ESKRIDGE, Dennis | PEAK, Angeline | 3-Sep-00 |
ESCARGE, Edmond | BRYANT, Jane | 21 Jun 1870 |
ESKRIDGE, Lewis | BOGGESS, A. A. | 29 May 1868 |
ESKRIDGE, Lewis | MORRIS, Emily | 23 Aug 1885 |
ESKRIDGE, Wm. | HUGHES, Ellen | 1 Aug 1874 |
ESMOND, W. A. | WYATT, L. J. | 30 Oct 1891 |
ESQUE, John | COPELAND, Amanda | 20 Feb 1874 |
EVANS, James | COX, S. J. | 14 Jun 1888 |
EVANS, Nimrod | ?, Susan | 28 Aug 1881 |
EWING, B. M. | PAUL, Susan L. | 25 Feb 1888 |
EWING, E. B. | PICKEL, Julia | 29 Sep 1896 |
EWING, J. A. | MOULTON, Mahala | 16 Oct 1897 |
EWING, J. N. | FRAZIER, Mary Lou | 27 Jun 1895 |
EWING, Will A. | MATHERLY, L. | 4 Nov 1898 |
Last Update 19 Feb 2004