1850 -1900
A |Ba|Bo|Ca|Co|D|E|F|G|H|I|J|K|L|M|N|
O|P|Q|R|S|T|U|V|W|X|Y|Z
CADE, Geo. W. | PICKLE, K. | 7 Dec 1876 |
CAIN, David | BAYSINGER, Sallie | 2 Sep 1880 |
CALDWELL, Isaac | RAMSEY, Nancy | 2 Jun 1853 |
CALDWELL, J. M. | QUEEN, Milie | 24 May 1879 |
CALLOWAY, Andrew | MOORE, Delia | 22 Jan 1881 |
CAMEL, Newton | McCamish, S. M. | 15 Aug 1878 |
CAMPBELL, G. W. | HICKS, Tennessee M. | 14 Jul 1875 |
CAMPBELL, J. A. | BOGGESS, Mollie B. | 9 Dec 1878 |
CAMPBELL, James B. | CURTON, ? | 9 Aug 1899 |
CAMPBELL, S. J. | CORVAN, D. J. | 4 Nov 1874 |
CAMPBELL, Thos. | SAMPLES, Jerisha | 16 Dec 1882 |
CAMPBELL, William | RINEHEART, Julia | 21 Oct 1894 |
CANSLER, Henry | TREW, Martha | 17 Sep 1888 |
CANCLER, Jack | TREW, Beulah | 9 Jul 1898 |
CANTRELL, J. P. W. | MYERS, M. E. | 16 Mar 1863 |
CANTRELL, John | TOTHARD, T. A. | 12 Jan 1883 |
CAPPS, J. C. | RUSSELL, Mary | 12 May 1893 |
CARDEN, Andy J. | MASSENGILL, Julia | no date |
CARNES, S. E. | ARNHART, Sarah | 14 Feb 1898 |
CARR, C. | MAIZE, Eliza J. | 22 Oct 1868 |
CARROLL, A. J. | SLAUGHTER, Nancy R. | 6 Dec 1872 |
CARROLL, Alexander | RICE, Elizabeth | 14 Aug 1851 |
CARROLL, J. A. | MARTIN, Ella | 1-Dec-00 |
CARROLL, J. J. | WITT, Mattie | 12 Oct 1895 |
CARROLL, James | ROWDEN, Emaline | 1 Nov 1856 |
CARROLL, Silas | HAINS, Lucinda | 15 Oct 1872 |
CARROLL, W. H. | HINES, H. E. | 18 Dec 1872 |
CARROLL, Wm. M. | RICE, Lockey | 15 Dec 1854 |
CARTER, Benjamin | THOMAS, Mary | 2 Apr 1867 |
CARTER, C. F. | MOSS, Martha | 9 Nov 1874 |
CARTER, C. F. | RUNYON?, Harriett | 25 Dec 1878 |
CARTER, J. H. | MARLER, America | 24 Dec 1874 |
CARTER, John E. | JOHNSON, Prudence | 20 Oct 1857 |
CARTER, L .A. | SMITH, Sallie | 13-Jan-00 |
CARTWRIGHT, J. R. | BAKER, E. J. | 19 Dec 1889 |
CASEY, Isaac J. | FARMER, Emilu | 13 Jun 1858 |
CASEY, John. C. | DAVIS, Laura J. | 13 Mar 1870 |
CASH, Hugh | MURPHY, Leann | 21 Dec 1854 |
CASH, J. E. | POWERS, Martha | 31 Mar 1871 |
CASH, J. M. | FORD, ? | 22 Aug 1867 |
CASH, Rueben | JACKSON, Mary Jane | 23 May 1853 |
CASH, William | BLACKWELL, Martha | 7 May 1866 |
CASS, James | SHIPLEY, Mary E. | 8 Nov 1881 |
CASSADY, William A. | SCOTT, Mary | 20 Sep 1888 |
CATE, A. B. | WITT, Sarah | 22 Jan 1860 |
CATE, Alfred | THURMAN, E. J. | 12 May 1880 |
CATE, Daniel | BUNCH, Julia | 21 Dec 1867 |
CATE, G. D. | HUFF, Nancy S. | 13 Jan 1869 |
CATE, George W. | VAUGHN, Catharine | 27 Mar 1864 |
CATE, John K. | GRAHAM, Catharine | 12 Jul 1884 |
CATE, Noah L., Jr. | HAIL, A. E. | 29 Sep 1883 |
CATE, Samuel A. | BENTON, Eliza | 26 Mar 1865 |
CATE, W. J. | SHARP, Malia J. | 5 Sep 1868 |
CAWOOD, Jas. | BALL, Maggie | 31 Dec 1884 |
CAWOOD, John | RICE, Lulia | 17 Jan 1888 |
CAWOOD, T. M. | HENLEY, Ellen | 26 Dec 1882 |
CAWOOD, Thos. | FORD, Sarah | 5 Jan 1854 |
CECIL, Elbert B. | HURST, Lula R. | 27 Oct 1888 |
CECIL, Granville | DAVIS, Mary J. | 6 May 1867 |
CECIL, Thos. | SLAGER, Susan | 14 Jan 1877 |
CECIL, Wm. H. | RAY, Sallie | 29 Mar 1866 |
CHADDRICK, James H. | KEYLIN, Amanda E. | 26 Jul 1888 |
CHAMBERLAIN, Andrew | NELSON, Fanny | 5 Jun 1869 |
CHAMBERLAIN, Wesley | LEWIS, Martha | 19 Jul 1882 |
CHANDLER, W. M. | HURST,Gracy P. | 18 Jul 1887 |
CHAPMAN, George A. | MOORE, Nora | 6 Aug 1888 |
CHAPMAN, John | ISRAEL, Kesiah | 23 May 1855 |
CHASTAIN, A. D. | FERGUSON, M. A. | 25 Sep 1884 |
CHASTAIN, Alex | COGGINS, Rachel M. | 14 Sep 1877 |
CHASTAIN, J. K. | SMTH, Lakie | 7 Mar 1883 |
CHASTAIN, James | SHIPLEY, Evaline | 4 Oct 1879 |
CHASTINE, L. C. | HOLLOMAN, Harriet J. | 3 Sep 1877 |
CHEEK, Hamilton B. | THOMAS, Millie C. | 21 Dec 1898 |
CHILDRESS, Wm. | SHEPIRD, Nancy | 17 Sep 1853 |
CHILDRESS, Wm. | WELSH, Minerva | 11 Apr 1863 |
CHOAT, Hugh | MOON, Susanna | 28 Nov 1862 |
CHOAT, John A. | JOHNSON, Emma | 22 Dec 1877 |
CLACK, L. P. | RAMSEY, L. G. | 23 Nov 1870 |
CLACK, Wiley B. | DAVIS, Sarah | 28 Nov 1852 |
CLAIR, Saml. | CATE, Jennie E. | 14 Feb 1887 |
CLARK, Alvin A. | CLARK, Z. A. | 17 Aug 1896 |
CLARK, E. F. | HEARTSELL, M > | 28 Dec 1878 |
CLARK, J. D. | EDGMON, S. J. | 20 Dec 1881 |
CLARK, John | JAMES, Mary | 9 Aug 1891 |
CLARK, Marion C. | LOCKE, Sarah C. | 14 Dec 1861 |
CLARK, Wm. | SHELTON, Mary | 4 Apr 1880 |
CLAYTON, John | FALLS, Lucy | 30 Nov 1889 |
CLEMENTSON, G. M. | SHARP, Sarah Ann | 28 Oct 1854 |
CLEMENTSON, George S. | STEWART, Fannie | 24 Feb 1898 |
CLEMENTSON, Robert | KELLY, Maryah | 23 Feb 1878 |
CLEVINGER, Allen | HAMINTREE, Matilda | 27 Dec 1871 |
CLEVINGER, John | JOHNS, Margaret | 26 Oct 1873 |
CLEVINGER, Wm. | JENKINS, Iona | 16 Nov 1809 |
CLEVINGER, Wm M. | MORGAN, Sarah E. | 28 Nov 1874 |
CLIFTON, Amos B. | BUTLER, Sallie | 1 Nov 1890 |
CLINGON, David | GROSS, Martha M. | 1 Jan 1876 |
CLINGEN, John | MORELAND, Martha | 7 Aug 1871 |
CLOUSE, G. W. | KINCANNON, M E. | 7 Jan 1867 |
CLOWERS, John | UTLEY, Minervy | 20 Dec 1875 |
CLOWERS, William | EDGMON, Martha | 2 Sep 1879 |
Return to the Meigs County Home Page