Loudon County Genealogy & History Website
 
WATTS BAR RESERVOIR RELOCATED GRAVE INFORMATION
 

Permission for use of this information was granted by TVA. To obtain copies of this index, contact Patricia Bernard Ezzell, Historian, at 865-632-1582 or write to her at the TVA office, 17 Ridgeway Road, Norris, Tennessee 37828-0020. To acquire copies of the original documents, write to the National Archives, East Point, Georgia.

Submitted by Brenda Oody

Next Page

LASTNAM NMFRST BIRTHD DEATHD PROJECT ST CO ORGCEM OCEMNO RELOYR NEWCEM NCEMNO NEWGRV CAUSE
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-19 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-31 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-30 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-29 0 Not Moved 0    
McPherson Addie 0 1885 9 TN Rhea McCaleb 10-28 0 Not Moved 0    
McPherson Tom 0 0 9 TN Rhea McCaleb 10-27 0 Not Moved 0    
McPherson Elizabeth 0 1868 9 TN Rhea McCaleb 10-26 0 Not Moved 0    
McPherson Archabell 1853 1856 9 TN Rhea McCaleb 10-25 0 Not Moved 0    
McPherson Infant 0 1870 9 TN Rhea McCaleb 10-24 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-23 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-22 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-7 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-20 0 Not Moved 0    
McCaleb Arch 1718 1896 9 TN Rhea McCaleb 10-34 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-18 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-17 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-16 0 Not Moved 0    
McCaleb Hugh 0 1899 9 TN Rhea McCaleb 10-15 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-14 0 Not Moved 0    
McCaleb Albert 0 1892 9 TN Rhea McCaleb 10-13 0 Not Moved 0    
McCaleb Darcus 0 1890 9 TN Rhea McCaleb 10-12 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-11 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-10 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-9 0 Not Moved 0    
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-37 1941 Marsh 9   Unk
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-21 0 Not Moved 0    
Jackson Matilda 1788 1857 9 TN Roane Jackson 13-3 1941 Eagle Furnace 13   Unk
Jackson Unidentified 0 0 9 TN Roane Jackson 13-16 1941 Eagle Furnace 13   Unk
Monday James 1870 1895 9 TN Roane Jackson 13-15 1941 Eagle Furnace 13   Unk
Jackson Unidentified 0 0 9 TN Roane Jackson 13-14 1941 Eagle Furnace 13   Unk
Jackson Infant 0 0 9 TN Roane Jackson 13-13 1941 Eagle Furnace 13   Unk
Jackson Infant 0 0 9 TN Roane Jackson 13-12 1941 Eagle Furnace 13   Unk
Jackson Ruthie 1821 1851 9 TN Roane Jackson 13-11 1941 Eagle Furnace 13   Unk
Jackson Infant 0 0 9 TN Roane Jackson 13-10 1941 Eagle Furnace 13   Unk
Jackson Unidentified 0 0 9 TN Roane Jackson 13-9 1941 Eagle Furnace 13   Unk
Jackson Infant 0 0 9 TN Roane Jackson 13-8 1941 Eagle Furnace 13   Unk
Jackson Infant 0 0 9 TN Roane Jackson 13-7 1941 Eagle Furnace 13   Unk
Jackson William 0 0 9 TN Roane Jackson 13-6 1941 Eagle Furnace 13   Unk
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-32 0 Not Moved 0    
Jackson Alf 0 0 9 TN Roane Jackson 13-4 1941 Eagle Furnace 13   Unk
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-33 0 Not Moved 0    
Jackson Serelda 1793 1862 9 TN Roane Jackson 13-2 1941 Eagle Furnace 13   Unk
Jackson D. T. 1749 1850 9 TN Roane Jackson 13-1 1941 Eagle Furnace 13   Unk
Gillespie Sam 0 1886 9 TN Rhea McCaleb 10-42 0 Not Moved 0    
Gillespie Mollie Brady 0 1887 9 TN Rhea McCaleb 10-41 0 Not Moved 0    
Gillespie Hattie 0 1897 9 TN Rhea McCaleb 10-40 0 Not Moved 0    
McCaleb Infant 0 1849 9 TN Rhea McCaleb 10-39 0 Not Moved 0    
McCaleb Infant 0 1850 9 TN Rhea McCaleb 10-38 0 Not Moved 0    
McCaleb Anna 1795 1858 9 TN Rhea McCaleb 10-37 0 Not Moved 0    
McCaleb Andrew 1773 1860 9 TN Rhea McCaleb 10-36 0 Not Moved 0    
McCaleb Nancy J. 1826 1892 9 TN Rhea McCaleb 10-35 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-6 0 Not Moved 0    
Jackson Unidentified 0 0 9 TN Roane Jackson 13-5 1941 Eagle Furnace 13   Unk
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-49 1941 Marsh 9   Unk
Breeding Unidentifed 0 0 9 TN Rhea Old Breeding 6-61 1941 Marsh 9   Unk
Breeding Unidentifed 0 0 9 TN Rhea Old Breeding 6-60 1941 Marsh 9   Unk
Breeding Unidentifed 0 0 9 TN Rhea Old Breeding 6-59 1941 Marsh 9   Unk
Breeding Unidentifed 0 0 9 TN Rhea Old Breeding 6-58 1941 Marsh 9   Unk
Breeding Unidentifed 0 0 9 TN Rhea Old Breeding 6-57 1941 Marsh 9   Unk
Breeding Unidentifed 0 0 9 TN Rhea Old Breeding 6-56 1941 Marsh 9   Unk
Breeding Unidentifed 0 0 9 TN Rhea Old Breeding 6-55 1941 Marsh 9   Unk
Bell C. M. 0 0 9 TN Rhea Old Breeding 6-54 1941 Marsh 9   Unk
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-53 1941 Marsh 9   Unk
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-52 1941 Marsh 9   Unk
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-8 0 Not Moved 0    
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-50 1941 Marsh 9   Unk
Long Myra 0 0 9 TN Rhea Old Breeding 6-64 1941 Friendship 6   Unk
Wicrick William 0 0 9 TN Rhea Old Breeding 6-48 1941 Marsh 9   Unk
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-47 1941 Marsh 9   Unk
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-46 1941 Marsh 9   Unk
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-45 1941 Marsh 9   Unk
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-44 1941 Marsh 9   Unk
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-43 1941 Marsh 9   Unk
Wickrick Nancy 0 0 9 TN Rhea Old Breeding 6-42 1941 Marsh 9   Unk
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-41 1941 Marsh 9   Unk
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-40 1941 Marsh 9   Unk
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-39 1941 Marsh 9   Unk
Rice Charles B. 0 1894 9 TN Roane Green 22-20 0 Not Moved 0    
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-51 1941 Marsh 9   Unk
Gillespie Thomas J. 1855 1857 9 TN Rhea Gillespie 7-6 0 Not Moved 0    
Keylon Addie & Baby 1872 1904 9 TN Rhea McCaleb 10-5 0 Not Moved 0    
Hicks William H. 1878 1900 9 TN Rhea McCaleb 10-4 0 Not Moved 0    
Hicks Emmaline 1860 1900 9 TN Rhea McCaleb 10-3 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-2 0 Not Moved 0    
McCaleb Unidentified 0 0 9 TN Rhea McCaleb 10-1 0 Not Moved 0    
Peters W. B. 0 0 9 TN Rhea Gillespie Slave Gr 8-31 0 Not Moved 0    
Edmonds Unidentified 0 1887 9 TN Rhea Glespie Slave Cem. 8-14 0 Not Moved 0    
Edmonds Martha 1877 1890 9 TN Rhea Glespie Slave Cem. 8-13 0 Not Moved 0    
Gilespie Ezekial(Slave) 1767 1857 9 TN Rhea Glespie Slave Cem. 8-5 0 Not Moved 0    
Blaine Jane H. 0 1846 9 TN Rhea Gillespie 7-10 0 Not Moved 0    
Blaine James H. 1844 1844 9 TN Rhea Gillespie 7-9 0 Not Moved 0    
Brock Mary Jane 0 0 9 TN Rhea Old Breeding 6-62 1941 Marsh 9   Unk
Gillespie Chas. K. 0 0 9 TN Rhea Gillespie 7-7 0 Not Moved 0    
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-63 1941 Marsh 9   Unk
Gillespie William N. 1803 1840 9 TN Rhea Gillespie 7-5 0 Not Moved 0    
Gillespie George 1767 1840 9 TN Rhea Gillespie 7-4 0 Not Moved 0    
Gillespie Anna 1802 1840 9 TN Rhea Gillespie 7-3 0 Not Moved 0    
Blaine Jane H. 1809 1846 9 TN Rhea Gillespie 7-2 0 Not Moved 0    
Blaine Thomas G. 1833 1842 9 TN Rhea Gillespie 7-1 0 Not Moved 0    
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-69 1941 Marsh 9   Unk
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-68 1941 Marsh 9   Unk
Owings Infant 0 0 9 TN Rhea Old Breeding 6-67 1941 Friendship 6   Unk
Owings Infant 0 0 9 TN Rhea Old Breeding 6-66 1941 Friendship 6   Unk
Owings Elizabeth 0 0 9 TN Rhea Old Breeding 6-65 1941 Friendship 6   Unk
Haley Charles S. 1881 1927 9 TN Rhea Wilson #1 17-2 1941 Oak Grove 282   Unk
Blaine John R. 1836 1836 9 TN Rhea Gillespie 7-8 0 Not Moved 0    
Bacon Alice 1878 1898 9 TN Roane Kindrick 19-46 1941 Hickory Flats 23   Unk
McNally Myrtle 1912 1918 9 TN Roane Kindrick 19-157 1941 Shillings 15    
McNally Elizabeth 1858 1914 9 TN Roane Kindrick 19-125 1941 Shillings 15    
Crabtree Sarah 1853 1933 9 TN Roane Kindrick 19-124 1941 Kindrick 14    
Crabtree Jasper 1841 1916 9 TN Roane Kindrick 19-123 1941 Kindrick 14    
Crabtree Jackie 0 1890 9 TN Roane Kindrick 19-122 1941 Kindrick 14    
Pelfrey Johnson 1900 1920 9 TN Roane Kindrick 19-121 1941 Kindrick 14    
Pelfrey Leonard 1900 1919 9 TN Roane Kindrick 19-120 1941 Kindrick 14    
Tarver Jr., Austin 1862 1912 9 TN Roane Kindrick 19-51 1941 Hickory Flats 23   Unk
Tarver Sr., Austin 1815 1905 9 TN Roane Kindrick 19-50 1941 Hickory Flats 23   Unk
Tarver Jennie 1800 1890 9 TN Roane Kindrick 19-49 1941 Hickory Flats 23   Unk
Jackson Benjamin 0 0 9 TN Roane Jackson 13-17 1941 Eagle Furnace 13   Unk
Tarver Ella 0 0 9 TN Roane Kindrick 19-47 1941 Hickory Flats 23   Unk
Siler Alex 0 0 9 TN Roane Kindrick 19-193 1941 Hickory Flats 23    
Siler Washington 1862 1902 9 TN Roane Kindrick 19-45 1941 Hickory Flats 23   Unk
Roddy Lillie 1882 1900 9 TN Roane Kindrick 19-44 1941 Hickory Flats 23   Unk
Brown Liza A. 1815 1865 9 TN Roane Kindrick 19-43 1941 Hickory Flats 23   Unk
Roddy Mae 1882 1902 9 TN Roane Kindrick 19-42 1941 Hickory Flats 23   Unk
Brown William 0 0 9 TN Roane Kindrick 19-41 1941 Hickory Flats 23   Unk
Bacon Millard 1898 1902 9 TN Roane Kindrick 19-40 1941 Hickory Flats 23   Unk
Kimbro Annie 1820 1900 9 TN Roane Kindrick 19-38 1941 Hickory Flats 23   Unk
Eskridge Susie 1878 1898 9 TN Roane Kindrick 19-37 1941 Hickory Flats 23   Unk
Love David 1903 1904 9 TN Roane Kindrick 19-36 1941 Hickory Flats 23   Unk
Love Fannie 1795 1885 9 TN Roane Kindrick 19-35 1941 Hickory Flats 23   Unk
Foust Lucy Brown 1840 1906 9 TN Roane Kindrick 19-17 0 Not Moved 0    
Tarver Bud 1875 1895 9 TN Roane Kindrick 19-48 1941 Hickory Flats 23   Unk
Green J. B. 0 1869 9 TN Roane Green 22-6 0 Not Moved 0    
Jones Maggie 1884 1905 9 TN Roane Leuty 1-1 1941 Spring City 2   Unk
Rice Billie 0 1891 9 TN Roane Green 22-18 0 Not Moved 0    
Rice Nancy 0 1892 9 TN Roane Green 22-17 0 Not Moved 0    
Rice William 0 1890 9 TN Roane Green 22-16 0 Not Moved 0    
Green Emily R. 0 1905 9 TN Roane Green 22-15 0 Not Moved 0    
Rice Infant 0 1891 9 TN Roane Green 22-14 0 Not Moved 0    
Harwell A. B. 0 1886 9 TN Roane Green 22-13 0 Not Moved 0    
Harwell Kate 0 1869 9 TN Roane Green 22-12 0 Not Moved 0    
Green Annie Laurie 0 1875 9 TN Roane Green 22-11 0 Not Moved 0    
Green Infant 0 1862 9 TN Roane Green 22-10 0 Not Moved 0    
Green Cordelia 0 1869 9 TN Roane Green 22-9 0 Not Moved 0    
Gregory John 0 0 9 TN Roane Kindrick 19-158 1941 Shillings 15    
Sudduth Frank Dock 0 0 9 TN Roane Green 22-7 0 Not Moved 0    
Gregory Infant 1923 1923 9 TN Roane Kindrick 19-159 1941 Shillings 15    
Green Emma 0 1870 9 TN Roane Green 22-5 0 Not Moved 0    
Center Unident.Slave 0 0 9 TN Roane Green 22-4 0 Not Moved 0    
Sudduth Unident.Slave 0 0 9 TN Roane Green 22-3 0 Not Moved 0    
McNally Tom 1862 1940 9 TN Roane Kindrick 19-209 1941 Shillings 15    
Siler Anderson 0 0 9 TN Roane Kindrick 19-199 1941 Hickory Flats 23    
Siler Alice 1900 1900 9 TN Roane Kindrick 19-198 1941 Hickory Flats 23    
Siler Charlie 1879 1879 9 TN Roane Kindrick 19-197 1941 Hickory Flats 23    
Siler Willie 1897 1897 9 TN Roane Kindrick 19-196 1941 Hickory Flats 23    
Siler Maggie 0 0 9 TN Roane Kindrick 19-195 1941 Hickory Flats 23    
Siler Fannie 1851 1901 9 TN Roane Kindrick 19-194 1941 Hickory Flats 23    
Johnson Beckie 1878 1900 9 TN Roane Kindrick 19-14 1941 Hickory Flats 23   Unk
Green Austin L. 0 1903 9 TN Roane Green 22-8 0 Not Moved 0    
Wilson James W. C. 1804 1888 9 TN Rhea Wilson #1 17-14 1941 ak Grove 28   Unk
Cozart Ada 1865 1910 9 TN Roane Kindrick 19-16 1941 Hickory Flats 23   Unk
Haley Mary J. M. 1849 1906 9 TN Rhea Wilson #1 17-27 1941 Oak Grove 28   Unk
Haley John Dancliff 1902 1903 9 TN Rhea Wilson #1 17-26 1941 Oak Grove 28   Unk
Haley Joseph E. 1871 1871 9 TN Rhea Wilson #1 17-25 1941 Oak Grove 28   Unk
Haley Nellie 1868 1868 9 TN Rhea Wilson #1 17-24 1941 Oak Grove 28   Unk
Haley Eugene 1869 1869 9 TN Rhea Wilson #1 17-23 1941 Oak Grove 28   Unk
Haley Sidney R. 1823 1899 9 TN Rhea Wilson #1 17-22 1941 Oak Grove 28   Unk
Haley W. M. B. 1824 1859 9 TN Rhea Wilson #1 17-21 1941 Oak Grove 28   Unk
Haley W. R. 1847 1849 9 TN Rhea Wilson #1 17-20 1941 Oak Grove 28   Unk
Haley Elizabeth M. 1764 1848 9 TN Rhea Wilson #1 17-19 1941 Oak Grove 28   Unk
Haley Charles 1808 1878 9 TN Rhea Wilson #1 17-18 1941 Oak Grove 28   Unk
DeVaney John F. 1927 1927 9 TN Rhea Wilson #1 17-29 1941 Oak Grove 28   Unk
Wilson Madge Tarwater 1892 1932 9 TN Rhea Wilson #1 17-15 1941 ak Grove 28   Unk
Haley Gaines & Geo. 1892 1892 9 TN Rhea Wilson #1 17-30 1941 Oak Grove 28   Unk
Ramsey John L. 1827 1897 9 TN Rhea Wilson #1 17-13 1941 ak Grove 28   Unk
Wilson Henry H. 1872 1915 9 TN Rhea Wilson #1 17-12 1941 ak Grove 28   Unk
Wilson Elizabeth H. 1847 1919 9 TN Rhea Wilson #1 17-11 1941 ak Grove 28   Unk
Wilson James W. C. 1823 1907 9 TN Rhea Wilson #1 17-10 1941 ak Grove 28   Unk
Wilson Claud 1879 1904 9 TN Rhea Wilson #1 17-9 1941 ak Grove 28   Unk
Wilson Maggie 1871 1890 9 TN Rhea Wilson #1 17-7 1941 Oak Grove 28   Unk
Breeden Bell Ramsey 1868 1891 9 TN Rhea Wilson #1 17-6 1941 Oak Grove 28   Unk
Roblin Sarah Dell 1872 1937 9 TN Rhea Wilson #1 17-5 1941 Oak Grove 28   Unk
Roblin Fred G. 1859 1930 9 TN Rhea Wilson #1 17-4 1941 Oak Grove 28   Unk
Wilson James C. 1869 1932 9 TN Rhea Wilson #1 17-3 1941 Oak Grove 28   Unk
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-36 1941 Marsh 9   Unk
Haley Margaret L. 1800 1877 9 TN Rhea Wilson #1 17-17 1941 Oak Grove 28   Unk
Haley Unident.Slave 0 0 9 TN Roane Wilson #2 18-12 1941 Oak Grove 28   Unk
Haley Emma 1860 1882 9 TN Rhea Wilson #1 17-1 1941 Oak Grove 2   Unk
Eskridge Mary Frances 1834 1909 9 TN Roane Kindrick 19-13 1941 Hickory Flats 23   Unk
Eskridge Marion 1819 1869 9 TN Roane Kindrick 19-12 1941 Hickory Flats 23   Unk
Eskridge Gertie 1867 1897 9 TN Roane Kindrick 19-11 1941 Hickory Flats 23   Unk
Kimbre Bessie 1875 1910 9 TN Roane Kindrick 19-10 1941 Hickory Flats 23   Unk
Kimbre Fate 1851 1936 9 TN Roane Kindrick 19-9 1941 Hickory Flats 23   Unk
Phelps Infant 1914 1915 9 TN Roane Kindrick 19-8 1941 Hickory Flats 23   Unk
Cleveland Roy 1932 1932 9 TN Roane Kindrick 19-7 1941 Cedar Grove 7   Unk
Phelps Jr., Thomas 1915 1915 9 TN Roane Kindrick 19-6 1941 Cedar Grove 7   Unk
Phelps Sarah 1871 1915 9 TN Roane Kindrick 19-5 1941 Cedar Grove 7   Unk
Johnson Sam 1818 1904 9 TN Roane Kindrick 19-4 1941 Hickory Flat 23   Unk
Haley J. C. 1844 1915 9 TN Rhea Wilson #1 17-28 1941 Oak Grove 28   Unk
Haley Unident.Slave 0 0 9 TN Roane Wilson #2 18-13 1941 Oak Grove 28   Unk
Love Ada 1865 1910 9 TN Roane Kindrick 19-15 1941 Hickory Flats 23   Unk
Haley Unident.Slave 0 0 9 TN Roane Wilson #2 18-11 1941 Oak Grove 28   Unk
Bacon John H. 1831 1892 9 TN Roane Wilson #2 18-9 1941 Kindrick 14   Unk
Bacon Jane Haggard 1841 1917 9 TN Roane Wilson #2 18-8 1941 Kindrick 14   Unk
Bacon Elizabeth 1887 1845 9 TN Roane Wilson #2 18-6 1941 Kindrick 14   Unk
Bacon Allen S. 1787 1848 9 TN Roane Wilson #2 18-5 1941 Kindrick 14   Unk
Haley Unident.Slave 0 0 9 TN Roane Wilson #2 18-2 1941 Oak Grove 28   Unk
Haley Unident.Slave 0 0 9 TN Roane Wilson #2 18-1 1941 Oak Grove 28   Unk
Wilson Sarah P. 1820 1894 9 TN Rhea Wilson #1 17-37 1941 Oak Grove 28   Unk
Wilson Unident.Slave 0 0 9 TN Rhea Wilson #1 17-35 1941 Oak Grove 28   Unk
Wilson Unident. Slav 0 0 9 TN Rhea Wilson #1 17-34 1941 Oak Grove 28   Unk
Wilson Unident. Slav 0 0 9 TN Rhea Wilson #1 17-31 1941 Oak Grove 28   Unk
McElwee James 1752 1820 9 TN Roane Wilson #2 18-14 1941 Oak Grove 28   Unk
Reed Brownlow 1865 1885 9 TN Roane Leuty 1-111 1941 Wolf Creek 10   Unk
Craighead Nancy 1815 1895 9 TN Roane Leuty 1-141 1941 Marsh 9   Unk
Caldwell A. D. 1821 1870 9 TN Roane Leuty 1-139 1941 Spring City 2   Unk
Patton John C. 0 0 9 TN Roane Leuty 1-131 1941 Spring City 2   Unk
Shillite James S. 1808 1882 9 TN Roane Leuty 1-130 1942 Spring City 2   Unk
Shillite Mary Ann 1815 1896 9 TN Roane Leuty 1-129 1941 Spring City 2   Unk
Dagley Amanda 1824 1890 9 TN Roane Leuty 1-126 1941 Marsh 9   Unk
Dagley William 1818 1888 9 TN Roane Leuty 1-125 1941 Marsh 9   Unk
Harrison Infant 0 0 9 TN Roane Leuty 1-116 1941 Pierce 5   Unk
Covert Susan Amanda 1861 1883 9 TN Roane Leuty 1-115 1941 Spring City 2   Unk
Broyles Infant 0 0 9 TN Roane Leuty 1-114 1941 Spring City 2   Unk
Marshall Infant 0 0 9 TN Roane Leuty 1-93 1941 Marsh 9   Unk
Broyles Mary P. G. 1851 1904 9 TN Roane Leuty 1-112 1941 Spring City 2   Unk
Craighead Mary 1891 1892 9 TN Roane Leuty 1-152 1941 Marsh 9   Unk
Reed Mary 1883 1885 9 TN Roane Leuty 1-110 1941 Wolf Creek 10   Unk
Broyles Harrett H. 1820 1897 9 TN Roane Leuty 1-109 1941 Spring City 2   Unk
Broyles Daniel 1804 1881 9 TN Roane Leuty 1-108 1941 Spring City 2   Unk
Whittenbury Mrs. Harrett 1861 1900 9 TN Roane Leuty 1-107 1941 Spring City 2   Unk
Broyles Susan 1871 1906 9 TN Roane Leuty 1-106 1941 Spring City 2   Unk
Day Mary E. 1850 1875 9 TN Roane Leuty 1-99 1941 Marsh 9   Unk
Thompson William A. 1848 1873 9 TN Roane Leuty 1-98 1941 Marsh 9   Unk
Thompson Frances 1825 1888 9 TN Roane Leuty 1-97 1941 Marsh 9   Unk
Thompson John 1822 1883 9 TN Roane Leuty 1-96 1941 Marsh 9   Unk
Wright Ella Gay 0 0 9 TN Roane Leuty 1-95 1941 Spring City 2   Unk
Breeding Unidentified 0 0 9 TN Rhea Old Breeding 6-38 1941 Marsh 9   Unk
Broyles Infant 0 0 9 TN Roane Leuty 1-113 1941 Spring City 2   Unk
Curnett Mary 0 1908 9 TN Roane Leuty 1-195 1941 Spring City 2   Unk
Day Unidentified 0 0 9 TN Roane Leuty 1-218 1941 Marsh 9   Unk
Day Unidentified 0 0 9 TN Roane Leuty 1-217 1941 Marsh 9   Unk
Strader Infant 0 0 9 TN Roane Leuty 1-216 1941 Spring City 2   Unk
Strader Daniel 0 1910 9 TN Roane Leuty 1-215 1941 Spring City 2   Unk
Coulter Prince 1902 1905 9 TN Roane Leuty 1-214 1942 Spring City 2   Unk
Kincannon Frank 1904 1904 9 TN Roane Leuty 1-213 1941 Spring City 2   Unk
Kincannon Willie 1851 1902 9 TN Roane Leuty 1-212 1941 Spring City 2   Unk
Kincannon Jennie 1849 1902 9 TN Roane Leuty 1-211 1941 Spring City 2   Unk
Kincannon Adeline 1828 1887 9 TN Roane Leuty 1-210 1941 Spring City 2   Unk
Kincannon Frank 1857 1902 9 TN Roane Leuty 1-209 1941 Spring City 2   Unk
Kincannon James 1828 1902 9 TN Roane Leuty 1-208 1941 Spring City 2   Unk
Lyon Harret 1814 1898 9 TN Roane Leuty 1-145 1941 Marsh 9   Unk
Curnett Mr. 0 0 9 TN Roane Leuty 1-196 1941 Spring City 2   Unk
Lyon Oliver 1806 1890 9 TN Roane Leuty 1-146 1941 Marsh 9   Unk
Kincannon Adelia 0 1936 9 TN Roane Leuty 1-194 1941 Spring City 2   Unk
Kincannon Sally 0 1931 9 TN Roane Leuty 1-193 1941 Spring City 2   Unk
Phillips Amanda 1840 1915 9 TN Roane Leuty 1-192 1941 Spring City 2   Unk
Strader Annie 1861 1924 9 TN Roane Leuty 1-191 1941 Spring City 2   Unk
Craighead Samuel G. 1808 1890 9 TN Roane Leuty 1-188 1941 Marsh 9   Unk
Strader Infant 0 0 9 TN Roane Leuty 1-181 1941 Spring City 2   Unk
Strader Wallace 0 0 9 TN Roane Leuty 1-180 1941 Spring City 2   Unk
Strader Martha 0 0 9 TN Roane Leuty 1-179 1941 Spring City 2   Unk
Craighead Newton G. 1847 1868 9 TN Roane Leuty 1-177 1941 Marsh 9   Unk
Craighead John 1888 1890 9 TN Roane Leuty 1-153 1941 Marsh 9   Unk
Thompson Ann 0 0 9 TN Roane Leuty 1-92 1941 Marsh 9   Unk
Kincannon Hattie 0 0 9 TN Roane Leuty 1-207 1941 Spring City 2   Unk
McPherson Infant 1891 1892 9 TN Roane Leuty 1-15 1941 Spring City 2   Unk
Howe James 1822 1897 9 TN Roane Leuty 1-34 1941 Marsh 9   Unk
Perkinson Joel 1828 1892 9 TN Roane Leuty 1-33 1941 Spring City 2   Unk
Perkinson Nancy J. 1845 1914 9 TN Roane Leuty 1-32 1941 Spring City 2   Unk
Perkinson W. H. 1849 1925 9 TN Roane Leuty 1-31 1941 Spring City 2   Unk
Leuty Burton Virgina 0 1920 9 TN Roane Leuty 1-27 0 Not Moved 0    
Vincent Infant 0 1937 9 TN Roane Leuty 1-26 0 Not Moved 0    
Leuty Julia A. 0 1866 9 TN Roane Leuty 1-25 0 Not Moved 0    
Leuty Bobby 0 1862 9 TN Roane Leuty 1-24 0 Not Moved 0    
Leuty Burton 0 1897 9 TN Roane Leuty 1-23 0 Not Moved 0    
Leuty Virginia 1902 1902 9 TN Roane Leuty 1-22 0 Not Moved 0    
Wright Cora Bell 1872 1901 9 TN Roane Leuty 1-94 1941 Marsh 9   Unk
McPherson Thomas H. 1830 1894 9 TN Roane Leuty 1-19 1941 Spring City 2   Unk
Parks Maggie C. 1854 1887 9 TN Roane Leuty 1-37 1941 W. A. Smith 3   Unk
McPherson Infant 1897 1898 9 TN Roane Leuty 1-14 1941 Spring City 2   Unk
McPherson Julia 1811 1885 9 TN Roane Leuty 1-13 1941 Spring City 2   Unk
McPherson James D. 1810 1892 9 TN Roane Leuty 1-12 1941 Spring City 2   Unk
Kelly John Rudolph 1892 1924 9 TN Roane Leuty 1-10 1941 Spring City 2   Unk
Kelly Wm. Eugene 1898 1915 9 TN Roane Leuty 1-9 1941 Spring City 2   Unk
Sharp Flora Gonce 1869 1896 9 TN Roane Leuty 1-8 1941 Spring City 2   Unk
Gonce Ellan Parker 1836 1914 9 TN Roane Leuty 1-7 1941 Spring City 2   Unk
Harrison D. C. 1843 1896 9 TN Roane Leuty 1-6 1941 Marsh 9   Unk
Jones Gay 1899 1903 9 TN Roane Leuty 1-5 1941 Spring City 2   Unk
Fillers Corah 1878 1902 9 TN Roane Leuty 1-4 1941 Spring City 2   Unk
Holliway Harriett 0 0 9 TN Roane Leuty 1-2 1941 Brady Cem. 16   Unk
McPherson Amanda 1834 1912 9 TN Roane Leuty 1-20 1941 Spring City 2   Unk
Brookman Doras 1824 1883 9 TN Roane Leuty 1-68 1941 Spring City 2   Unk
Thompson Dora 0 0 9 TN Roane Leuty 1-91 1941 Marsh 9   Unk
Day Unidentified 0 0 9 TN Roane Leuty 1-90 1941 Marsh 9   Unk
Day Unidentified 0 0 9 TN Roane Leuty 1-89 1941 Marsh 9   Unk
