Court April 1849

Monday April 2nd 1849
State of Tennessee) Be it remembered that a Quarterly County Court was began Wayne County) and held for the County of Wayne at the Court house in the Town of Waynesboro on the 2nd day it being the first Monday in April one thousand Eight hundred and forty nine The following Justice present and presiding W CARTER Chairman LAFFERTY, ROBERTS, JONES, MONTAGUE, WILSON, WATKINS, CURTIS, SHEPARD, PHILIPS, GRIMES, JOBE, POPE, BREWER, DIXON, LEE, GANT, A GRAY, CYPERT, HAYNES, HAMM

  • A settlement Between Wm JONES Clerk of this Court and J W ROSS one of the Administrators of the Estate of George ROSS deceased was this day presented to the court which was confirmed and ordered to be recorded.
  • Upon application it is ordered by the Court that D J JONES, R A HILL, John S. BURNS Joseph PITTS & John G HILL be appointed a jury of View to view and mark out so as to change the road from Waynesboro running dowing (down) Green River to leave the old road near Henry GRIMES Stables and runn on the west side of said River as opened by C B McCLANE & others and that they report the same to [ the present term crossed out] of this Court Isued Apr. 2, 1849
  • Where as it [appears crossed out] is represented to this Court that the line as it now stands between Wayne County and Lewis County in the South Western corner of the Latter County approaches more than twelve miles to Waynesboro It is therefore order by the Court that Jesse S ROSS be appointed a Commissioner and Surveyor upon the part of this County to act with such Commissioners as are or may be appointed upon the part of Lewis County to run and mark out said line so as not to approach said Town of Waynesboro nearer than twelve miles the compensation and expenses of said Surveyor and commissioner to be Paid by Lewis County Isued April 13, 1849
  • Came Wm B McBRIDE & others as who was appointed a Jury of View at a former term of this Court and report a road found as directed in the order
  • Ordered by the Court that Lemuel PANNEL be appointed overseer of the road of 2nd Class in the place of A B GANT and that he have hands in the same bounds to work under his direction Isued Apr 3rd 1849

Monday April 2nd 1849
[A majority of the Justices present An motion to appropriate to John McDOUGAL clerk of the Circuit Court and other.. this entry is circled as if to delete, Editor]

  • Ordered by the Court that Thomas CURTIS, Wm BIVINS, John HAYS, Turner WHITTEN, & Z M JOHNSON be appointed a Jury of View to view & mark out a Road to commence on the Florence road near Wm BEAVERS and from thence along the dividing ridge by Old Mr. LAMBs and intersect the ridge dividing the waters of Indian Creek and Second Creek so as to intersect the road leading from Pinhook to Eastport and that they report the same to the next term of this Court Isued April 3, 1849
  • Came D J JONES & others who was appointed a Jury of View to View so as to change the road running down Green River as opened by C B McCLANE & others and report a road found
  • Came Andrew WILLIAMS and others who was at a former term of this Court appointed a Jury of View to view and mark out so as to change the road running down Green River and report a road found as directed [a road found crossed out] in the order
  • Ordered by the Court that Charles C ROSS be appointed overseer of the road of 2nd Class and that he work from Waynesboro to the ford of the Creek at Wm EADS and have all [all crossed out] the hands from said ford to Waynesboro living on Green River to work under his direction Isued April 3, 1849

Ordered by the Court that John S BURNS be appointed overseer of the road of 2nd Class [in crossed out] running down Green River and that he work from the South Bank of the ford of the [road crossed out] Creek at Wm EADS to Samuel RILEY‘s Mills and that he have the hands in that bounds to work under his directions Isued April 3, 1849

Ordered by the Court that Andrew WILLIAMS be appointed overseer of the road of 2nd Class running down Green River and that he work from RILEY‘s mill to the ford of Bufalo river and that he have the hands in that bound to work under his direction Isued April 4, 1849

Monday April 2nd 1849
On motion to appropriate to John McDOUGAL Clerk of Wayne County Circuit Court and others the sum of Two hundred and seventeen 96/4 dollars being the amount of sundry bills of cost agains Wayne County and which said bills are [correct crossed out] duly certified and are as follows

State of Tennessee vs David DICKERSON:                                                                                    J. McDOUGAL $141 83/4                                                                                                            Sheriff Wm POLLARD $ .50                                                                                                         Const. Jesse________? $ .50                                                                                                    Justice Z CYPERT $. 50                                                                                                                 Merida ROACH $1.63 Isued April 4, 1849

State of Tennessee vs Thomas STAGGS:                                                                                   Clerk McDOUGAL $11 87 1/2                                                                                                   Sheriff E H PUGH $1.25                                                                                                            Wm POLLARD $ .25                                                                                                                     S L BURNS $ .25                                                                                                                             Rial BREWER $ .25                                                                                                                  Thos HUFFINE $4.70 Isued April 4, 1849

State of Tennessee vs James W MURPHREY:                                                                       Clerk J McDOUGAL $5.06 1/4                                                                                                 Sheriff PUGH $.16 1/2                                                                                                                     T J CYPERT $2.00                                                                                                                  Josiah BLACKWOOD $3.00                                                                                                         Joseph C. STRIBLING $3.00                                                                                                        Z M JOHNSON $3.50 Isued April 4, 1849

State of Tennessee vs James ANDERSON:                                                                                   Clerk $4.87 1/2                                                                                                                              Sheriff T J CYPERT $1,25                                                                                                             E H PUGH $ .66 1/4                                                                                                                 Joseph W. TACKET $3.88                                                                                                             A GRAY $3.80 Isued April 4, 1849

State of Tennessee vs John CHOAT:                                                                                       Clerk McDOUGAL $23.48 1/2                                                                                             Sheriff Wm BENHAM $6.25                                                                                                      Wm JONES $ .25                                                                                                                 Thomas MEREDITH $3.25                                                                                                           N B AKIN $ .25                                                                                                                              E H PUGH $2.50                                                                                                                        Wm AKINS $1.25                                                                                                                          N G COOPER $1.25                                                                                                                       L D MACK $ .50                                                                                                                            T MEREDITH $1.00                                                                                                                   John WILLIAMS $ 3.25                                                                                                                   Jesse CARTER $17.70                                                                                                          Stephen WINTER $18.25                                                                                                               Z STALLION $16.33                                                                                                                       R H COOPER $1891                                                                                                                        C ACKLIN $18.00                                                                                                                         A P CHOAT $6.75                                                                                                             Margaret FORLEE?? $3.75 Isued April 4 1849

State of Tennessee vs Stanford SUTTON:                                                                                  Clerk McDOUGAL $3.87 1/2                                                                                                Sheriff PUGH [POLLARD crossed out] $ .27                                                                             W CARTER & J W LEE $ .50                                                                                                      A S[or L] ROBERTSON $1.50 Isued April 4, 1849

Those who voted in the affirmative were W CARTER Chairman, LAFFERTY, ROBERTS, MONTAGUE, GRIMES, WILSON, GANT, WATKINS, CURTIS, A GRAY, CYPERT, DIXON, LEE, SHEPARD & PHILIPS, 15 Noes none so said appropriation was made to be paid out of any monies in the hand of the Trustee of Said County not otherwise appropriated

A majority of the Justice Present & Presiding the court proceeded to Levy a County Tax on Privileges for the present year 1849

It is therefore ordered by the Court that a County Tax of fifty per cent on the State Tax be Leved on all privileges Those who voted in the affirmative were W CARTER Chairman LAFFERTY, JOBE, ROBERTS, MONTAGUE, GRIMES, WILSON, WALKER, GANT, WATKINS, CURTIS, CYPERT, HAMM, DIXON, LEE, SHEPARD & PHILIPS 18, Noes none

Monday April 2nd 1849
Came James ANDERSON & A MONTAGUE Commissioners for Wayne County and presented to the Court a Settlement made by themselves and the Trustee of said County which was received by the Court and ordered to be recorded.

Ordered by the Court that the Clerk of this Court furnish suitable books for the purpose of recording settlements made by County Commissioners and a revenue Docket

  • Ordered by the Court that George R BIFFLE be appointed overseer of the road of 2nd Class in the place of James DURHAM and that he have the hands in the same bounds to work under his directions Isued April 4, 1849
  • Ordered by the Court that Joseph MABRY be appointed overseer of the road of 2nd class in the place of James DURHAM and that he have the hands in the same bounds to work under his direction, Isued April 2, 1849
  • Came Wm W GRIMES who was appointed Guardian of the minor heirs of James GRIMES deceased at a former term of this court and renewed his Bond in the sum of Eight hundred dollars with Wm M LAFFERTY and O A MABRY his securities which was received by the court and ordered to be recorded
  • Ordered by the Court that he Clerk of this Court furnish Sheriff of said County with a Tax List of the insolvencies and removals for the years 1847 & 8 and that the Sheriff Collect & account for the same so far as is possible
  • On motion to appropriate to those entitled there to [R A H Attorney General crossed out] the sum of thirty two 67/100 Dollars this fees in certain bills of cost from the Supreme Court against Wayne County and which are duly certified to wit

State of Tennessee vs Turner M WHITTEN:                                                                          Clerk James P CLARK $6.00                                                                                                     Clk J McDOUGAL $6.43                                                                                                           Sheriff POLLARD $1.75                                                                                                          CYPERT $1.75                                                                                                                               E H PUGH $.16                                                                                                                          J.W. STANFIELD $.75                                                                                                              James ANDERSON $2.70                                                                                                               J H GILLIS $1.50 Isued_______

State of Tennessee vs Jacinth HALCOLM:                                                                             Clerk J P CLARK $5.75                                                                                                                  J McDOUGAL $1.92 1/2 Isued

Those who voted in the affirmative were W CARTER Chairman, LAFFERTY, ROBERTS JONES, MONTAGUE, GRIMES, WALKER, GANT, WATKINS, CURTIS, DIXON, SHEPARD & PHILIPS 13 so said appropriation was made to be paid out of any monies in the hands of the County Trustee not otherwise appropriated

Monday April 2nd 1849
On motion it is ordered by the Court that the Sheriff of Wayne County take charge of the Court room and the inclosure and that he keep the same in repair

  • Ordered by the Court that Levi VOILS be appointed overseer of the road of 2nd Class in the place of Wm SHIPMAN and he have the hands in the same bounds to work under his direction Isued Apr 4, 1849
  • Ordered by the Court that the following good and Lawful men of the County of Wayne and State of Tennessee be appointed and summoned by the Sheriff of Said County to attend and serve as Jurors at the next term of our Circuit Court to be held for the county of Wayne at the court house in the town of Waynesboro on the first Monday in June next at 11 oclock AM to wit Thomas MONTAGUE, James T. YOUNG, Jonathan C ELLIOTT, Robert W SIMMS, Claton THORP, John SMITH Sr., Thompson M MORGAN, David K HOOD, Abraham MONTAGUE, Denson WILSON, John C WILSON, Elam ROSS, Absalom B GANT, BENJAMIN WATKINS, Eli PACK, George LYNN, Thomas S CURTIS, Thomas ADAMS, John M HAYES, Sylvester B LINDSEY, Joseph BREWER, William HEFFINGTON, James SUTTON, John DIXON, George S WHITTON & Mark BRADLEY that Thomas MEREDITH and James ROSE be appointed and summoned as officers to attend and wait on the Court and the Venirafacious Isue
  • On motion to appropriate to Wm HAYNES, C W POPE, A MONTAGUE, J C G WILSON, B WATKINS, A GRAY, Wm. R. CURTIS, B HOPSON, A J BREWER, J W LEE, and Thos. SHEPARD Revenue Commissioners for 1849 the sum of Five dollars each those who voted in the affirmative were W CARTER Chairman, HAYNES, LAFFERTY, JOBE, POPE, ROBE, ROBERTS, JONES, MONTAGUE, GRIMES, WILSON, GANT & PHILIPS 12, Noes none so said appropriation was made to be paid out of any monies in the hands of the Trustee of said County not otherwise appropriated Isued April 18th 1849
  • On motion to appropriate to W CARTER and Wm M LAFFERTY Revenue Commissioners in the 2nd & 4th Dst for 1849 the sum of six dollars each Those who voted in the affirmative were HAYNES, JOBE, POPE, ROBERTS, JONES, MONTAGUE, GRIMES, WILSON, GANT, CURTIS, HAM, LEE, SHEPARD & PHILIPS 14 noes A GRAY 1 So said appropriation was made to be paid out of any monies in the hands of the Trustee of Wayne County not otherwise appropriated Isued April 18 1849
  • On motion to appropriate to E H PUGH Sheriff of Wayne County the sum of Thirty dollars for Eceficious[sic] Services for the past year Those who voted in the affirmative were W CARTER Chairman, LAFFERTY, ROBERTS, JONES, GRIMES, CYPERT, LEE & PHILIPS 8, Noes HAYNES, MONTAGUE, WILSON, GANT, CURTIS, A GRAY & SHEPARD 7 So said appropriation was made to be paid out of any monies in the hands of the Trustee of Wayne County not otherwise appropriated Isued Apr 18, 1849
  • Monday April 2nd 1849

On motion to appropriate to E H PUGH Sheriff of Wayne County the sum of Three 80/100 Dollars for wood & bark furnished Court room Those who voted in the affirmative were W CARTER Chairman HAYNES, LAFFERTY, [JOBE crossed out] ROBERTS, JONES, MONTAGUE, GRIMES, WILSON, GANT, WATKINS, CURTIS, A GRAY, CYPERT, HAMM, LEE, SHEPARD & PHILIPS 17 Noes none so said appropriation was made to be Paid out of any monies in the hands of the Trustee of Wayne County not otherwise appropriated. Isued

Ordered that Court adjourn till tomorrow morning 9 Oclock //s// W. CARTER, A. MONTAGUE, H. ROBERTS

Tuesday April 3rd 1849
Court met according to adjournment

  • Came E. H. PUGH sheriff and collector of Wayne County and entered into Bond in the sum of Fifty five hundred [ Two Thousand – crossed out] dollars with Hiram ROBERTS, Johnathan MORRIS, Wm. BROWNLOW & John McDOUGAL his securities Where upon the said E H PUGH and Each of said securities came into Court and acknowledged the execution of the same the said Bonds is in work and form to wit

State of Tennessee) Know all men by these presents that we Elijah H. PUGH,
Wayne County) Hiram ROBERTS, Jonathan MORRIS. Wm. BROWNLOW John McDOUGAL all of the County and State aforesaid are held and firmly bound unto the State of Tennessee in the sum of Two thousand dollars for the payment of which well and truly to be made we bind ourselves our heirs Executors and administrators Jointly and severally firmly by these presents sealed with our seals and dated this 3rd April 1849.

The condition of the above obligation is such that where as the above bound Elijah H. PUGH was on the first Saturday in March 1848 Duly and Constitutionally Elected Sheriff and Collector of the State and county Tax for said County of Wayne for two years from the time of such Election. Now if the said Elijah H PUGH as such Collector of the public Tax shall well and truly collect all the State Tax and also all the Tax on School lands within said County of Wayne which by law he ought to collect and shall well and truly account for and pay over to the Treasurer of the State of Tennessee all Tax by him Collected or which by law he aught to have collected during the year 1849 at the time and in the manner directed by law then this obligation to be void otherwise to remain in full force and effect
//s// E H PUGH, H ROBERTS, Jonathan MORRIS, Wm. BROWNLOW, Jr., J McDOUGAL.

Tuesday April 3rd 1849
E. H. PUGH bond [this is another bond, worded like that on page 45, except the amount of the bond is $3500.00 and the bond is for PUGH as Sheriff and Collector. The same securities are given and the same five men signed the bond.]
Whereupon the said E H PUGH took the necessary Oath for his qualification.

Ordered that Court adjourn tell Court in Course. ??s?? W CARTER, A. MONTAGUE, H ROBERTS.

Court December 1848

  • State of Tennessee) Be it remembered that a Corum County Court was began and Wayne County) held for the County of Wayne at the Court House in the Town of Waynesboro on the 4th day [of December A.D. as crossed out] it being the first Monday in December A.D. One thousand Eight hundred and forty eight. The following Justice of the peace present and presiding W. CARTER, Chairman, LAFFERTY and MONTAGUE his associates.
  • Ordered by the Court that King PRATER be appointed overseer of the road of 2nd class in the place of Wm. BATTLES and that he have the hands in the same bounds to work under his direction. Issued Dec’r 11 1848
  • Ordered by the Court that John W. HULL be appointed overseer of the road of 2nd class in the place of Thomas P. CYPERT and that he have the hands in the same bounds to work under his direction. Isued Dec’r 11, 1848

December Term 1848

  • Came John McDOUGAL who was appointed Guardian of William L., Joseph H. and Andrew W. KING, minor heirs of John D. KING, decd And report the following came into his hands as such Guar.
  • One note on Andrew WILLIAMS Due the 25th Dec’r 1848 for eighteen dollars $18.00
  • One note on Joseph PITTS 21st Oct 1848 for fifty three dollars and 53.00
  • One note or Due bill on Solomon PHILLIPS due Nov’6, 1848 for eight Dollars & 40 cents 8.40

79.40

  • Came E.S. HAMM who was appointed Adm’ of the estate of Sam’ HAMM dec’d at a former term of this Court and returned in Court on Oath an Inventory & Accpt of sale
  • Ordered by the Court that John S. BURNS be appointed overseer of the road of 2nd class in place of Joseph SUTHERLAND and have the hands in the same bounds to work under his direction. Isued Dec’r 11, 1848
  • A settlement between Wm. JONES Clerk of this Court and James M. STANFIELD and John N. GILLIS Adm’s of the Estate of Nathaniel MARTIN dec’d was this day submitted to the court for their consideration and was confirmed and ordered to be recorded.
  • A settlement between Wm. JONES, Clerk of this Court & Elizabeth CARTER, Administratrix of the estate of David CARTER, dec’d was this day submitted to the court for their consideration and was confirmed ordered to be recorded.
  • A settlement between Wm. JONES, Clerk of this Court and Elizabeth CARTER [Guardian of crossed out] and William B. WALKER Guardian of the minor heirs of David CARTER dec’d was this day submitted to the court for their consideration and was confirmed and ordered to be recorded.
  • A settlement between Wm. JONES Clerk of this Court and William G. GALLAHER Guardian of the minor heirs of John GALLAHER, dec’d was this day submitted to the Court for their consideration and was confirmed and ordered to be recorded.
  • Ordered by the Court that Benjamine KING be appointed overseer of the road of 1st class in place of Felix WEST and have the hands in the same bounds to work under his direction and that he extend his road from the 6 mile post to the forks of the road on the top of the ridge.

1891 Census Wayne County

1891 CENSUS
WAYNE COUNTY, TENNESSEE

By

The Late Gerald K. Moore
© 2006
Gerald K. Moore
Used with permission

The census records for 1890 were destroyed when a federal warehouse burned. In early 1891, probably because of this fire, the Tennessee legislature authorized a new census of the adult male citizens of Tennessee. The act was passed on Jan. 15, 1891 and approved on Jan. 28; the census occurred in February. In 1992, the original handwritten records were compiled, indexed, and published by Sue S. Reed of Houston, Texas as “Enumeration of male inhabitants of 21 years of age and upward, citizens of Tennessee on Jan. 1, 1891.” The State Archives in Nashville and a few public libraries in Tennessee have copies. One of the volumes includes records for Cheatham, Dickson, Hickman, Humphreys, Lawrence, Lewis, Perry (data missing), Wayne, and Williamson Counties.

The hand-written records for Wayne County have now been copied, transcribed as a computer file, and indexed. These data show name, age, color, and census district. Most entries include a family name plus a short form of a given name or one or two initials.

Federal census records show the order in which families were visited by the census taker, and families close to each other in the records usually lived near each other at the time of the census. This order is useful for genealogical research because families having the same last name and living in the same neighborhood usually have a common ancestry. Unfortunately, the hand-written records for six of the civil districts in the 1891 census of Wayne County were arranged alphabetically. Also race or color was not clear for some entries because of ditto marks below previously written letters in the columns for white (“W”) or colored (“C”); a few entries have ditto marks in both columns. On the transcript for this census, a “C” means that an African ancestry is clearly indicated on the handwritten record.

There are a few other problems with the census records for 1891. First, a total 2,290 names were certified by the Wayne County Court Clerk on Feb. 25, 1891, but there are 2,313 names in the surviving records; a few names were apparently added after the main group had been certified. In all of the civil districts, some names and ages are hard to read. Also, the spelling of some names is inconsistent, and some letters are not completely formed or distinct. If you find a mistake, please notify the historian’s office in the Wayne County Courthouse. Regardless of these problems, the 1891 records should proved useful for genealogy research.

Civil District 1 (A1-A157)

Name	 	        Age    Color     ID#
Hill, John D.		32	    W	         A1
Barnes, J. H.		45	    W	         A2
Pulley, Jess		21	    W	         A3
Pulley, John		37	    W	         A4
Goodman, Dane      45	    W   	 A5
Gilford, Thomas     35	    W 	 A6
Davis, J. R. 		68	    W 	 A7
Whorley. A. 		38	    W 	 A8
Davis, J. R.		65	    W 	 A9
Davis, Bill	        24	    W 	 A10
Odan, T. M.		41	    W 	 A11
Kindrick, John		56	    W 	 A12
Davis, J. B.		48	    W 	 A13
Riley, William	        50	    W 	 A14
Holt, Cal		        37	    W	         A15
Holt, W. B.		33	    W	         A16
Holt, J. C.		28	    W	         A17
Newborn, J. H.        45	    W         A18
Davis, W. C.		53	    W	         A19
Davis, J. A.		31	    W 	 A20
Goforth, H.		21	    W 	 A21
Batles, Henry	        51	    W 	 A22
Davis, J. J. R.		27	    W 	 A23
Davis N. A.		54	    W 	 A24
Davis, Tom		23	    W 	 A25
Hill, Moses		26	    W 	 A26
Davis, James A.	24	    W	         A27
Ray, John		        22        W	         A28
Turnbo, Bud		43	    W 	 A29
Ray, Sy			46	    W 	 A30
Boyd, Eli		        45	    W 	 A31
Boyd, Joseph		47	    W         A32
Boyd, J. H. 	        21	    W	         A33
Hill, W. J.	        24	    W 	 A34
Hill, Tom		        34	    W	         A35
Hardin, Neut L.	55	    W 	 A36
Boyd, Wes	        52	    W 	 A37
Hill, William	        45	    W 	 A38
Ray, J. M. 		21	    W 	 A39
Queen, William       38	    W         A40
Queen, J. C. 	        71	    W 	 A41
Buoy, J. C.		 37	    W 	 A42
Phillips, S. R.		 35	    W 	 A43
Queen, Charley	 35	    W 	 A44
Grimes, John		 74	    W 	 A45 
Grimes, Nate		44	    W 	 A46 
Aley, John		45	    W 	 A47 
Culp, John		35	    W 	 A48 
Nedlen, Jack		37	    W 	 A49 
Riley, Peter		24	    W 	 A50
Riley, J. A.	        25	    W 	 A51
Parker, Bob		28	    W 	 A52
Riley, John		31	    W 	 A53
Gordon, John		28	    W 	 A54
Gordon, Tom		22	    W 	 A55
Mayberry, T. J.	25	    W 	 A56
Riley, W. C.		56	    W 	 A57
Lisby, William		32	    W 	 A58
Warren, Sam		46	    W 	 A59
Riley, Sam		44	    W 	 A60
Crosno, G. T.		33	    W 	 A61
Graham, John		41	    W 	 A62
Webster, J. C.		32	    W 	 A63
Culp, Alen		54	    W 	 A64
Pevahous, Roy	30	    W 	 A65
Pevahous, Carel	45	    W 	 A66
Killen, John		50	    W 	 A67
Lineberry, Wheeler	27	    W 	 A68
Culp, Teney		36	    W 	 A69
Culp, Buck		34	    W 	 A70
Smith, Alf.		23	    W 	 A71
Warren, Ben		27	    W 	 A72
Lineberry, Tom	41	    W 	 A73
Briley, Bud		26	    W 	 A74
Williams, Frank	57	    W 	 A75
Turnbo, Jim		30	    W 	 A76
Warren, James		67	    W 	 A77
Warren, Joe		34	    W 	 A78
Culp, Jack		26	    W 	 A79
Culp, Whit		21	    W 	 A80
Smith, James		 30	    W 	 A81
Gordon, Will		25	    W 	 A82
Turnbo, Hugh		31	    W 	 A83
Gifford, Tom		 24	    W 	 A84
Turnbo, Claborn	 31	    W 	 A85
Steel, Jesse		 45	    W 	 A86
Steel, E.		         57	    W 	 A87
Steel, B.		         82	    W 	 A88
Burch, Henry		 23	    W 	 A89
Steel, J. T.		 28	    W 	 A90
Steel, J. A.		 45	    W 	 A91
Steel, A. J.		 40	    W 	 A92
Gordon, D. P .		40	    W 	 A93
Lineberry, Sam	 35	    W 	 A94
Hendrix. Bill 		34	    W 	 A95
Devers, John 		37	    W 	 A96
Jobe, Wesley 		35	    W 	 A97
Turnbo, Bill 		21	    W 	 A98
Flippo, Henry 		35	    W 	 A99
Gordon, Charley	47	    W 	 A100
Richardson, Luther	30	    W 	 A101
Flippo, Tom		30	    W 	 A102
Churchwell, John 	34	    W 	 A103
Ivins, Henry		63	    W 	 A104
Nunley, Bill 		25	    W 	 A105
Carell, Bill		35	    W 	 A106
Bruce, Morow		22	    W 	 A107
Brooks, Dutch		24	    W 	 A108
Thompson, Charley	82	     W 	 A109
Thompson, George	45	    W 	 A110
Bosh, Garison		25	    W 	 A111
Baker, Andy		40	    W 	 A112
Bennett, Ed		30	    W 	 A113
Foreshee, Eliza	53	    W 	 A114
Culp, Wayne		50	    W 	 A115
Davis, Liles		41	    W 	 A116
Conway, Joe		30	    W 	 A117
Robinson, Jim         24	    W 	 A118
Brooks, Shade		48	    W 	 A119
Creasy, John		34	    W 	 A120
Carell, John		68	    W 	 A121
Carell, Jim		24	    W 	 A122
Carell, Bill		27	    W 	 A123
Carell, Ambers	35	    W 	 A124
Crosno, Henry		50	    W 	 A125
Morgan, John 		32	    W 	 A126
Morgan, Bill		23	    W 	 A127
McDonal, James	34	    W 	 A128
Alford, Bud		30	    W 	 A129
Alford, Whit		35	    W 	 A130
Buoy, Clark		71	    W 	 A131
Turnbo, John, Jr.	30	    W 	 A132
Turnbo, John, Sr.	45 	    W 	 A133
Mathes, George	33	    W 	 A134
Ray, Eaton		40	    W 	 A135
Ray, Bill		        34	    W 	 A136
Rose, Cab		52	    W 	 A137
Flippo, John		27	    W 	 A138
Prayton, Holey	 45 	    W 	 A139
Prayton, Frane		24	    W 	 A140
Woodard, Tom		48	    W 	 A141
Sarrat, Neft		47	    W 	 A142
Bevis, John		30	    W 	 A143
Newborn, Frank	65	    W 	 A144
Walker, Aaron		47	    W 	 A145
Prayton, Arch		71	    W	         A146
Pulley, Bill		30	    W 	 A147
Pulley, Jim		82	    W 	 A148
Prayton, L.		27	    W 	 A149
Griffin, Dug		50	    W	         A150
Davis, W. R.		35	    W 	 A151
Prayton, Tode		21	    W 	 A152
Crossno, Will		60	    W	         A153
Warren, Joseph	35	    W 	 A154
Overton, W. O.	50	    W 	 A155
Ibair, John		42	    W 	 A156
Warren, Sam		39	    W 	 A157

Civil District 2 (B1-B291)

Name	 	               Age    Color     ID#
Smothermore, James	52	   W	        B1
Jeeter, N. S.		        44	   W	        B2
Jeeter, Tom		        52	   W  	B3
Smith, J. H.		        45	   W   	B4
King, John		        34	   W  	B5
Jones, Joe		        30	   W  	B6
Ivins, John		        33	   W  	B7
Ivins, Jim		                37	   W  	B8
Helton, John D.		48	   W  	B9
Warington, Tom		36	   W  	B10
Montague, J. C.		31	   W  	B11
Floyd, Albert		        76	   W  	B12
Floyd, Alen		        92	   W  	B13
Riley, James		        33	   W  	B14
Newborn, T. J.		        50	   W  	B15
Newborn, Tobe		22	   W  	B16
Shipman, Edward		81	   W  	B17
Shipman, D. W.		52	   W  	B18
Burns, W. T.		        25	   W  	B19
Witherspoon, Alen	        26	   C   	B20
Mayberry, Mort.		40	   W  	B21
Churchwell, Marv.	        25	   W  	B22
Churchwell, Nelson   	21	   W  	B23
Young, B. M.		        35	   W  	B24
Benham, J. M.		        63	   W  	B25
Lancaster, Gus		        30	   W  	B26
McAnaly, Davis		41	   W  	B27
Roberts, Calvin		47	   W  	B28
Roberts, John		        27	   W  	B29
Roberts, Will		        24	   W  	B30
Hardin, Henry		        25	   C   	B31
Hall, Jim		                61	   W  	B32
Grimes, A.		        32	   W  	B33
Brown, J. W.		        28	   W  	B34
Woods, G. W.		        40	   W  	B35
Cole, A. O.		        55	   W  	B36
Dicus, James, Jr.	        24	   W  	B37
Dicus, James, Sr.      	62	   W   	B38
Shipman, W. H.		22	   W  	B39
McCuly, Will		        21	   W  	B40
Roberts, Amos		42	   W  	B41
Dicus, Porter		        22	   W  	B42
Prayton, Sam		        24	   W  	B43
Parker, Sam		        51	   W  	B44
Battles, Hart		        39	   W  	B45
Walker, Tim		        21	   W  	B46
Walker, Hord		        45	   W  	B47
Dicus, Jess		        32	   W  	B48
Grimes, Bud		        30	   W  	B49
Morgan, James		48	   W  	B50
Hughs, Tom		        49	   W  	B51
Morrow, Elbert		60	   W  	B52
Staggs, Henry		        48	   W  	B53
Cole, Babe		        29	   W  	B54
Walker, O.		        62	   W  	B55
Walker, Bill		        25	   W  	B56
Dicus, Oliver		        24	   W  	B57
Brown, Will		        55	   W  	B58
Brown, C. C.		        24	   W  	B59
Grimes, Buck		        65	    C  	B60
Grimes, Morow		32	   W  	B61
Churchwell, Joe		35	   W  	B62
Montague, Sy		        65	   W  	B63
Witherspoon, Joe	        40	   W  	B64
Witherspoon, Tom   	27	   W  	B65
Bolen, Bill		        55	   W  	B66
Johnson, Bill		        54	   W  	B67
Johnson, John		        22	   W  	B68
Moore, Ed		        48	   W  	B69
Walker, Nate		        24	   W  	B70
Clay, Ben		                58	   W  	B71
Grimes, Bill		        35	   W  	B72
Keeton, B. D.		        61	   W  	B73
Cook, John		        31	   W  	B74
Sharp, George		        30	   W  	B75
Cooper, J.		        31	   W  	B76
Grimes, Bery		        68	   W  	B77
Haynes, John		        20	   W  	B78
Burns, Miles		        52	   W  	B79
Walker, Jess		        68	   W  	B80
Walker, George		26	    C  	B81
Warren, Sam		        30	   W  	B82
Walker, Charley		42	    C  	B83
Dillon, Romel		        60	    W 	B84
Dillon, Will		        22	    W 	B85
Speers, Sam		        31	    W 	B86
Allison, J.		        50	    W 	B87
Helton, Wash.		        30	    W 	B88
Walker, Bruce		        28	    W 	B89
Walker, Tim		        22	    W 	B90
Witherspoon, Bill	        25	     C 	B91
Griggs, Isaac		        69	    W 	B92
Griggs, Bill		       26	    W 	B93
Hardin, Ed		       33	    W 	B94
Dicus, John Bell	       35	    W 	B95
Warington, Gill	        56	    C  	B96
Montague, Pink		32	    W 	B97
Ivins, John		        33	    W 	B98
Warington, Lester	        21	    C  	B99
Hardin, Mort.		        35	    W 	B100
Scott, Vegatble		50	    W 	B101
Pointer, Sonny		        70	    C  	B102
Warington, Gill		55	    W 	B103
Stricklin, A. T.          	45	    W 	B104
Stricklin, Tom		        43	    W 	B105
Choat, Andy		        65	     C 	B106
Haggard, Kinden		49	    W 	B107
McNeal, Ison		        30	    C  	B108
Hughes, John		        60	    W 	B109
Hughes, John		        28	    C  	B110
Hughes, Green		        35	    W 	B111
Prater, James		        25	    W 	B112
Wilbanks, James		60	    W 	B113
Ninon, Bill		        35	    W 	B114
Lanchester, Mike     	33	    W 	B115
Stafford, L. R.		        50	    W	        B116
Stafford, Bud		        24	    W	        B117
Baker, Bob		        38	    W 	B118
Baker, Ross	        	35	    W 	B119
Hughes, G. S.		        29	    W 	B120
Edman, J. E.		        36	    W 	B121
Tyree, John		        31	    W 	B122
Rickets, T. R.		        46	    W 	B123
Rickets, S. B.		        43	    W 	B124
Lancaster, Sam		27	    W 	B125
Youngblood, Joe		34	    W 	B126
Hill, Sam		                39	    W 	B127
