HomeCemeteriesSullivan County Cemeteries – US Geological Survey

Cemetery Listings Extracted from a search of the U.S. Geological Survey/Geographic Names Information System website.


Name Latitude Longitude Location
Acuff Cemetery 36° 32′ 05″ N 082° 21′ 35″ W Blountville
Adkinson Cemetery 36° 25′ 31″ N 082° 17′ 39″ W Bluff City
Arrants Cemetery 36° 25′ 45″ N 082° 17′ 14″ W Bluff City
Baker Cemetery 36° 35′ 19″ N 082° 25′ 46″ W Indian Springs
Baker Cemetery 36° 35′ 34″ N 082° 23′ 23″ W Indian Springs
Bare Cemetery 36° 24′ 46″ N 082° 17′ 00″ W Bluff City
Barnes Cemetery 36° 29′ 39″ N 082° 25′ 55″ W Boone Dam
Barr Cemetery 36° 34′ 29″ N 082° 19′ 03″ W Blountville
Baxter Cemetery 36° 27′ 45″ N 082° 35′ 19″ W Sullivan Gardens
Bear Cemetery 36° 34′ 06″ N 082° 35′ 52″ W Kingsport
Berry Cemetery 36° 27′ 39″ N 082° 16′ 16″ W Bluff City
Blevins Cemetery 36° 32′ 23″ N 081° 53′ 20″ W Shady Valley
Blevins Cemetery 36° 32′ 14″ N 081° 53′ 46″ W Shady Valley
Blevins Cemetery 36° 30′ 23″ N 082° 09′ 57″ W Bristol
Blountville Cemetery 36° 31′ 56″ N 082° 19′ 54″ W Blountville
Bowery Cemetery 36° 29′ 58″ N 082° 26′ 53″ W Boone Dam
Boy Cemetery 36° 28′ 38″ N 082° 13′ 05″ W Keenburg
Boyer Cemetery 36° 29′ 44″ N 082° 34′ 46″ W Sullivan Gardens
Brown Cemetery 36° 27′ 01″ N 082° 17′ 35″ W Bluff City
Browns Cemetery (historical) 36° 32′ 29″ N 082° 03′ 37″ W Holston Valley
Calbaugh Cemetery 36° 25′ 34″ N 082° 17′ 42″ W Bluff City
Carden Cemetery 36° 32′ 37″ N 082° 16′ 20″ W Blountville
Carr Cemetery 36° 24′ 24″ N 082° 17′ 55″ W Bluff City
Chapman Cemetery 36° 33′ 05″ N 082° 06′ 43″ W Holston Valley
Chase Cemetery 36° 30′ 12″ N 082° 29′ 45″ W Indian Springs
Childress Cemetery 36° 33′ 01″ N 082° 31′ 26″ W Kingsport
Clark Cemetery 36° 34′ 02″ N 082° 15′ 32″ W Blountville
Cloud Cemetery 36° 32′ 52″ N 082° 35′ 37″ W Kingsport
Cloud Cemetery 36° 35′ 25″ N 082° 36′ 19″ W Kingsport
Cole Cemetery 36° 30′ 21″ N 081° 56′ 11″ W Shady Valley
Combs Cemetery 36° 35′ 25″ N 082° 18′ 22″ W Blountville
Conkin Cemetery 36° 30′ 32″ N 082° 30′ 55″ W Kingsport
Copas Cemetery 36° 26′ 12″ N 082° 31′ 28″ W Sullivan Gardens
Cox Cemetery 36° 35′ 38″ N 081° 58′ 39″ W Shady Valley
Cox Cemetery 36° 26′ 46″ N 082° 32′ 19″ W Sullivan Gardens
Cox Cemetery 36° 26′ 07″ N 082° 31′ 57″ W Sullivan Gardens
Cox Cemetery 36° 32′ 24″ N 082° 20′ 40″ W Blountville
Cox Cemetery 36° 35′ 39″ N 081° 58′ 42″ W Shady Valley
Crockett Cemetery 36° 27′ 36″ N 082° 13′ 49″ W Keenburg
Cross Cemetery 36° 26′ 57″ N 082° 19′ 23″ W Bluff City
Crosswhite Cemetery 36° 30′ 38″ N 081° 55′ 35″ W Shady Valley
Crumley Cemetery 36° 29′ 01″ N 082° 10′ 49″ W Keenburg
Curtis Cemetery 36° 24′ 55″ N 082° 17′ 30″ W Bluff City
Cutsinger Cemetery 36° 35′ 01″ N 082° 23′ 31″ W Indian Springs
Deck Cemetery 36° 28′ 01″ N 082° 25′ 03″ W Boone Dam
Deck Cemetery 36° 35′ 00″ N 082° 17′ 59″ W Blountville
Dempsey Cemetery 36° 24′ 09″ N 082° 16′ 43″ W Bluff City
Denton Cemetery 36° 36′ 12″ N 081° 55′ 42″ W Shady Valley
Denton Cemetery 36° 35′ 27″ N 082° 16′ 59″ W Blountville
Denton Cemetery 36° 36′ 14″ N 081° 55′ 40″ W Shady Valley
Depew Chapel Cemetery 36° 30′ 01″ N 082° 35′ 20″ W Kingsport
Dichner Cemetery 36° 34′ 28″ N 082° 32′ 33″ W Kingsport
Dishner Cemetery 36° 34′ 33″ N 082° 17′ 12″ W Blountville
Dishner Cemetery 36° 35′ 01″ N 082° 16′ 21″ W Blountville
Dolen Cemetery 36° 29′ 08″ N 082° 36′ 51″ W Sullivan Gardens
Double Springs Cemetery 36° 26′ 00″ N 082° 33′ 46″ W Sullivan Gardens
Drake Cemetery 36° 34′ 29″ N 082° 21′ 41″ W Blountville
Droke Cemetery 36° 28′ 23″ N 082° 18′ 30″ W Bluff City
Duncan Cemetery 36° 28′ 23″ N 082° 30′ 56″ W Sullivan Gardens
Duncan Cemetery 36° 28′ 26″ N 082° 36′ 44″ W Sullivan Gardens
Easley Cemetery 36° 28′ 55″ N 082° 33′ 59″ W Sullivan Gardens
Easley Cemetery 36° 29′ 44″ N 082° 33′ 26″ W Sullivan Gardens
East Lawn Memorial Park Cemetery 36° 32′ 44″ N 082° 27′ 27″ W Indian Springs
Fain Cemetery 36° 34′ 57″ N 082° 26′ 49″ W Indian Springs
Fauver Cemetery 36° 34′ 22″ N 082° 19′ 47″ W Blountville
Fish Cemetery 36° 30′ 00″ N 082° 32′ 22″ W Kingsport
Fleenor Cemetery 36° 33′ 17″ N 082° 26′ 10″ W Indian Springs
Ford Cemetery 36° 28′ 17″ N 082° 24′ 53″ W Boone Dam
Fulkerson Cemetery 36° 34′ 53″ N 082° 18′ 52″ W Blountville
Gaines Cemetery 36° 33′ 21″ N 082° 27′ 57″ W Indian Springs
Galloway Cemetery 36° 28′ 40″ N 082° 32′ 22″ W Sullivan Gardens
Gardner Cemetery 36° 34′ 47″ N 082° 29′ 56″ W Indian Springs
Gentry Cemetery 36° 30′ 59″ N 081° 55′ 36″ W Shady Valley
Glenwood Cemetery 36° 33′ 39″ N 082° 11′ 59″ W Bristol
Goodman Cemetery 36° 27′ 39″ N 082° 23′ 39″ W Boone Dam
Groseclose Cemetery 36° 33′ 57″ N 082° 33′ 16″ W Kingsport
Gunnings Cemetery 36° 31′ 53″ N 082° 22′ 55″ W Indian Springs
Hamilton Cemetery 36° 28′ 13″ N 082° 23′ 39″ W Boone Dam
Hargis Cemetery 36° 26′ 46″ N 082° 34′ 04″ W Sullivan Gardens
Harr Cemetery 36° 34′ 24″ N 082° 22′ 54″ W Indian Springs
Harr Cemetery 36° 34′ 56″ N 082° 16′ 17″ W Blountville
Harr Cemetery 36° 34′ 36″ N 082° 14′ 21″ W Bristol
Heaberlin Cemetery 36° 33′ 03″ N 081° 53′ 48″ W Shady Valley
Henley Cemetery 36° 29′ 55″ N 082° 15′ 48″ W Bluff City
Hickman Cemetery 36° 29′ 23″ N 082° 36′ 39″ W Sullivan Gardens
Hilton Cemetery 36° 25′ 54″ N 082° 34′ 33″ W Sullivan Gardens
Hines Cemetery 36° 30′ 00″ N 082° 18′ 06″ W Bluff City
Hite Cemetery 36° 27′ 15″ N 082° 34′ 03″ W Sullivan Gardens
Holston Grove Cemetery 36° 29′ 04″ N 082° 19′ 39″ W Bluff City
Holt Cemetery 36° 34′ 45″ N 082° 19′ 40″ W Blountville
Hood Cemetery 36° 29′ 38″ N 082° 36′ 04″ W Sullivan Gardens
Hooven Cemetery 36° 33′ 51″ N 082° 26′ 16″ W Indian Springs
Hopkins Cemetery 36° 28′ 17″ N 082° 08′ 30″ W Keenburg
Horn Cemetery 36° 32′ 15″ N 082° 27′ 23″ W Indian Springs
Hotter Cemetery 36° 35′ 31″ N 081° 59′ 01″ W Shady Valley
Howard Cemetery 36° 35′ 11″ N 082° 29′ 53″ W Indian Springs
Hunt Cemetery 36° 30′ 37″ N 082° 26′ 50″ W Indian Springs
Isley Cemetery 36° 30′ 06″ N 082° 26′ 47″ W Indian Springs
Johnson Cemetery 36° 34′ 10″ N 082° 18′ 02″ W Blountville
Jones Cemetery 36° 26′ 38″ N 082° 33′ 02″ W Sullivan Gardens
Jones Cemetery 36° 26′ 38″ N 082° 33′ 02″ W Sullivan Gardens
Jones Cemetery 36° 25′ 09″ N 082° 13′ 23″ W Keenburg
Kendricks Creek Cemetery 36° 28′ 10″ N 082° 31′ 03″ W Sullivan Gardens
Kennedy Cemetery 36° 35′ 17″ N 082° 32′ 15″ W Kingsport
Kidwell Cemetery 36° 25′ 19″ N 082° 17′ 54″ W Bluff City
King Cemetery1 & 2 36° 29′ 22″ N 082° 27′ 47″ W Boone Dam
Lady Cemetery 36° 29′ 50″ N 082° 27′ 43″ W Boone Dam
Lane Cemetery 36° 33′ 23″ N 082° 20′ 08″ W Blountville
Latture Cemetery 36° 35′ 28″ N 082° 22′ 02″ W Blountville
Leonard Cemetery 36° 32′ 27″ N 082° 15′ 48″ W Blountville
Leonard Cemetery 36° 35′ 34″ N 082° 16′ 48″ W Blountville
Light Cemetery 36° 31′ 04″ N 082° 33′ 16″ W Kingsport
Lindamood Cemetery 36° 28′ 32″ N 082° 18′ 53″ W Bluff City
Lone Star Cemetery 36° 28′ 19″ N 082° 36′ 56″ W Sullivan Gardens
Mackey Cemetery 36° 33′ 06″ N 082° 18′ 35″ W Blountville
Malone Cemetery 36° 24′ 57″ N 082° 15′ 57″ W Bluff City
Massengill Cemetery 36° 24′ 15″ N 082° 20′ 35″ W Bluff City
Mauk Cemetery 36° 28′ 35″ N 082° 16′ 35″ W Bluff City
McClellan Cemetery 36° 28′ 21″ N 082° 35′ 57″ W Sullivan Gardens
McCulley Cemetery 36° 29′ 24″ N 082° 27′ 25″ W Boone Dam
McKinney Cemetery 36° 29′ 50″ N 082° 11′ 23″ W Keenburg
McLaney Cemetery 36° 24′ 55″ N 082° 16′ 15″ W Bluff City
McQueen Cemetery 36° 32′ 36″ N 081° 54′ 42″ W Shady Valley
Moore Cemetery 36° 32′ 54″ N 082° 31′ 20″ W Kingsport
Moore Cemetery 36° 35′ 21″ N 082° 14′ 18″ W Bristol
Moore Cemetery 36° 35′ 14″ N 082° 14′ 52″ W Bristol
Mountain View Cemetery 36° 26′ 36″ N 082° 16′ 05″ W Bluff City
Muddy Creek Cemetery 36° 28′ 52″ N 082° 21′ 56″ W Bluff City
Neil Cemetery 36° 33′ 39″ N 082° 33′ 12″ W Kingsport
New Hope Cemetery 36° 29′ 20″ N 082° 19′ 54″ W Bluff City
Newland Cemetery 36° 34′ 47″ N 082° 26′ 32″ W Indian Springs
Oak Hill Cemetery 36° 33′ 56″ N 082° 33′ 45″ W Kingsport
Old Kingsport Cemetery 36° 33′ 15″ N 082° 35′ 43″ W Kingsport
Old Salem Cemetery 36° 34′ 41″ N 082° 24′ 38″ W Indian Springs
Ordway Cemetery 36° 33′ 02″ N 082° 13′ 29″ W Bristol
Owens Cemetery 36° 29′ 47″ N 082° 32′ 49″ W Sullivan Gardens
Pendleton Cemetery 36° 34′ 22″ N 082° 23′ 40″ W Indian Springs
Peoples Cemetery 36° 27′ 44″ N 082° 36′ 34″ W Sullivan Gardens
Peregoy Cemetery 36° 24′ 47″ N 082° 16′ 16″ W Bluff City
Phillipps Cemetery 36° 30′ 01″ N 081° 55′ 29″ W Shady Valley
Pierce Cemetery 36° 30′ 40″ N 082° 33′ 38″ W Kingsport
Pleasant Grove Cemetery 36° 29′ 18″ N 082° 14′ 28″ W Keenburg
Potter Cemetery 36° 35′ 32″ N 081° 59′ 01″ W Shady Valley
Price Cemetery 36° 30′ 29″ N 081° 55′ 19″ W Shady Valley
Pyles Cemetery 36° 32′ 09″ N 082° 29′ 29″ W Indian Springs
Rhee Cemetery 36° 33′ 03″ N 082° 23′ 10″ W Indian Springs
Rogers Cemetery 36° 33′ 38″ N 081° 59′ 52″ W Shady Valley
Rogers Cemetery 36° 33′ 39″ N 081° 59′ 51″ W Shady Valley
Roller Cemetery 36° 32′ 29″ N 082° 26′ 29″ W Indian Springs
Roust Cemetery 36° 33′ 41″ N 082° 26′ 46″ W Indian Springs
Rumbley Cemetery 36° 24′ 27″ N 082° 17′ 50″ W Bluff City
Rust Cemetery 36° 32′ 37″ N 082° 00′ 27″ W Holston Valley
Saint John Cemetery 36° 29′ 49″ N 082° 17′ 54″ W Bluff City
Sanders Cemetery 36° 27′ 25″ N 082° 23′ 52″ W Boone Dam
Scott Cemetery 36° 32′ 23″ N 081° 56′ 40″ W Shady Valley
Seneker Cemetery 36° 34′ 34″ N 082° 18′ 44″ W Blountville
Seneker Cemetery 36° 35′ 18″ N 082° 18′ 23″ W Blountville
Shelby Hills Cemetery 36° 33′ 48″ N 082° 12′ 08″ W Bristol
Shell Cemetery 36° 25′ 25″ N 082° 18′ 04″ W Bluff City
Shipley Cemetery 36° 30′ 14″ N 082° 28′ 50″ W Indian Springs
Shipley Cemetery 36° 30′ 32″ N 082° 08′ 07″ W Bristol
Slaughter Cemetery 36° 28′ 18″ N 082° 34′ 14″ W Sullivan Gardens
Smith Cemetery 36° 27′ 48″ N 082° 27′ 33″ W Boone Dam
Smith Cemetery 36° 33′ 58″ N 082° 24′ 05″ W Indian Springs
Smith Cemetery 36° 28′ 12″ N 082° 20′ 11″ W Bluff City
Smith Cemetery 36° 35′ 33″ N 082° 30′ 51″ W Kingsport
Smith Cemetery 36° 35′ 34″ N 082° 19′ 45″ W Blountville
Snapp Cemetery 36° 34′ 57″ N 082° 19′ 36″ W Blountville
Snodgrass Cemetery 36° 33′ 39″ N 082° 16′ 28″ W Blountville
South Cemetery 36° 33′ 07″ N 082° 01′ 28″ W Holston Valley
Spears Cemetery 36° 25′ 07″ N 082° 15′ 58″ W Bluff City
Staubus Cemetery 36° 35′ 32″ N 082° 17′ 41″ W Blountville
Steadman Cemetery 36° 25′ 40″ N 082° 35′ 22″ W Sullivan Gardens
Steele Cemetery 36° 35′ 01″ N 082° 15′ 53″ W Blountville
Stine Cemetery 36° 34′ 33″ N 082° 20′ 04″ W Blountville
Stophel Cemetery 36° 31′ 20″ N 082° 05′ 43″ W Holston Valley
Stophel Cemetery 36° 35′ 31″ N 082° 06′ 30″ W Holston Valley
Strickler Cemetery 36° 28′ 04″ N 082° 29′ 39″ W Boone Dam
Stuffle Cemetery 36° 34′ 35″ N 082° 31′ 08″ W Kingsport
Sunrise Cemetery 36° 29′ 06″ N 082° 36′ 01″ W Sullivan Gardens
Taylor Cemetery 36° 32′ 50″ N 082° 20′ 25″ W Blountville
Thomas Cemetery 36° 31′ 48″ N 082° 28′ 47″ W Indian Springs
Trivett Cemetery 36° 32′ 53″ N 082° 01′ 36″ W Holston Valley
Van Over Cemetery 36° 27′ 36″ N 082° 11′ 00″ W Keenburg
Waterman Cemetery 36° 33′ 05″ N 082° 31′ 42″ W Kingsport
Weaver Cemetery 36° 31′ 29″ N 082° 11′ 08″ W Bristol
Weaver Cemetery 36° 32′ 56″ N 082° 24′ 20″ W Indian Springs
Webb Cemetery 36° 29′ 40″ N 082° 17′ 44″ W Bluff City
Webb Cemetery 36° 35′ 32″ N 082° 18′ 11″ W Blountville
Webb Cemetery 36° 34′ 48″ N 082° 35′ 23″ W Kingsport
Webb Cemetery 36° 25′ 49″ N 082° 14′ 56″ W Keenburg
Wells Cemetery 36° 27′ 25″ N 082° 35′ 36″ W Sullivan Gardens
Wells Cemetery 36° 27′ 38″ N 082° 32′ 08″ W Sullivan Gardens
Wheeler Cemetery 36° 27′ 48″ N 082° 25′ 14″ W Boone Dam
White Cemetery 36° 32′ 46″ N 082° 25′ 33″ W Indian Springs
Willard Cemetery 36° 28′ 49″ N 082° 30′ 32″ W Sullivan Gardens
Wilson Cemetery 36° 29′ 32″ N 082° 33′ 57″ W Sullivan Gardens
Wilson Cemetery 36° 33′ 02″ N 082° 20′ 07″ W Blountville
Wolford Cemetery 36° 34′ 19″ N 082° 20′ 53″ W Blountville
Wood Cemetery 36° 30′ 41″ N 081° 57′ 08″ W Shady Valley
Wyatt Cemetery 36° 34′ 47″ N 081° 57′ 49″ W Shady Valley
Zion Cemetery 36° 35′ 31″ N 082° 16′ 32″ W Blountville

Comments

Sullivan County Cemeteries – US Geological Survey — No Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>