Court November 1848

  • State of Tennessee) Be it remembered that a Corum County Court was begun and held Wayne County) for the County of Wayne at the Court House in the Town of Waynesboro on the first Monday It being the 6th day of November in the year of our Lord One Thousand Eight Hundred and forty eight. The following Justices of the Peace present and presiding to wit) Washington CARTER, Chairman, William M. LAFFERTY and Abraham MONTAGUE
  • Ordered by the Court that Allen FOX be appointed be appointed overseer of the road beginning at Isaac HORTONs lane and work to Daniel MOSIER [??] and that he have Wm. M. HORTON, Wm. J. HENRY , John HENRY & Nathan HORTON to work on said road under his direction.
  • William M. GRIMES who was appointed at a former Term of this Court Guardian of John T.S. GRIMES Reports to the Court on oath that nothing has come unto his hands as such Guardian.
  • John McDOUGAL who was appointed at a former Term of this Court Guardian of William L., Joseph H. and Andrew W. KING, minor heirs of John D. KING deceased came into court and Entered into Bond in the sum of one hundred and fifty dollars with Solomon PHILLIPS as his security which was approved by the court and ordered to be recorded and the said McDOUGAL took the necessary oath for his qualification.
  • A settlement between the Clerk of this Court and A. P. PHILIPS Guardian of the minor heirs of John D. KING, dec’d was this day presented and confirmed by the court and ordered to be recorded.
  • The Last will and testament of Isaac HASSELL late of said county Deceased was this day Presented and duly proven in open court by the oaths of E. WARRINGTON and W. C. GAMBERL both subscribing witnesses thereto in which it appears the said HASSELL has appointed Jesse J. ROSS Executor to carry out said will and The said Jesse S. ROSS appeared in court and entered Into Bond the sum of Eight Thousand dollars with E. WARRINGTON and Jonathan MORRIS who was approved by the court as his securities and the said Jesse S. ROSS took the necessary oath for his qualification whereupon the court ordered that the following Letters Testamentary Isue to the said ROSS. State of Tennessee Wayne County Whereas it appears to the court here that Isaac.
  • HASSELL late of said county is dead and made his last will in writing in which he hath appointed Jesse S. ROSS Executor to the same which will has been exhibited in open court and proved as the law directs. it is therefore ordered that by the court that letters Testamentary of all and singular the goods and chattels rights and credits of the said Isaac HASSELL Deceased issue to the said Jesse S. ROSS having been qualified agreeable to law to enter into and upon all and singular the goods and chattels Rights and credits of the said Isaac HASSELL Deceased and the same unto your possessions take wheresoever the same may be found and a true and perfect Inventory thereof make and return to our Insuing County Court and all Just debts to the said Isaac HASSELL to pay and also well and truly to pay and deliver all the legacies contained and specified in the said Testament as the law charge you. Witness William JONES, clerk of our said Court at Office the 1st Monday in November 1848. William JONES, Clerk
  • William SINCLEAR Jr. Ex’r and Resign SINCLEAR Ex’rx of the Last Will and testament of John SINCLIR Deceased this day returned into Court an Inventory and Account of sale which was received by the Court and ordered to be recorded.

 

Ordered that Court adjourn until tomorrow morning 9 Oclock W. CARTER, Wm. M. LAFFERTY, A. MONTAGUE                                                                                        Tuesday Nov. 7th 1848
Court met according to adjournment Present and presiding W. CARTER Chairman, YOUNG and JONES.                                                                                                     Ordered that Court adjourn tell to morning 9 Oclock W. CARTER, C. J. JONES

 

Wednesday, Nov. 8th 1848
Court met according to adjournment present and presiding W. CARTER, Chairman, JONES & ROBERTS his associates.

  • It appearing to the court that Jacob A. KEATON late of said County is dead came Lucindy KEATON widow of the said Jacob A. KEATON & requested that Wm. POLLARD administer and having made no last will and Testament in writing and application being made by William POLLARD to have letters of Administration granted him upon all and singular the goods & Chattels rights & Credits of the said Jacob A. KEATON where upon the said William POLLARD entered into bond of [crossed out] in the sum of three thousand dollars with D. J. JONES and Hiram ROBERTS his securities which was approved of by the court where upon the Court ordered that the following letters of administration isue to the said William POLLARD. State of Tennessee) County Court November Session.
  • Wayne County ) Where as it appears to the court that Jacob A. KEATON is dead and having made no last will and testament in writing [crossed out] and application being made by William POLLARD to have letters of Administration granted him upon all and singular the goods and Chattels rights and Credits of the said deceased and having given bond and security as is by law in such cases required where upon the court ordered that he have letter accordingly. There are therefore to authorize you the said William POLLARD to enter into and upon all and singular the goods and Chattels rights and Credits of the said Jacob A. KEATON dec’d and the same in your possession take when and where to be found in this state and a true and perfect Inventory thereof take and return to our ensuing County court on oath and all the just debts of the intestate pay so far as the estate will amount or extend and the residue thereof deliver to those who have a right there to by law herein fail not. Witness William JONES Clerk of the County Court of the County of Wayne at office the first Wednesday after the first Monday in November 1848. Wm. JONES, Clk.                                          Where upon the said William POLLARD came into Court and took the necessary Oath for his qualification.
  • Ordered by the Court that Wilson GRIMES, James ARNET and L. D. McMAHON be appointed commissioners to lay off and set apart to Lucinda KEATON, relect of Jacob A. KEATON dec’d who are free holders and unconnected with the parties either by affinity or consanguinity who being duly sworn for said purpose shall proceed and set apart to said Lucinda out of the estate of said Jacob an [this order is circled and incomplete, see below].
  • Ordered by the Court that Wilson GRIME, L D. McMAHAN and James ARNET, [William BENHAM crossed out] free holders unconnected by the parties either by affinity or consanguinity be appoint commissioner who after having been duly sworn for said purpose shall proceed to allot and set apart to Lucinda KEATON, widow of Jacob A. KEATON dec’d so much of the provisions, stock, monies or other assets on hands belong to said estate as will be sufficient for the support and maintenance of said [said crossed out] Lucinda and her family for one year next after the decease of her said husband and report to the next term of this court.
  • Ordered that Court adjourn till Court in Course W. CARTER, D. J. JONES, H. ROBERTS.

1891 Census Wayne County

1891 CENSUS
WAYNE COUNTY, TENNESSEE

By

The Late Gerald K. Moore
© 2006
Gerald K. Moore
Used with permission

The census records for 1890 were destroyed when a federal warehouse burned. In early 1891, probably because of this fire, the Tennessee legislature authorized a new census of the adult male citizens of Tennessee. The act was passed on Jan. 15, 1891 and approved on Jan. 28; the census occurred in February. In 1992, the original handwritten records were compiled, indexed, and published by Sue S. Reed of Houston, Texas as “Enumeration of male inhabitants of 21 years of age and upward, citizens of Tennessee on Jan. 1, 1891.” The State Archives in Nashville and a few public libraries in Tennessee have copies. One of the volumes includes records for Cheatham, Dickson, Hickman, Humphreys, Lawrence, Lewis, Perry (data missing), Wayne, and Williamson Counties.

The hand-written records for Wayne County have now been copied, transcribed as a computer file, and indexed. These data show name, age, color, and census district. Most entries include a family name plus a short form of a given name or one or two initials.

Federal census records show the order in which families were visited by the census taker, and families close to each other in the records usually lived near each other at the time of the census. This order is useful for genealogical research because families having the same last name and living in the same neighborhood usually have a common ancestry. Unfortunately, the hand-written records for six of the civil districts in the 1891 census of Wayne County were arranged alphabetically. Also race or color was not clear for some entries because of ditto marks below previously written letters in the columns for white (“W”) or colored (“C”); a few entries have ditto marks in both columns. On the transcript for this census, a “C” means that an African ancestry is clearly indicated on the handwritten record.

There are a few other problems with the census records for 1891. First, a total 2,290 names were certified by the Wayne County Court Clerk on Feb. 25, 1891, but there are 2,313 names in the surviving records; a few names were apparently added after the main group had been certified. In all of the civil districts, some names and ages are hard to read. Also, the spelling of some names is inconsistent, and some letters are not completely formed or distinct. If you find a mistake, please notify the historian’s office in the Wayne County Courthouse. Regardless of these problems, the 1891 records should proved useful for genealogy research.

Civil District 1 (A1-A157)

Name	 	        Age    Color     ID#
Hill, John D.		32	    W	         A1
Barnes, J. H.		45	    W	         A2
Pulley, Jess		21	    W	         A3
Pulley, John		37	    W	         A4
Goodman, Dane      45	    W   	 A5
Gilford, Thomas     35	    W 	 A6
Davis, J. R. 		68	    W 	 A7
Whorley. A. 		38	    W 	 A8
Davis, J. R.		65	    W 	 A9
Davis, Bill	        24	    W 	 A10
Odan, T. M.		41	    W 	 A11
Kindrick, John		56	    W 	 A12
Davis, J. B.		48	    W 	 A13
Riley, William	        50	    W 	 A14
Holt, Cal		        37	    W	         A15
Holt, W. B.		33	    W	         A16
Holt, J. C.		28	    W	         A17
Newborn, J. H.        45	    W         A18
Davis, W. C.		53	    W	         A19
Davis, J. A.		31	    W 	 A20
Goforth, H.		21	    W 	 A21
Batles, Henry	        51	    W 	 A22
Davis, J. J. R.		27	    W 	 A23
Davis N. A.		54	    W 	 A24
Davis, Tom		23	    W 	 A25
Hill, Moses		26	    W 	 A26
Davis, James A.	24	    W	         A27
Ray, John		        22        W	         A28
Turnbo, Bud		43	    W 	 A29
Ray, Sy			46	    W 	 A30
Boyd, Eli		        45	    W 	 A31
Boyd, Joseph		47	    W         A32
Boyd, J. H. 	        21	    W	         A33
Hill, W. J.	        24	    W 	 A34
Hill, Tom		        34	    W	         A35
Hardin, Neut L.	55	    W 	 A36
Boyd, Wes	        52	    W 	 A37
Hill, William	        45	    W 	 A38
Ray, J. M. 		21	    W 	 A39
Queen, William       38	    W         A40
Queen, J. C. 	        71	    W 	 A41
Buoy, J. C.		 37	    W 	 A42
Phillips, S. R.		 35	    W 	 A43
Queen, Charley	 35	    W 	 A44
Grimes, John		 74	    W 	 A45 
Grimes, Nate		44	    W 	 A46 
Aley, John		45	    W 	 A47 
Culp, John		35	    W 	 A48 
Nedlen, Jack		37	    W 	 A49 
Riley, Peter		24	    W 	 A50
Riley, J. A.	        25	    W 	 A51
Parker, Bob		28	    W 	 A52
Riley, John		31	    W 	 A53
Gordon, John		28	    W 	 A54
Gordon, Tom		22	    W 	 A55
Mayberry, T. J.	25	    W 	 A56
Riley, W. C.		56	    W 	 A57
Lisby, William		32	    W 	 A58
Warren, Sam		46	    W 	 A59
Riley, Sam		44	    W 	 A60
Crosno, G. T.		33	    W 	 A61
Graham, John		41	    W 	 A62
Webster, J. C.		32	    W 	 A63
Culp, Alen		54	    W 	 A64
Pevahous, Roy	30	    W 	 A65
Pevahous, Carel	45	    W 	 A66
Killen, John		50	    W 	 A67
Lineberry, Wheeler	27	    W 	 A68
Culp, Teney		36	    W 	 A69
Culp, Buck		34	    W 	 A70
Smith, Alf.		23	    W 	 A71
Warren, Ben		27	    W 	 A72
Lineberry, Tom	41	    W 	 A73
Briley, Bud		26	    W 	 A74
Williams, Frank	57	    W 	 A75
Turnbo, Jim		30	    W 	 A76
Warren, James		67	    W 	 A77
Warren, Joe		34	    W 	 A78
Culp, Jack		26	    W 	 A79
Culp, Whit		21	    W 	 A80
Smith, James		 30	    W 	 A81
Gordon, Will		25	    W 	 A82
Turnbo, Hugh		31	    W 	 A83
Gifford, Tom		 24	    W 	 A84
Turnbo, Claborn	 31	    W 	 A85
Steel, Jesse		 45	    W 	 A86
Steel, E.		         57	    W 	 A87
Steel, B.		         82	    W 	 A88
Burch, Henry		 23	    W 	 A89
Steel, J. T.		 28	    W 	 A90
Steel, J. A.		 45	    W 	 A91
Steel, A. J.		 40	    W 	 A92
Gordon, D. P .		40	    W 	 A93
Lineberry, Sam	 35	    W 	 A94
Hendrix. Bill 		34	    W 	 A95
Devers, John 		37	    W 	 A96
Jobe, Wesley 		35	    W 	 A97
Turnbo, Bill 		21	    W 	 A98
Flippo, Henry 		35	    W 	 A99
Gordon, Charley	47	    W 	 A100
Richardson, Luther	30	    W 	 A101
Flippo, Tom		30	    W 	 A102
Churchwell, John 	34	    W 	 A103
Ivins, Henry		63	    W 	 A104
Nunley, Bill 		25	    W 	 A105
Carell, Bill		35	    W 	 A106
Bruce, Morow		22	    W 	 A107
Brooks, Dutch		24	    W 	 A108
Thompson, Charley	82	     W 	 A109
Thompson, George	45	    W 	 A110
Bosh, Garison		25	    W 	 A111
Baker, Andy		40	    W 	 A112
Bennett, Ed		30	    W 	 A113
Foreshee, Eliza	53	    W 	 A114
Culp, Wayne		50	    W 	 A115
Davis, Liles		41	    W 	 A116
Conway, Joe		30	    W 	 A117
Robinson, Jim         24	    W 	 A118
Brooks, Shade		48	    W 	 A119
Creasy, John		34	    W 	 A120
Carell, John		68	    W 	 A121
Carell, Jim		24	    W 	 A122
Carell, Bill		27	    W 	 A123
Carell, Ambers	35	    W 	 A124
Crosno, Henry		50	    W 	 A125
Morgan, John 		32	    W 	 A126
Morgan, Bill		23	    W 	 A127
McDonal, James	34	    W 	 A128
Alford, Bud		30	    W 	 A129
Alford, Whit		35	    W 	 A130
Buoy, Clark		71	    W 	 A131
Turnbo, John, Jr.	30	    W 	 A132
Turnbo, John, Sr.	45 	    W 	 A133
Mathes, George	33	    W 	 A134
Ray, Eaton		40	    W 	 A135
Ray, Bill		        34	    W 	 A136
Rose, Cab		52	    W 	 A137
Flippo, John		27	    W 	 A138
Prayton, Holey	 45 	    W 	 A139
Prayton, Frane		24	    W 	 A140
Woodard, Tom		48	    W 	 A141
Sarrat, Neft		47	    W 	 A142
Bevis, John		30	    W 	 A143
Newborn, Frank	65	    W 	 A144
Walker, Aaron		47	    W 	 A145
Prayton, Arch		71	    W	         A146
Pulley, Bill		30	    W 	 A147
Pulley, Jim		82	    W 	 A148
Prayton, L.		27	    W 	 A149
Griffin, Dug		50	    W	         A150
Davis, W. R.		35	    W 	 A151
Prayton, Tode		21	    W 	 A152
Crossno, Will		60	    W	         A153
Warren, Joseph	35	    W 	 A154
Overton, W. O.	50	    W 	 A155
Ibair, John		42	    W 	 A156
Warren, Sam		39	    W 	 A157

Civil District 2 (B1-B291)

Name	 	               Age    Color     ID#
Smothermore, James	52	   W	        B1
Jeeter, N. S.		        44	   W	        B2
Jeeter, Tom		        52	   W  	B3
Smith, J. H.		        45	   W   	B4
King, John		        34	   W  	B5
Jones, Joe		        30	   W  	B6
Ivins, John		        33	   W  	B7
Ivins, Jim		                37	   W  	B8
Helton, John D.		48	   W  	B9
Warington, Tom		36	   W  	B10
Montague, J. C.		31	   W  	B11
Floyd, Albert		        76	   W  	B12
Floyd, Alen		        92	   W  	B13
Riley, James		        33	   W  	B14
Newborn, T. J.		        50	   W  	B15
Newborn, Tobe		22	   W  	B16
Shipman, Edward		81	   W  	B17
Shipman, D. W.		52	   W  	B18
Burns, W. T.		        25	   W  	B19
Witherspoon, Alen	        26	   C   	B20
Mayberry, Mort.		40	   W  	B21
Churchwell, Marv.	        25	   W  	B22
Churchwell, Nelson   	21	   W  	B23
Young, B. M.		        35	   W  	B24
Benham, J. M.		        63	   W  	B25
Lancaster, Gus		        30	   W  	B26
McAnaly, Davis		41	   W  	B27
Roberts, Calvin		47	   W  	B28
Roberts, John		        27	   W  	B29
Roberts, Will		        24	   W  	B30
Hardin, Henry		        25	   C   	B31
Hall, Jim		                61	   W  	B32
Grimes, A.		        32	   W  	B33
Brown, J. W.		        28	   W  	B34
Woods, G. W.		        40	   W  	B35
Cole, A. O.		        55	   W  	B36
Dicus, James, Jr.	        24	   W  	B37
Dicus, James, Sr.      	62	   W   	B38
Shipman, W. H.		22	   W  	B39
McCuly, Will		        21	   W  	B40
Roberts, Amos		42	   W  	B41
Dicus, Porter		        22	   W  	B42
Prayton, Sam		        24	   W  	B43
Parker, Sam		        51	   W  	B44
Battles, Hart		        39	   W  	B45
Walker, Tim		        21	   W  	B46
Walker, Hord		        45	   W  	B47
Dicus, Jess		        32	   W  	B48
Grimes, Bud		        30	   W  	B49
Morgan, James		48	   W  	B50
Hughs, Tom		        49	   W  	B51
Morrow, Elbert		60	   W  	B52
Staggs, Henry		        48	   W  	B53
Cole, Babe		        29	   W  	B54
Walker, O.		        62	   W  	B55
Walker, Bill		        25	   W  	B56
Dicus, Oliver		        24	   W  	B57
Brown, Will		        55	   W  	B58
Brown, C. C.		        24	   W  	B59
Grimes, Buck		        65	    C  	B60
Grimes, Morow		32	   W  	B61
Churchwell, Joe		35	   W  	B62
Montague, Sy		        65	   W  	B63
Witherspoon, Joe	        40	   W  	B64
Witherspoon, Tom   	27	   W  	B65
Bolen, Bill		        55	   W  	B66
Johnson, Bill		        54	   W  	B67
Johnson, John		        22	   W  	B68
Moore, Ed		        48	   W  	B69
Walker, Nate		        24	   W  	B70
Clay, Ben		                58	   W  	B71
Grimes, Bill		        35	   W  	B72
Keeton, B. D.		        61	   W  	B73
Cook, John		        31	   W  	B74
Sharp, George		        30	   W  	B75
Cooper, J.		        31	   W  	B76
Grimes, Bery		        68	   W  	B77
Haynes, John		        20	   W  	B78
Burns, Miles		        52	   W  	B79
Walker, Jess		        68	   W  	B80
Walker, George		26	    C  	B81
Warren, Sam		        30	   W  	B82
Walker, Charley		42	    C  	B83
Dillon, Romel		        60	    W 	B84
Dillon, Will		        22	    W 	B85
Speers, Sam		        31	    W 	B86
Allison, J.		        50	    W 	B87
Helton, Wash.		        30	    W 	B88
Walker, Bruce		        28	    W 	B89
Walker, Tim		        22	    W 	B90
Witherspoon, Bill	        25	     C 	B91
Griggs, Isaac		        69	    W 	B92
Griggs, Bill		       26	    W 	B93
Hardin, Ed		       33	    W 	B94
Dicus, John Bell	       35	    W 	B95
Warington, Gill	        56	    C  	B96
Montague, Pink		32	    W 	B97
Ivins, John		        33	    W 	B98
Warington, Lester	        21	    C  	B99
Hardin, Mort.		        35	    W 	B100
Scott, Vegatble		50	    W 	B101
Pointer, Sonny		        70	    C  	B102
Warington, Gill		55	    W 	B103
Stricklin, A. T.          	45	    W 	B104
Stricklin, Tom		        43	    W 	B105
Choat, Andy		        65	     C 	B106
Haggard, Kinden		49	    W 	B107
McNeal, Ison		        30	    C  	B108
Hughes, John		        60	    W 	B109
Hughes, John		        28	    C  	B110
Hughes, Green		        35	    W 	B111
Prater, James		        25	    W 	B112
Wilbanks, James		60	    W 	B113
Ninon, Bill		        35	    W 	B114
Lanchester, Mike     	33	    W 	B115
Stafford, L. R.		        50	    W	        B116
Stafford, Bud		        24	    W	        B117
Baker, Bob		        38	    W 	B118
Baker, Ross	        	35	    W 	B119
Hughes, G. S.		        29	    W 	B120
Edman, J. E.		        36	    W 	B121
Tyree, John		        31	    W 	B122
Rickets, T. R.		        46	    W 	B123
Rickets, S. B.		        43	    W 	B124
Lancaster, Sam		27	    W 	B125
Youngblood, Joe		34	    W 	B126
Hill, Sam		                39	    W 	B127
Brown, Tom		        35	    W 	B128
Brown, George		39	    W	        B129
Everett, James		        45	    W 	B130
Lawson, Joe		        37	    W 	B131
Blashere, Dave		30	    W 	B132
Stribling, C. C.	        46	    W	        B133
Stribling, Jim		        21	    W  	B134
Smith, Bob		        21	    W  	B135
Griggs, J. E.		        27	    W 	B136
Hassell, Tom		        24	    W 	B137
Hughes, Will		        24	    W 	B138
McCollough, John    	22	    W 	B139
Turman, C. M.		        60	    W 	B140
Sears, John		        22	    W 	B141
Boon, Bill		        56	    W 	B142
Miller, R.		                46	    W 	B143
Cook, William		        48	    W 	B144
Ryan, Dick		        36	    W 	B145
Haggard, Arch		        30	    W 	B146
Alley, Will		        27	    W 	B147
Ryan, John		        38	    W 	B148
Alford, Dock		        40	    W 	B149
Stockard, S. G.		43	    W 	B150
Russ, Sam		        39	    W 	B151
Montague, W. T.		50	    W 	B152
Weeks, C.		        70	    W 	B153
Stull, Bill		                29	    W 	B154
Self, T. W.		        60	    W 	B155
Self, Hyden		        32	    W 	B156
Hardin, Wad		        32	    W 	B157
McCall, A. B.		        57	    W	        B158
Warren, W. P.		        72	    W 	B159
Dolrell, Frank		        33	    W 	B160
Ricketts, J. A.		        34	    W 	B161
Tinnon, Bill		        56	    W 	B162
Roberts, Jerry		        28	    W 	B163
Osment, J. C.		        30	    W 	B164
Osment, B.		        27 	    W 	B165
Sevill, S.		                25	    W 	B166
Gordon, F.		        50	    W 	B167
Gordon, James		27	    W 	B168
Gordon, E.		        30	    W 	B169
Owen, M. L.		        53	    W 	B170
O'Neal, Dick		        32	    W 	B171
Roberts, E. S.		        48	    W 	B172
Tinnon, F.		        30	    W 	B173
Johnson, Sam		        28	    W 	B174
Youngblood, Mat		34	    W 	B175
Howard, Will		        23	    W 	B176
Parr, W. H.		        40	    W 	B177
Mathew, Will		        36	    W 	B178
Cook, R. L.		        36	    W 	B179
Berry, Joe		        56	    W 	B180
Berry, Bill		        35	    W 	B181
Copeland, Joe G.	        32	    W        B182
Watkins, N. E.		        47	    W 	B183
Ricketts, Charley	        27	    W 	B184
Lee, C.			        40	    W 	B185
Christie, T. J.		        55	    W 	B186
Love, O., Sr.		        56	    W 	B187
Love, O., Jr.		        25	    W 	B188
Love, Will		        21	    W 	B189
Sherrell, Jack		        35	    W 	B190
Cook, Tom		        34	    W 	B191
Hendrix, J.		        43	    W 	B192
Chambers, B.		        41	    W 	B193
Lancaster, Tom		24	    W 	B194
Bennett, John		        35	    W 	B195
Middleton, Jack		47	    W 	B196
Kutch, Herman		48	    W 	B197
Hartwell, W.		        27	    W 	B198
Hartwell, B.		        48	    W 	B199
Stockard, W. J.		32	    W 	B200
Floyd, John		        34	    W 	B201
Walker, E.		        30	    W 	B202
Ross, W. P., Jr.         	49	    W 	B203
Mathis, J.		                52	    C  	B204
Mathis, Sam	 	        40	    W 	B205
McLassen, Dave		40	    W 	B206
Short, Walter		        21	    W 	B207
Choat, Mat		        27	    W 	B208
Toles, Jim		        33	    W 	B209
Whitaker, Steve		30	    W 	B210
Rock, Cal		                29	    W 	B211
Walker, Isham		        35	    W 	B212
Jackson, Bob		        37	    W 	B213
Robinson, Gil		        35	    W 	B214
Tyree, Henry		        55	    W 	B215
Wells, Tom		        32	    W 	B216
Coats, Alex		        36	    W 	B217
Maberry, Joe		        31	    W 	B218
Davie, Brad		        33	    W 	B219
Davie, Bud		        36	    W 	B220
Roach, Blount		        85	    W 	B221
Martin, Tom		        26	    W 	B222
Hughes, Dick		        40	    W 	B223
Hunter, John		        63	    W 	B224
Hubbard, Berry		28	    W 	B225
Churchwell, Isham	        25	    W 	B226
Porter, George		        60	    W 	B227
Moody, Ben		        45	    W	        B228
Pointer, Tom		        30	    W 	B229
Robertson, John		38	    W 	B230
Stamps, T.		        40	    W 	B231
Lynes, Jim		        50	    W 	B232
Johnson, Ed		        27	    C  	B233
Webb, Dan		        38	    W 	B234
Geines, G.		        45	    W 	B235
Montague, N.		        46	    W 	B236
Franks, E.		        25	    W 	B237
McLane, H.		        35	    W 	B238
Hassell, J. F.		        26	    W 	B239
Lancaster, W. F.	        34	    W 	B240
Ray, J.			        38	    W 	B241
Bradley, Butch		        28	    W 	B242
Thomas, Monroe		33	    W 	B243
Yokeley, I. N.		        31	    W 	B244
Osteles, D.		        27	    W 	B245
Webb, Bill		        45	    W 	B246
Luna, L.		                65	    W 	B247
Luna, Sam		        25	    W 	B248
Speers, Sam		        32	    W 	B249
McMahan, Jim		48	    W 	B250
Davidson, Will		35	    W 	B251
Haggard, John		        23	    W 	B252
Newcomb, W. M.		34	    W 	B253
Wilbanks, J. L.		60	    W 	B254
Boyd, J. J.		        28	    W 	B255
Arnold, T. W.		        30	    W 	B256
Linem, S. T.		        32	    W 	B257
Franks, E. A.		        32	    W 	B258
Bryant, Tom		        33	    W 	B259
Franks, Jack		        27	    W 	B260
Franks, John		        25	    W 	B261
Franks Jim		        61	    W 	B262
Franks, Will		        50	    W	        B263
Beckham, Bill		        55	    W 	B264
Beckham, John		60	    W 	B265
Burns, John		        35	    W 	B266
Burns, Jim		        29	    W 	B267
Beckham, Lihew		22	    W 	B268
Napier, Al		        32	     C 	B269
Webb, Monroe		        29	    W 	B270
Lindsey, Jim		        25	    W 	B271
Hughes, Gus		        35	    W 	B272
Hughes, Henry		30	    W 	B273
Middleton, Saul		60	    W 	B274
Davis, Bill		        45	    W	        B275
Mabery, Mart		        32	    W 	B276
Robertson, Jim		65	    W 	B277
McBride, I.		        55	    W 	B278
Dixon, Will		        23	    W 	B279
Robinson, H.		        70	     C 	B280
Deal, Isham		        39	    W 	B281
Weatherspoon, Joe   	54	    W 	B282
Pitts, Lewis		        27	    W	        B283
Montague, Lewis		21	    W 	B284
Johnson, W. W. 		27	    W	        B285
Hardin, Amos		        34	    W 	B286
Moore, R. M.		        59	    W 	B287
Moore, Thomas	        73	    W 	B288
Newcomb, B.		        25	    W 	B289
Willbanks, J. L.	        39	    W 	B290
Young, Bob		        26	    W 	B291

Civil District 3 (C1-C116)

Name	 	               Age    Color     ID#
Adkins, L. L.		        24	   W   	C1
Anderson, W. C.		29	   W	        C2
Adkins, William		23	   W	        C3
Buchanan, William    	25	   W  	C4
Bell, W. L.	        	42	   W  	C5
Bell, J. R.		                35	   W  	C6
Bell, T. A.	         	37	   W  	C7
Bivins, Robert		        28	    C	        C8
Bromley, J. J.		        52	   W	        C9
Bromley, W. E.		29	   W	        C10
Bromley, J. A.		        24	   W	        C11
Bromley, J. L.		        22	   W	        C12
Beaty, Abe		        56	   W	        C13
Coosenberry, E. N.	        57	   W	        C14
Chappell, Ben		        25	   W	        C15
Chappell, Bob		        23	   W	        C16
Culp, Hal		                40	   W	        C17
Cook, Tim, Dr.		44	   W	        C18
Choat, J. M.		        45	   W	        C19
Choat, G. T.		        46	   W         C20
Chappell, Altimon	        55	    C    	C21
Chappell, Jesse		60	   W	        C22
Chappell, W. B.		63	   W  	C23
Chappell, Amos		27	    C  	C24
Chappell, Terry		24	   W  	C25
Chappell, Henry		26	   W  	C26
Carter, P. E.		        30	   W  	C27
Deavers, Elijah		70	   W  	C28
Deavers, Frank		23	   W  	C29 
Dobbs, Nat		        25	   W   	C30
Dobbs, Joseph		        30	   W  	C31
Dobbs, William		25	   W  	C32
Duren, Ed		        22	   W  	C33
Edwards, Wm. L. T.	30	   W  	C34  
Edwards, J. W.		        25	   W  	C35
Edwards, D. L.		69	   W  	C36
Edwards, Amos		30	   W  	C37
Edwards, John		        23       W  	C38
Edwards, Lewis		21	   W  	C39
Fraley, Charley		30	   W  	C40 
Fraley, Andrew		41	   W  	C41
Fraley, Bud		        33	   W  	C42
Goodwin, J. L.		        37	   W  	C43
Grinder, Robert		55	   W  	C44
Graves, Jesse		        21	   W  	C45
Graves, J. H.		        65	   W  	C46
Graves, Doc		        60	   W  	C47
Graves, Thomas		35	   W  	C48
Graves, Samuel		23	   W  	C49
Graves, John		        33	   W  	C50
Graves, Andrew		28	   W  	C51
Gillem, Willie		        21	   W  	C52
Graves, Lawrence	        30	   W  	C53
Hollabaugh, L.		22	   W  	C54
Hollabaugh, Jcb., Sr.	68	   W  	C55
Hollabaugh, William	30	   W  	C56
Hollabaugh, Isham	        24	   W  	C57
Hill, James		        40	   W  	C58
Ham, Isaac		        35	   W  	C59
Hickman, Geoge		52	   W  	C60
Holt, James A.		        35	   W  	C61
Hickman, John		24	   W  	C62
Hollabaugh, Jcb., Jr.	29	   W  	C63
Ivins, Linus		        35	   W  	C64
Ivins, W. H.		        25	   W  	C65
Jackson, Andrew		33	   W  	C66
Jones, Samuel		        57	   W  	C67
King, J. D.		        52	   W  	C68
Long, John		        40	   W  	C69
Luna, J. T.		        35	   W  	C70
Luna, Willis		        21	   W  	C71
Lynch, Jacob		        22	   W  	C72
Lockard, Thomas		60	   W  	C73
Meredith, L. R.		64	   W  	C74
Meredith, W. W.		25	   W   	C75
Meredith, Lee R.	        30	   W  	C76
Meredith, L. T.		32	   W  	C77
Meredith, F. C.		40	   W  	C78
Meredith, James T.	        59	   W  	C79
Meredith, John T.	        50	   W  	C80
Meredith, A. M.		55	   W  	C81
Meredith, J. L. 	        25	   W  	C82
McLemore, James		63	   W  	C83
Moore, J. T.		        28	   W  	C84
Moon, William		60	   W  	C85
McLemore, R. M.		30	   W   	C86
McLane, Jasper		32	   W  	C87
Morgan, S. N.		        45	   W  	C88 
Morgan, James		21	   W  	C89
McLemore, J. C.		21	   W  	C90
Nowlen, Carl		        22	   C   	C91
Nowlen, ?		        30	   C   	C92
Pope, Bud		        22	   W  	C93
Pope, Lemuel		        72	   W  	C94
Pope, Edward		        45	   W  	C95
Pitts, Joseph		        65	   W  	C96
Pope, Wiliam		        21	   W  	C97
Pope, John		        30	   W  	C98
Pitts, Andrew		        30	   W  	C99
Phillips, J. D.		        52       W  	C100
