East Tennessee Cemetery
Previously known as Tri-Cities Memory Gardens, Blountville, Tennessee. Annotated by S. Kathryn Bowling McKown.
NAME | BIRTH | DEATH | NOTES | SUBMITTER |
---|---|---|---|---|
AUSTIN, Helen Louise | 10 Mar 2000 | d.age 72. M= Nannie Belle Merritt H= John S. Austin Sons Todd & Bobby Austin Dau.= Darlene McPherson & Becky Kestner Sis.= Ann Neil & Betty Kendrick Bro.= Bill Blair | ||
BARKER, Robert Taylor | 9 Apr 2002 | d.age 83. F= Hatfield Barker M= Julia Mayo W= Jean Cadle Barker Daus= Debbie LaMoure, Kathy Barricklow, & Kim Lanham Son= Mike Barker | ||
BARRETT, Vernon Frank | 21 Jul 1911 | 11 Dec 2001 | F= Matthew Barrett M= Jenny Hawkins W= Olivean Baumgardner Sons= Bob & Ray Barrett Sis= Hilah Henly & Ruby Greenway Bros= Bill & J. D. Barrett Preceded in death by his wife and a son William Barrett | |
BERRY, Henry David | 14 Jul 2000 | d.age 75. Parents Gene & Frances Berry W= Myrtle Berry Son= David Berry Dau= Mary Frances Gibson Bros= Tommy & Cecil Berry Sis= Helen Russell, Willa Mae Berry, Mary Jane Cole and Nell Knox | ||
BOUTON, Denver W. | 9 Jul 2000 | d.age 82. 9 Jul 2000 Limestone, TN (F= William E. 'Bert' Bouton M= Sarah Denton W= Phyllis Bouton Dau= Barbara Kluball Son= Kenny Bouton Stepdaughter= Angela Brinley Stepsons= Rod, James, & Michael Holt Sisters= Beulah Thornequist, & Emma Louise Koontz. | ||
BRENT, Wendell Kevin | 28 Jul 2000 | d. age 33 | ||
BROOKS, Buddy | b.Clinchco, VA, d. age 55, Surfside Beach, SC. W= Linda Brooks Dau= Michelle Brooks Goodson Son= Michael Brooks Sis= Shirley Mullins, Lola Mae kennedy, Joyce Brooks, Betty Gilbert, Edith Stallard, & Doris Adams Bro= Michael, Duard, & Donald Brooks | |||
BROWDER, Jessie Mae Rigsby | 10 Oct 200? | d. age 72. F= Charlie Rigsby M= Myrtle Caldwell H= Major H. Browder Sis= Ruby Parsons, Louise Rigsby, Mamie Arnold, Irene Ford Mabel Garst, Kate Baldwin, Carrie Coggins, Beulah Briggs Bros= Floyd, Bill, & Charles Roy Rigsby | ||
BRYANT, Betty Kent ODell | 19 Sep 2000 | b. Bristol, TN,d. age 62, Johnson City, TN. Parents Paul & Sarah Elizabeth ODell H= James W. Bryant Dau= Julia Surber Sons= Jeff, & David Bryant | ||
CAMERON, Sarah C. | 7 Aug 2001 | age 86. H= Jesse C. Cameron Son= James W. 'Buddy' Franks Stepdau= Carol Anders | ||
CARRIER, Lonnie H. | 11 Jul 2000 | age 68. F= Fred Carrier M= Viola Young W= 1st. Ella Mae Carrier 2nd Juanita Wagner Sons= Jerry and Jeff D. Carrier Dau= Pamela Adams Sis= Brenda C. Stine Bro= Bill F. Carrier | ||
CASH, Velma Louise Roller | 12 Mar 1906 | 1 Dec 2000 | Parents Adam & Ida Roller. H= James B. Cash. Sis= Ruby McClellan. Preceded in death by her husband, two sisters, Edith Roller & Irene Mills one brother Wesley Roller. | |
CASTEEL, Paul M. | 8 Nov 2001 | b. Russell Co., VA,d. age 86, Kingsport, TN. Parents Arthur & Susie Casteel W= Virginia Livingston Son= Paul E. Casteel Stepdau= Deborah Slemp Stepson= Gary Sampson Sisters= Louise Young, Jennette, Lula Ramsey, & Emily Franklin | ||
COMER, Polly Malone | 18 Oct 1903 | 11 Oct 2000 | Age 97. F= Lee Malone M= Louise Smith H= John Comer Daus= Flora Lindamood Preceded in death by a daughter Virginia (Jennie) Hicks and two infant sons | |
COX, Bertha V. Shelton | 10 Aug 2001 | d.Madison, NC age 84. H= Hubert Franklin Cox Daus= Margaret Green-Bay & Martha Bridgeman Sons= Willis Jack, & Harry R. Cox Sis= Edith Clark & Viola Malone Bros= Alvin Shelton & Zeb Shelton | ||
COX, Pansy F. | 16 May 2001 | Age 90. Parents Eaf & Maggie Hyatt H= Wiley E. Cox Sr Sons= Frank, Raymond, & Roy Cox Daus= Shirley Lovell, Dottie Ball, Della Canter, & Viola Ketchum Preceded in death by her husband and four sons, James, Wiley, Jr. Dewey E. & Rev. Paul Cox | ||
CROSS, Marl Owens | 12 Sep 2000 | d.age 80. F= William Owens M= Alice Heaton Daus= Nancy Sue Cross, & Hazel Gentry, & Cora Shupe Son= Bruce D. Cross Preceded in death by a son Raymond C. Cross & Three brothers, James, Ed, & Vic Owens and two sisters Rita Widner & Grace Rosenbalm | ||
CROSS, Raymond C. | 4 Dec 1999 | M= Marl Owens Cross Dau= Melissa Ann Cross Son= Raymond Scott Cross Sis= Cora L. Shupe, Nancy S. Cross, & Hazel S. Gentry Bro= Bruce D. Cross | ||
CROSS, Ruth Durham | 25 Sep 2001 | Age 85. F= Tyra Durham M= Ella Whitaker H= Harry Leland Cross Sons= Charles, Wayne, & Edwin Cross Dau= Brenda Olinger | ||
DICKENS, Lynda Mumpower | 8 May 2000 | age 53. F= T. C. Mumpower M= Helen Hutton h= Johnny Dickens Dau.= Rhnea Sluder Stepmother= Mary Mumpower Bro= Roger Wayne Mumpower Sis= Carol M. Laney, Boo M. Greene, Doris M. Roberts, Judy M. Tootie Eskind, and Cindy M. Hodes Stepsis= Pat B. Sands. | ||
DUNN, Flora Temple Hicks | 31 Mar 1914 | 26 Oct 2000 | d.age 86. F=Robert Taylor M=Lula Mae Cash H=John William Bill Dunn Sis=Hazel Slaughter, Bros=Dale, Kenneth, & Herman Hicks | |
EDWARDS, Almeta M. | 15 Apr 2002 | b.Bluefield, WV, d. age 77, Bristol, TN. Parents Paris & Sadie Rutledge H= Albert C. Edwards Stepsis= Susan Pizzaro & Patricia McNeil Stepbros= Paris & Johnnie Rutledge Preceded in death by a sister Margaret Vinson | ||
ELY, Nancy Morris | 30 Dec 2000 | age 57. F= Donald A. Morris M= Madeline Perkins H= Freddy Ely. Dau= Wendy Ely Sis= Judy Wooten | ||
FIELDS, Diana Marie Johnson | 24 Nov 2000 | age 51. Parents Harry D. & Blanche Johnson H= Daniel Fields Dau= Nikie Fields Sis= Sandra Potter | ||
FLEENOR, Anna Lee Glover | 2 Oct 1928 | 22 Oct 2001 | b.Sullivan Co. TN, d.age 73. Vanderbilt University Medical Center. F= Frank Glover M= Mattie White H= Joe Fleenor Jr. Sis= Betty Jo Spraker & Jean Sandoval Bro= Hal Dean Stepdau= Terry Hawks |
Showing 1 to 25 of 115 entries
Wright, Jason Tate
Please correct the spelling of Jackie Rasnick, Marcia Dixon, Racheal Wright and add Grandmother: Reva Wright. Thank you