For this page, I’d like to have a listing of towns and communities in Perry County. Understanding the area where our ancestors lived is key to locating records and understanding why they lived in a certain area. I would like this page to be a starting point to document this history. There will probably be several things I’d like included on this page:
- I will have an alphabetical list below of towns or communities, both ones that exist currently and also ones that existed at some point in the past.
- As we start to collect information about each community, I’ll add a separate page for each church;
- Biographies or histories about the area would be helpful;
- Pictures of the community as it existed;
- Any other information that we can collect, newspaper articles, members of the community, how it was formed, when it was dissolved, how it got its name, stories or recollections by people who lived there, town officers, etc.
I know that this will probably take a lot of time to put together. Please e-mail me if you have any of this information, for any town or community (past or present) in Perry County. Thank you. Contact Jerry L Butler, your Perry County TNGenWeb coordinator.
Name of Town/Community | Post Office | Other Information |
---|---|---|
Aldon | post office 1878-1908 | |
Andy | post office 1887-1904 | |
Barnet | post office 1887-1904 | |
Barren Springs | post office 1820-1828 | |
Barryville | post office 1821-1824 | |
Bath Springs | post office 1839-1846 | |
Beardstown | post office 1837-1957 | |
Beech River | post office 1834-1847 | |
Bethel | ||
Blue Sky | ||
Botanic Garden | post office 1843-1852 | |
Britts Landing | post office 1856-1920 | |
Brownsport | post office 1832-1845 | |
Brush | post office 1899-1902 | |
Buffalo | post office 1837-1853 | |
Buffalo Port | post office 1833-1835 | |
Cedar Creek Landing | post office 1886-1907 | |
Cedar Grove Furnace | post office 1856-1867 | |
Chestnut Grove | ||
Cotton Port | post office 1832-1833 | |
Crooked Creek | ||
Dabbs | post office 1880-1904 | |
Daniels Landing | post office 1901-1943 | |
Denson’s Landing | post office 1871-1945 | click here |
Doney | post office 1892-1901 | |
Farmers Valley | post office 1873-1905 | |
Flatwoods | post office 1913- | |
Giles | post office 1893-1901 | |
Harrisburg | post office 1847-1847 | |
Horner | post office 1891-1904 | |
Howard | ||
Ken | post office 1882-1902 | |
Lark | post office 1890-1903 | |
Lego | post office 1885-1911 | |
Linden | post office 1848- | |
Lobelville | post office 1854- | |
Locust Grove | post office 1826-1828 | |
Marsh | post office 1900-1902 | |
McCageville | post office 1853-1854 | |
Morgan’s Creek | post office 1832-1845 | |
Mouse Tail | post office 1872-1907 | |
Nathan | post office 1892-1904 | |
Netta | post office 1883-1884 | |
New Era | post office 1876-1902 | |
Overton | post office 1824-1827 | |
Perryville | post office 1824-1849 | |
Peters Landing | post office 1869-1956 | |
Pine View | ||
Pope | post office 1886-1957 | |
Shannonville | post office 1822-1844 | |
Spring Creek | ||
Starbuck | post office 1899-1899 | |
Stillwell | post office 1830-1832 | |
Sugar Hill | post office 1860-1873 | |
Theodore | post office 1880-1914 | |
Toms Creek | post office 1878-1904 | |
Union Grove | post office 1870-1881 | |
Warfield | post office 1902-1908 | |
Webb | post office 1880-1907 | |
Woods | post office 1847-1867 |
One Reply to “Towns and Communities”