transcribed by Jan Monnin
Each of the U.S. Federal Censuses from 1850-1880 included a mortality schedule enumerating the individuals who had died in the year previous to the census year. Because each of the censuses from 1850-1880 began on June 1, “previous year” refers to the 12 months preceding June 1, or June 1 (of the previous year) to May 31 (of the census year).
From National Archives microfilm Series T655. 1850 roll 26, 1860 roll 27, 1870 does not exist, 1880 roll 30.
(Transcriber’s Notes – the schedules include birth places of parents and also the name of attending physician. I omitted these due to space constraints. Also, I did my best to transcribe the information, but sometimes the writing was hard to read. If a space is blank below, it means it was also blank on the original schedule. Also, the 2 pages below that I transcribed are pages 459 and 460. These appear to be the entire 1860 mortality schedule for Perry County. Thank you, Jan Monnin).
Transcribed records – 1860 Perry County Tennessee. Unknown district, page 459
Name | Age | Sex | Color | Free or slave | Md. or Wd. | Birth place | Month of death | Occupation | Cause of death | Number of days ill |
---|---|---|---|---|---|---|---|---|---|---|
James Wilborn | 41 | M | W | Free | Tenn. | Aug | Farmer | Intemp-erance | 90 | |
Crocket | 10 | M | B | Slave | Tenn | Jan | Serofula | 60 | ||
Nancy E Bunch | 5 | F | W | Free | Tenn | Sept | Croup | 6 | ||
George | 10/12 | M | B | Slave | Tenn | Jan | Interetus | 4 | ||
Nancy C Bunch | 2 | F | W | Free | Tenn | Aug | Croup | 4 | ||
Jefferson Butler | 24 | M | W | Free | Tenn | July | Farmer | Typhoid Fever | 12 | |
Martha Cragg | 18 | F | W | Free | Tenn | Apr | Unknown | 30 | ||
Mary E. Haynes | 1 | F | W | Free | Tenn | Oct | Croup | 2 | ||
Samuel G Young | 4 | M | W | Free | Tenn | Dec | Typhoid Fever | 12 | ||
Sarah Dickson | 15 | F | W | Free | Md | Tenn | May | Consumption | 70 | |
David G Dickson | 1 | M | W | Free | Tenn | Oct | Croup | 2 | ||
Sarah E Dickson | 48 | F | W | Free | Md | Tenn | April | Dropsy | 180 | |
Celia Tanner | 50 | F | W | Free | Md | Tenn | Canser | 2 years | ||
Elizabeth Howard | 74 | F | W | Free | NC | March | Old Age | 36 | ||
Josephine Patterson | 3 | F | W | Free | Tenn | Sept | Pneumony | 34 | ||
Robert Brett | 6/12 | M | W | Free | Tenn | March | 12 | |||
Eliza An Larson | 6 | F | W | Free | Tenn | Oct | Unknown | 3 | ||
Thos Singleton | 14 | M | W | Free | Tenn | Oct | Dropsy | 30 | ||
Mary An E Daniel | 2 | F | W | Free | Tenn | July | Scarlet Fever | 9 | ||
David M Daniel | 4/12 | M | W | Free | Tenn | July | Scarlet Fever | 1 | ||
(Wilson An Nix?) | 18 | M | W | Free | Tenn | Oct | Scarlet Fever | 9 | ||
Thompson F Putnam | 21 | M | W | Free | Tenn | Apr | Typhoid Fever | 20 | ||
Levitha Tenison | 20 | F | W | Free | Tenn | June | Inflammation of brain | 5 | ||
Thomas W (Ranf?) | 11/12 | M | W | Free | Tenn | June | Fluese | 11 | ||
Lucy Peach | 26 | F | W | Free | Tenn | July | Fluese | 11 | ||
James B Davidson | 2 | M | W | Free | Ark | Feb | Croup | 8 | ||
Danny B Depreast | 5 | M | W | Free | Tenn | March | Scarlet Fever | 7 | ||
G.B. Pettigrew | 52 | M | W | Free | Md | Ireland | Oct | Merchant | Fever | 30 |
Van | 8 | M | B | Slave | Tenn | Sept | Serofula | 9 | ||
Jerry | 4 | M | B | Slave | Tenn | Sept | Fever | 11 | ||
Robert | 4/12 | M | B | Slave | Tenn | April | Fever | 7 | ||
Frances Pegrim | 9 | F | W | Free | Tenn | April | Scarlet Fever | 15 | ||
Permelia Roberts | 4 | F | W | Free | Tenn | July | Croup | 2 | ||
Mary An Cotton | 1/12 | F | W | Free | Tenn | Sept | 2 | |||
John Linch | 10/12 | M | W | Free | Tenn | Jany | Croup | 7 |
Transcribed records – 1860 Perry County Tennessee. Unknown district, page 460
Name | Age | Sex | Color | Free or slave | Md. or Wd. | Birth place | Month of death | Occupation | Cause of death | Number of days ill |
---|---|---|---|---|---|---|---|---|---|---|
Edwin (Gray?) | 1 | M | W | Free | Tenn. | Aug. | St. Vitus Dance | 2 | ||
William Bates | 3/12 | M | W | Free | Tenn. | May | Croup | 3 | ||
Malinda E Crag | 7 | F | W | Free | Tenn. | March | Scarlet Fever | 5 | ||
Emaly A Smith | 11/12 | F | W | Free | Tenn. | March | Cholary Infantum | 2 | ||
Mary E Bates | 3 | F | W | Free | Tenn. | Sept | Croup | 9 | ||
Sarah Yarbro | 24 | F | W | Free | Md | Tenn. | June | Consumption | 90 | |
Unity C Fowlks | 27 | F | W | Free | Md | Tenn. | April | Bronchitus | 60 | |
W.H. Anderson | 1 | M | W | Free | Tenn. | April | Unknown | 3 | ||
G.W. Shelton | 62 | M | W | Free | Md | VA | Dec. | Farmer | Pneumony | 11 |
___ Johnson | 9/12 | F | W | Free | Tenn. | July | Croup | 3 | ||
Rebecca Ann Larkin | 17 | F | W | Free | Tenn. | July | Billious Fever | 5 | ||
Ennis | 35 | M | B | Slave | Tenn. | Dec. | Scrufolo | 25 | ||
January | 50 | M | B | Slave | Tenn. | Jan. | Pneumony | 10 |