Dickson County Revolutionary & Military Pensioners in 1840
| Pensioner | Age | In the Home of: |
|---|---|---|
| Benjn Clear Waters | 92 | Benjn C. Waters |
| Abraham Hogins | 85 | Arcchibald H. Hogins |
| Willam Willie | 90 | Reddick Myatt |
| James Daniel | 54 | Head of House |
| George Clark | 94 | Benjn Clark |
| Christopher Strong | 80 | Head of House |
| John Nesbitt | 84 | Allen Nesbitt |
| Robert Nesbitt | 80 | Robert Nesbitt, Jr. |
| Simon Deloach | 57 | Head of House |
| William James | 45 | Head of House |
| Gideon Car | 70 | John B. Car |
| John Maybourn | 97 | Howell Underwood |
| Isaac Walker | 85 | Head of House |
| Gustavus Rape | 77 | Head of House |
| Willliam Tatom | 80 | Head of House |
| Mary Thompson | 71 | Head of House |
| Benjn Darrow | 78 | Head of House |
