1873 District 3 Tax List
| Last | First Name | |
|---|---|---|
| Adams | Nelson | |
| Allen | ||
| Anderson | J S | |
| Arnes | Elizabeth | |
| Bibb | S A | |
| Burch | Wm | |
| Brown | Alfred | |
| Brown | C T | |
| Brown | J K | |
| Brown | W S | |
| Brown | B F | |
| Brown | J P | |
| Brown | John | |
| Byars | A | |
| Carn | T J | |
| Carn | M B | |
| Carter | W G | |
| Cartwright | J D | |
| Castleman | D | |
| Chester | Jr | |
| Chester | John | |
| Cross | John | |
| Caruthers | John | |
| Castleman | John | |
| Deal | J B | |
| Dunlap | Moses | |
| Dunnegan | M | |
| Donahoo | Simon | |
| Elder | James | |
| Elder | Thomas | |
| French | Elijah | |
| Garton | Kissiah | |
| Garton | N H | |
| Garton | Mark | |
| Garton | Moses | |
| Garton | Martin | |
| Garton | E T | |
| Garton | Dickson | |
| Gossett | J J | |
| Hammon | Wm | |
| Hammon | Samuel | |
| Hammon | James | |
| Herbison | James | |
| Herbison | R B | |
| Herrin | G T | |
| House | Rebecca | |
| Hall | James | |
| Hutcherson | W M | |
| Hutcherson | Miles | |
| Hay | Benjamon | |
| Hodge | Samuel | |
| Ivey | Isaac | |
| Jordan | J R | |
| Keys | Wm | |
| Kellum | & Harris | |
| Knox | ||
| Ladd | John Sr | |
| Lankford | John | |
| Lankford | T P | |
| Lankford | W J | |
| Lankford | D H | |
| Lankford | J S | |
| Lampley | A J | |
| Lampley | John W | |
| Lampley | Harriett | |
| Lampley | Joseph | |
| Lampley | Andrew | |
| Lampley | R T | |
| Lampley | Wm | |
| Lampley | Tillman | |
| Luther | J M | |
| Myers | Wm | |
| Metler | J J | |
| Meeker | Mary | |
| Metrivas | Wm | |
| Myatt | Tenby? | |
| Marsh | Indiamond | |
| McKay | John | |
| McGuire | R C | |
| McCord | W H | |
| Napier | James | |
| Nichol | J | |
| Osman | Elias | |
| Parker | Wm | |
| Parker | H A | |
| Perry | Henry | |
| Pendergrass | W E | |
| Pendergrass | Smith | |
| Porter | Zelphia | |
| Porter | John | |
| Porter | Obed | |
| Powell | T | |
| Porter | Matt | |
| Rust | Sylvester | |
| Ryle | George | |
| Spencer | Samuel | |
| Spencer | A H | |
| Spencer | Abraham | |
| Sellers | Melley | |
| Say | William | |
| Stewart | Eliza | |
| Stewart | J M | |
| Stephens | Joseph | |
| Sullivan | Owen | |
| Schwarts | Samuel | |
| Tidwell | Eli | |
| Tidwell | JF | |
| Tidwell | Robt | |
| Tidwell | F F | |
| Tidwell | A J | |
| Tidwell | S A | |
| Tidwell | G W | |
| Tidwell | E W | |
| Tidwell | J H | |
| Tidwell | Moses | |
| Troutman | Joseph | |
| Troutman | T G | |
| Tomlinson | Nathan | |
| White | Mary B | |
| White | Daniel | |
| White | B F | |
| White | J P | |
| White | R F | |
| Welch | John | |
| Welch | Wesley | |
| Walker | Alfred | |
