1862 Tax List

1862 IRS tax list for Perry County

  • The introduction for this tax list comes from the National Archives:
  • An act of August 5, 1861, apportioned an annual direct tax of $20 million among all the states and territories and the District of Columbia. Only one such annual payment, however, was required because later acts suspended further collections. While most states assumed the obligation to pay the tax, the states of the Confederacy, plus Delaware and the Territory of Colorado, did not. The task of collecting the taxes in the states that refused to assume the obligation was assigned to the Office of Internal Revenue. Every parcel of land was valued and taxed in proportion to the amount of tax to be paid by each state. The only microfilmed list is for Tennessee.
  • The form that was used for this tax collection says at the top “US Direct Tax Commission. Assessment of Lands and Lots and other proceedings. Under the Act of Congress entitled ” an act for the collection of direct taxes in insurrectionary districts Within the United States and for other purposes.” Approved June 7, 1862 and the act amendatory thereto.”
  • Transcriber’s notes: If there is a blank in any square, then it was blank on the original microfilm. There were 2 sets of records for each district. The first set looks as though it was for people who did not pay any tax or those that paid after 60 days. The second set seems to be listing of people who paid their tax and then tried to incorporate most of what was on the first set. For the listing below, I combined both lists into one set. Also note, that some of these were difficult to read. So please excuse any errors. Thanks, Jan Monnin.
Contributed by: Jan Monnin, 23 July 2003
Copyright: Jan Monnin, 2008
Source: National Archives Microfilm Publication T227. Civil War Direct Tax Assessment Lists of Tennessee. Perry County is roll #5.

Note on searching: Use your “edit” “find” feature on your internet browser to search for a name that you are looking for. You can also use the main website search engine to search the full web site.

District No. 1, Perry County, Tennessee

Paid after 60 days
Name of Owner # of Acres Valuation(dollars) Amt Charged Paid within 60 days Amt Paid Date of Pymt 10 % interest Cost of (advertising?)/exempt 50% penalty
Anderson, J 484 1165 $4.08 $2.33 $1.95 $2.04
Briley, A 270 1940 6.79 5.04 1.75 3.40
Briley, J 200 390 1.37 00 1.37 .69
Bailey, N 122 291 1.02 1.02 .51
Blassengam, J 270 582 2.04 Ex .29 May 24 ’66 .01 1.75 1.02
Buckner, H 200 1000 8.50 3.50 May 24 ’66
Culp, A.R. 400 2425 8.49 Ex 6.74 May 24 ’66 .21 1.75 4.25
Culp, W.M. 360 1455 5.10 Ex 3.35 May 24 ’66 .10 1.75 2.55
Culp, A 114 1940 6.79 Ex 5.04 May 24 ’66 .16 1.75 3.40
Culp, F 150 970 3.40 Ex 1.65 May 24 ’66 .06 1.75 1.70
Culp, J.H. 325 1940 6.79 Ex 5.04 May 24 ’66 .16 1.75 3.40
Crasne, J 1376 4365 15.28 Ex 13.53 May 24 ’66 .44 1.75 7.64
Culp, D 254 970 3.40 Ex 3.40 May 24 ’66 .11 1.70
Carroll, DW(Gdn Guardian for heirs of G. Dudley 340 3398 11.89 Ex 10.14 May 24 ’66 .31 1.75 5.95
Evans, J.D. 125 970 3.40 Ex 1.65 May 24 ’66 .06 1.75 1.70
Floyd, A. 225 680 2.38 Ex 2.38 May 24 ’66 .08 1.19
Howell, J. 990 680 2.38 Ex 2.38 May 24 ’66 .08 1.19
Howell, H.Sr. 614 1260 4.41 Ex 2.66 May 24 ’66 .09 1.75 2.21
Helms, J 200 1455 5.10 3.35 1.75 2.55
Hawkins, J 173 970 3.40 1.65 1.75 1.70
Keeling, M. 230 485 1.70 1.75 .85
Lafferty, Wm. 349 2910 10.19 Ex 8.44 May 24 ’66 .28 1.75 5.10
Mathews, J. 600 8730 30.56 Ex 25.21 May 24 ’66 .42 1.75 15.28
Morris, Mrs. 175 485 1.70 1.75 .85
Pickens, J. 148 388 1.36 .68
Stollings, G.W. 206 1940 6.79 Ex 5.04 May 24 ’66 .16 1.75 3.40
Smith, William 225 1940 6.79 5.04 1.75 3.40
Smith, F. 96 775 2.72 1.36
Sewall, S 380 1455 5.10 3.35 1.75 2.55
Sewall, S M 165 485 1.70 00 1.70 .85
Timbo, M. Est. for J.J. Nicholas heirs 500 3880 13.58 Ex 11.53 May 24 ’66 .38 1.75 6.79
Timbo, Wm 470 2425 8.49 6.74 1.75 4.25
Thom, J.W. 12 97 .34 .17
Vice, G.H. 160 970 3.40 Ex 1.65 May 24 ’66 .06 1.75 1.70
West, G.R. 1973 15520 54.32 Ex 114.02 May 24 ’66 3.67 27.16

District No. 2, Perry County, Tennessee

Paid after 60 days
Name of Owner # of Acres Valuation(dollars) Amt Charged Paid within 60 days Amt Paid Date of Pymt 10 % interest Cost of (advertising?)Exempt 50% penalty
Bunch, A 262 $1940 $6.79 $5.04 $1.75 $3.40
Bunch, Joseph 600 1940 6.79 5.04 1.75 3.40
Bunch, D S 200 1875 6.57 4.82 1.75 3.29
Bunch, John 60 680 2.38 .65 1.75 1.19
Bunch, M.J. 200 1940 6.79 5.04 1.75 3.40
Crosne, George 10 97 .34 .17
Cotham, Elijah 73 136 .48 .24
Denton, E.J. 195 1164 4.08 2.33 1.75 2.04
Denton, Saml 923 4125 14.44 12.69 1.75 7.22
Denton, S A 700 1455 5.10 5.10 2.55
Denton, Tempy 140 485 1.70 1.70 .85
Denton, Sarah 50 291 1.02 00 1.02 .51
Flootz, John 381 970 3.40 1.65 1.75 1.70
Flowers, Wm 303 582 2.04 .29 1.75 1.02
Griffin, John 469 291 1.02 00 1.02 .51
Grooms, Thompson 345 1940 6.79 5.04 1.75 3.40
Holder, Elizabeth 50 775 2.72 .99 1.75 1.36
Hammer, Wm 449 1940 6.79 5.04 1.75 3.40
Holder, John 121 680 2.38 1.19
Hickman, Jack 195 582 2.04 .29 1.75 1.02
Hickman, JA 325 485 1.70 .85
Holder, Isaac 203 970 3.40 1.40 1.70
Harder, Jerry 300 1940 6.78 5.04 1.75 3.40
Holder, Leroy 371 970 3.40 1.65 1.65 1.70
Howell, Stephen 80 388 1.36 1.36 .68
Inman, Abe 130 585 2.05 .30 1.75 1.03
Kittrell, Thos 500 970 3.40 3.40 1.70
Kelly, Joseph 250 2910 10.19 8.44 1.75 5.10
Lomax, Wm. 127 291 1.02 1.02 .51
Lewis, Shedrich 416 1455 5.10 5.10 2.55
Lomax, Andy 79 730 2.56 .81 1.75 1.25
Mathews, James 567 582 2.04 1.02
Martin, Edward 600 1165 4.08 2.33 1.75 2.04
McDonald, AH 200 775 2.72 1.36
More, G.T. 200 392 1.36 00 1.36 .68
Martin, Rufus 220 970 3.40 1.65 1.75 1.70
Mayberry, Abe 1005 2910 10.19 8.44 1.75 5.10
Moore, J.R. 230 970 3.40 1.65 1.75 1.70
Pevahouse, Elihu 28 97 .34 .17
Randal, A, guardian 610? 620 2.17 2.17 1.09
Repe, Sarah 200 194 .68 .68
Randal, Amos 1200 2910 10.19 8.44 1.75 5.10
Richardson, C 100 388 1.36 00 1.36 .68
Richardson, N A 60 245 .85 00 .85 .43
Richardson, Joseph 800 775 2.72 .97 1.75 1.36
Renfro, Nathaniel 69 680 2.38 1.19
Swindel, Casual 599 970 3.40 1.65 1.75 1.70
Swindel, Christn 140 485 1.70 .85
Simmonds, Thos 385 4070 14.60 12.85 1.75 7.30
Tracey, Adam 105 875 3.07 1.54
Thompson, William 437 3395 11.88 10.13 1.75 5.94
Turner, C W 5 30 .11 00 .11 .06
Wiley, SH 100 775 2.72 1.36
Ward, Sarah 184 970 3.40 1.65 1.75 1.70

District No. 3, Perry County, Tennessee

Paid after 60 days
Name of Owner # of Acres Valuation(dollars) Amt Charged Amt Paid within 60 days Amt Paid Date of Pymt 10 % interest Cost of (advertising?)/exempt 50% penalty
Buckholder, A 1400 1455 5.10 2.55
Bates, Jesse 13 97 .34 .17
Coleman, A 1043 2910 10.19 8.44 1.75 5.10
Coleman, James 250 970 3.40 1.65 1.75 1.20
Coleman, Jos Heirs 207 1940 6.79 3.40
Chandler, Thomas 16 50 .18 .09
Dabbs, Joel 190 970 3.40 1.70
Dickson, Joseph 120 1940 6.79 5.04 1.75 3.40
Dickson, Wm. K 1320 3880 13.58 11.83 1.75 6.29
Dickson, A.B. 350 970 3.40 1.65 1.75 1.70
Dickson, M.J. 420 970 3.40 1.65 1.75 1.70
Dabbs, Joel 190 970 3.40 1.70
Evans, W.T. 360 970 3.40 1.65 1.75 1.70
Garrett, Jesse 7012 1455 5.10 3.35 1.75 2.55
Hooper, Dickens heirs 100 194 .68 .34
Horner, Jesse heirs 740 1940 6.79 5.04 1.75 3.40
Horner, J.V. 400 1940 6.79 5.04 1.75 3.40
Hunt, Joel 550 2910 10.19 8.44 1.75 5.10
Hunt, Mary 400 1455 5.10 3.35 1.75 2.55
Hunt, James 330 388 1.36 00 1.36 .68
Howell, Robert 575 1165 4.08 2.33 1.75 2.04
Haidez, Edmund 200 970 3.40 1.65 1.75 1.70
Howard, J.W. 2170 9700 33.95 32.20 1.75 16.98
Howard, W.C.A. 400 2910 10.19 10.19 5.10
Ledbetter, J P 512 585 2.05 2.05 1.03
Ledbetter, J C 614 1455 5.10 3.35 1.75 2.55
Ledbetter, J M 600 1165 4.08 2.33 1.75 2.04
Ledbetter, H M 260 585 2.05 .30 1.75 1.03
Ledbetter, Ann 429 1455 5.10 3.35 1.75 2.55
Lewis, John 646 1455 5.10 3.35 1.75 2.55
Lancaster, W H 235 1455 5.10 3.35 1.75 2.55
Ledbetter, J E & J N 400 97 .34 .34 .17
Ledbetter, J S & J N 400 485 1.70 1.70 .85
Ledbetter, Hines 30 50 .18 .09
Morgan, James 300 970 3.40 1.65 1.75 1.70
Porter, James C 75 97 .34 .17
Parish, John 642 1455 5.10 3.35 1.75 2.55
Pattersen, Jesse 150 1455 5.10 2.55
Pooler, James H 75 97 .34 .17
Pope, John 300 1455 5.10 3.35 1.75 2.55
Pope, L M 250 1455 5.10 3.35 1.75 2.55
Patterson, Jesse 150 1455 5.10 2.55
Pace, W.B. 641 2910 10.17 8.44 1.75 5.10
Strickland, Stephen 310 1165 4.08 2.33 1.75 2.04
Sparks, Johnathan 110 455 1.70 .85
Sparks, Dickson 391 290 1.02 1.02 .51
Sparks, Jesse 1365 4070 14.60 12.85 1.75 7.30
Stanley, Henry 600 1455 5.10 3.35 2.55
Stanley, Isaac Heirs 640 194 .68 .34
Smith, Thomas 90 582 2.04 .29 1.75 1.12
Shelton, Bird 650 970 3.40 1.65 1.75 1.70
Starbuck, Erastus 600 1940 6.79 5.04 1.75 3.40
Simmonds, James 600 1455 5.10 3.35 1.75 7.30
Sheffield, T H 635 970 3.40 3.40 1.70
Sutton, James 434 194 .68 .34
Simmonds, J W & E Smith 210 970 3.40 1.65 1.75 1.70
Tate, Samuel 263 970 3.40 1.65 1.75 1.70
Tucker, John 610 2425 8.49 6.74 1.75 4.25
Tainer, Wiley 444 970 3.40 1.65 1.75 1.70
Tanney, W B & heirs 50 194 .68 00 .68 .34
Wigs, Wm. Heins 255 388 1.36 00 1.36 .68
Wins, A. 600 2080 7.30 5.55 1.75 3.65
Wims, Walton 600 680 2.38 .65 1.75 1.17
Young, Thomas 265 970 3.40 3.40 1.70
Young, Samuel 526 1940 6.79 5.04 1.75 3.40

District No. 4, Perry County, Tennessee

Paid after 60 days
Name of Owner # of Acres Valuation(dollars) Amt Charged Amt paid before 60 days Amt Paid Date of Pymt 10 % interest Cost of (advertising?)/exempt 50% penalty
Britt, W O 330 3880 13.58 11.83 1.75 6.75
Bandy, Vancey 400 1165 4.08 2.33 1.75 2.04
Bandy, Jamison 200 94 .34 .34 .17
Bottom, Abraham 50 485 1.70 .85
Bottom, James 322 435 1.53 .77
Boss, M W 250 970 3.40 1.70
Beard, W B 386 2425 8.49 6.75 1.75 4.25
Barrs, G 200 294 1.03 00 1.03 .51
Braddy, C O 50 97 .34 .17
Bandy, J J 321 240 .85 .85 .43
Cotton, K N 184 970 3.40 1.65 1.75 1.70
Chirchwell, W 500 194 .68 00 .68 .34
Cotham, Wesley 200 241 .84 .42
Cotham, N N 10 171 .60 00 .60 .30
Cotham, W E 5000 198 .68 .34
Cotham, Caswell 1000 2420 8.49 6.74 1.75 4.50
Cotham & Howard 200 775 2.72 1.36
Cotham & Hubbard 5000 485 1.70 .85
Cotham, John 1713 680 2.38 1.19
Cotham, T J 100 291 1.02 .51
Cobble, G W 300 775 2.72 2.72 1.36
Daniel, D W 662 1746 6.11 4.36 1.75 3.06
Daniel, W T 900 1455 5.10 3.35 1.75 2.55
Daniel, J S 130 388 1.36 00 1.36 .68
Daniel, A W 105 485 1.70 00 1.70 .85
Dickson, Wm 106 94 .34 .34 .17
Davidson, Wm. Heirs 100 680 2.38 .63 1.75 1.19
Davidson, L B heirs 108 150 .53 00 .53 .27
Edwards, W H 120 194 .68 .34
Gwinn, Henry 80 485 1.70 .85
Gwinn, T L
Gwinn, Coleman 200 194 .68 .34
Giso, Solomon 50 146 .51 00 .51 .26
Goodman, A.D. 200 970 3.40 1.70
Gibson, Tobias 125 295 1.03 .52
Haney, Salathiel 250 1260 4.41 2.66 1.75 2.21
Hooten, Thomas 500 1165 4.08 2.04
Horner, R W 1260 4170 14.60 12.85 1.75 7.30
Horner, A E 420 1650 5.78 4.03 1.75 2.89
Horner, N F 420 1650 5.78 4.03 1.75 2.89
Howard, Betsy estate 539 1940 6.79 5.04 1.75 3.40
Howard, C A 1735 6790 23.76 23.76 11.88
Howard, B F, B.C.A. 445 2910 10.19 10.19 5.10
Hicks, E A 900 9700 33.95 33.95 16.95
Lurman, E J 70 535 1.88 .94
Laxon, John S 184 1746 6.11 4.36 1.75 3.06
Laxon, James 50 435 1.53 00 1.53 .77
Lancaster, Gabriel 700 580 2.04 .29 1.75 1.02
Lewis, Mary 220 585 2.06 2.06 1.03
McKeel, James 100 1165 4.08 2.33 1.75 2.04
McKeel, J S 131 1550 5.43 3.68 1.75 2.72
Marwell, W T 250 2425 8.49 6.75 1.75 4.25
McGee, John’s heirs 268 1940 6.79 6.79 3.40
Nix, Harrey 924 2910 10.19 8.44 1.75 5.10
Nix, E C 377 1165 4.08 2.33 1.75 2.04
Nix, Masis 180 585 2.05 .30 1.75 1.03
Patterson, William 170 2420 8.49 6.74 1.75 4.25
Patterson, William 691 194 .68 .68 .34
Putnam, Henry 700 680 2.38 2.38 1.19
Patterson, R C 455 2425 8.49 6.74 1.75 4.25
Pygrim, George 980 2910 10.19 8.44 1.75 5.10
Peters, William 90 97 .34 .17
Pace, John 150 291 1.02 .51
Ridons, N J 140 291 1.02 00 1.02 .51
Roberts, Peter 700 1165 4.08 2.33 1.75 2.04
Rushten, N R 357 485 1.70 .85
Raney, John 75 291 1.02 .51
Raney, D R 75 291 1.02 .51
Robertson, N C 365 970 3.40 1.65 1.75 1.70
Sutton, Levi 330 1455 5.10 5.10 2.55
Stanley, Ann 300 1455 5.10 3.35 1.75 2.55
Stanley, J N heirs 700 1455 5.10 5.10 2.55
Shannon, J J 75 585 2.95 .30 1.75 1.03
Scott, John T 229 1550 5.43 3.68 1.75 2.72
Singleton, J L 220 1550 5.43 3.68 1.75 2.72
Townsend, H D 256 775 2.72 .97 1.75 1.36
Townsend, J H 254 775 2.72 2.72 June 18 ’66 .11 1.36
Welsdorf, E L 1000 970 3.40 1.65 1.75 1.70
Walker, Wm 150 1358 4.76 3.01 1.75 2.38
Williams, Evan 179 580 2.03 2.03 1.02
Young, Thomas 8000 4850 16.98 16.98 8.49
Young, Thomas 7937 3100 10.87 9.12 1.75 5.44
Young, Samuel 900 875 3.05 3.05 1.53

District No. 5, Perry County, Tennessee

Paid after 60 days
Name of Owner # of Acres Valuation(dollars) Amt Charged Amt paid within 60 days Amt Paid Date of Pymt 10 % interest Cost of (advertising?)/exempt 50% penalty
Boyce, William 475 2425 8.49 6.74 1.75 4.25
Brown, Jordan gdn. 410 1020 3.57 1.82 1.75 1.28
Carter, Thos F 300 582 2.04 .29 1.75 1.02
Childers, Wm. 155? Or 1552? 1745 6.11 4.36 1.75 3.06
Fraley, John 220 1358 4.76 3.01 1.75 2.38
King, Cheatham 50 243 .85 00 .85 .43
Kittrell, Geo. 505 3880 13.58 11.83 1.75 6.79
Kittrell, Thos M 225 582 2.04 .29 1.75 1.02
Kittrell, G W 480 3880 13.58 11.83 1.75 6.79
Linebarger, Mary 178 582 2.04 .29 1.75 1.02
McDonald, P B 843 5820 20.37 18.62 1.75 10.19
McDonald, Eliz 259 3880 13.58 Ex 11.83 May 19 ’66 .36 1.75 6.79
McDonald, D L 406 2395 11.88 10.13 1.75 5.94
McDonald, A H 1061 3880 13.58 Ex 11.83 May 19 ’66 .36 1.75 6.79
Pace, Rachael 102 1232 4.32 3.17 1.75 2.16
Pace, Rachael gdn. 20 253 .89 .89 .45
Pace, Wm. B 122 1232 4.32 4.32 2.16
Suph, J M 604 2425 8.49 4.25
Tredwell, Catherine 300 485 1.70 .85
Owner unknown 50 25 .09 .05
Whittaker, John 230 1940 6.79 5.04 1.75 3.40

District No. 6, Perry County, Tennessee

Paid after 60 days
Name of Owner # of lots # of Acres Valuation(dollars) Amt Charged Amt Paid Date of Pymt 10 % interest Cost of (advertising?)/exempt 50% penalty
Beasley, William 1000 1940 6.79 6.79 3.40
Brashean, T M 4 775 2.72 .97 1.75 1.36
Berry, B B 452 1455 5.10 3.35 1.75 2.55
Feasley, F W 264 1360 4.78 3.02 1.75 2.39
Baldwin, H 53 485 1.70 .85
Brascham, T W 3 243 .85 .85 .43
Brown, H C 2 388 1.36 .68
Campbell, John 1 97 .34 .34 .17
Cox, N N 3 585 2.05 2.05 1.03
Craig, Andrew 640 5820 20.37 16.87 3.50 10.19
Dodson, M 550 4850 16.98 15.23 1.75 8.49
Dean, D 1 97 .34 .17
Dubbs, D 350 1165 4.08 2.33 1.75 2.04
Dodson, J M & Elias 200 1940 6.79 5.04 1.75 3.40
Dabbs, Nancy guardian 200 775 2.72 1.36
Dodson, A W 4 295 1.04 00 1.04 .52
Dansby, A C 1 195 .68 .34
Dean, D 3 390 1.37 .69
Edwards, T W 1 585 2.05 .31 1.75 1.04
Edwards, T W 140 1940 6.79 6.79 3.40
Godwin, R 250 4850 16.98 15.29 1.75 8.49
Galloway, M J 372 1940 6.79 5.04 1.75 3.40
Guthrie, A H 270 4850 16.98 15.29 1.75 8.49
Guthrie, J K 300 775 2.72 .97 1.75 1.36
Harris, D R 725 7760 27.16 25.41 1.75 13.58
Hulme, J N 85 85 .30 .30 .15
Hicks, J for wife 33 485 1.70 .85
Hulme, J N 8 775 2.72 2.72 1.75 1.36
Johnson & Nicks 1 144 .50 .50 .25
Johnson, S B 3 775 2.72 2.72 1.75 1.36
Jaime 300 245 .86 .86 .43
Kitring 240 3880 13.58 11.83 1.75 6.79
Kebring, F J 100 970 3.40 1.65 1.75 1.70
Kelly, Daniel 1 146 .51 .51 May 17 ’66 .02 .26
Larking, John 100 75 .27 .14
Larking, John 6 1745 6.11 6.11 3.06
Land, R W 5 1455 5.10 5.10 2.55
Land, R W Admr of M. Beins 16 1555 5.44 2.72
Land, R W Admr of M. Beins 4 195 .68 .68 .34
Ledbetter, G C 470 775 2.72 2.72 1.36
Lewis, S 1000 14550 50.93 49.18 1.75 25.47
Lewis, F 120 970 3.40 1.65 1.75 1.70
Larkin, John 100 75 .27 .14
Land, R W. Admir. 16 1555 5.44 2.72
Ledbetter, R. P 400 5820 20.37 20.37 10.18
Nichols, J H 188 1455 5.10 3.35 1.75 2.55
Peary, D C 2 485 1.70 1.70 .85
Pack, J A 335 1940 6.79 5.04 1.75 3.40
Peary, D C 3 485 1.70 1.70 .85
Randal, J B 700 5335 18.68 16.23 1.75 9.34
Robertson, John 300 775 2.72 2.72 1.36
Ray, Solomon 265 2425 8.49 8.49 4.25
Reckman, B G 4 390 1.37 1.37 .69
Stantis, Hins 2 100 .35 .35 .18
Shelton, G W heirs 1 50 .18 .09
Shelton, O G 216 970 3.40 1.65 1.75 1.70
Shelton, Mahalia 620 5820 20.87 18.62 1.75 10.19
Sheffield, T G 8000 970 3.40 3.40 1.70
Sutton, J R 660 390 1.37 .69
Shelton, J F 200 1455 5.10 3.35 1.75 2.55
Taylor, A J 140 1455 5.10 3.35 1.75 2.55
Taylor, Jesse 1000 4850 16.98 15.23 1.75 8.49
Thomas, W Brascher 1600 775 2.72 2.72 1.36
Tucker, Joseph 234 4850 16.98 15.23 1.75 8.49
Tucker R. R. 264 1650 5.78 4.05 1.75 2.89
Tate, Aaron 240 775 2.72 .91 1.75 1.36
Tumles, Joseph 275 580 2.04 2.04 1.02
Thomas, R M 11 580 2.04 .29 1.75 1.02
Thomas Brascher 4 8.75 3.05 3.05 1.53
Wall, R J 300 1940 6.79 3.40
Webb & Co. 2 580 2.03 2.03 1.02
Welch, J W 1 150 .53 .53 .27
Pleasant Whitwell 1046 4365 15.28 13.53 1.75 7.64
Whitwell, Thomas 49 290 1.02 1.02 .51
Whitwell, T B 428 5820 20.37 18.42 1.75 10.19
Wall, B J 300 1940 6.79 3.40
Webb, J L 800 14550 50.93 49.18 1.75 25.47
Webb & Co 4 1165 4.08 4.08 2.04
Watson, E 400 580 2.03 .28 1.75 1.02
Vaughn, (Malean?) 180 1940 6.79 5.04 1.75 3.40
Young, George 490 1455 5.10 3.35 1.75 2.55

District No. 7, Perry County, Tennessee

Paid after 60 days
Name of Owner # of Acres Valuation(dollars) Amt Charged Amt Paid within 60 days Amt Paid Date of Pymt 10 % interest Cost of (advertising?)/exempt 50% penalty
Anderson & Bates 170 1940 6.79 6.79 3.40
Anderson, R D 160 1940 6.79 5.04 1.75 3.40
Bates & Anderson 175 3880 13.58 6.79
Bates, Isaiah 300 1840 6.45 4.70 1.75 3.23
Barham, H Sr. 2024 9700 33.95 32.20 1.75 16.95
Barnett, Jim 60 970 3.40 1.65 1.75 1.70
Berns, Geo. 300 2425 8.49 6.74 175 4.25
Crude, A C 275 3880 13.58 11.83 1.75 6.74
Cragg, E E 40 194 .68 068 .34
Cude, W H 160 2425 8.49 4.25
Cragg,( T T?) 150 2910 10.19 8.44 1.75 5.10
Cude, H L 160 1940 6.79 5.04 1.75 3.40
Carrol, E G 15 340 1.19 .60
Dunaway, C 1500 2425 8.49 6.74 1.75 4.25
Dyer, C C 500 1750 6.13 4.38 1.75 3.07
Depreast, (Rank?) 475 2425 8.49 6.74 1.75 4.25
Depreast, C 400 1455 5.10 3.35 1.75 2.55
Epison, Sarah 151 6.80 2.38 1.19
Edwards, J A 464 2425 8.49 6.74 1.75 4.25
Edwards, W H 330 1940 6.79 5.04 1.75 3.40
Ferguson, W F 315 1455 5.10 3.35 1.75 2.55
Faris, R L 150 775 2.72 .97 1.75 1.36
Goodwin, Jesse 198 1940 6.79 5.04 1.75 3.40
Herrington, Miles 218 1940 6.79 5.04 1.75 3.40
Hulme, R C 180 775 2.72 .97 1.75 1.36
Horner, Pleasant 400 2425 8.49 6.74 1.75 4.25
Johnson, Charles 800 4850 16.98 15.23 1.75 8.49
Murray, S N 150 970 3.40 1.65 1.75 1.70
Murray & Dean Admr 160 775 2.72 1.36
Pace, Jeremiah 350 3880 13.58 11.43 1.75 6.79
Rofsen or Rosson, Stephen 40 97 .34 .17
Shepherd, R 100 150 .53 00 .53 .27
Sharp, Edward 800 2910 10.19 8.44 1.75 5.10
Skags, James 400 2910 10.19 8.44 1.75 5.10
Savage, P P 400 970 3.40 1.65 1.75 1.70
Smith, Jane 175 970 3.40 1.65 1.75 1.70
Saunders, B 250 1455 5.10 2.55
Shepherd, E H 500 6790 23.76 22.01 1.75 11.58
Wilborn, John 275 3490 12.21 10.46 1.75 6.11
Wilborn, Isaiah 1400 2910 10.19 8.44 1.75 5.10
Warren, Thomas 808 2910 10.19 8.44 1.75 5.10

District No. 8, Perry County, Tn

Paid after 60 days
Name of Owner # of Acres Valuation(dollars) Amt Charged Amt Paid within 60 days Amt Paid Date of Pymt 10 % interest Cost of (advertising?)/exempt 50% penalty
Alexander, A A 1400 3100 10.85 9.10 1.75 5.43
Alexander, Admin. 180 1745 6.11 3.06
Alexander, Guardian 120 1455 5.10 2.55
Alexander, R P 25 245 .86 00 .86 .43
Ammons, John 419 775 2.72 .87 1.75 1.36
Blackman, J Admr 308 195 .68 .34
Bergius, G W 705 1260 4.41 2.66 1.75 2.21
Bone, John 220 2910 10.19 8.44 1.75 5.10
Bass, John 150 580 2.03 .28 1.75 1.02
Bone & Baugens 100 97 .34 .34 .17
Baker, W N 166 2425 8.49 6.74 1.75 4.25
Bone, Janet 25 150 .53 .27
Buchanan, M 300 195 .68 .34
Baugens, Nancy 90 1220 4.27 2.52 1.75 2.14
Campbell, (Tenn?) 145 1165 4.05 2.33 1.75 2.03
Cavender, D B 239 195 .68 .68 .34
Cunningham, J 162 970 3.40 1.65 1.75 1.70
Cooper, Widow 219 485 1.70 .85
Craggo, Admin 85 195 .68 .34
Caruthers, Lilly 82 485 1.70 00 1.70 .85
Dodson, Newton 375 2425 8.49 6.74 1.75 4.25
Dansby, A C 300 3880 13.58 11.88 1.75 6.79
Dickinson, Joseph 292 2425 8.49 6.74 1.75 4.25
Dean, Wade 200 195 .68 .34
Dodson, C B 640 3100 10.85 9.10 1.75 5.43
Dodson, C B Guardian 100 580 2.03 1.02
Daly, John 325 1215 4.25 2.50 1.75 2.13
Dolobel, H A 2106 2135 7.48 5.73 1.75 3.74
Ferguson, William 5000 485 1.70 .85
Falkney, Thomas 200 485 1.70 00 1.70 .85
Gabbit, A 2 100 .35 00 .35 .18
Great, Henry 247 2425 8.49 6.74 1.75 4.25
Gray, M J 169 1455 5.10 3.35 1.75 2.55
Gray, John 169 245 .86 .43
Gunter, William 596 680 2.38 .63 1.75 1.19
Hart 100 390 1.37 .69
Harper, Widow 150 30 .11 00 .11 .06
Harper, Mark 100 195 .68 00 .68 .34
Hudspeth, Robert 300 1165 4.08 2.33 1.75 2.04
Hooton Widow 10 100 .35 .18
Homey, Ellis 48 580 2.03 2.03 1.02
Homer, Levi 96 245 .86 00 .86 .43
Kennedy, Weakley 64 485 1.70 00 1.70 .85
Loggins, Thomas 240 775 2.72 .97 1.75 1.36
McCage,& Kennedy 3 (probably lots – not acres) 775 2.72 1.36
Miat & Coleman 70 390 1.37 00 1.37 .69
McCollum, John 1488 1165 4.08 2.33 1.75 2.04
Miller, C A 140 1360 4.77 3.02 1.75 2.39
Mars, Hugh 82 1070 3.75 2.00 1.75 1.58
Mars, Sarah 72 970 3.40 1.65 1.75 1.70
Mars, A W 10 295 1.03 00 1.03 .52
McCage, Jacob 700 2910 10.19 8.44 1.75 5.10
McCage, W B 200 485 1.70 00 1.70 .85
Momphrey, J R 450 100 .35 00 .35 .18
McCoy, Richard 163 1165 4.08 2.33 1.75 2.04
McCann, James 116 580 2.03 .28 1.75 1.02
Murphy, W W 250 485 1.70 .85
Nucastle & Danville RR Co 28941 2810 9.84 4.92
Nickson, John heirs 1000 195 .68 .34
Nicholas, W B 10 195 .68 00 .68 .34
Owens, Stephen 160 875 3.05 3.05 1.53
Owens, Jesse 343 2135 7.48 5.73 1.75 3.74
Owens, Squire 100 100 .35 00 .35 .18
Para, Augustus 973 1700 5.95 4.20 1.75 2.98
Porter, E H 40 580 2.03 .28 1.75 1.02
Potter, Elizabeth 100 580 2.03 .28 1.75 1.02
Pettigrew, Cory 300 1940 6.79 5.04 1.75 3.40
Phaebus, S R 150 2425 8.49 6.74 1.75 4.25
Pickard, Spencer 310 1260 4.41 2.66 1.75 2.21
Rice, Jesse 200 1940 6.79 5.04 1.75 3.40
Qualls, David 140 1940 6.79 5.04 1.75 3.40
Rickman, J B M 10 1360 4.77 .77 2.39
Roginer, Edward 12 1165 4.08 2.33 1.75 2.04
Roland, Mary 40 390 1.37 00 1.37 .69
Steele 1000 195 .68 .34
Spencer, James 51 485 1.70 00 1.70 .85
Staton, M, admin 207 2910 10.19 8.44 1.70 5.10
Spencer, John & Joseph 47 390 1.37 00 1.37 .68
Shipport, A T 1 195 .68 00 .68 .34
Shy, J L 5 245 .86 00 .86 .43
Savage, Jesse 200 380 2.03 2.03 May 24 ’66 1.02
Twilla, Henry 110 775 2.72 .97 1.75 1.36
Walker, Elijah 400 390 1.37 .69
