Weakley County, Tennessee -- 1860
Slave Schedule 22 Aug 1860
B. B. Gilbert
District 6
Page 449
Slave Owner # Age Sex Color
Houses District Page Transcriber's Comments
Parham, T. J.
1 61 F B 1 6 449A
Freeman, Evans
1 43 F B 6 449A
2 24 M M 6 449A
3 20 M B 6 449A
4 18 M B 6 449A
5 13 M B 6 449A
6 18 F B 6 449A
7 7 F B 6 449A
8 12 F B 6 449A
9 30 M B 6 449A
10 22 M B 2 6 449A
Irvin, Samuel
1 38 F B 6 449A
2 35 F M 6 449A
3 32 F M 6 449A
4 32 F M 6 449A
5 27 M M 6 449A
6 26 M M 6 449A
7 22 M B 6 449A
8 19 M M 6 449A
9 18 F B 6 449A
10 16 F B 6 449A
11 10 M M 6 449A
12 8 F B 6 449A
13 7 F B 6 449A
14 7 F B 6 449A
15 6 F B 6 449A
16 5 M B 6 449A
17 1 mo F B 4 6 449A
Simmons, Susan
1 18 M M 1 6 449A
Lee, G. T. [Green Thomas]
1 50 M M 6 449A
2 27 M B 6 449A
3 27 M B 6 449A
4 21 M B 6 449A
5 18 M B 6 449A
6 16 M B 6 449A
7 8 M B 6 449A
8 2 M B 6 449A
9 46 M B 6 449A
10 20 F B 2 6 449A
Crittenden, S. B.
1 35 M B 6 449A
2 32 F B 6 449A
3 33 M B 6 449A
4 20 M M 6 449A
5 16 M B 6 449A
6 12 M B 6 449A
7 12 M B 6 449A
8 10 F M 6 449A
9 11 F B 6 449A
10 18 F B 6 449A
11 5 M B 6 449A
12 4 F B 6 449A
13 6 F M 6 449A
14 5 F M 6 449A
15 4 F M 6 449A
16 3 F M 6 449A
17 1 M M 3 6 449A
Crittenden, S. B.
1 30 F M 6 449A
Gordon Alexander (heirs)
2 16 M M 6 449A
3 8 F B 6 449A
Simmons, G. W.
1 27 F B 6 449A
2 20 M M 6 449A
3 16 M B 6 449A
4 9 F B 6 449A
5 7 M B 6 449A
6 6 M B 6 449A
7 2 F B 6 449A
8 1 F B 1 6 449A
Steele, G. R.
1 61 F B 6 449A
2 26 F B 6 449A
3 6 mo M B 6 449A
Jones, Ed
1 33 F B 6 449A
2 21 M B 6 449A
3 18 F M 6 449A
4 16 F M 6 449A
5 14 F B 6 449A
6 5 M B 6 449A
7 3 M B 6 449A
8 1 M M 3 6 449A
Foster, Thomas H.
1 50 M B 6 449A
2 45 M M 6 449A
3 40 M B 6 449B
4 35 M B 6 449B
5 14 M B 6 449B
6 40 F B 6 449B
7 35 F B 3 6 449B
Lee, John
1 42 M B 1 6 449B
Somers, James
1 50 F B 6 449B
2 45 M B 6 449B
3 35 F B 6 449B
4 35 F B 6 449B
5 35 F M 6 449B
6 34 M B 6 449B
7 55 M M 6 449B
8 45 F B 6 449B
9 32 M M 6 449B
10 32 M B 6 449B
11 20 M M 6 449B
12 22 M B 6 449B
13 17 M B 6 449B
14 16 F M 6 449B
15 24 F B 6 449B
16 14 F M 6 449B
17 14 F B 6 449B
18 12 F B 6 449B
19 17 F B 6 449B
20 50 F B 6 449B
21 14 M B 6 449B
22 13 M M 6 449B
23 11 M B 6 449B
24 7 M B 6 449B
25 7 M M 6 449B
26 6 F M 6 449B
27 5 F M 6 449B
28 6 F B 6 449B
29 1 M B 6 449B
30 3 F B 6 449B
31 1 M B 6 449B
32 5 F M 6 449B
33 4 M M 6 449B
34 2 M M 6 449B
35 5 M M 6 449B
36 1 M B 6 449B
37 1 M B 4 6 449B
Somer, J. (Dr.)
1 25 M B 6 449B
Bragg, William
1 35 F B 6 449B
2 17 F B 6 449B
3 17 M M 6 449B
4 17 F M 6 449B
5 13 F B 6 449B
6 12 M B 6 449B
7 9 M B 6 449B
8 6 M B 6 449B
9 2 F B 6 449B
10 13 F B 2 6 449B
Younger, R. H. 1
37 M M 6 449B
2 35 F B 6 449B
3 15 F B 6 449B
4 11 M B 6 449B
5 8 M B 6 449B
6 4 M B 6 449B
7 1 M B 1 6 449B
Shaw, D. B.
1 85 M B 6 449B
2 60 F B 6 449B
3 38 M B 6 449B
Idiot
4 14 F B 1 6 449B
Shaw, Flora
1 35 F B 6 449B
2 16 M B 6 449B
3 8 M B 6 449B
4 4 M B 6 449B
5 6 mo M B 1 6 449B
Newburg, [Newberry] William
1 40 F B 6 449B
2 26 M B 6 449B
3 6 M B 6 449B
4 1 F B 2 6 449B
Tomlison, Elias
1 35 F B 6 449B
Wood, Mary
1 60 M B 6 449B
2 50 F B 6 449B
3 15 M B 6 449B
4 13 F B 6 449B
5 7 M B 1 6 449B
Hooper, Mary
1 30 F B 6 450A
2 21 F B 6 450A
3 18 F B 6 450A
4 9 F B 6 450A
5 6 F B 6 450A
6 8 mo M B 1 6 450A
Owen, Josiah
1 56 F B 6 450A
2 28 F B 6 450A
3 24 M B 6 450A
4 23 F B 6 450A
5 15 M B 6 450A
6 8 M B 6 450A
7 6 M B 6 450A
8 5 F B 6 450A
9 4 M B 6 450A
10 2 M B 2 6 450A
Crawford, Mary
1 27 F B 6 450A
2 11 F B 6 450A
3 8 F B 6 450A
4 6 F B 6 450A
5 5 M B 6 450A
6 4 M B 6 450A
7 2 M B 1 6 450A
Newman, Catherine
1 27 F B 6 450A
2 8 F B 6 450A
3 7 M B 6 450A
4 4 M B 6 450A
5 1 M B 1 6 450A
Alexander, S. R. [Simpson Ralph]
1 40 F B 6 450A
2 24 M B 6 450A
3 18 M B 6 450A
4 16 F B 6 450A
5 13 F B 1 6 450A
|