1860 Census - Slave Schedules
Weakley County, Tennessee

We thank Sam Alsup for transcribing these schedules!



 
 

DISTRICT 10
Weakley County, Tennessee -- 1860 
Slave Schedule     18 Jun 1860     B. B. Gilbert 
District 10           Page 461 
Slave Owner  #  Age  Sex  Color   Houses  District  Page  Transcriber's Comments 

Goldsby, J. M. 
1  48  M  B   10  461A 
 2  44  F  B   10  461A 
 3  18  M  B   10  461A 
 4  12  F  B   10  461A 
 5  12  F  B   10  461A 
 6  10  F  B  1  10  461A 

Winston, A. W. 
1  17  M  B   10  461A 
 2  5  F  B   10  461A 
 3  3  F  B  1  10  461A 

Brown, George 
1  11  F  B  1  10  461A 

Johnson, D. 
1  17  F  B   10  461A 
 2  15  F  B   10  461A 
 3  16  M  B   10  461A 
 4  14  M  B   10  461A 
 5  12  M  B   10  461A 
 6  1 mo  M  B  2  10  461A 

Swain, J. W. 
1  50  M  B   10  461A 
 2  32  F  B  1  10  461A 

Finch, W. O. K. 
1  30  F  B   10  461A 
 2  4  M  B   10  461A 
 3  5 mo  F  B  1  10  461A 

Adams, W. C. 
1  36  M  B   10  461A 
 2  23  F  B   10  461A 
 3  3  F  B   10  461A 
 4  2  F  B   10  461A 
 5  1  F  B  1  10  461A 

Finch, C. F. 
1  7  F  B  1  10  461A 

Wagster, David 
1  32  M  B  1  10  461A 

White, J. A. 
1  39  M  B   10  461A 
 2  35  F  B   10  461A 
 3  14  F  B   10  461A 
 4  12  M  B   10  461A 
 5  9  M  B   10  461A 
 6  5  F  B   10  461A 
 7  4  M  M   10  461A 
 8  2  F  B  1  10  461A 

Williams, B. B. 
1  60  M  B   10  461A 
 2  50  M  B   10  461A 
 3  50  F  B   10  461A 
 4  30  M  B   10  461A 
 5  32  F  B   10  461A 
 6  20  F  B   10  461A 
 7  12  F  B   10  461A 
 8  9  M  B   10  461A 
 9  8  F  B   10  461A 
 10  6  M  B   10  461A 
 11  1  F  B   10  461A 
 12  5 mo  M  B   10  461A 
 13  22  M  B  2  10  461A 

Uhles, J. H. 
1  25  M  M   10  461A  Manager for:  Bell, Thomas 
2  32  F  B   10  461A   
 3  45  F  B   10  461A 
 4  49  F  B   10  461A 
 5  17  M  B   10  461A 
 6  16  M  B   10  461A 
 7  6  M  B   10  461A 
 8  8  F  B   10  461A 
 9  6  M  B   10  461A 
 10  5  M  B   10  461A 
 11  4  M  B   10  461A 
 12  5  F  B   10  461A 
 13  14  M  B   10  461A 
 14  13  M  B   10  461A 
 15  11  M  B   10  461A 
 16  6 mo  M  B   10  461A 
 17  1  M  B  2  10  461A 

White, P. W. 
1  35  F  B   10  461A 
 2  23  M  B   10  461A 
 3  22  M  B   10  461A 
 4  8  F  M  1  10  461A 

Brasfield, W. N. 
1  25  M  B   10  461A 
 2  25  F  M   10  461A 
 3  16  F  B   10  461A 
 4  10  M  B   10  461A 
 5  8  F  M   10  461A 
 6  5  M  B   10  461A 
 7  2  F  B  2  10  461A 

Brasfield, W. N. 
1  35  M  B   10  461A  Guardian for:  Geter, E. A. 
2  30  M  B   10  461A   
 3  22  M  B   10  461A 
 4  38  F  B   10  461B 
 5  14  M  B   10  461B 
 6  13  M  B   10  461B 
 7  10  M  B   10  461B 
 8  8  M  B   10  461B 
 9  6  M  B   10  461B 
 10  1 mo  F  B  2  10  461B 

Wood, G. W. 
1  40  F  B   10  461B 
 2  24  M  B   10  461B 
 3  24  F  B   10  461B 
 4  21  F  B   10  461B 
 5  17  M  B   10  461B 
 6  13  M  B   10  461B 
 7  12  F  B   10  461B 
 8  4  F  B   10  461B 
 9  3  F  B   10  461B 
 10  2  M  B   10  461B 
 11  1  F  B   10  461B 
 12  8 mo  F  B  3  10  461B 

Winston, S. A. 
1  18  M  B   10  461B 
 2  12  M  B  1  10  461B 

Geter, J. W. 
1  25  M  B   10  461B 
 2  22  F  M   10  461B 
 3  21  F  B   10  461B 
 4  15  M  B   10  461B 
 5  1 mo  M  M  2  10  461B 

Sims, J. M. 
1  35  F  B   10  461B 
 2  30  F  B   10  461B 
 3  30  M  B   10  461B 
 4  25  M  B   10  461B 
 5  23  M  B   10  461B 
 6  19  F  B  2  10  461B 

Sims, W. V. 
1  45  M  B   10  461B 
 2  26  M  B   10  461B 
 3  18  F  B   10  461B 
 4  10  F  B  1  10  461B 

Sims, W. V. 
1  22  F  B   10  461B  Guardian for: Winston, E. A. 
2  12  M  B   10  461B 
 3  2  M  B   10  461B 

White, J. A. 
1  46  F  B   10  461B  Administrator for: Ward, C. (deceased) 
2  70  F  B   10  461B 
 3  30  F  B   10  461B 
 4  6  F  B   10  461B 
 5  4  M  B   10  461B 
 6  2  M  B   10  461B 

Lynn, M. 
1  80  M  B   10  461B 
 2  40  F  B   10  461B 
 3  17  F  M   10  461B 
 4  16  F  B   10  461B 
 5  14  M  B   10  461B 
 6  13  F  B   10  461B 
 7  11  M  B   10  461B 
 8  10  F  B   10  461B 
 9  7  F  B   10  461B 
 10  1  F  B  1  10  461B

Trier, Francis 
1  29  F  B   10  461B 
 2  20  F  M   10  461B 
 3  10  M  B   10  461B 
 4  6  M  B   10  461B 
 5  4  M  B   10  461B 
 6  2  M  B   10  461B 
 7  6 mo  M  B  1  10  461B 

Allen, J. B. M. 
1  55  M  B   10  461B 
 2  43  F  B   10  461B 
 3  25  F  B   10  461B 
 4  21  F  B   10  461B 
 5  19  M  B   10  461B 
 6  1  F  B  2  10  461B 

Allen, J. B. 
1  30  F  B   10  461B  Guardian for: Rogers, Sarah (deceased) 
2  12  F  B   10  461B 
 3  5  M  B   10  461B 

Young, L. F. 
1  35  F  B   10  461B 
 2  19  M  B   10  461B 
 3  12  M  B   10  461B 
 4  9  M  B   10  461B 
 5  15  F  B   10  461B 
 6  7  F  B  2  10  461B 

Brasfield, C. J. A. 
1  55  M  B   10  461B 
 2  25  F  B   10  461B 
 3  15  M  B   10  462A 
 4  14  F  B   10  462A 
 5  1  M  B  1  10  462A 

Allen, J. B. M. 
1  55  M  B   10  462A 
 2  50  M  B   10  462A 
 3  35  F  B   10  462A 
 4  14  F  B   10  462A 
 5  13  M  B   10  462A 
 6  11  M  B   10  462A 
 7  9  M  B   10  462A 
 8  8  M  B   10  462A 
 9  6  M  B   10  462A 
 10  5  F  B   10  462A 
 11  1  M  B  2  10  462A 

Winston, James 
1  40  F  B   10  462A 
 2  27  F  B   10  462A 
 3  23  F  B   10  462A 
 4  20  F  B   10  462A 
 5  16  F  B   10  462A 
 6  13  F  B   10  462A 
 7  10  M  B   10  462A 
 8  5  M  B   10  462A 
 9  6 mo  M  B   10  462A 
 10  1 mo  F  B  2  10  462A 

Higgs, Jonathan 
1  75  M  B   10  462A 
 2  65  F  B   10  462A 
 3  54  M  B   10  462A 
 4  46  M  B   10  462A 
 5  45  F  B   10  462A 
 6  44  F  M   10  462A 
 7  38  M  M   10  462A 
 8  25  F  M   10  462A 
 9  18  M  M   10  462A 
 10  16  M  B   10  462A 
 11  18  F  B   10  462A 
 12  14  M  M   10  462A 
 13  16  F  M   10  462A 
 14  13  F  B   10  462A 
 15  12  F  B   10  462A 
 16  11  F  M   10  462A 
 17  9  F  B   10  462A 
 18  9  F  M   10  462A 
 19  7  M  B   10  462A 
 20  6  M  B   10  462A 
 21  2  F  B   10  462A 
 22  2  M  M   10  462A 
 23  3 mo  M  B   10  462A 
 24  2 mo  M  B   10  462A 
 25  2 mo  M  M  3  10  462A 

Higgs, Levi 
1  65  F  B  1  10  462A 

Higgs, Jonathan Jr. 
1  50  M  B   10  462A 
 2  13  F  B  1  10  462A  difficult to read 

Adams, J. M. 
1  30  F  B   10  462A 
 2  10  M  B   10  462A 
 3  7  M  B   10  462A 
 4  2  F  B  1  10  462A 

Pope, S. M. 
1  24  F  B   10  462A 
 2  22  F  B   10  462A 
 3  10  M  B   10  462A 
 4  2  F  B  1  10  462A 

Pope, S. 
1  18  M  M   10  462A 
 2  16  M  B   10  462A 
 3  14  M  B   10  462A 
 4  10  F  B  1  10  462A 

Laciter, J. B. 
1  4  F  B  1  10  462A 

Grissum, Wily 
1  28  F  B   10  462A 
 2  6  M  B   10  462A 
 3  5  F  B   10  462A 
 4  3  M  B   10  462A 
 5  2  F  B   10  462A 
 6  6 mo  M  B  1  10  462A 

Spears, Samuel 
1  24  F  B   10  462A 
 2  14  F  B   10  462A 
 3  10  M  B   10  462A 
 4  3  M  B   10  462A 
 5  2  M  B  1  10  462A 

Spears, Thomas 
1  38  F  B   10  462A 
 2  8  F  B   10  462A 
 3  6  F  B  1  10  462A

Jones, J. K. 
1  40  F  B   10  462B 
 2  40  F  B   10  462B 
 3  35  M  B   10  462B 
 4  25  M  B   10  462B 
 5  12  F  B   10  462B 
 6  10  M  B   10  462B 
 7  2  F  B   10  462B 
 8  22  M  B  2  10  462B 

Geter, J. E. 
1  40  M  B   10  462B 
 2  40  M  B   10  462B 
 3  27  M  B   10  462B 
 4  35  F  B   10  462B 
 5  20  F  B   10  462B 
 6  18  F  B   10  462B 
 7  17  M  B   10  462B 
 8  15  F  B   10  462B 
 9  15  F  B   10  462B 
 10  12  M  B   10  462B 
 11  10  F  B   10  462B 
 12  7  F  B   10  462B 
 13  6  F  B   10  462B 
 14  6  F  B   10  462B 
 15  5  M  B   10  462B 
 16  2  M  B   10  462B 
 17  2  M  B   10  462B 
 18  1  F  B  3  10  462B 

Parks, Henry 
1  80  M  B   10  462B 
 2  19  F  B  1  10  462B 

Revis, W. M. 
1  14  F  M  1  10  462B 

Lynn, W. H. 
1  12  F  B  1  10  462B 

Edmonston, R. 
 1  58  F  B   10  462B 
 2  45  M  B   10  462B 
 3  18  F  B   10  462B 
 4  17  M  B  1  10  462B 

Whitworth, Nancy 
1  33  F  B   10  462B 
 2  60  F  B   10  462B 
 3  21  M  B   10  462B 
 4  13  M  B   10  462B 
 5  8  F  B   10  462B 
 6  6  M  B   10  462B 
 7  5  F  B  1  10  462B 

Adams, J. H. 
1  30  F  B   10  462B 
 2  1  F  B  1  10  462B 

 

BACK to 1860 Census Slave Schedules

RETURN   to Weakley County Home Page



Webpages by MaryCarol