1840 U. S. Census
Weakley County, Tennessee





G


 
Household -- Page # -- Line #
Gains, Catharine
 1840 Weakley County, TN Census, page 293, line 04
 12021-1020001
 Total in household: 10
 1 white male under 5 (born 1835-1840)
 2 white males 5-10 (born 1830-1835)
 2 white males 15-20 (born 1820-1825)
 1 white male 20-30 (born 1810-1820)
 1 white female under 5 (born 1835-1840)
 2 white females 10-15 (born 1825-1830)
 1 white female 40-50 (born 1790-1800)
 Persons employed in Agriculture: 2
Gains, Chantolly
 1840 Weakley County, TN Census, page 291, line 26
 01011-01310001
 Total in household: 9
 1 white male 5-10 (born 1830-1835)
 1 white male 15-20 (born 1820-1825)
 1 white male 20-30 (born 1810-1820)
 1 white female 5-10 (born 1830-1835)
 3 white females 10-15 (born 1825-1830)
 1 white female 15-20 (born 1820-1825)
 1 white female 50-60 (born 1780-1790)
 Persons employed in Agriculture: 1
 White persons over 20 who can�t read/write: 2
 Gales, John
 1840 Weakley County, TN Census, page 297, line 25
 010001-0011
 Total in household: 4
 1 white male 5-10 (born 1830-1835)
 1 white male 30-40 (born 1800-1810)
 1 white female 10-15 (born 1825-1830)
 1 white female 15-20 (born 1820-1825)
 Persons employed in Agriculture: 1
 White persons over 20 who can�t read/write: 1
Gales, P. F.
 1840 Weakley County, TN Census, page 297, line 26
 10001-21001
 Total in household: 6
 1 white male under 5 (born 1835-1840)
 1 white male 20-30 (born 1810-1820)
 2 white females under 5 (born 1835-1840)
 1 white female 5-10 (born 1830-1835)
 1 white female 20-30 (born 1810-1820)
 Persons employed in Agriculture: 1
 White persons over 20 who can�t read/write: 2
 Gales, Wm
 1840 Weakley County, TN Census, page 297, line 28
 00000000001-001000001
 Total in household: 3
 1 white male 80-90 (born 1750-1760)
 1 white female 10-15 (born 1825-1830)
 1 white female 60-70 (born 1770-1780)
 Persons employed in Agriculture: 1
 White persons over 20 who can�t read/write: 3
Gatewood, F. [ Freeman ]
 1840 Weakley County, TN Census, page 289, line 03
 211001-010001
 Total in household: 7
 2 white males under 5 (born 1835-1840)
 1 white male 5-10 (born 1830-1835)
 1 white male 10-15 (born 1825-1830)
 1 white male 30-40 (born 1800-1810)
 1 white female 5-10 (born 1830-1835)
 1 white female 30-40 (born 1800-1810)
 Persons employed in Agriculture: 1
 White persons over 20 who can�t read/write: 2
Gatewood, S. [ Stephen Joseph ]
 1840 Weakley County, TN Census, page 289, line 04
 00001-0001
 Total in household: 2
 1 white male 20-30 (born 1810-1820)
 1 white female 15-20 (born 1820-1825)
 Persons employed in Agriculture: 1
 White persons over 20 who can�t read/write: 1
Galey, Isaac
 1840 Weakley County, TN Census, page 308, line 3
 01001001-011101
 Total in household: 7
 1 white male 5-10 (born 1830-1835)
 1 white male 20-30 (born 1810-1820)
 1 white male 50-60 (born 1780-1790)
 1 white female 5-10 (born 1830-1835)
 1 white female 10-15 (born 1825-1830)
 1 white female 15-20 (born 1820-1825)
 1 white female 30-40 (born 1800-1810)
 Persons employed in Agriculture: 1
Galey, J. M.
 1840 Weakley County, TN Census, page 306, line 29
 10001-00001
 Total in household: 3
 1 white male under 5 (born 1835-1840)
 1 white male 20-30 (born 1810-1820)
 1 white female 20-30 (born 1810-1820)
 Persons employed in Agriculture: 1
Galoway, Benj
 1840 Weakley County, TN Census, page 289, line 27
 000001-300011
 Total in household: 6
 1 white male 30-40 (born 1800-1810)
 3 white females under 5 (born 1835-1840)
 1 white female 20-30 (born 1810-1820)
 1 white female 30-40 (born 1800-1810)
 Persons employed in Agriculture: 2
Galoway, G. O.
 1840 Weakley County, TN Census, page 290, line 12
 10001-00001-0-0-11-201
 Total in household: 8
 1 white male under 5 (born 1835-1840)
 1 white male 20-30 (born 1810-1820)
 1 white female 20-30 (born 1810-1820)
 1 slave male under 10 (born 1830-1840)
 1 slave male 10-24 (born 1816-1830)
 2 slave females under 10 (born 1830-1840)
 1 slave female 24-36 (born 1804-1816)
 Persons employed in Agriculture: 1
 White persons over 20 who can�t read/write: 1
Gardner, Alfred
 1840 Weakley County, TN Census, page 271, line 13
 110001-100001-0-0-01-11
 Total in household: 8
 1 white male under 5 (born 1835-1840)
 1 white male 5-10 (born 1830-1835)
 1 white male 30-40 (born 1800-1810)
 1 white female under 5 (born 1835-1840)
 1 white female 30-40 (born 1800-1810)
 1 slave male 10-24 (born 1816-1830)
 1 slave female under 10 (born 1830-1840)
 1 slave female 10-24 (born 1816-1830)
 Persons employed in Agriculture: 3
Gardner, Jephthah
 1840 Weakley County, TN Census, page 273, line 25
 001173001-200010001-0-0-152-1102
 Total in household: 29
 1 white male 10-15 (born 1825-1830)
 1 white male 15-20 (born 1820-1825)
 7 white males 20-30 (born 1810-1820)
 3 white males 30-40 (born 1800-1810)
 1 white male 60-70 (born 1770-1780)
 2 white females under 5 (born 1835-1840)
 1 white females 20-30 (born 1810-1820)
 1 white female 60-70 (born 1770-1780)
 1 slave male under 10 (born 1830-1840)
 5 slave males 10-24 (born 1816-1830)
 2 slave males 24-36 (born 1804-1816)
 1 slave female under 10 (born 1830-1840)
 1 slave female 10-24 (born 1816-1830)
 2 slave females 36-55 (born 1785-1804)
 Persons employed in Agriculture: 6
 Gardner, Jesse
 1840 Weakley County, TN Census, page 291, line 5
 0122001-0111001
 Total in household: 10
 1 white male 5-10 (born 1830-1835)
 2 white males 10-15 (born 1825-1830)
 2 white males 15-20 (born 1820-1825)
 1 white male 40-50 (born 1790-1800)
 1 white female 5-10 (born 1830-1835)
 1 white female 10-15 (born 1825-1830)
 1 white female 15-20 (born 1820-1825)
 1 white female 40-50 (born 1790-1800)
 Persons employed in Agriculture: 4
Gardner, Jesse
 1840 Weakley County, TN Census, page 292, line 13
 0021001-221001-0-0-10001-201
 Total in household: 15
 2 white male 10-15 (born 1825-1830)
 1 white male 15-20 (born 1820-1825)
 1 white male 40-50 (born 1790-1800)
 2 white females under 5 (born 1835-1840)
 2 white females 5-10 (born 1830-1835)-
 1 white female 10-15 (born 1825-1830)
 1 white female 30-40 (born 1800-1810)
 1 slave male under 10 (born 1830-1840)
 1 slave male 55-100 (born 1740-1785)
 2 slave males under 10 (born 1830-1840)
 1 slave male 24-36 (born 1804-1816)
 Persons employed in Agriculture: 1
Gardner, Jno A.
 1840 Weakley County, TN Census, page 274, line 04
 003001-11101-0-0-1301-512
 Total in household: 21
 3 white males 10-15 (born 1825-1830)
 1 white male 30-40 (born 1800-1810)
 1 white female under 5 (born 1835-1840)
 1 white female 5-10 (born 1830-1835)
 1 white female 10-15 (born 1825-1830)
 1 white female 20-30 (born 1810-1820)
 1 slave male under 10 (born 1830-1840)
 3 slave males 10-24 (born 1816-1830)
 1 slave male 36-55 (born 1785-1804)
 5 slave females under 10 (born 1830-1840)
 1 slave female 10-24 (born 1816-1830)
 2 slave females 24-36 (born 1804-1816)
 Persons employed in Agriculture: 3
 Persons employed in a Learned Profession: 1
Gardner, Joshua
 1840 Weakley County, TN Census, page 300, line 26
 0130001-000011-0-0-501-12
 Total in household: 16
 1 white male 5-10 (born 1830-1835)
 3 white males 10-15 (born 1825-1830)
 1 white male 40-50 (born 1790-1800)
 1 white female 20-30 (born 1810-1820)
 1 white female 30-40 (born 1800-1810)
 5 slave males under 10 (born 1830-1840)
 1 slave male 15-20 (born 1820-1825)
 1 slave female under 10 (born 1830-1840)
 2 slave females 10-24 (born 1816-1830)
 Persons employed in Agriculture: 7
Gardner, R. W.
 1840 Weakley County, TN Census, page 310, line 12
 032002-100001
 Total in household: 9
 3 white males 5-10 (born 1830-1835)
 2 white males 10-15 (born 1825-1830)
 2 white males 30-40 (born 1800-1810)
 1 white female under 5 (born 1835-1840)
 1 white female 30-40 (born 1800-1810)
 Persons employed in Agriculture: 2
Gargus, J. J.
 1840 Weakley County, TN Census, page 276, line 13
 0002001-0021001
 Total in household: 7
 2 white males 15-20 (born 1820-1825)
 1 white male 40-50 (born 1790-1800)
 2 white females 10-15 (born 1825-1830)
 1 white female 15-20 (born 1820-1825)
 1 white female 40-50 (born 1790-1800)
 Persons employed in Agriculture: 3
Gargus, Mathias
 1840 Weakley County, TN Census, page 276, line 12
 00001-300001
 Total in household: 5
 1 white male 20-30 (born 1810-1820)
 3 white females under 5 (born 1835-1840)
 1 white female 30-40 (born 1800-1810)
 Persons employed in Agriculture: 1
 White persons over 20 who can�t read/write: 2
Gargus, Wm
 1840 Weakley County, TN Census, page 276, line 15
 00002-0000001
 Total in household: 3
 2 white males 20-30 (born 1810-1820)
 1 white female 40-50 (born 1790-1800)
 Persons employed in Agriculture: 1
 White persons over 20 who can�t read/write: 2
Garner, John
 1840 Weakley County, TN Census, page 303, line 28
 212001-120001
 Total in household: 10
 2 white males under 5 (born 1835-1840)
 1 white male 5-10 (born 1830-1835)
 2 white males 10-15 (born 1825-1830)
 1 white male 30-40 (born 1800-1810)
 1 white female under 5 (born 1835-1840)
 2 white females 5-10 (born 1830-1835)
 1 white female 30-40 (born 1800-1810)
 Persons employed in Agriculture: 3
Garner, Rucy
 1840 Weakley County, TN Census, page 304, line 23
 0-00000101
 Total in household: 2
 1 white female 30-40 (born 1800-1810)
 1 white female 50-60 (born 1780-1790)
 White persons over 20 who can�t read/write: 2
Garner, Stephen
 1840 Weakley County, TN Census, page 304, line 6
 2022001-2111001
 Total in household: 13
 2 white males under 5 (born 1835-1840)
 2 white males 10-15 (born 1825-1830)
 2 white males 15-20 (born 1820-1825)
 1 white male 40-50 (born 1790-1800)
 2 white females under 5 (born 1835-1840)
 1 white female 5-10 (born 1830-1835)
 1 white female 10-15 (born 1825-1830)
 1 white female 15-20 (born 1820-1825)
 1 white female 40-50 (born 1790-1800)
 Persons employed in Agriculture: 4
 Garrett, Martha
 1840 Weakley County, TN Census, page 269, line 22
 00002-00001001
 Total in household: 4
 2 white males 20-30 (born 1810-1820)
 1 white female 20-30 (born 1810-1820)
 1 white female 50-60 (born 1780-1790)
 Persons employed in Agriculture: 1
 White persons over 20 can�t read/write: 1
 Garrett, Noah
 1840 Weakley County, TN Census, page 294, line 20
 11200001-101001
 Total in household: 8
 1 white male under 5 (born 1835-1840)
 1 white male 5-10 (born 1830-1835)
 2 white males 10-15 (born 1825-1830)
 1 white male 50-60 (born 1780-1790)
 1 white female under 5 (born 1835-1840)
 1 white female 10-15 (born 1825-1830)
 1 white female 30-40 (born 1800-1810)
 Persons employed in Agriculture: 2
 Persons employed in Manufacturing & Trade: 1
Gaskin, Amos
 1840 Weakley County, TN Census, page 269, line 30
 20001-00001
 Total in household: 4
 2 white male under 5 (born 1835-1840)
 1 white male 20-30 (born 1810-1820)
 1 white female 20-30 (born 1810-1820)
 Persons employed in Agriculture: 1
Gaskin, Edward
 1840 Weakley County, TN Census, page 270, line 01
 0001000001-001000001
 Total in household: 4
 1 white male 15-20 (born 1820-1825)
 1 white male 70-80 (born 1760-1770)
 1 white female 10-15 (born 1825-1830)
 1 white female 60-70 (born 1770-1780)
 Persons employed in Agriculture: 2
 White persons over 20 can�t read/write: 2
Gaskin, Thos
 1840 Weakley County, TN Census, page 269, line 29
 20001-10011
 Total in household: 6
 2 white male under 5 (born 1835-1840)
 1 white male 20-30 (born 1810-1820)
 1 white female under 5 (born 1835-1840)
 1 white female 15-20 (born 1820-1825)
 1 white female 20-30 (born 1810-1820)
 Persons employed in Agriculture: 1
Gates, James A.
 1840 Weakley County, TN Census, page 268, line 27
 100001-20001
 Total in household: 5
 1 white male under 5 (born 1835-1840)
 1 white male 30-40 (born 1800-1810)
 2 white females under 5 (born 1835-1840)
 1 white female 20-30 (born 1810-1820)
 Persons employed in Agriculture: 1
 White persons over 20 can�t read/write: 1
Gay, Alfred
 1840 Weakley County, TN Census, page 294, line 24
 20001-10001
 Total in household: 5
 2 white males under 5 (born 1835-1840)
 1 white male 20-30 (born 1810-1820)
 1 white female under 5 (born 1835-1840)
 1 white female 20-30 (born 1810-1820)
 Persons employed in Agriculture: 1
Gay, Elbert
 1840 Weakley County, TN Census, page 292, line 9
 10001-00001
 Total in household: 3
 1 white male under 5 (born 1835-1840)
 1 white male 20-30 (born 1810-1820)
 1 white female 20-30 (born 1810-1820)
 Persons employed in Agriculture: 1
Gay, Elias
 1840 Weakley County, TN Census, page 294, line 27
 00220001-0012001-0-0-1-101
 Total in household: 12
 2 white males 10-15 (born 1825-1830)
 2 white males 15-20 (born 1820-1825)
 1 white male 50-60 (born 1780-1790)
 1 white female 10-15 (born 1825-1830)
 2 white females 15-20 (born 1820-1825)
 1 white female 40-50 (born 1790-1800)
 1 slave male under 10 (born 1830-1840)
 1 slave female under 10 (born 1830-1840)
 1 slave female 24-36 (born 1804-1816)
 Persons employed in Agriculture: 4
Gayley, James
 1840 Weakley County, TN Census, page 306, line 28
 1100201-1211001
 Total in household: 11
 1 white male under 5 (born 1835-1840)
 1 white male 5-10 (born 1830-1835)
 2 white males 20-30 (born 1810-1820)
 1 white male 40-50 (born 1790-1800)
 1 white female under 5 (born 1835-1840)
 2 white females 5-10 (born 1830-1835)
 1 white female 10-15 (born 1825-1830)
 1 white female 15-20 (born 1820-1825)
 1 white female 40-50 (born 1790-1800)
 Persons employed in Agriculture: 2
Gentrey, Wm
 1840 Weakley County, TN Census, page 282, line 5
 021001-200001
 Total in household: 7
 2 white males 5-10 (born 1830-1835)
 1 white male 10-15 (born 1825-1830)
 1 white male 30-40 (born 1800-1810)
 2 white females under 5 (born 1835-1840)
 1 white female 30-40 (born 1800-1810)
 Persons employed in Agriculture: 1
 Gibbs, Jesse
 1840 Weakley County, TN Census, page 284, line 23
 0112101-0200010001-0-0-0-01
 Total in household: 11
 1 white male 5-10 (born 1830-1835)
 1 white male 10-15 (born 1825-1830)
 2 white males 15-20 (born 1820-1825)
 1 white male 20-30 (born 1810-1820)
 1 white male 40-50 (born 1790-1800)
 2 white females 5-10 (born 1830-1835)
 1 white female 30-40 (born 1800-1810)
 1 white female 70-80 (born 1760-1770)
 1 slave female 10-24 (born 1816-1830)
 Persons employed in Agriculture: 4
 White persons over 20 who can�t read/write: 2
Gibson, Clinton
 1840 Weakley County, TN Census, page 270, line 15
 10001-010001
 Total in household: 4
 1 white male under 5 (born 1835-1840)
 1 white male 20-30 (born 1810-1820)
 1 white female 5-10 (born 1830-1835)
 1 white female 30-40 (born 1800-1810)
 Persons employed in Manufacturing & Trade: 1
 White persons over 20 can�t read/write: 1
Gilbert, J. M.
 1840 Weakley County, TN Census, page 308, line 21
 021111-210101-0-0-722-231
 Total in household: 28
 2 white males 5-10 (born 1830-1835)
 1 white male 10-15 (born 1825-1830)
 1 white male 15-20 (born 1820-1825)
 1 white male 20-30 (born 1810-1820)
 1 white male 30-40 (born 1800-1810)
 2 white females under 5 (born 1835-1840)
 1 white female 5-10 (born 1830-1835)
 1 white female 15-20 (born 1820-1825)
 1 white female 30-40 (born 1800-1810)
 7 slave males under 10 (born 1830-1840)
 2 slave males 10-24 (born 1816-1830)
 2 slave females under 10 (born 1830-1840)
 3 slave females 10-24 (born 1816-1830)
 1 slave female 24-36 (born 1804-1816)
 Persons employed in Agriculture: 11
Gilbert, R. R.
 1840 Weakley County, TN Census, page 269, line 07
 1002201-1110001-0-0-211-1411
 Total in household: 21
 1 white male under 5 (born 1835-1840)
 2 white males 15-20 (born 1820-1825)
 2 white males 20-30 (born 1810-1820)
 1 white male 40-50 (born 1790-1800)
 1 white female under 5 (born 1835-1840)
 1 white female 5-10 (born 1830-1835)
 1 white female 10-15 (born 1825-1830)
 1 white female 40-50 (born 1790-1800)
 2 slave males under 10 (born 1830-1840)
 1 slave male 10-24 (born 1816-1830)
 1 slave male 24-36 (born 1804-1816)
 1 slave female under 10 (born 1830-1840)
 4 slave female 10-24 (born 1816-1830)
 1 slave female 24-36 (born 1804-1816)
 1 slave female 36-55 (born 1785-1804)
 Persons employed in Agriculture: 10
Gill, Payton
 1840 Weakley County, TN Census, page 284, line 9
 00001-00001
 Total in household: 2
 1 white male 20-30 (born 1810-1820)
 1 white female 20-30 (born 1810-1820)
 Persons employed in Agriculture: 1
Gilliam, Gray
 1840 Weakley County, TN Census, page 295, line 29
 00000000001-000001001-0-0-01
 Total in household: 4
 1 white male 80-90 (born 1750-1760)
 1 white female 30-40 (born 1800-1810)
 1 white female 60-70 (born 1770-1780)
 1 slave male 10-24 (born 1816-1830)
 White persons over 20 who can�t read/write: 3
 Gillim, Wm
 1840 Weakley County, TN Census, page 292, line 18
 2011001-001111
 Total in household: 9
 2 white males under 5 (born 1835-1840)
 1 white male 10-15 (born 1825-1830)
 1 white male 15-20 (born 1820-1825)
 1 white male 40-50 (born 1790-1800)
 1 white female 10-15 (born 1825-1830)
 1 white female 15-20 (born 1820-1825)
 1 white female 20-30 (born 1810-1820)
 1 white female 30-40 (born 1800-1810)
 Persons employed in Agriculture: 1
 White persons over 20 who can�t read/write: 1
Gillispie, Wm
 1840 Weakley County, TN Census, page 274, line 12
 010001-21001-0-0-0-301
 Total in household: 10
 1 white male 5-10 (born 1830-1835)
 1 white male 30-40 (born 1800-1810)
 2 white females under 5 (born 1835-1840)
 1 white female 5-10 (born 1830-1835)
 1 white female 20-30 (born 1810-1820)
 3 slave females under 10 (born 1830-1840)
 1 slave female 24-36 (born 1804-1816)
 Persons employed in Agriculture: 2
 Persons employed in Manufacturing & Trade: 1
Glasgow, Elijah
 1840 Weakley County, TN Census, page 284, line 25
 20001-00001
 Total in household: 4
 2 white males under 5 (born 1835-1840)
 1 white male 20-30 (born 1810-1820)
 1 white female 20-30 (born 1810-1820)
 Persons employed in Agriculture: 1
Glasgow, Isaac
 1840 Weakley County, TN Census, page 284, line 14
 00233001-0101001
 Total in household: 12
 2 white males 10-15 (born 1825-1830)
 3 white males 15-20 (born 1820-1825)
 3 white males 20-30 (born 1810-1820)
 1 white male 50-60 (born 1780-1790)
 1 white female 5-10 (born 1830-1835)
 1 white female 15-20 (born 1820-1825)
 1 white female 40-50 (born 1790-1800)
 Persons employed in Agriculture: 5
Glass, Dudly
 1840 Weakley County, TN Census, page 290, line 14
 000101-20001-0-0-12-02
 Total in household: 10
 1 white male 15-20 (born 1820-1825)
 1 white male 30-40 (born 1800-1810)
 2 white females under 5 (born 1835-1840)
 1 white female 20-30 (born 1810-1820)
 1 slave male under 10 (born 1830-1840)
 2 slave males 10-24 (born 1816-1830)
 2 slave females 10-24 (born 1816-1830)
 Persons employed in Agriculture: 2
 Glass, Nancy
 1840 Weakley County, TN Census, page 290, line 15
 001-00010001-0-0-201-101
 Total in household: 8
 1 white male 10-15 (born 1825-1830)
 1 white female 15-20 (born 1820-1825)
 1 white female 50-60 (born 1780-1790)
 2 slave males under 10 (born 1830-1840)
 1 slave male 24-36 (born 1804-1816)
 1 slave female under 10 (born 1830-1840)
 1 slave female 24-36 (born 1804-1816)
 Persons employed in Agriculture: 1
Glass, Thomas
 1840 Weakley County, TN Census, page 271, line 8
 0000011-000001
 Total in household: 3
 1 white male 30-40 (born 1800-1810)
 1 white male 40-50 (born 1790-1800)
 1 white female 30-40 (born 1800-1810)
Gleeson, W. W.
 1840 Weakley County, TN Census, page 274, line 14
 001101-111001-0-0-0001-00001
 Total in household: 9
 1 white male 10-15 (born 1825-1830)
 1 white male 15-20 (born 1820-1825)
 1 white male 30-40 (born 1800-1810)
 1 white female under 5 (born 1835-1840)
 1 white female 5-10 (born 1830-1835)
 1 white female 10-15 (born 1825-1830)
 1 white female 30-40 (born 1800-1810)
 1 slave male 36-55 (born 1785-1804)
 1 slave female 55-100 (born 1740-1785)
 Persons employed in Agriculture: 1
 William W. Gleeson served as the Weakley County enumerator in the 1840 Census
Glenn, John L.
 1840 Weakley County, TN Census, page 300, line 24
 000000001-00001001-0-0-201
 Total in household: 6
 1 white male 60-70 (born 1770-1780)
 1 white female 20-30 (born 1810-1820)
 1 white female 50-60 (born 1780-1790)
 2 slave males under 10 (born 1830-1840)
 1 slave male 24-36 (born 1804-1816)
 1 scholar attending academy/grammar school of 35 scholars
Glenn, Robt J.
 1840 Weakley County, TN Census, page 272, line 05
 210001-01001-0-0-101-021
 Total in household: 11
 2 white males under 5 (born 1835-1840)
 1 white male 5-10 (born 1830-1835)
 1 white male 30-40 (born 1800-1810)
 1 white female 5-10 (born 1830-1835)
 1 white female 20-30 (born 1810-1820)
 1 slave male under 10 (born 1830-1840)
 1 slave male 24-36 (born 1804-1816)
 2 slave females 10-24 (born 1816-1830)
 1 slave female 24-36 (born 1804-1816)
 Persons employed in Agriculture: 1
 1 scholar attending academy/grammar school of 27 scholars
Goodin, Saml
 1840 Weakley County, TN Census, page 267, line 3
 122001-20001-0-0-02-10001
 Total in household: 13
 1 white male under 5 (born 1835-1840)
 2 white males 5-10 (born 1830-1835)
 2 white males 10-15 (born 1825-1830)
 1 white male 30-40 (born 1800-1810)
 2 white females under 5 (born 1835-1840)
 1 white female 20-30 (born 1810-1820)
 2 slave males 10-24 (born 1816-1830)
 1 slave female under 10 (born 1830-1840)
 1 slave female 55-100 (born 1740-1785)
 Persons employed in Agriculture: 1
 White persons over 20 who can�t read/write: 1
 Goolsby, Stephen
 1840 Weakley County, TN Census, page 270, line 28
 0101001-0001101
 Total in household: 6
 1 white male 5-10 (born 1830-1835)
 1 white male 15-20 (born 1820-1825)
 1 white male 40-50 (born 1790-1800)
 1 white female 15-20 (born 1820-1825)
 1 white female 20-30 (born 1810-1820)
 1 white female 40-50 (born 1790-1800)
 Persons employed in Agriculture: 2
Goverly, James
 1840 Weakley County, TN Census, page 308, line 29
 0000000001-0000000001-0-0-3002-11201
 Total in household: 12
 1 white male 70-80 (born 1760-1770)
 1 white female 70-80 (born 1760-1770)
 3 slave males under 10 (born 1830-1840)
 2 slave males 36-55 (born 1785-1804)
 1 slave female under 10 (born 1830-1840)
 1 slave female 10-24 (born 1816-1830)
 2 slave females 24-36 (born 1804-1816)
 1 slave female 55-100 (born 1740-1785)
 Persons employed in Agriculture: 2
 White persons over 20 who can�t read/write: 1
Graham, E. L.
 1840 Weakley County, TN Census, page 308, line 10
 1240001-200101
 Total in household: 12
 1 white male under 5 (born 1835-1840)
 2 white males 5-10 (born 1830-1835)
 4 white males 10-15 (born 1825-1830)
 1 white male 40-50 (born 1790-1800)
 2 white females under 5 (born 1835-1840)
 1 white female 15-20 (born 1820-1825)
 1 white female 30-40 (born 1800-1810)
 Persons employed in Agriculture: 5
 White persons over 20 who can�t read/write: 2
Gray, Ivy
 1840 Weakley County, TN Census, page 281, line 20
 00001-10001
 Total in household: 3
 1 white male 20-30 (born 1810-1820)
 1 white female under 5 (born 1835-1840)
 1 white female 20-30 (born 1810-1820)
 Persons employed in Agriculture: 1
Green, Jno O.
 1840 Weakley County, TN Census, page 309, line 8
 11001-00001-0-0-01-01
 Total in household: 6
 1 white male under 5 (born 1835-1840)
 1 white male 5-10 (born 1830-1835)
 1 white male 20-30 (born 1810-1820)
 1 white female 20-30 (born 1810-1820)
 1 slave male 10-24 (born 1816-1830)
 1 slave female 10-24 (born 1816-1830)
 Persons employed in Agriculture: 2
Green, Nancy
 1840 Weakley County, TN Census, page 309, line 5
 00002-0011001
 Total in household: 5
 2 white males 20-30 (born 1810-1820)
 1 white female 10-15 (born 1825-1830)
 1 white female 15-20 (born 1820-1825)
 1 white female 40-50 (born 1790-1800)
 Persons employed in Agriculture: 2
 White persons over 20 who can�t read/write: 2
Griffin, Jerome
 1840 Weakley County, TN Census, page 309, line 18
 00001-1001
 Total in household: 3
 1 white male 20-30 (born 1810-1820)
 1 white female under 5 (born 1835-1840)
 1 white female 15-20 (born 1820-1825)
 Persons employed in Agriculture: 1
Griffith, Abel
 1840 Weakley County, TN Census, page 274, line 18
 01110001-1111101
 Total in household: 10
 1 white male 5-10 (born 1830-1835)
 1 white male 10-15 (born 1825-1830)
 1 white male 15-20 (born 1820-1825)
 1 white male 50-60 (born 1780-1790)
 1 white female under 5 (born 1835-1840)
 1 white female 5-10 (born 1830-1835)
 1 white female 10-15 (born 1825-1830)
 1 white female 15-20 (born 1820-1825)
 1 white female 20-30 (born 1810-1820)
 1 white female 40-50 (born 1790-1800)
Griffith, Owen
 1840 Weakley County, TN Census, page 275, line 27
 0020001-0010001
 Total in household: 5
 2 white males 10-15 (born 1825-1830)
 1 white male 40-50 (born 1790-1800)
 1 white female 10-15 (born 1825-1830)
 1 white female 40-50 (born 1790-1800)
 Persons employed in Agriculture: 3
 Grooms, Bright
 1840 Weakley County, TN Census, page 308, line 9
 0110101-1123001
 Total in household: 12
 1 white male 5-10 (born 1830-1835)
 1 white male 10-15 (born 1825-1830)
 1 white male 20-30 (born 1810-1820)
 1 white male 40-50 (born 1790-1800)
 1 white female under 5 (born 1835-1840)
 1 white female 5-10 (born 1830-1835)
 2 white females 10-15 (born 1825-1830)
 3 white females 15-20 (born 1820-1825)
 1 white female 40-50 (born 1790-1800)
 Persons employed in Agriculture: 1
Grooms, Major
 1840 Weakley County, TN Census, page 303, line 1
 20001-0001
 Total in household: 4
 2 white males under 5 (born 1835-1840)
 1 white male 20-30 (born 1810-1820)
 1 white female 15-20 (born 1820-1825)
 Persons employed in Agriculture: 1
 White persons over 20 who can�t read/write: 1
Grooms, Winford
 1840 Weakley County, TN Census, page 303, line 12
 0221-010001
 Total in household: 7
 2 white males 5-10 (born 1830-1835)
 2 white males 10-15 (born 1825-1830)
 1 white male 15-20 (born 1820-1825)
 1 white female 5-10 (born 1830-1835)
 1 white female 30-40 (born 1800-1810)
 Persons employed in Agriculture: 2
Gunter, Sarah
 1840 Weakley County, TN Census, page 267, line 30
 001-000000001
 Total in household: 2
 1 white male 10-15 (born 1825-1830)
 1 white female 60-70 (born 1770-1780)
 White persons over 20 who can�t read/write: 1


BACK to Index


RETURN to Weakley County Home Page