Cemetery Listings Extracted from a search of the U.S. Geological Survey/Geographic Names Information System Web Site.
NameLatitudeLongitudeLocation
Acuff Cemetery36° 32′ 05″ N082° 21′ 35″ WBlountville
Adkinson Cemetery36° 25′ 31″ N082° 17′ 39″ WBluff City
Arrants Cemetery36° 25′ 45″ N082° 17′ 14″ WBluff City
Baker Cemetery36° 35′ 19″ N082° 25′ 46″ WIndian Springs
Baker Cemetery36° 35′ 34″ N082° 23′ 23″ WIndian Springs
Bare Cemetery36° 24′ 46″ N082° 17′ 00″ WBluff City
Barnes Cemetery36° 29′ 39″ N082° 25′ 55″ WBoone Dam
Barr Cemetery36° 34′ 29″ N082° 19′ 03″ WBlountville
Baxter Cemetery36° 27′ 45″ N082° 35′ 19″ WSullivan Gardens
Bear Cemetery36° 34′ 06″ N082° 35′ 52″ WKingsport
Berry Cemetery36° 27′ 39″ N082° 16′ 16″ WBluff City
Blevins Cemetery36° 32′ 23″ N081° 53′ 20″ WShady Valley
Blevins Cemetery36° 32′ 14″ N081° 53′ 46″ WShady Valley
Blevins Cemetery36° 30′ 23″ N082° 09′ 57″ WBristol
Blountville Cemetery36° 31′ 56″ N082° 19′ 54″ WBlountville
Bowery Cemetery36° 29′ 58″ N082° 26′ 53″ WBoone Dam
Boy Cemetery36° 28′ 38″ N082° 13′ 05″ WKeenburg
Boyer Cemetery36° 29′ 44″ N082° 34′ 46″ WSullivan Gardens
Brown Cemetery36° 27′ 01″ N082° 17′ 35″ WBluff City
Browns Cemetery (historical)36° 32′ 29″ N082° 03′ 37″ WHolston Valley
Calbaugh Cemetery36° 25′ 34″ N082° 17′ 42″ WBluff City
Carden Cemetery36° 32′ 37″ N082° 16′ 20″ WBlountville
Carr Cemetery36° 24′ 24″ N082° 17′ 55″ WBluff City
Chapman Cemetery36° 33′ 05″ N082° 06′ 43″ WHolston Valley
Chase Cemetery36° 30′ 12″ N082° 29′ 45″ WIndian Springs
Childress Cemetery36° 33′ 01″ N082° 31′ 26″ WKingsport
Clark Cemetery36° 34′ 02″ N082° 15′ 32″ WBlountville
Cloud Cemetery36° 32′ 52″ N082° 35′ 37″ WKingsport
Cloud Cemetery36° 35′ 25″ N082° 36′ 19″ WKingsport
Cole Cemetery36° 30′ 21″ N081° 56′ 11″ WShady Valley
Combs Cemetery36° 35′ 25″ N082° 18′ 22″ WBlountville
Conkin Cemetery36° 30′ 32″ N082° 30′ 55″ WKingsport
Copas Cemetery36° 26′ 12″ N082° 31′ 28″ WSullivan Gardens
Cox Cemetery36° 35′ 38″ N081° 58′ 39″ WShady Valley
Cox Cemetery36° 26′ 46″ N082° 32′ 19″ WSullivan Gardens
Cox Cemetery36° 26′ 07″ N082° 31′ 57″ WSullivan Gardens
Cox Cemetery36° 32′ 24″ N082° 20′ 40″ WBlountville
Cox Cemetery36° 35′ 39″ N081° 58′ 42″ WShady Valley
Crockett Cemetery36° 27′ 36″ N082° 13′ 49″ WKeenburg
Cross Cemetery36° 26′ 57″ N082° 19′ 23″ WBluff City
Crosswhite Cemetery36° 30′ 38″ N081° 55′ 35″ WShady Valley
Crumley Cemetery36° 29′ 01″ N082° 10′ 49″ WKeenburg
Curtis Cemetery36° 24′ 55″ N082° 17′ 30″ WBluff City
Cutsinger Cemetery36° 35′ 01″ N082° 23′ 31″ WIndian Springs
Deck Cemetery36° 28′ 01″ N082° 25′ 03″ WBoone Dam
Deck Cemetery36° 35′ 00″ N082° 17′ 59″ WBlountville
Dempsey Cemetery36° 24′ 09″ N082° 16′ 43″ WBluff City
Denton Cemetery36° 36′ 12″ N081° 55′ 42″ WShady Valley
Denton Cemetery36° 35′ 27″ N082° 16′ 59″ WBlountville
Denton Cemetery36° 36′ 14″ N081° 55′ 40″ WShady Valley
Depew Chapel Cemetery36° 30′ 01″ N082° 35′ 20″ WKingsport
Dichner Cemetery36° 34′ 28″ N082° 32′ 33″ WKingsport
Dishner Cemetery36° 34′ 33″ N082° 17′ 12″ WBlountville
Dishner Cemetery36° 35′ 01″ N082° 16′ 21″ WBlountville
Dolen Cemetery36° 29′ 08″ N082° 36′ 51″ WSullivan Gardens
Double Springs Cemetery36° 26′ 00″ N082° 33′ 46″ WSullivan Gardens
Drake Cemetery36° 34′ 29″ N082° 21′ 41″ WBlountville
Droke Cemetery36° 28′ 23″ N082° 18′ 30″ WBluff City
Duncan Cemetery36° 28′ 23″ N082° 30′ 56″ WSullivan Gardens
Duncan Cemetery36° 28′ 26″ N082° 36′ 44″ WSullivan Gardens
Easley Cemetery36° 28′ 55″ N082° 33′ 59″ WSullivan Gardens
Easley Cemetery36° 29′ 44″ N082° 33′ 26″ WSullivan Gardens
East Lawn Memorial Park Cemetery36° 32′ 44″ N082° 27′ 27″ WIndian Springs
Fain Cemetery36° 34′ 57″ N082° 26′ 49″ WIndian Springs
Fauver Cemetery36° 34′ 22″ N082° 19′ 47″ WBlountville
Fish Cemetery36° 30′ 00″ N082° 32′ 22″ WKingsport
Fleenor Cemetery36° 33′ 17″ N082° 26′ 10″ WIndian Springs
Ford Cemetery36° 28′ 17″ N082° 24′ 53″ WBoone Dam
Fulkerson Cemetery36° 34′ 53″ N082° 18′ 52″ WBlountville
Gaines Cemetery36° 33′ 21″ N082° 27′ 57″ WIndian Springs
Galloway Cemetery36° 28′ 40″ N082° 32′ 22″ WSullivan Gardens
Gardner Cemetery36° 34′ 47″ N082° 29′ 56″ WIndian Springs
Gentry Cemetery36° 30′ 59″ N081° 55′ 36″ WShady Valley
Glenwood Cemetery36° 33′ 39″ N082° 11′ 59″ WBristol
Goodman Cemetery36° 27′ 39″ N082° 23′ 39″ WBoone Dam
Groseclose Cemetery36° 33′ 57″ N082° 33′ 16″ WKingsport
Gunnings Cemetery36° 31′ 53″ N082° 22′ 55″ WIndian Springs
Hamilton Cemetery36° 28′ 13″ N082° 23′ 39″ WBoone Dam
Hargis Cemetery36° 26′ 46″ N082° 34′ 04″ WSullivan Gardens
Harr Cemetery36° 34′ 24″ N082° 22′ 54″ WIndian Springs
Harr Cemetery36° 34′ 56″ N082° 16′ 17″ WBlountville
Harr Cemetery36° 34′ 36″ N082° 14′ 21″ WBristol
Heaberlin Cemetery36° 33′ 03″ N081° 53′ 48″ WShady Valley
Henley Cemetery36° 29′ 55″ N082° 15′ 48″ WBluff City
Hickman Cemetery36° 29′ 23″ N082° 36′ 39″ WSullivan Gardens
Hilton Cemetery36° 25′ 54″ N082° 34′ 33″ WSullivan Gardens
Hines Cemetery36° 30′ 00″ N082° 18′ 06″ WBluff City
Hite Cemetery36° 27′ 15″ N082° 34′ 03″ WSullivan Gardens
Holston Grove Cemetery36° 29′ 04″ N082° 19′ 39″ WBluff City
Holt Cemetery36° 34′ 45″ N082° 19′ 40″ WBlountville
Hood Cemetery36° 29′ 38″ N082° 36′ 04″ WSullivan Gardens
Hooven Cemetery36° 33′ 51″ N082° 26′ 16″ WIndian Springs
Hopkins Cemetery36° 28′ 17″ N082° 08′ 30″ WKeenburg
Horn Cemetery36° 32′ 15″ N082° 27′ 23″ WIndian Springs
Hotter Cemetery36° 35′ 31″ N081° 59′ 01″ WShady Valley
Howard Cemetery36° 35′ 11″ N082° 29′ 53″ WIndian Springs
Hunt Cemetery36° 30′ 37″ N082° 26′ 50″ WIndian Springs
Isley Cemetery36° 30′ 06″ N082° 26′ 47″ WIndian Springs
Johnson Cemetery36° 34′ 10″ N082° 18′ 02″ WBlountville
Jones Cemetery36° 26′ 38″ N082° 33′ 02″ WSullivan Gardens
Jones Cemetery36° 26′ 38″ N082° 33′ 02″ WSullivan Gardens
Jones Cemetery36° 25′ 09″ N082° 13′ 23″ WKeenburg
Kendricks Creek Cemetery36° 28′ 10″ N082° 31′ 03″ WSullivan Gardens
Kennedy Cemetery36° 35′ 17″ N082° 32′ 15″ WKingsport
Kidwell Cemetery36° 25′ 19″ N082° 17′ 54″ WBluff City
King Cemetery1 & 236° 29′ 22″ N082° 27′ 47″ WBoone Dam
Lady Cemetery36° 29′ 50″ N082° 27′ 43″ WBoone Dam
Lane Cemetery36° 33′ 23″ N082° 20′ 08″ WBlountville
Latture Cemetery36° 35′ 28″ N082° 22′ 02″ WBlountville
Leonard Cemetery36° 32′ 27″ N082° 15′ 48″ WBlountville
Leonard Cemetery36° 35′ 34″ N082° 16′ 48″ WBlountville
Light Cemetery36° 31′ 04″ N082° 33′ 16″ WKingsport
Lindamood Cemetery36° 28′ 32″ N082° 18′ 53″ WBluff City
Lone Star Cemetery36° 28′ 19″ N082° 36′ 56″ WSullivan Gardens
Mackey Cemetery36° 33′ 06″ N082° 18′ 35″ WBlountville
Malone Cemetery36° 24′ 57″ N082° 15′ 57″ WBluff City
Massengill Cemetery36° 24′ 15″ N082° 20′ 35″ WBluff City
Mauk Cemetery36° 28′ 35″ N082° 16′ 35″ WBluff City
McClellan Cemetery36° 28′ 21″ N082° 35′ 57″ WSullivan Gardens
McCulley Cemetery36° 29′ 24″ N082° 27′ 25″ WBoone Dam
McKinney Cemetery36° 29′ 50″ N082° 11′ 23″ WKeenburg
McLaney Cemetery36° 24′ 55″ N082° 16′ 15″ WBluff City
McQueen Cemetery36° 32′ 36″ N081° 54′ 42″ WShady Valley
Moore Cemetery36° 32′ 54″ N082° 31′ 20″ WKingsport
Moore Cemetery36° 35′ 21″ N082° 14′ 18″ WBristol
Moore Cemetery36° 35′ 14″ N082° 14′ 52″ WBristol
Mountain View Cemetery36° 26′ 36″ N082° 16′ 05″ WBluff City
Muddy Creek Cemetery36° 28′ 52″ N082° 21′ 56″ WBluff City
Neil Cemetery36° 33′ 39″ N082° 33′ 12″ WKingsport
New Hope Cemetery36° 29′ 20″ N082° 19′ 54″ WBluff City
Newland Cemetery36° 34′ 47″ N082° 26′ 32″ WIndian Springs
Oak Hill Cemetery36° 33′ 56″ N082° 33′ 45″ WKingsport
Old Kingsport Cemetery36° 33′ 15″ N082° 35′ 43″ WKingsport
Old Salem Cemetery36° 34′ 41″ N082° 24′ 38″ WIndian Springs
Ordway Cemetery36° 33′ 02″ N082° 13′ 29″ WBristol
Owens Cemetery36° 29′ 47″ N082° 32′ 49″ WSullivan Gardens
Pendleton Cemetery36° 34′ 22″ N082° 23′ 40″ WIndian Springs
Peoples Cemetery36° 27′ 44″ N082° 36′ 34″ WSullivan Gardens
Peregoy Cemetery36° 24′ 47″ N082° 16′ 16″ WBluff City
Phillipps Cemetery36° 30′ 01″ N081° 55′ 29″ WShady Valley
Pierce Cemetery36° 30′ 40″ N082° 33′ 38″ WKingsport
Pleasant Grove Cemetery36° 29′ 18″ N082° 14′ 28″ WKeenburg
Potter Cemetery36° 35′ 32″ N081° 59′ 01″ WShady Valley
Price Cemetery36° 30′ 29″ N081° 55′ 19″ WShady Valley
Pyles Cemetery36° 32′ 09″ N082° 29′ 29″ WIndian Springs
Rhee Cemetery36° 33′ 03″ N082° 23′ 10″ WIndian Springs
Rogers Cemetery36° 33′ 38″ N081° 59′ 52″ WShady Valley
Rogers Cemetery36° 33′ 39″ N081° 59′ 51″ WShady Valley
Roller Cemetery36° 32′ 29″ N082° 26′ 29″ WIndian Springs
Roust Cemetery36° 33′ 41″ N082° 26′ 46″ WIndian Springs
Rumbley Cemetery36° 24′ 27″ N082° 17′ 50″ WBluff City
Rust Cemetery36° 32′ 37″ N082° 00′ 27″ WHolston Valley
Saint John Cemetery36° 29′ 49″ N082° 17′ 54″ WBluff City
Sanders Cemetery36° 27′ 25″ N082° 23′ 52″ WBoone Dam
Scott Cemetery36° 32′ 23″ N081° 56′ 40″ WShady Valley
Seneker Cemetery36° 34′ 34″ N082° 18′ 44″ WBlountville
Seneker Cemetery36° 35′ 18″ N082° 18′ 23″ WBlountville
Shelby Hills Cemetery36° 33′ 48″ N082° 12′ 08″ WBristol
Shell Cemetery36° 25′ 25″ N082° 18′ 04″ WBluff City
Shipley Cemetery36° 30′ 14″ N082° 28′ 50″ WIndian Springs
Shipley Cemetery36° 30′ 32″ N082° 08′ 07″ WBristol
Slaughter Cemetery36° 28′ 18″ N082° 34′ 14″ WSullivan Gardens
Smith Cemetery36° 27′ 48″ N082° 27′ 33″ WBoone Dam
Smith Cemetery36° 33′ 58″ N082° 24′ 05″ WIndian Springs
Smith Cemetery36° 28′ 12″ N082° 20′ 11″ WBluff City
Smith Cemetery36° 35′ 33″ N082° 30′ 51″ WKingsport
Smith Cemetery36° 35′ 34″ N082° 19′ 45″ WBlountville
Snapp Cemetery36° 34′ 57″ N082° 19′ 36″ WBlountville
Snodgrass Cemetery36° 33′ 39″ N082° 16′ 28″ WBlountville
South Cemetery36° 33′ 07″ N082° 01′ 28″ WHolston Valley
Spears Cemetery36° 25′ 07″ N082° 15′ 58″ WBluff City
Staubus Cemetery36° 35′ 32″ N082° 17′ 41″ WBlountville
Steadman Cemetery36° 25′ 40″ N082° 35′ 22″ WSullivan Gardens
Steele Cemetery36° 35′ 01″ N082° 15′ 53″ WBlountville
Stine Cemetery36° 34′ 33″ N082° 20′ 04″ WBlountville
Stophel Cemetery36° 31′ 20″ N082° 05′ 43″ WHolston Valley
Stophel Cemetery36° 35′ 31″ N082° 06′ 30″ WHolston Valley
Strickler Cemetery36° 28′ 04″ N082° 29′ 39″ WBoone Dam
Stuffle Cemetery36° 34′ 35″ N082° 31′ 08″ WKingsport
Sunrise Cemetery36° 29′ 06″ N082° 36′ 01″ WSullivan Gardens
Taylor Cemetery36° 32′ 50″ N082° 20′ 25″ WBlountville
Thomas Cemetery36° 31′ 48″ N082° 28′ 47″ WIndian Springs
Trivett Cemetery36° 32′ 53″ N082° 01′ 36″ WHolston Valley
Van Over Cemetery36° 27′ 36″ N082° 11′ 00″ WKeenburg
Waterman Cemetery36° 33′ 05″ N082° 31′ 42″ WKingsport
Weaver Cemetery36° 31′ 29″ N082° 11′ 08″ WBristol
Weaver Cemetery36° 32′ 56″ N082° 24′ 20″ WIndian Springs
Webb Cemetery36° 29′ 40″ N082° 17′ 44″ WBluff City
Webb Cemetery36° 35′ 32″ N082° 18′ 11″ WBlountville
Webb Cemetery36° 34′ 48″ N082° 35′ 23″ WKingsport
Webb Cemetery36° 25′ 49″ N082° 14′ 56″ WKeenburg
Wells Cemetery36° 27′ 25″ N082° 35′ 36″ WSullivan Gardens
Wells Cemetery36° 27′ 38″ N082° 32′ 08″ WSullivan Gardens
Wheeler Cemetery36° 27′ 48″ N082° 25′ 14″ WBoone Dam
White Cemetery36° 32′ 46″ N082° 25′ 33″ WIndian Springs
Willard Cemetery36° 28′ 49″ N082° 30′ 32″ WSullivan Gardens
Wilson Cemetery36° 29′ 32″ N082° 33′ 57″ WSullivan Gardens
Wilson Cemetery36° 33′ 02″ N082° 20′ 07″ WBlountville
Wolford Cemetery36° 34′ 19″ N082° 20′ 53″ WBlountville
Wood Cemetery36° 30′ 41″ N081° 57′ 08″ WShady Valley
Wyatt Cemetery36° 34′ 47″ N081° 57′ 49″ WShady Valley
Wyatt Cemetery36° 34′ 48″ N081° 57′ 49″ WShady Valley
Zion Cemetery36° 35′ 31″ N082° 16′ 32″ WBlountville

[Home Page] [Cemeteries] [Places - Cemeteries]

Cemetery Line