The Tennessee State Library & Archives (TSLA) houses the surviving records of the Tennessee State Penitentiary.
The following list is for individuals in the index of Shelby County inmates at the state penitentiary between 1851-1870. For information on how to get more information about these records, please contact TSLA.
| Last Name | First Name | Year | Race | Age | Crime | County |
|---|---|---|---|---|---|---|
| Allen | William | 1852 | 18 | larceny | Shelby | |
| Anderson | George | 1868 | 18 | horse stealing | Shelby | |
| Anderson | Henry | 1869 | C | 18 | larceny | Shelby |
| Armstrong | John | 1853 | larceny | Shelby | ||
| Atkeson | William | 1869 | C | 24 | larceny | Shelby |
| Atkinson | Bill | 1869 | 24 | larceny | Shelby | |
| Baeton | Wade | 1869 | C | 25 | larceny | Shelby |
| Ballerain | Julies | 1869 | W | 18 | larceny | Shelby |
| Ballerian | Julius | 1869 | 18 | larceny | Shelby | |
| Barlow | Ira B. | 1867 | 24 | desertion & murder | Shelby | |
| Barnett | John | 1866 | C | 25 | larceny | Shelby |
| Barrett | John S. | 1861 | 37 | passing counterfeit | Shelby | |
| Bass | Evans | 1867 | C | 18 | larceny | Shelby |
| Batton | Samuel | 1870 | C | 27 | rape | Shelby |
| Bedford | Cagur | 1869 | C | 31 | larceny | Shelby |
| Bell | Henry | 1869 | 19 | larceny | Shelby | |
| Bell | Henry | 1869 | C | 19 | larceny | Shelby |
| Bentley | Willis | 1866 | W | 22 | larceny | Shelby |
| Berry | James | 1869 | W | 29 | larceny | Shelby |
| Best | Joseph | 1858 | 19 | larceny | Shelby | |
| Blackburn | Ned | 1869 | C | 22 | larceny | Shelby |
| Blair | Ira | 1870 | C | larceny | Shelby | |
| Bland | William | 1851 | 20 | larceny | Shelby | |
| Bolton | Homer | 1869 | C | 24 | larceny | Shelby |
| Bolton | John | 1856 | 20 | larceny | Shelby | |
| Bolton | Monroe | 1869 | 24 | larceny | Shelby | |
| Bolton | Samuel | 1870 | C | rape | Shelby | |
| Bolton | Wade | 1869 | C | 25 | larceny | Shelby |
| Boon | John | W | 19 | larceny | Shelby | |
| Bowling | George | 1852 | 24 | larceny | Shelby | |
| Boyd | Charles | 1869 | 23 | murder | Shelby | |
| Boyd | Charles | 1869 | C | 23 | murder | Shelby |
| Boyd | Zach | 1870 | W | larceny | Shelby | |
| Bradley | George | 1858 | 23 | larceny | Shelby | |
| Breake | Samuel | 1869 | 19 | larceny | Shelby | |
| Bremers | John | 1859 | 55 | larceny | Shelby | |
| Briand [?] | Felix O. | 1851 | 30 | larceny | Shelby | |
| Brock | Henry | 1866 | C | 36 | not stated | Shelby |
| Brooke | Samuel | 1869 | C | 19 | larceny | Shelby |
| Brothe | John | 1863 | 32 | murder | Shelby | |
| Brown | Emma | 1869 | C | larceny | Shelby | |
| Brown | J. C. | 1860 | 37 | stabbing | Shelby | |
| Brown | John | 1852 | 32 | decoying slave | Shelby | |
| Brown | John | 1869 | C | 31 | larceny | Shelby |
| Brown | William | 1856 | 32 | larceny | Shelby | |
| Bryant | Martin | 1856 | 18 | larceny | Shelby | |
| Buckley | George R. | 1852 | 26 | larceny | Shelby | |
| Burchett | Wolf | W | 19 | larceny | Shelby | |
| Burmingham | Thomas | 1854 | 29 | larceny | Shelby | |
| Burton | Matthew | 1855 | 30 | larceny | Shelby | |
| Butler | Bill | 1869 | C | 20 | larceny | Shelby |
| Butler | James | 1869 | C | 37 | false pretence | Shelby |
| Butler | Marcus | 1866 | W | 40 | not stated | Shelby |
| Buttron | John | 1857 | 22 | larceny | Shelby | |
| Caldwell | Henry | 1869 | 23 | larceny | Shelby | |
| Caldwell | Henry | 1869 | C | 23 | larceny | Shelby |
| Calico | Aaron | 1869 | C | 25 | house breaking | Shelby |
| Calico | Aaron | 1869 | C | house breaking | Shelby | |
| Campbell | James | 1859 | 28 | larceny | Shelby | |
| Campbell | James | 1859 | larceny | Shelby | ||
| Campbell | William | 1870 | W | larceny | Shelby | |
| Carmichael | J. H. | W | 21 | horse stealing | Shelby | |
| Carmichael | W. E. | W | 22 | horse stealing | Shelby | |
| Carmichael | W. E. | 1868 | W | 22 | horse stealing | Shelby |
| Carsen | Elias | 1858 | 25 | larceny | Shelby | |
| Carson | William | 1857 | 26 | larceny | Shelby | |
| Carter | Galen | 1857 | 23 | murder | Shelby | |
| Carter | John H. | 1869 | 23 | larceny | Shelby | |
| Carter | Joseph | 1857 | 21 | larceny | Shelby | |
| Carter | Orlander | 1869 | W | 32 | larceny | Shelby |
| Cartwright | Walter | 1866 | C | 22 | larceny | Shelby |
| Casey | John | 1859 | 26 | larceny | Shelby | |
| Cassidy | Charles P. | 1859 | 29 | larceny | Shelby | |
| Cerriel | N. | 1866 | W | 21 | larceny | Shelby |
| Clack | John | 1852 | 31 | larceny | Shelby | |
| Clark | James C. | 1860 | 20 | larceny | Shelby | |
| Clark | John | 1859 | 32 | larceny | Shelby | |
| Clay | Henry | 1869 | C | larceny | Shelby | |
| Clemons | George | 1861 | 24 | larceny | Shelby | |
| Clifton | John | 1856 | 13 | larceny | Shelby | |
| Clifton | John | 1858 | 18 | larceny | Shelby | |
| Clifton | William | 1856 | 13 | larceny | Shelby | |
| Collins | John | W | 28 | larceny | Shelby | |
| Conley | John | 1866 | W | 22 | larceny | Shelby |
| Conner | Joseph | 1853 | 23 | burglary | Shelby | |
| Connors | James | 1869 | W | 16 | larceny | Shelby |
| Cornelius | James | 1860 | 30 | larceny | Shelby | |
| Cornelius | William | 1853 | 54 | burglary | Shelby | |
| Corriel | H. | 1866 | W | 21 | larceny | Shelby |
| Cotton | W. B. | 1866 | W | 24 | larceny | Shelby |
| Cox | Thornton | 1870 | C | larceny | Shelby | |
| Cramey (Cranney?) | James | 1852 | 21 | larceny | Shelby | |
| Crane | A. B. | 1856 | 35 | larceny | Shelby | |
| Creighton | James | 1851 | 26 | larceny | Shelby | |
| Crow | Lewis | 1869 | W | 29 | larceny | Shelby |
| Crow | Mike | 1861 | 37 | larceny | Shelby | |
| Cunlin | John | 1855 | 25 | larceny | Shelby | |
| Currin | James | 1861 | 25 | larceny | Shelby | |
| Dalton | James L | 1855 | 25 | false pretense | Shelby | |
| Dandridge | William T. | 1866 | W | 18 | larceny | Shelby |
| Danley | Thomas | 1853 | 30 | larceny | Shelby | |
| Darby | Francis | 1853 | 24 | larceny | Shelby | |
| Davidson | Edward | 1856 | 42 | larceny | Shelby | |
| Davis | Jeff | 1866 | W | 22 | burglary | Shelby |
| Davis | Jefferson | 1866 | W | 22 | burglary | Shelby |
| Delaney | Charles | 1869 | C | 19 | larceny | Shelby |
| Delaney | Michael | 1858 | 40 | larceny | Shelby | |
| Demisan (Donavan ?) | Thomas | 1853 | 33 | larceny | Shelby | |
| Dodson | Floyd | 1869 | 24 | larceny | Shelby | |
| Dodson | Floyd | 1869 | C | 24 | larceny | Shelby |
| Donohoe | John | 1851 | 27 | stabbing | Shelby | |
| Dorsey | Margaret | 1869 | C | perjury | Shelby | |
| Dowlen | Patrick | 1852 | 38 | larceny | Shelby | |
| Doyle | James | 1851 | 26 | larceny | Shelby | |
| Doyle | Thomas | 1855 | 15 | larceny | Shelby | |
| Doyle | William | 1869 | W | 21 | larceny | Shelby |
| Doyle | William | 1869 | 21 | larceny | Shelby | |
| Dunbar | P. P. | 1866 | W | 28 | larceny | Shelby |
| Dunbar | P. P. | 1866 | W | 28 | larceny | Shelby |
| Dunlap | Jessie | 1869 | C | larceny | Shelby | |
| Dunlap | William | 1869 | C | 21 | larceny | Shelby |
| Ellison | D. | 1857 | 21 | larceny | Shelby | |
| Evans | Ben | 1869 | C | 42 | larceny | Shelby |
| Evans | William | 1859 | 30 | larceny | Shelby | |
| Evans | William | 1866 | W | 22 | robbery | Shelby |
| Evins | William | 1866 | 22 | robbery | Shelby | |
| Farrel | A. | 1858 | 34 | larceny | Shelby | |
| Fields | Henry | C | 22 | larceny | Shelby | |
| Fields | Martin | 1867 | C | 27 | receiving stolen goods | Shelby |
| Fisher | John | 1858 | 25 | larceny | Shelby | |
| Fitzimmons | John | 1853 | 30 | larceny | Shelby | |
| Fitzpatrick | Patrick | 1860 | 35 | stabbing | Shelby | |
| Flannery | Mike | 1860 | 23 | larceny | Shelby | |
| Flourie | Henry | 1855 | 24 | larceny | Shelby | |
| Floyd | James | 1860 | 46 | larceny | Shelby | |
| Foley | James | 1858 | 21 | larceny | Shelby | |
| Folks | Jacob | 1854 | 31 | larceny | Shelby | |
| Fountaine | John | 1869 | C | larceny | Shelby | |
| Fowler | James | 1858 | 30 | larceny | Shelby | |
| Francis | Pursley | 1860 | 27 | larceny | Shelby | |
| Galvin | John | 1861 | 17 | larceny | Shelby | |
| Garner | Robert F. | 1861 | 40 | larceny | Shelby | |
| Garrett | Patrick | 1859 | 31 | larceny | Shelby | |
| German | Edmund | 1858 | 22 | murder | Shelby | |
| Gibbons | Phillips | 1855 | 20 | larceny | Shelby | |
| Glass | John | 1869 | W | 27 | larceny | Shelby |
| Glass | John | 1859 | 17 | robbery | Shelby | |
| Good | Adam | 1859 | 27 | larceny | Shelby | |
| Good | Peter | 1869 | W | murder | Shelby | |
| Goodrich | Henry | 1860 | 31 | larceny | Shelby | |
| Grant | Thomas | 1858 | 22 | larceny | Shelby | |
| Griffin | J. | 1858 | 45 | larceny | Shelby | |
| Gross | George | 1861 | 19 | larceny | Shelby | |
| Guin | James | 1858 | 15 | larceny | Shelby | |
| Gunn | George W. | 1860 | 36 | passing a forged order | Shelby | |
| Hall | Ellis | 1868 | C | 36 | larceny | Shelby |
| Hall | Frank | 1860 | 23 | larceny | Shelby | |
| Hall | Lemuel P. | 1858 | 25 | larceny | Shelby | |
| Hall | William | 1859 | 33 | larceny | Shelby | |
| Haloway | Geo | 1870 | C | horse stealing | Shelby | |
| Hanks | Thomas | 1867 | W | 23 | larceny / false pretence | Shelby |
| Harris | John | 1866 | W | 19 | murder | Shelby |
| Harris | Kate | 1870 | 19 | larceny | Shelby | |
| Harris | Katie | 1870 | C | larceny | Shelby | |
| Harris | Samuel | 1859 | 30 | larceny | Shelby | |
| Harrison | Joseph | 1866 | C | 50 | assault to murder | Shelby |
| Hart | John | 1852 | 22 | larceny | Shelby | |
| Harvey [?] | Christian | 1861 | 32 | larceny | Shelby | |
| Hawkins | Cornelius | 1867 | C | 17 | larceny | Shelby |
| Hays | Taylor | 1866 | C | 19 | not stated | Shelby |
| Heit | Thomas | 1857 | 26 | robbery | Shelby | |
| Henderson | B. | 1856 | 28 | larceny | Shelby | |
| Henderson | Charles | C | 21 | larceny | Shelby | |
| Henderson | James | 1855 | 32 | larceny | Shelby | |
| Henderson | William | 1869 | 48 | horse stealing | Shelby | |
| Henderson | William | 1869 | horse stealing | Shelby | ||
| Henderson | William | 1870 | C | horse stealing | Shelby | |
| Henry | John | 1869 | 19 | larceny | Shelby | |
| Henry | William | 1870 | C | 13 | larceny | Shelby |
| Henry | William | 1870 | C | larceny | Shelby | |
| Heron | Jerry | 1866 | C | 35 | not stated | Shelby |
| Hicks | Charles | 1857 | 22 | larceny | Shelby | |
| Hicks | Charles | 1857 | 22 | larceny | Shelby | |
| Hight | Thomas | 1857 | 26 | robbery | Shelby | |
| Hill | William | 1853 | 30 | murder | Shelby | |
| Hines | John W. | 1860 | 63 | false pretence | Shelby | |
| Hockings | David | 1853 | 4 [sic] | larceny | Shelby | |
| Hoffman | J. | 1851 | 30 | robbery | Shelby | |
| Hoot | James | 1859 | 30 | larceny | Shelby | |
| Howard | James | 1852 | 21 | larceny | Shelby | |
| Howard | William F. | 1851 | 19 | larceny | Shelby | |
| Huckins | David | 1853 | 47 | larceny | Shelby | |
| Hughes | John | 1859 | 18 | larceny | Shelby | |
| Isom | Carrol | 1859 | 23 | larceny | Shelby | |
| Jackson | Andrew | 1869 | C | 17 | larceny | Shelby |
| Jackson | George | 1869 | C | forgery | Shelby | |
| James | Fowler | 1858 | 30 | larceny | Shelby | |
| Johnson | Andrew | 1869 | C | 13 | murder | Shelby |
| Johnson | Andrew | 1869 | C | 13 | murder | Shelby |
| Johnson | Charles | 1869 | C | 18 | larceny | Shelby |
| Johnson | Charles | 1858 | 19 | larceny | Shelby | |
| Johnson | Charles | 1858 | 19 | larceny | Shelby | |
| Johnson | Charles | 1869 | C | 46 | larceny | Shelby |
| Johnson | Edward | 1869 | C | 21 | larceny | Shelby |
| Johnson | Jacob | 1867 | C | 25 | larceny | Shelby |
| Johnson | James | 1860 | 25 | larceny | Shelby | |
| Johnson | Jemy | 1870 | C | stabbing | Shelby | |
| Johnson | Joe | 1869 | C | larceny | Shelby | |
| Johnson | John | 1852 | 22 | larceny | Shelby | |
| Johnson | John | 1856 | 33 | larceny | Shelby | |
| Johnson | John | 1869 | C | 37 | larceny | Shelby |
| Johnson | John | 1869 | C | 37 | larceny | Shelby |
| Johnson | Robert | 1869 | C | 21 | larceny | Shelby |
| Johnson | Robert | 1869 | 18 | malicious shooting | Shelby | |
| Johnson | Robert | 1869 | C | 18 | malicious shooting | Shelby |
| Johnson | W. H. | 1853 | 20 | larceny | Shelby | |
| Jones | Bill | 1860 | 24 | larceny | Shelby | |
| Jones | Huey | 1869 | C | 59 | murder | Shelby |
| Jones | James | C | 16 | house breaking | Shelby | |
| Jones | James | 1868 | 16 | larceny | Shelby | |
| Jones | Thomas | 1861 | 37 | robbery | Shelby | |
| Joyce | William | 1853 | murder | Shelby | ||
| Kain | John | 1855 | 26 | larceny | Shelby | |
| Kelly | Daniel | 1856 | 19 | larceny | Shelby | |
| Kelly | Daniel | 1859 | 19 | larceny | Shelby | |
| Kelly | Mike | 1862 | 25 | larceny | Shelby | |
| Kelly | Peter | 1851 | 25 | larceny | Shelby | |
| Kelly | Peter | 1857 | 42 | larceny | Shelby | |
| King | William | 1861 | 28 | robbery | Shelby | |
| Kirk | John | 1859 | 20 | counterfeiting | Shelby | |
| Kirk | R. | 1861 | 28 | larceny | Shelby | |
| Kleevers (Kelivins ?) | Rudolph | 1861 | 48 | larceny | Shelby | |
| Kleivins (Kleevers ?) | Rudolph | 1861 | 48 | larceny | Shelby | |
| Lambert | Charles | 1858 | 37 | larceny | Shelby | |
| Lampkin | Lott | 1869 | C | 22 | horse stealing | Shelby |
| Lane | Freeman | 1866 | W | 19 | burglary | Shelby |
| Lane | Freeman | 1866 | W | 19 | burglary | Shelby |
| Lawrence | Adam | C | 19 | larceny | Shelby | |
| Lawson | Peter | C | 20 | larceny | Shelby | |
| Leach | Jacob L. | 1859 | 26 | larceny | Shelby | |
| Lee | Jasper | 1865 | C | 35 | murder | Shelby |
| Lee | Lucinda | 1867 | C | 19 | larceny | Shelby |
| Lemmons | M. L. | 1866 | W | 30 | larceny | Shelby |
| Lemon | Patrick | 1861 | 19 | larceny | Shelby | |
| Leonard | William | 1858 | 21 | larceny | Shelby | |
| Lewis | Joseph | 1853 | 48 | larceny | Shelby | |
| Linsley | Edward | 1869 | W | 31 | horse stealing | Shelby |
| Little | Jesse D. | 1859 | 24 | larceny | Shelby | |
| Lock | Albert | 1869 | C | 15 | larceny | Shelby |
| Logan | Thomas | 1861 | 34 | larceny | Shelby | |
| Loville | Oscar | 1851 | 32 | offering to pass counterfeit money | Shelby | |
| Lynch | Patrick | 1858 | 31 | larceny | Shelby | |
| Mack | Mathew | 1861 | 25 | robbery | Shelby | |
| Mahler | Frank | 1869 | W | 18 | larceny | Shelby |
| Maloney | John | 1853 | 9 | arson | Shelby | |
| Maloney | John | 1857 | 18 | larceny | Shelby | |
| Marcelli | Raffaelle | 1858 | 22 | manslaughter | Shelby | |
| Marion | Francis | 1857 | 19 | larceny | Shelby | |
| Marley | Gabe | 1867 | C | 21 | larceny | Shelby |
| Marsh | William | 1869 | W | 18 | larceny | Shelby |
| Marshall | James | 1869 | W | 16 | larceny | Shelby |
| Mason | James | 1853 | 37 | larceny | Shelby | |
| May | George | 1856 | 23 | larceny | Shelby | |
| McCartney | James | 1851 | 31 | offering to pass counterfeit money | Shelby | |
| McCarty | Jeremiah | 1856 | 42 | murder | Shelby | |
| McDonnell | Robert | 1870 | W | larceny | Shelby | |
| McDowell | Peter | 1866 | C | 32 | larceny | Shelby |
| McIntire | Frank | 1859 | 17 | larceny | Shelby | |
| McKee | Patrick | 1856 | 22 | larceny | Shelby | |
| McLaughly | John | 1860 | 22 | stabbing | Shelby | |
| McLean | William | 1859 | 26 | larceny | Shelby | |
| Miller | George | 1859 | 28 | larceny | Shelby | |
| Miller | Henry | 1858 | 28 | larceny | Shelby | |
| Miller | John | C | 38 | larceny | Shelby | |
| Miller | John | 1870 | C | stabbing | Shelby | |
| Miller | Joseph | 1852 | 55 | larceny | Shelby | |
| Miller | Theodore | 1858 | 38 | larceny | Shelby | |
| Mitchel | Edward | 1853 | 28 | larceny | Shelby | |
| Mitchell | J. R. | 1856 | 37 | larceny | Shelby | |
| Morrison | Hugh | 1862 | 49 | larceny | Shelby | |
| Moshay | Patrick | 1853 | 56 | false pretense | Shelby | |
| Mullins | Daniel | 1866 | C | 23 | larceny | Shelby |
| Murphy | John | 1869 | C | 42 | larceny | Shelby |
| Murphy | John | 1861 | 28 | robbery | Shelby | |
| Myers | Charles | 1858 | 30 | larceny | Shelby | |
| Myers | John | 1861 | 18 | assault | Shelby | |
| Myers | John | 1851 | 27 | passing counterfeit coins | Shelby | |
| Myers | John H. | 1857 | 46 | larceny | Shelby | |
| Neally | Susan | 1865 | C | larceny | Shelby | |
| Nellis | George | 1866 | W | 20 | not stated | Shelby |
| Neville | Thos | 1869 | C | 45 | horse stealing | Shelby |
| Newell | Patrick | 1851 | 30 | larceny | Shelby | |
| Nichols | John | 1858 | 41 | larceny | Shelby | |
| Nickens | Thomas | 1866 | C | 22 | larceny | Shelby |
| Niles | John | 1866 | C | 23 | robbery | Shelby |
| Norfleet | Nathaniel | 1858 | 21 | murder | Shelby | |
| Nunley | M. | 1859 | 30 | larceny | Shelby | |
| Nunley | M. | 1859 | 30 | larceny | Shelby | |
| OBryen | James | 1851 | 27 | larceny | Shelby | |
| ODonald | James | 1870 | W | 22 | larceny | Shelby |
| ODonnell | James | 1870 | W | larceny | Shelby | |
| OKeefe | Patrick | 1861 | 24 | rescue | Shelby | |
| ONeal | Francis | 1855 | 34 | larceny | Shelby | |
| Ordeman | Nicholas | 1851 | 36 | larceny | Shelby | |
| Patterson | John | 1869 | C | larceny | Shelby | |
| Payne | Silas | 1869 | C | 23 | larceny | Shelby |
| Payne | Winter | 1867 | C | 18 | larceny | Shelby |
| Peebles | Henry | C | 30 | larceny | Shelby | |
| Peterson | William | 1853 | 20 | murder | Shelby | |
| Pettis | Daniel | 1869 | C | 25 | larceny | Shelby |
| Peytin | Steward | 1861 | 30 | larceny | Shelby | |
| Phillips | Ann | 1869 | C | 21 | robbery | Shelby |
| Pierce | Dock | 1869 | C | 18 | larceny | Shelby |
| Pigries | Wesley | 1869 | C | larceny | Shelby | |
| Pinkard | J. J. | 1869 | W | 27 | larceny | Shelby |
| Polk | Elias | 1865 | C | larceny | Shelby | |
| Prason [?] | Edward | 1859 | 30 | larceny | Shelby | |
| Priest | James | 1853 | 21 | larceny | Shelby | |
| Pulaski | John | 1855 | 58 | stealing | Shelby | |
| Purcell | James | 1851 | 31 | larceny | Shelby | |
| Pursley | Francis | 1860 | 27 | larceny | Shelby | |
| Quin | James | 1858 | 15 | larceny | Shelby | |
| Rains | P. | 1870 | C | larceny | Shelby | |
| Rankin | John | 1852 | 24 | larceny | Shelby | |
| Ready | Lewis | C | 44 | larceny | Shelby | |
| Redman | Frank | 1858 | 20 | larceny | Shelby | |
| Reid | John | 1858 | 36 | larceny | Shelby | |
| Reid | John | 1858 | 33 | possessing burglary instruments | Shelby | |
| Reves | William | 1856 | 34 | larceny | Shelby | |
| Reynolds | James | 1855 | 27 | murder | Shelby | |
| Rice | Ed | 1866 | W | 16 | breaking and entering | Shelby |
| Rice | Ed | 1866 | W | 16 | felony | Shelby |
| Rice | Edward | 1866 | house breaking | Shelby | ||
| Richards | Charles | 1869 | C | 19 | house breaking | Shelby |
| Ridgely | William | 1859 | 44 | larceny | Shelby | |
| Rivers | George | 1870 | C | larceny | Shelby | |
| Rives | William | 1856 | 34 | larceny | Shelby | |
| Roberts | John | 1858 | 55 | larceny | Shelby | |
| Robinson | Betty | 1869 | C | 23 | malicious shooting | Shelby |
| Robinson | Riley | 1869 | C | 23 | malicious shooting | Shelby |
| Robinson | William D. | 1860 | 27 | larceny | Shelby | |
| Rodgers | Henry | C | 20 | false pretense | Shelby | |
| Rodgers | Henry | 1869 | C | 27 | larceny | Shelby |
| Rogers | Andrew | 1853 | 20 | larceny | Shelby | |
| Rogers | Henry | 1869 | C | 27 | larceny | Shelby |
| Rogers | James | 1855 | 38 | larceny | Shelby | |
| Rogers | John | 1869 | C | 21 | larceny | Shelby |
| Rogers | Joseph L. | 1855 | 50 | Negro stealing | Shelby | |
| Roney | Frank | 1859 | 52 | larceny | Shelby | |
| Ross | John | 1855 | 22 | larceny | Shelby | |
| Ross | John | 1855 | larceny | Shelby | ||
| Russell | Thomas | 1861 | 23 | robbery | Shelby | |
| Ryan | Thomas | 1857 | 19 | robbery | Shelby | |
| Savage | Henry | 1859 | 55 | larceny | Shelby | |
| Schonbsks (Kutzeshanitzky ?) | Rudolph | 1852 | 26 | larceny | Shelby | |
| Shaif | John | 1851 | 30 | false pretence | Shelby | |
| Sherridon | Barney | 1856 | C | 29 | larceny | Shelby |
| Short | Arthur | 1858 | 11 or 12 | larceny | Shelby | |
| Simmonds | Alexander | 1870 | W | 35 | horse stealing | Shelby |
| Simmonds | Alexander | 1870 | W | stealing | Shelby | |
| Smith | Charles | 1859 | 22 | larceny | Shelby | |
| Smith | Conrad | 1857 | 32 | larceny | Shelby | |
| Smith | Hanson | 1855 | 42 | arson | Shelby | |
| Smith | James | 1863 | 21 | burglary | Shelby | |
| Smith | James | 1859 | 30 | larceny | Shelby | |
| Smith | James | 1853 | 37 | larceny | Shelby | |
| Smith | James | 1857 | 48 | larceny | Shelby | |
| Smith | Jno. | 1853 | 30 | larceny | Shelby | |
| Smith | John | 1855 | 22 | larceny | Shelby | |
| Smith | Richard | 1854 | 41 | murder | Shelby | |
| Smith | Thomas | 1869 | C | 24 | horse stealing | Shelby |
| Smith | Thomas | 1869 | C | 61 | horse stealing | Shelby |
| Smith | Wash | 1867 | C | 28 | larceny | Shelby |
| Smith | William | 1859 | 45 | false pretence | Shelby | |
| Snowden | Bettie | 1870 | C | larceny | Shelby | |
| Spencer | James | 1852 | 28 | larceny | Shelby | |
| Staples | Peter | 1869 | C | 14 | murder | Shelby |
| Stephens | George C. | 1861 | 20 | robbery | Shelby | |
| Stephens | Samuel | 1866 | C | 21 | larceny | Shelby |
| Stephens | William | 1857 | 24 | larceny | Shelby | |
| Stewart | Thomas | 1856 | 35 | larceny | Shelby | |
| Sullivan | Jeremiah | 1855 | 28 | larceny | Shelby | |
| Sullivan | John | 1855 | 28 | larceny | Shelby | |
| Summerhill | Thomas L. | W | 18 | attempted robbery | Shelby | |
| Tammin | J. F. | 1861 | 38 | larceny | Shelby | |
| Taylor | Edward | 1869 | C | 27 | house breaking | Shelby |
| Taylor | Edward | 1869 | C | larceny | Shelby | |
| Terrence | Stephen | 1869 | C | horse stealing | Shelby | |
| Terry | Sam | 1869 | C | 7 [sic] | larceny | Shelby |
| Thomas | Edward | 1870 | C | larceny | Shelby | |
| Thomas | Hugh | 1870 | C | house breaking | Shelby | |
| Thompson | George | 1857 | 17 | larceny | Shelby | |
| Thompson | Henry | C | 25 | arson | Shelby | |
| Thompson | Henry | 1866 | C | 20 | arson | Shelby |
| Thompson | Robert | 1859 | 27 | larceny | Shelby | |
| Tierioay (Tiernay ?) | Bridget | 1861 | larceny | Shelby | ||
| Titus | Eb | 1869 | C | 15 | larceny | Shelby |
| Torrence | Stephen | 1869 | C | 34 | house breaking | Shelby |
| Turnadge | Henry | 1869 | C | 27 | larceny | Shelby |
| Turnage | Henry | 1869 | C | 27 | grand larceny | Shelby |
| Vannorman | P. | 1859 | 26 | larceny | Shelby | |
| Walcott | George | 1857 | 19 | larceny | Shelby | |
| Walker | Jacob | 1857 | 21 | larceny | Shelby | |
| Walker | Richard | 1867 | C | 37 | larceny | Shelby |
| Wallace | John | 1866 | W | 21 | larceny | Shelby |
| Wallace | William | 1858 | 20 | larceny | Shelby | |
| Wallace | William | 1858 | 20 | larceny | Shelby | |
| Waller | W. | 1861 | 20 | larceny | Shelby | |
| Ward | James | C | 32 | housebreaking | Shelby | |
| Ward | James | 1868 | C | 32 | larceny | Shelby |
| Washington | George | 1867 | C | 21 | larceny | Shelby |
| Washington | George | 1869 | C | larceny | Shelby | |
| Washington | Will | 1866 | C | 41 | rape | Shelby |
| Washington | Will | 1866 | C | 41 | rape | Shelby |
| Watson | Charles | W | 28 | housebreaking | Shelby | |
| Watson | Curtis | 1870 | C | house breaking | Shelby | |
| Watts | John | 1859 | 47 | larceny | Shelby | |
| Watts | Robert | 1870 | C | larceny | Shelby | |
| Welborne | Enoch | 1855 | 58 | counterfeiting | Shelby | |
| Welch | James | 1859 | 25 | larceny | Shelby | |
| Wheeler | James | 1851 | 27 | larceny | Shelby | |
| Wiley | James | 1851 | 20 | larceny | Shelby | |
| Williams | Alexander | 1855 | 26 | larceny | Shelby | |
| Williams | George | 1857 | 16 | larceny | Shelby | |
| Williams | Henry | 1870 | C | murder | Shelby | |
| Williams | James | C | 27 | larceny | Shelby | |
| Williams | Jerry | C | 18 | murder | Shelby | |
| Williams | Jerry | 1868 | C | 18 | murder | Shelby |
| Williams | John | 1859 | 17 | larceny | Shelby | |
| Williams | John | 1861 | 23 | larceny | Shelby | |
| Williams | John P. | 1857 | 23 | larceny | Shelby | |
| Williams | Joseph | C | 32 | larceny | Shelby | |
| Williams | Philip | 1867 | C | 50 | murder | Shelby |
| Williamson | William | 1851 | 25 | larceny | Shelby | |
| Willson | John | 1853 | 30 | larceny | Shelby | |
| Wilmot | Albert | 1853 | 17 | larceny | Shelby | |
| Wilson | Charles | 1870 | W | larceny | Shelby | |
| Wilson | Ed | 1866 | W | 34 | robbery | Shelby |
| Wilson | Ed | 1866 | W | 34 | robbery | Shelby |
| Wilson | Thomas | 1858 | 37 | larceny | Shelby | |
| Winn | James | 1866 | W | 22 | larceny | Shelby |
| Winn | T. L. | 1866 | W | 24 | larceny | Shelby |
| Winne | James | 1866 | W | 22 | larceny | Shelby |
| Winne | T. L. | 1866 | W | 24 | larceny | Shelby |
| Winston | Richard | 1859 | 18 | larceny | Shelby | |
| Wise | John | 1866 | W | 31 | murder | Shelby |
| Wood | Anthony | 1855 | 24 | larceny | Shelby | |
| Woods | Clinton | 1869 | C | house breaking | Shelby | |
| Woods | Henry | 1869 | C | 26 | house breaking | Shelby |
| Woods | Henry | 1870 | C | house breaking | Shelby | |
| Worthey | G. B. | 1857 | 38 | larceny | Shelby | |
| Yates | Merideth | 1857 | murder | Shelby | ||
| Young | Thomas | 1857 | 25 | larceny | Shelby |
If you are reading this post via email or RSS feed reader, click through and visit the website to see the table.

