LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 424D
Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1 | 134 | 135 | Griffitts, Edward | W | M | 2 | Son | X | TN | TN | TN | |||||||||||||||
2 | Williams, Lulu A | W | F | 20 | Niece | X | School teacher | 1 | X | TN | TN | TN | ||||||||||||||
3 | ||||||||||||||||||||||||||
4 | 135 | 136 | Lenoir, Calvin | B | M | 51 | X | Farmer | 5 | Broken rib | X | X | X | TN | MD | TN | ||||||||||
5 | Lenoir, Lucinda | B | F | 41 | Wife | X | Keeping house | 1 | X | X | TN | TN | TN | |||||||||||||
6 | Lenoir, John W | B | M | 20 | Son | X | Farm laborer | X | TN | TN | TN | |||||||||||||||
7 | Lenoir, Margaret | Mu | F | 16 | Daughter | X | At home | 1 | X | TN | TN | TN | ||||||||||||||
8 | Lenoir, Malissa L | Mu | F | 14 | Daughter | X | At home | 1 | X | TN | TN | TN | ||||||||||||||
9 | Lenoir, Evaline | Mu | F | 12 | Daughter | X | At home | 1 | X | X | TN | TN | TN | |||||||||||||
10 | Lenoir, Sarah L | B | F | 10 | Daughter | X | At home | 1 | X | X | TN | TN | TN | |||||||||||||
11 | Lenoir, Fred C | B | M | 8 | Son | X | X | TN | TN | TN | ||||||||||||||||
12 | Lenoir, Tammy J | B | F | 6 | Daughter | X | TN | TN | TN | |||||||||||||||||
13 | Lenoir, Betty A | B | F | 4 | Daughter | X | TN | TN | TN | |||||||||||||||||
14 | Lenoir, Mitchell | B | M | 1 | Son | X | TN | TN | TN | |||||||||||||||||
15 | Hall, Hugh B | B | M | 25 | Cousin | X | Farm laborer | 1 | X | TN | Unknown | TN | ||||||||||||||
16 | 136 | 137 | Baker, Thos S | B | M | 55 | X | Farmer | 1 | X | X | X | MO | TN | GA | |||||||||||
17 | Baker, Adaline M | B | F | 49 | Wife | X | Keeping house | 1 | X | X | X | TN | TN | TN | ||||||||||||
18 | Baker, George W | B | M | 24 | Son | X | Farm laborer | 2 | TN | MO | TN | |||||||||||||||
19 | Baker, Kirine A | B | F | 15 | Daughter | X | At home | 2 | X | TN | MO | TN | ||||||||||||||
20 | Baker, William L | B | M | 13 | Son | X | At home | X | X | TN | MO | TN | ||||||||||||||
21 | Baker, Lue L M | B | F | 10 | Daughter | X | X | X | TN | MO | TN | |||||||||||||||
22 | Baker, John A | B | M | 7 | Son | X | X | TN | MO | TN | ||||||||||||||||
23 | Baker, Hugh O | B | M | 7 | Son | X | X | TN | MO | TN | ||||||||||||||||
24 | 137 | 138 | Williams, Levi J | W | M | 36 | X | Farmer | 2 | X | TN | VA | VA | |||||||||||||
25 | Williams, Sarah J | W | F | 27 | Wife | X | Keeping house | 1 | TN | TN | TN | |||||||||||||||
26 | Williams, Sarah A | W | F | 13 | Daughter | X | At home | X | TN | TN | TN | |||||||||||||||
27 | Williams, Samuel C | W | M | 12 | Son | X | At home | X | X | TN | TN | TN | ||||||||||||||
28 | Williams, Emily | W | F | 7 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
29 | Williams, Joel H | W | M | 6 | Son | X | X | TN | TN | TN | ||||||||||||||||
30 | Williams, Mary | W | F | 4 | Daughter | X | TN | TN | TN | |||||||||||||||||
31 | Williams, Betsy | W | F | 1 | Daughter | X | Diarrhea | TN | TN | TN | ||||||||||||||||
32 | 138 | 139 | Smith, John S | W | M | 35 | X | School teacher | 4 | TN | KY | VA | ||||||||||||||
33 | Smith, Nora S | W | F | 20 | Wife | X | Keeping house | 1 | TN | TN | TN | |||||||||||||||
34 | Smith, Ina | W | F | 8/12 | Sept | Daughter | X | TN | TN | TN | ||||||||||||||||
35 | Newman, Andy | W | M | 21 | X | Farm laborer | 1 | TN | TN | TN | ||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 |