LOUDON COUNTY, TENNESSEE
1880 CENSUS
Column #1: Dwelling House
Number in order of Visitation
Column #2: Families numbered in order of Visitation
Column #3: The Name of each Person whose place of abode on the
1st day of June 1880, was in this family
Column #4: Color -- White, W; Black, B; Mulatto, M; Chinese, C;
Indian, I;
Column #5: Sex -- Male, M; Female, F;
Column #6: Age at last birthday prior to June 1, 1880. If under
one years, give months in fractions;
Column #7: If born within the Census year, give month.
Column #8: Relationship of each person to the head of the family
-- whether wife, son, daughter, servant, boarder, or other
Column #9: Single
Column #10: Married
Column #11: Widowed/Divorce, D
Column #12: Married during census year
Column #13: Profession, Occupation or Trade of each person, male
or female
Column #14: Number of months person has been employed during the
census year
Column #15: Is this person [on the day of the enumerator's visit]
sick or temporarily disabled, so as to be able to attend ordinary
business or duties?
Column #16: Blind
Column #17: Deaf and Dumb
Column #18: Idiot
Column #19: Insane
Column #20: Maimed, Crippled, bedridden or otherwise disabled.
Column #21: Attended school within the census year.
Column #22: Cannot read.
Column #23: Cannot write.
Column #24: Place of Birth of this person, naming State or
Territory of United States, or the Country, if foreign birth.
Column #25: Place of Birth of the Father of this person, naming
State or Territory of United States, or the Country, if foreign birth.
Column #26: Place of Birth of the Mother of this person, naming
State or Territory of United States, or the Country, if foreign birth.
PAGE: 424C
Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1 | 126 | 127 | Coppock, William | W | M | 62 | X | Farmer | X | X | X | TN | TN | TN | ||||||||||||
2 | Coppock, Mary J | W | F | 36 | Wife | X | Keeping house | VA | VA | VA | ||||||||||||||||
3 | Coppock, Robert D | W | M | 30 | Son | X | Farmer | 2 | X | TN | TN | TN | ||||||||||||||
4 | Coppock, Mary E | W | F | 4 | Daughter | X | TN | TN | VA | |||||||||||||||||
5 | Coppock, Martha E | W | F | 2 | Daughter | X | Diarrhera | TN | TN | VA | ||||||||||||||||
6 | Coppock, Rachel M | W | F | 1/12 | May | Daughter | X | TN | TN | VA | ||||||||||||||||
7 | Kagley, John F | W | M | 13 | Son | X | At home | X | X | TN | Unknown | VA | ||||||||||||||
8 | 127 | 128 | Deford, Mordecai E | W | M | 28 | X | Farmer | X | TN | TN | TN | ||||||||||||||
9 | Deford, Rachel | W | F | 38 | Wife | X | Keeping house | TN | TN | VA | ||||||||||||||||
10 | Deford, John H J | W | M | 4 | Son | X | TN | TN | TN | |||||||||||||||||
11 | Deford, Hester L A | W | F | 2 | Daughter | X | TN | TN | TN | |||||||||||||||||
12 | Cole, Elizabeth M | W | F | 11 | Daughter | X | At home | 2 | X | X | TN | TN | TN | |||||||||||||
13 | 128 | 129 | Myers, Matilda | W | F | 73 | X | Keeping house | 12 | X | X | X | NC | NC | NC | |||||||||||
14 | Myers, Jane | W | F | 45 | Daughter | X | At home | X | X | TN | NC | NC | ||||||||||||||
15 | 129 | 130 | Haunnes, Thos C | W | M | 42 | X | Miller | X | TN | NC | VA | ||||||||||||||
16 | Haunnes, Harriet | W | F | 40 | Wife | X | Keeping house | TN | Unknown | Unknown | ||||||||||||||||
17 | Haunnes, Sarah R | W | F | 16 | Daughter | X | At school | X | TN | TN | TN | |||||||||||||||
18 | Haunnes, Isaac R | W | M | 14 | Son | X | At home | TN | TN | TN | ||||||||||||||||
19 | Haunnes, Sanders L | W | M | 12 | Son | X | At home | X | X | TN | TN | TN | ||||||||||||||
20 | Haunnes, John C | W | M | 9 | Son | X | X | TN | TN | TN | ||||||||||||||||
21 | Haunnes, Josephine L | W | F | 7 | Daughter | X | X | TN | TN | TN | ||||||||||||||||
22 | Haunnes, Lucinda K | W | F | 4 | Daughter | X | TN | TN | TN | |||||||||||||||||
23 | Haunnes, Martha M | W | F | 1 | Daughter | X | TN | TN | TN | |||||||||||||||||
24 | 130 | 131 | Oneal, Thos | W | M | 28 | X | Farm laborer | X | X | X | TN | TN | TN | ||||||||||||
25 | Oneal, Ruth E | W | F | 29 | Wife | X | Keeping house | TN | TN | TN | ||||||||||||||||
26 | Oneal, Laura | W | F | 8 | Daughter | X | X | X | TN | TN | TN | |||||||||||||||
27 | Oneal, George C | W | M | 6 | Son | X | TN | TN | TN | |||||||||||||||||
28 | Oneal, Mary J | W | F | 4 | Daughter | X | TN | TN | TN | |||||||||||||||||
29 | Oneal, William H | W | M | 3 | Son | X | TN | TN | TN | |||||||||||||||||
30 | Oneal, Lou E | W | F | 1 | Daughter | X | TN | TN | TN | |||||||||||||||||
31 | 131 | 132 | Woodward, John | B | M | 69 | X | Farm laborer | 1 | X | X | X | KY | VA | SC | |||||||||||
32 | Woodward, Adaline | B | F | 40 | Wife | X | Keeping house | X | X | TN | TN | TN | ||||||||||||||
33 | Poater, Mary | B | F | 16 | Daughter | X | At home | 2 | X | X | TN | TN | TN | |||||||||||||
34 | 132 | 133 | Wilson, Henry | W | M | 32 | X | Blacksmith | 3 | GA | SC | SC | ||||||||||||||
35 | Wilson, Arminda | W | F | 32 | Wife | X | Keeping house | 1 | X | X | GA | VA | VA | |||||||||||||
36 | Wilson, Virginia | W | F | 8 | Daughter | X | X | GA | GA | GA | ||||||||||||||||
37 | Wilson, Lulu | W | F | 6 | Daughter | X | AL | GA | GA | |||||||||||||||||
38 | Wilson, Charley | W | M | 4 | Son | X | AL | GA | GA | |||||||||||||||||
39 | Wilson, Buck | W | M | 1 | Son | X | TN | GA | GA | |||||||||||||||||
40 | 133 | 134 | Matthews, Joseph | W | M | 54 | X | Farmer | X | TN | TN | TN | ||||||||||||||
41 | Matthews, Margaret | W | F | 41 | Wife | X | Keeping house | TN | TN | VA | ||||||||||||||||
42 | Matthews, David | W | M | 15 | Son | X | At home | X | TN | TN | TN | |||||||||||||||
43 | Matthews, Thadeus S | W | M | 13 | Son | X | At home | X | TN | TN | TN | |||||||||||||||
44 | Matthews, Lula A | W | F | 10 | Daughter | X | At school | X | TN | TN | TN | |||||||||||||||
45 | Matthews, Asenath T | W | F | 9 | Daughter | X | At school | X | TN | TN | TN | |||||||||||||||
46 | Matthews, Joseph B | W | M | 4 | Son | X | TN | TN | TN | |||||||||||||||||
47 | 134 | 135 | Griffitts, George M | W | M | 34 | X | Farmer | 2 | TN | TN | TN | ||||||||||||||
48 | Griffitts, Mary E | W | F | 24 | Wife | X | Keeping house | 2 | TN | VA | TN | |||||||||||||||
49 | Griffitts, Cora E | W | F | 10 | Daughter | X | At school | X | X | TN | TN | GA | ||||||||||||||
50 |