Loudon County Genealogy & History Website
 
WATTS BAR RESERVOIR RELOCATED GRAVE INFORMATION
 

Permission for use of this information was granted by TVA. To obtain copies of this index, contact Patricia Bernard Ezzell, Historian, at 865-632-1582 or write to her at the TVA office, 17 Ridgeway Road, Norris, Tennessee 37828-0020. To acquire copies of the original documents, write to the National Archives, East Point, Georgia.

Submitted by Brenda Oody

Previous Page

LASTNAM NMFRST BIRTHD DEATHD PROJECT ST CO ORGCEM OCEMNO RELOYR NEWCEM NCEMNO NEWGRV CAUSE
Brady Newton 1857 1870 9 TN Meigs Hardwick 51-17 1941 Baker 8    
Collins Infant 1880 1880 9 TN Meigs Hardwick 51-35 1941 Collins Private 22    
Fine Lillie 0 0 9 TN Meigs Hardwick 51-32 0 Not Moved 0    
Hollomon Susanna 1809 1888 9 TN Meigs Hardwick 51-30 1941 Baker 8    
Hollomon Pleasant 1803 1865 9 TN Meigs Hardwick 51-29 1941 Baker 8    
Gibson Isaac 0 1861 9 TN Meigs Hardwick 51-28 1941 Oak Grove 18    
Moulton Sarah E. 1858 1859 9 TN Meigs Hardwick 51-27 1941 Baker 8    
McCallon Hettie A. 0 1866 9 TN Meigs Hardwick 51-26 1941 Baker 8    
Gibson Matilda 0 1857 9 TN Meigs Hardwick 51-25 1941 Oak Grove 18    
Gibson Infant 1897 1897 9 TN Meigs Hardwick 51-24 1941 Oak Grove 18    
Gibson Sarah 1822 1896 9 TN Meigs Hardwick 51-23 1941 Oak Grove 18    
Porter Mary 1861 1916 9 TN Meigs Hardwick 51-2 1941 Baker 8    
Gibson Alfred 0 1858 9 TN Meigs Hardwick 51-20 1941 Oak Grove 18    
Grisham Nora 0 0 9 TN Meigs Hardwick 51-40 1941 Baker 8    
Brady Sarah 1871 1887 9 TN Meigs Hardwick 51-16 1941 Baker 8    
Brady Martha Jane 1868 1887 9 TN Meigs Hardwick 51-15 1941 Baker 8    
Brady Flossie Lee 0 1880 9 TN Meigs Hardwick 51-14 1941 Baker 8    
Chapman Betsy 0 0 9 TN Meigs Hardwick 51-13 1941 Collins Private 22    
Chapman Elizabeth 0 0 9 TN Meigs Hardwick 51-12 1941 Collins Private 22    
Chapman Jeremiah 0 0 9 TN Meigs Hardwick 51-11 1941 Collins Private 22    
Huff Infant 1905 1905 9 TN Meigs Hardwick 51-8 1941 Oak Grove 18    
Conley Infant 1931 1931 9 TN Meigs Hardwick 51-7 1941 Oak Grove 18    
Porter William M. 1854 1919 9 TN Meigs Hardwick 51-5 1941 Baker 8    
Grubb Cora P. 1883 1910 9 TN Meigs Hardwick 51-4 1941 Shiloh 24    
Sharp Will 0 0 9 TN Meigs Culvahouse 45-38 0 Not Moved 0    
Gibson Elizabeth 0 1871 9 TN Meigs Hardwick 51-22 1941 Oak Grove 18    
Jackson Lillie (Slave) 0 0 9 TN Roane Jackson 54-11 0 Not Moved 0    
Jackson Unident.Slave 0 0 9 TN Roane Jackson 54-24 0 Not Moved 0    
Remmle Infant 0 0 9 TN Roane Jackson 54-23 0 Not Moved 0    
Jackson Will 0 0 9 TN Roane Jackson 54-22 0 Not Moved 0    
Jackson Unident.Slave 0 0 9 TN Roane Jackson 54-21 0 Not Moved 0    
Jackson Maude 0 0 9 TN Roane Jackson 54-20 0 Not Moved 0    
Crabtree Healie J. 0 1920 9 TN Roane Jackson 54-19 0 Not Moved 0    
Jackson John 0 0 9 TN Roane Jackson 54-18 0 Not Moved 0    
Jackson Tip 0 0 9 TN Roane Jackson 54-17 0 Not Moved 0    
Jackson Sam 0 0 9 TN Roane Jackson 54-16 0 Not Moved 0    
Jackson Unident.Slave 0 1926 9 TN Roane Jackson 54-15 0 Not Moved 0    
Jackson W. F. 0 1926 9 TN Roane Jackson 54-14 0 Not Moved 0    
Collins Inf. Twins 1882 1882 9 TN Meigs Hardwick 51-36 1941 Collins Private 22    
Jackson Louis (Slave) 0 0 9 TN Roane Jackson 54-12 0 Not Moved 0    
Porter Mattie M. 1890 1890 9 TN Meigs Hardwick 51-39 1941 Baker 8    
Jackson Ben (Slave) 0 0 9 TN Roane Jackson 54-10 0 Not Moved 0    
Jackson Unident.Slave 0 0 9 TN Roane Jackson 54-9 0 Not Moved 0    
Jackson Minerva 0 0 9 TN Roane Jackson 54-8 0 Not Moved 0    
Jackson Jeff 0 0 9 TN Roane Jackson 54-7 0 Not Moved 0    
Jackson Unident.Slave 0 0 9 TN Roane Jackson 54-6 0 Not Moved 0    
Collier James B. 0 1930 9 TN Roane Jackson 54-5 0 Not Moved 0    
Jackson Unident.Slave 0 0 9 TN Roane Jackson 54-4 0 Not Moved 0    
Jackson Unident.Slave 0 0 9 TN Roane Jackson 54-3 0 Not Moved 0    
McNallie Louise 0 1920 9 TN Roane Jackson 54-2 0 Not Moved 0    
Jackson Roy 0 1900 9 TN Roane Jackson 54-1 0 Not Moved 0    
Porter Rosa 1906 1922 9 TN Meigs Hardwick 51-1 1941 Baker 8    
Jackson Hannah 0 0 9 TN Roane Jackson 54-13 0 Not Moved 0    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-3 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-21 1941 Bean 25    
Fitzgerald Unidentified 0 0 9 TN Roane Phillips 46-14 1941 Bean 25    
Fitzgerald Unidentified 0 0 9 TN Roane Phillips 46-13 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-12 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-11 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-10 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-9 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-8 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-7 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-6 1941 Bean 25    
Porter Sarilda 1884 1897 9 TN Meigs Hardwick 51-3 1941 Baker 8    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-4 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-24 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-2 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-1 1941 Bean 25    
Butler Linda 0 0 9 TN Meigs Culvahouse 45-47 0 Not Moved 0    
Butler Jim 0 1868 9 TN Meigs Culvahouse 45-46 0 Not Moved 0    
Butler Robert 0 0 9 TN Meigs Culvahouse 45-45 0 Not Moved 0    
Butler Cass 0 0 9 TN Meigs Culvahouse 45-44 0 Not Moved 0    
Butler Infant 0 0 9 TN Meigs Culvahouse 45-43 0 Not Moved 0    
Butler Infant 0 0 9 TN Meigs Culvahouse 45-42 0 Not Moved 0    
Butler Unidentified 0 0 9 TN Meigs Culvahouse 45-41 0 Not Moved 0    
Butler Unidentified 0 0 9 TN Meigs Culvahouse 45-40 0 Not Moved 0    
Rice Luther 0 1890 9 TN Roane Green 22-19 0 Not Moved 0    
Phillips Nathan 0 0 9 TN Roane Phillips 46-5 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-35 1941 Bean 25    
Kirby Lloyd 0 1899 9 TN Rhea McReynolds 50-1 0 Not Moved 0    
Brady Unident.Slave 0 0 9 TN Rhea Brady 47-4 0 Not Moved 0    
Brady Unident.Slave 0 0 9 TN Rhea Brady 47-3 0 Not Moved 0    
Brady Unident.Slave 0 0 9 TN Rhea Brady 47-2 0 Not Moved 0    
Brady Unident.Slave 0 0 9 TN Rhea Brady 47-1 0 Not Moved 0    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-43 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-42 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-41 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-40 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-39 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-38 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-22 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-36 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-23 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-34 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-33 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-32 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-31 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-30 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-29 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-28 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-27 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-26 1941 Bean 25    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-25 1941 Bean 25    
Jackson Unident.Slave 0 0 9 TN Roane Jackson 54-27 0 Not Moved 0    
Phillips Unidentified 0 0 9 TN Roane Phillips 46-37 1941 Bean 25    
Marney Unidentified 0 0 9 TN Roane Marney 87-19 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-31 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-30 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-29 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-28 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-27 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-26 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-25 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-24 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-23 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-22 1941 Tenn. Church Add 20    
Jackson Unident.Slave 0 0 9 TN Roane Jackson 54-25 0 Not Moved 0    
Marney Unidentified 0 0 9 TN Roane Marney 87-20 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-34 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-18 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-17 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-16 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-15 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-14 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-13 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-12 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-11 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-10 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-9 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-8 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-21 1941 Tenn. Church Add 20    
Pickel Unidentified 0 0 9 TN Roane Pickel 91-7 0 Not Moved 0    
Wann William 0 1870 9 TN Meigs Wann 111-1 1941 Hornsby Chapel 12    
Abernathy Inf. Twins 0 0 9 TN Rhea Abernathy 110-1 0 Not Moved 0    
Swann Mandy 0 1840 9 TN Rhea McCabe 109-1 0 Not Moved 0    
Bowman J. G. 0 1874 9 TN Roane Dickey #2 108-1 0 Not Moved 0    
Neergaard Unidentified 0 0 9 TN Roane Neergaard #2 98-1-14 0 Not Moved 0    
Neergaard Robt.& Richard 0 1891 9 TN Roane Neergaard #1 97-4 0 Not Moved 0    
Neergaard Mathew D. 0 1862 9 TN Roane Neergaard #1 97-3 0 Not Moved 0    
Neergaard Wilford Ellis 0 1888 9 TN Roane Neergaard #1 97-2 0 Not Moved 0    
Patton David 0 0 9 TN Roane Neergaard #1 97-1 0 Not Moved 0    
Sudduth Unident.Slave 0 0 9 TN Roane Sudduth 94-2-7 0 Not Moved 0    
McNew Etter 0 1884 9 TN Roane Sudduth 94-1 0 Not Moved 0    
Marney Unidentified 0 0 9 TN Roane Marney 87-32 1941 Tenn. Church Add 20    
Turner Jr., L. M. 0 0 9 TN Roane Pickel 91-8 0 Not Moved 0    
Marney Unidentified 0 0 9 TN Roane Marney 87-33 1941 Tenn. Church Add 20    
Turner Nathan 0 1840 9 TN Roane Pickel 91-6 0 Not Moved 0    
Turner Luther 0 1838 9 TN Roane Pickel 91-5 0 Not Moved 0    
Pickel Unidentified 0 0 9 TN Roane Pickel 91-4 0 Not Moved 0    
Pickel Unidentified 0 0 9 TN Roane Pickel 91-3 0 Not Moved 0    
Pickel Mary A. 0 1852 9 TN Roane Pickel 91-2 0 Not Moved 0    
Pickel Henry W. 0 1855 9 TN Roane Pickel 91-1 0 Not Moved 0    
Rose Uniden. Slave 0 0 9 TN Roane Rose Slave Cem 90-1-10 0 Not Moved 0    
Marney Unidentified 0 0 9 TN Roane Marney 87-37 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-36 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-35 1941 Tenn. Church Add 20    
Marney Amos 1769 1839 9 TN Roane Marney 87-5 1941 Tenn. Church Add 20    
Pickel Unidentified 0 0 9 TN Roane Pickel 91-9-14 0 Not Moved 0    
Butler Mary M. 1829 1903 9 TN Roane Ewing-Butler 68-3 0 Not Moved 0    
Marney Unidentified 0 0 9 TN Roane Marney 87-7 1941 Tenn. Church Add 20    
Murphy Unidentified 0 0 9 TN Roane Wheelock 80-3 0 Not Moved 0    
Murphy James 0 0 9 TN Roane Wheelock 80-2 0 Not Moved 0    
Haley Ward 0 1869 9 TN Roane Wheelock 80-1 0 Not Moved 0    
Wakefield James E. 1830 1871 9 TN Roane Ewing-Butler 68-12 0 Not Moved 0    
Ewing Robbie 0 1897 9 TN Roane Ewing-Butler 68-11 0 Not Moved 0    
Butler James P. 1853 1863 9 TN Roane Ewing-Butler 68-10 0 Not Moved 0    
Butler John T. 1858 1885 9 TN Roane Ewing-Butler 68-9 0 Not Moved 0    
Butler Emmal 1883 1885 9 TN Roane Ewing-Butler 68-8 0 Not Moved 0    
Butler Laura E. 1878 1885 9 TN Roane Ewing-Butler 68-7 0 Not Moved 0    
Butler Sally 1859 1940 9 TN Roane Ewing-Butler 68-6 0 Not Moved 0    
Murphy Unidentified 0 0 9 TN Roane Wheelock 80-5 0 Not Moved 0    
Ewing Jacob F. 1900 1900 9 TN Roane Ewing-Butler 68-4 0 Not Moved 0    
Haley Britton 0 0 9 TN Roane Wheelock 80-6 0 Not Moved 0    
Butler Jacob J. 1866 1889 9 TN Roane Ewing-Butler 68-2 0 Not Moved 0    
Ewing John M. 1859 1931 9 TN Roane Ewing-Butler 68-1 0 Not Moved 0    
Jackson Lottie 0 0 9 TN Roane Jackson 54-35 0 Not Moved 0    
Jackson Mary 0 0 9 TN Roane Jackson 54-34 0 Not Moved 0    
Jackson Unident.Slave 0 0 9 TN Roane Jackson 54-33 0 Not Moved 0    
Jackson Unident.Slave 0 0 9 TN Roane Jackson 54-32 0 Not Moved 0    
Jackson Unident.Slave 0 0 9 TN Roane Jackson 54-31 0 Not Moved 0    
Jackson Unident.Slave 0 0 9 TN Roane Jackson 54-30 0 Not Moved 0    
Jackson Unident.Slave 0 0 9 TN Roane Jackson 54-29 0 Not Moved 0    
Jackson Boone (Slave) 0 0 9 TN Roane Jackson 54-28 0 Not Moved 0    
Sharp Emily 0 0 9 TN Meigs Culvahouse 45-37 0 Not Moved 0    
Butler Jacob J. 1865 1889 9 TN Roane Ewing-Butler 68-5 0 Not Moved 0    
Haggard Infant 0 1887 9 TN Roane Perry 84-4 0 Not Moved 0    
Jackson Unident.Slave 0 0 9 TN Roane Jackson 54-26 0 Not Moved 0    
Marney Unidentified 0 0 9 TN Roane Marney 87-4 1941 Tenn. Church Add 20    
Marney Robert 1795 1885 9 TN Roane Marney 87-3 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-2 1941 Tenn. Church Add 20    
Marney Unidentified 0 0 9 TN Roane Marney 87-1 1941 Tenn. Church Add 20    
Sharp Tildia 0 0 9 TN Roane Robinson 85-6 0 Not Moved 0    
Robinson Infant 0 0 9 TN Roane Robinson 85-5 0 Not Moved 0    
Sharp Mary J. 0 1856 9 TN Roane Robinson 85-4 0 Not Moved 0    
Sharp Infant 0 1853 9 TN Roane Robinson 85-3 0 Not Moved 0    
Robinson David L. 0 0 9 TN Roane Robinson 85-2 0 Not Moved 0    
Robinson Mary J. 0 1851 9 TN Roane Robinson 85-1 0 Not Moved 0    
Murphy Unidentified 0 0 9 TN Roane Wheelock 80-4 0 Not Moved 0    
Haggard Infant 0 0 9 TN Roane Perry 84-5 0 Not Moved 0    
Vance Sarah 1768 1858 9 TN Roane Marney 87-6 1941 Tenn. Church Add 20    
Ellis Gilliand 0 0 9 TN Roane Perry 84-3 0 Not Moved 0    
Perry Vina V. 0 1887 9 TN Roane Perry 84-2 0 Not Moved 0    
Brown Robert 0 1882 9 TN Roane Perry 84-1 0 Not Moved 0    
Sharp Unidentified 0 0 9 TN Roane Negro-Ironton Ore 81-6 0 Not Moved 0    
Johnson Unidentified 0 0 9 TN Roane Negro-Ironton Ore 81-5 0 Not Moved 0    
Sharp Tennie 0 0 9 TN Roane Negro-Ironton Ore 81-4 0 Not Moved 0    
Sharp Infant 0 0 9 TN Roane Negro-Ironton Ore 81-3 0 Not Moved 0    
Johnson Infant 0 1890 9 TN Roane Negro-Ironton Ore 81-2 0 Not Moved 0    
Sharp Jess 0 1889 9 TN Roane Negro-Ironton Ore 81-1 0 Not Moved 0    
Haley Unidentified 0 0 9 TN Roane Wheelock 80-8 0 Not Moved 0    
Haley Unidentified 0 0 9 TN Roane Wheelock 80-7 0 Not Moved 0    
Haggard Robert 0 1887 9 TN Roane Perry 84-6 0 Not Moved 0    
Hornsby J. H. 1855 1929 9 TN Roane Peak-Hornsby 35-1 0 Not Moved 0    
Peak Sally Pearl 1874 1887 9 TN Roane Peak-Hornsby 35-13 0 Not Moved 0    
Peak Jacob S. 1872 1892 9 TN Roane Peak-Hornsby 35-12 0 Not Moved 0    
Peak Sally M. Ewing 1874 1895 9 TN Roane Peak-Hornsby 35-11 0 Not Moved 0    
Peak John L. 1895 1896 9 TN Roane Peak-Hornsby 35-10 0 Not Moved 0    
Peak Wilbur B. 1869 1910 9 TN Roane Peak-Hornsby 35-9 0 Not Moved 0    
Peak W. C. 1832 1898 9 TN Roane Peak-Hornsby 35-8 0 Not Moved 0    
Peak Nancy P. 1837 1896 9 TN Roane Peak-Hornsby 35-7 0 Not Moved 0    
Hornsby Luke P. 1893 1893 9 TN Roane Peak-Hornsby 35-6 0 Not Moved 0    
Hornsby Nannie P. 1895 1897 9 TN Roane Peak-Hornsby 35-5 0 Not Moved 0    
Hornsby Samuel J. 1854 1921 9 TN Roane Peak-Hornsby 35-4 0 Not Moved 0    
Evans Mary Jane 1830 1912 9 TN Roane Hornsby 32-12 1941 Luminary 19    
Hornsby Walter 1897 1918 9 TN Roane Peak-Hornsby 35-2 0 Not Moved 0    
Hornsby Smith Brady 1901 1901 9 TN Roane Peak-Hornsby 35-16 0 Not Moved 0    
Evans Clay 1892 1893 9 TN Roane Hornsby 32-28 1941 Luminary 19    
Evans Martha 0 1902 9 TN Roane Hornsby 32-27 1941 Luminary 19    
Marney Sam V. 1857 1876 9 TN Roane Hornsby 32-24 1941 Hornsby Chapel 12    
Hornsby Infant 0 0 9 TN Roane Hornsby 32-23 1941 Peak-Hornsby 17    
Hornsby Infant 0 1892 9 TN Roane Hornsby 32-22 1941 Peak-Hornsby 17    
Hornsby Mandy (Slave) 1831 1901 9 TN Roane Hornsby 32-20 1941 Peak-Hornsby 17    
Marney Vilotia 1830 1869 9 TN Roane Hornsby 32-17 1941 Hornsby Chapel 12    
Marney Robert 1824 1896 9 TN Roane Hornsby 32-16 1941 Hornsby Chapel 12    
Evans Evaline 1865 1912 9 TN Roane Hornsby 32-15 1941 Luminary 19    
Evans George 1855 1915 9 TN Roane Hornsby 32-14 1941 Luminary 19    
Butler Unidentified 0 0 9 TN Meigs Culvahouse 45-39 0 Not Moved 0    
Wilson Jr., Thomas F 0 1839 9 TN Roane Peak-Hornsby 35-3 0 Not Moved 0    
Harden Sarah Brown 1860 1920 9 TN Roane Peak-Hornsby 35-27 0 Not Moved 0    
McElwee Unidentified 0 0 9 TN Rhea McElwee 38-1 0 Not Moved 0    
Brady Mary 1863 1865 9 TN Roane Clack 37-1 1941 Friendship 6    
Riggs Fannie Graves 1846 1916 9 TN Roane Peak-Hornsby 35-38 0 Not Moved 0    
Hornsby Savanna E. 1856 1935 9 TN Roane Peak-Hornsby 35-37 0 Not Moved 0    
Brown John A. 1852 1876 9 TN Roane Peak-Hornsby 35-36 0 Not Moved 0    
Brown Mary C. 1848 1859 9 TN Roane Peak-Hornsby 35-35 0 Not Moved 0    
Riggs Frank R. 1848 1910 9 TN Roane Peak-Hornsby 35-34 0 Not Moved 0    
Riggs Henry M. 1853 1889 9 TN Roane Peak-Hornsby 35-33 0 Not Moved 0    
Riggs George W. 1822 1891 9 TN Roane Peak-Hornsby 35-32 0 Not Moved 0    
Riggs Fannie G. 1871 1889 9 TN Roane Peak-Hornsby 35-31 0 Not Moved 0    
Riggs Archie T. 1878 1889 9 TN Roane Peak-Hornsby 35-30 0 Not Moved 0    
Hornsby Hattie May 1885 1887 9 TN Roane Peak-Hornsby 35-14 0 Not Moved 0    
Henley Infant 0 1875 9 TN Roane Peak-Hornsby 35-28 0 Not Moved 0    
Browder Infant 0 1888 9 TN Roane Peak-Hornsby 35-15 0 Not Moved 0    
Brown Elizabeth A. 1828 1908 9 TN Roane Peak-Hornsby 35-26 0 Not Moved 0    
Brown William S. 1825 1900 9 TN Roane Peak-Hornsby 35-25 0 Not Moved 0    
Brown Alexander 1797 1879 9 TN Roane Peak-Hornsby 35-24 0 Not Moved 0    
Brown Mary 1800 1858 9 TN Roane Peak-Hornsby 35-23 0 Not Moved 0    
Brown Horace M. 1854 1856 9 TN Roane Peak-Hornsby 35-22 0 Not Moved 0    
Brown Benjamin J. 1850 1852 9 TN Roane Peak-Hornsby 35-21 0 Not Moved 0    
Burke John A. 1878 1881 9 TN Roane Peak-Hornsby 35-20 0 Not Moved 0    
Moore Bryant W. 1853 1900 9 TN Roane Peak-Hornsby 35-19 0 Not Moved 0    
Moore Fred C. 1896 1906 9 TN Roane Peak-Hornsby 35-18 0 Not Moved 0    
Hornsby Adelia Key P. 1869 1929 9 TN Roane Peak-Hornsby 35-17 0 Not Moved 0    
Hornsby Richard L. 1822 1857 9 TN Roane Hornsby 32-10 1941 Peak-Hornsby 17    
Henley Willie R. 0 0 9 TN Roane Peak-Hornsby 35-29 0 Not Moved 0    
Center (Slave) 0 0 9 TN Roane Green 22-33 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-45 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-44 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-43 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-42 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-41 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-40 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-39 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-38 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-37 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-36 0 Not Moved 0    
Evans Arthur 1895 1898 9 TN Roane Hornsby 32-13 1941 Luminary 19    
Sudduth (Slave) 0 0 9 TN Roane Green 22-34 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-48 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-32 0 Not Moved 0    
Leggett Henry 0 1890 9 TN Roane Green 22-31 0 Not Moved 0    
Henley Marget 0 0 9 TN Roane Green 22-30 0 Not Moved 0    
Suddath John 0 0 9 TN Roane Green 22-29 0 Not Moved 0    
Henley Inf. Suddath 0 0 9 TN Roane Green 22-28 0 Not Moved 0    
Suddath John L. 0 1847 9 TN Roane Green 22-27 0 Not Moved 0    
Suddath Evelyn Center 0 1900 9 TN Roane Green 22-26 0 Not Moved 0    
Martin G. E. 0 0 9 TN Roane Green 22-25 0 Not Moved 0    
Martin J.L. & L.A. 0 1869 9 TN Roane Green 22-24 0 Not Moved 0    
Green W. C. 0 1879 9 TN Roane Green 22-23 0 Not Moved 0    
Knight Infant 0 0 9 TN Roane Green 22-22 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-35 0 Not Moved 0    
Dickey Jack 0 1852 9 TN Roane Dickey 25-9 0 Not Moved 0    
Hornsby Rachel L. 1796 1866 9 TN Roane Hornsby 32-9 1941 Peak-Hornsby 17    
Hornsby William 1798 1880 9 TN Roane Hornsby 32-8 1941 Peak-Hornsby 17    
Hornsby John L. 1861 1924 9 TN Roane Hornsby 32-7 1941 Peak-Hornsby 17    
Hornsby Roy N. 1895 1896 9 TN Roane Hornsby 32-6 1941 Peak-Hornsby 17    
Hornsby Mable 1893 1894 9 TN Roane Hornsby 32-5 1941 Peak-Hornsby 17    
Hornsby George W. 1865 1866 9 TN Roane Hornsby 32-4 1941 Peak-Hornsby 17    
Hornsby B. F. 1869 1883 9 TN Roane Hornsby 32-3 1941 Peak-Hornsby 17    
Hornsby Benjamin 1831 1905 9 TN Roane Hornsby 32-2 1941 Peak-Hornsby 17    
Hornsby Mahala J. 1831 1910 9 TN Roane Hornsby 32-1 1941 Peak-Hornsby 17    
Dickey Mandy J. 0 0 9 TN Roane Dickey 25-13 0 Not Moved 0    
Dickey Lucy 0 1860 9 TN Roane Dickey 25-12 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-46 0 Not Moved 0    
Dickey Calvin 0 0 9 TN Roane Dickey 25-10 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-47 0 Not Moved 0    
Dickey Andy (Slave) 0 1850 9 TN Roane Dickey 25-8 0 Not Moved 0    
Dickey Infant 0 1861 9 TN Roane Dickey 25-7 0 Not Moved 0    
Torry Annie 0 1872 9 TN Roane Dickey 25-6 0 Not Moved 0    
Dickey Infant 0 1890 9 TN Roane Dickey 25-5 0 Not Moved 0    
Dickey Infant 0 1900 9 TN Roane Dickey 25-4 0 Not Moved 0    
Dickey Stella 0 1897 9 TN Roane Dickey 25-3 0 Not Moved 0    
Dickey Samuel 0 1860 9 TN Roane Dickey 25-2 0 Not Moved 0    
Dickey Sallie 0 1874 9 TN Roane Dickey 25-1 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-50 0 Not Moved 0    
Sudduth (Slave) 0 0 9 TN Roane Green 22-49 0 Not Moved 0    
