Lawrence County 1868 Tax List
The following list of tax payers in Lawrence County was transcribed by Kathy Niedergeses (May 18, 2009) from the original book housed at the Lawrence County Archives. Each person who owned property or paid poll tax is listed.
The number following the name is the district where the individual owned property. The actual book shows acreage, value of land, number of polls, and amount of tax paid.
In transcribing the document we found that some names were misspelled, but have retained their original spelling. Any names we were not sure of have question marks by them.
Copies of the original document can be obtained from the Lawrence County Archives, 2588 Hwy. 43 S., Leoma, TN 38468; phone: 931-852-4091; or via email.
This table is searchable.
| Surname or Business | Given Name(s) | District of Taxed Property |
|---|---|---|
| Abernathy | Labourn | 15 |
| Akers | M F | 3 |
| Akin | William | 7 |
| Alderson | J | 10 |
| Alexander | A B | 14 |
| Alexander | A O | 9 |
| Alexander | J B | 10 |
| Alexander | P M | 10 |
| Alexander | W E | 10 |
| Alford | E H | 10 |
| Alford | J Mad | 10 |
| Alford | J W (I W?) | 11 |
| Alford | Mary Mrs | 10 |
| Alford | R N | 10 |
| Alford | William | 10 |
| Allen & Moore | 11 | |
| Allen | R H | 10 |
| Ally | Hamlin | 11 |
| Alsup | Eleanor | 3 |
| Alsup | Elijah | 3 |
| Alsup | H A | 3 |
| Alsup | T H | 3 |
| Anderson & Parks | 4 | |
| Anderson | Charles (estate) | 5 |
| Anderson | James | 6 |
| Anderson | James W | 5 |
| Anderson | Jas M | 3 |
| Anderson | W C | 3 |
| Andrews | S M | 9 |
| Angel | H C | 4 & 5 |
| Anthony | J F | 10 |
| Anthony | Joseph | 3 |
| Anthony | N R | 6 |
| Appleton | A M | 3 & 8 |
| Appleton | D A | 3 |
| Appleton | Jos W | 3 |
| Armstrong | Leroy | 15 |
| Asbell | Jefferson | 15 |
| Ashmore | Eliz | 10 |
| Ashmore | J B | 10 |
| Ashmore | J C | 10 |
| Atkins | J F (estate) | 8 |
| Atkison | D H | 1 |
| Atkison | David | 1 |
| Atkison | W T | 1 |
| Austin | P G | 8 |
| Austin | Sarah | 8 |
| Auston | John | 4 |
| Aynett | W | 4 |
| Bailey | B | 4 |
| Bailey | Booker | 5 |
| Bailey | Wm | 4 |
| Baird | J A | 8 |
| Ball | Danl M | 9 |
| Ball | Pleasant | 6 |
| Bank of Lawrenceburg | 8 | |
| Banning & Bro | 12 | |
| Barber | William | 2 |
| Barnes | James | 7 |
| Barnett | D M | 2 |
| Barnett | F M | 3 |
| Barnett | G W | 12 |
| Barnett | N C | 3 |
| Barnett | W G | 2 |
| Barnett | William | 3 |
| Bassham | Heirs of S H Bassham dec | 3 |
| Bassham | E & J L | 3 |
| Bassham | Eliz | 3 |
| Bassham | J J | 3 |
| Bassham | J L (adm of R W Appleton) | 3 |
| Bassham | J N | 3 |
| Bassham | Jas M | 3 |
| Bassham | Jas M (gdn for the Baulch heirs) | 3 |
| Bassham | John A | 3 |
| Bassham | R L | 8 |
| Bassham | Thos F | 3 |
| Bassham | W D | 3 |
| Beard | Alexander | 13 |
| Beard | B J | 13 |
| Beard | Benj | 11 |
| Beard | Thomas | 7 & 10 |
| Beasley | Joseph | 4 |
| Beasley | M | 4 |
| Beavers | W H T | 6 |
| Beckham | John | 8 |
| Beckham | Wm T | 8 |
| Bedkins | John | 15 |
| Belew | Dennis | 9 |
| Belew | Jesse | 5 |
| Belew | John J | 5 |
| Belew | Jonathan | 3 |
| Belew | R G | 5 |
| Belew | R M | 5 |
| Belew | W J | 15 |
| Belew | W M | 5 |
| Belew | Wm Sr | 5 |
| Bell | Thos (estate) | 6 |
| Bell | Thos A (estate) | 9 |
| Bell | W E | 11 |
| Bellefonte & Goodman | 14 | |
| Belue | J J | 2 |
| Belue | Raney | 2 |
| Belue | William | 2 |
| Belue | Zachariah | 2 |
| Bennett | Albert | 15 |
| Bennett | I W | 8 |
| Bennett | J K | 13 |
| Bennett | W F | 13 |
| Benns | Jackson | 14 |
| Bentley | Andrew | 8 |
| Bentley | Estate | 8 |
| Bentley | L Mino | 3, 4, 6, 7, 8, 9, 10 & 12 |
| Bentley | L Mino (trustee for Mat Bentley) | 8 |
| Bentley | M V | 4 |
| Bentley | Valeria Miss | 9 |
| Berkes | Albert | 7 |
| Berry | A J (A H?) | 10 |
| Berry | W W | 9 |
| Berryhill | James D | 15 |
| Birch | S C (Eli & Marion Bell) | 11 |
| Bird | Robert | 10 |
| Bishop | James R | 9 |
| Bishop | Wiley | 9 |
| Blackburn | J H | 14 |
| Blackwell | Washington | 15 |
| Blair | Elizabeth | 15 |
| Blair | Harrison | 10 |
| Blair | James A | 15 |
| Blair | Joseph | 10 |
| Blair | Joseph | 7 |
| Blair | Sarah E | 15 |
| Blair | Thomas | 1 |
| Blair | W P | 10 |
| Blake & Frierson | 10 | |
| Blake | H J | 10 |
| Blankenship | A | 8 |
| Blanton | W F | 6 |
| Blasingame | William | 1 |
| Bleu | W N | 11 |
| Blue | A M | 11 |
| Blue | A W | 11 |
| Blue | D W | 11 |
| Blundell | Henry | 15 |
| Blundell | John | 15 |
| Blythe | F M | 15 |
| Blythe | Heirs | 15 |
| Bogin | Henry | 10 |
| Boswell | Barley | 6 |
| Boswell | James | 6 |
| Boswell | K G | 15 |
| Bowden | C W | 10 & 12 |
| Bowden | James | 7 |
| Bowden | John & A B Bowden heirs | 12 |
| Bowden | W S | 7 |
| Bowdery | Heirs | 8 |
| Bowdery | Joshua | 10 |
| Bradley | E F | 5 |
| Bradley | Elisha (estate) | 5 |
| Bradley | Henry | 5 |
| Bradley | J W | 5 |
| Branch | W T | 11 |
| Brandon | John L | 8 |
| Brandon | Thomas | 8 |
| Brashears | Robt | 15 |
| Brashers | Sarah | 3 |
| Brasure | Dyer | 7 |
| Brawley | W G | 10 |
| Brewer | Calvin | 1 |
| Brewer | G W | 12 |
| Brewer | J N | 12 |
| Brewer | Jacob | 1 |
| Brewer | Rogal | 12 |
| Brewer | Thos | 12 |
| Brewer | Wm | 12 |
| Brice | David | 6 |
| Brock | C W | 13 |
| Brook | Mathew | 4 |
| Brown | Ann | 11 |
| Brown | I J | 1 |
| Brown | J C | 3 & 14 |
| Brown | M P (estate) | 5 |
| Brown | Mac | 14 |
| Brown | P W | 10 |
| Brown | William | 6 |
| Brownlow | J C | 10 |
| Bryan, Allen & Isaac | 15 | |
| Bryan | Jacob | 1 |
| Bryant | Thomas | 7 |
| Bryant | Willis | 7 |
| Brydie | Hugh | 11 |
| Buchanan | M H | 10 |
| Buchanan | W J | 10 & 11 |
| Buford | E G | 8 |
| Buie | Daniel (adm of T J Buie) | 11 |
| Buie | Daniel | 11 |
| Buie | Duncan | 11 |
| Buie | J A | 11 |
| Buie | J E | 11 |
| Buie | John | 11 |
| Bumpass | Gabrel | 7, 8 & 12 |
| Bumpass | Gabriel | 6 & 10 |
| Bumpass | J W | 7 |
| Bumpass | Mary | 10 |
| Bunch | Bradley | 15 |
| Burch & Norman | 11 | |
| Burch | Catharine | 10 |
| Burch | S C | 10, 11 & 13 |
| Burgess | J H | 3 |
| Burke | N R | 10 |
| Burke | N W | 10 |
| Burkett | J B | 8 |
| Burkitt | H L | 9 |
| Burlison | Ezekiel | 13 |
| Burlison | H K | 13 |
| Burlison | H K Jr | 13 |
| Burlison | Mary | 13 |
| Burlison | W J | 13 |
| Burnes | J B | 10 |
| Burnes | Jeremiah | 9 |
| Burns | Samuel | 12 |
| Burns | Thos W | 12 |
| Burns | William | 7 |
| Burrass | Thos | 1 |
| Busby | James J | 9 |
| Busby | John S | 9 |
| Busby | Saml S | 9 |
| Busby | Stephanus | 9 |
| Busby | W M | 5 |
| Busby | Wm | 15 |
| Butcher | Joseph | 11 |
| Cain | Reuben | 9 |
| Caldwell | J T (adm) | 7 |
| Callahan | S W (estate) | 4 |
| Campbell | L J | 14 |
| Campbell | Marg | 11 |
| Campbell | Richard | 7 |
| Cannon | F M | 6 & 15 |
| Caperton | F G | 1 |
| Caperton | James | 1 |
| Caperton | John C | 1 |
| Caperton | Permelia | 1 |
| Caperton | T H | 10 |
| Carothers | E D | 10 |
| Carothers | Hugh | 10 |
| Carrell & Deford | 1 | |
| Carrell & Scott | 13 | |
| Carrell | Anna | 13 |
| Carrell | Asa | 13 |
| Carrell | J C | 10 |
| Carrell | N A | 13 |
| Carrell | S A | 7, 8, 9, 12, 13 & 15 |
| Carrell | S A (gdn for W J Carrell) | 9 |
| Carrell | S A (adm of P Manuel dec) | 9 |
| Carrell | S A & W J | 12 |
| Carrell | S A (gdn ) | 13 |
| Carroll | Felix | 14 |
| Carroll | J M | 14 |
| Carter | Joshua | 14 |
| Cavenor | T J | 9 |
| Chaffin | J Lum | 8 |
| Chaffin | Robert | 8 |
| Chaffin | W B | 4 & 8 |
| Chaffin | W B (adm of N McClendon estate) | 6 |
| Chaffin | William | 3 & 1 |
| Chaffin | Wm | 2, 4, 5, 6, 7, 8, 9 & 14 |
| Chaffin | Wm B | 6 |
| Chambers | Anna | 12 |
| Chambers | Jas W | 12 |
| Chambers | John | 7 |
| Chambers | Newton | 12 |
| Chears & Perkins | 8 | |
| Chears | N F (adm of Wm M Kipack est) | 5 |
| Chears | Nat (adm of W McKissack) | 4 |
| Chears | Nat | 14 |
| Cheers | N (adm of W McKisick) | 9 |
| Chenault | Lucy | 6 |
| Chesser | M W | 12 |
| Childress | A D | 14 |
| Choate | J R | 1 |
| Choate | T D | 1 |
| Christenberry | J G W | 7 |
| Christenberry | J W | 10 |
| Clark | John W | 3 |
| Clay | Carry | 7 |
| Clayton | David | 7 |
| Clayton | E M | 7 |
| Clayton | Hardy | 7 |
| Clayton | J B | 6 |
| Clayton | Nancy | 6 |
| Clayton | Richard (estate) | 5 |
| Clayton | Stanford | 6 |
| Clayton | Wm | 7 |
| Cleaveland | A B | 5 |
| Cleavland | Albert | 15 |
| Clifton | D W & J M | 9 |
| Clifton | Ira | 6 |
| Clifton | Martha | 4 |
| Clifton | Nathaniel | 6 |
| Coffman | Franklin | 3 |
| Coffman | Lovell | 3 |
| Coffman | William | 3 |
| Coldwell | J T | 10 |
| Cole | Samuel | 3 |
| Collien | H W | 14 |
| Collier | B L | 7 |
| Comer | Jesse | 2 |
| Comer | William | 2 & 4 |
| Conly | A | 11 |
| Connaway | Charles | 1 |
| Cooper | Robt M | 13 |
| Copeland | Jacob | 4 |
| Copeland | Thos | 4 |
| Corcoran | Pat | 12 |
| Cothran | George | 13 |
| Cothran | Zack | 11 |
| Cottrell | Eli | 2 |
| Cottrell | G W | 3 |
| Cottrell | J R | 3 |
| Cottrell | John Jr | 3 |
| Cottrell | Robert | 3 |
| Cottrell | Thos | 3 |
| Couch | Dallas | 12 |
| Couch | Thomas | 1 |
| Couch | William | 1 |
| Counce | London | 9 |
| Counce | Peter | 9 |
| Counsel | J R (estate) | 2 |
| Counsel | M M | 2 |
| Cox | Amos | 2 |
| Cox | G H | 13 |
| Crabb | Eliz | 3 |
| Craig | D C (adm) | 10 |
| Craig | D E | 11 |
| Craig | J H Jr | 13 |
| Craig | J J | 11 |
| Craig | James | 11 |
| Craig | Nancy | 13 |
| Craig | W N | 11 |
| Crews | Augustin | 6 |
| Crews | Benjamin | 6 |
| Crews | D B | 6 |
| Crews | Jonas | 6 |
| Crews | Louisa | 6 |
| Crews | Martha | 7 |
| Crews | R T | 6 |
| Crews | W J | 6 |
| Crews | William | 6 |
| Crook | N E | 1 |
| Crook | Z V | 1 |
| Cross | E O | 13 |
| Cross | Felix | 10 |
| Cross | Sarah H | 14 |
| Cross | Thos B | 9 |
| Cross | Wesley (estate) | 5 |
| Cross | William | 10 |
| Crosthwait | H B | 14 |
| Crosthwait | J N | 14 |
| Crosthwait | Nancy C | 14 |
| Crowder | John Jr | 3 |
| Crowder | John Sr | 3 |
| Crowder | R S | 4 |
| Cummings | John | 6 |
| Cunningham | G W | 6 |
| Cunningham | J T | 6 |
| Curry | D W | 11 |
| Curry | E Mrs | 10 |
| Curry | Isaac | 11 |
| Curry | J N | 11 |
| Curry | Martha Mrs | 10 |
| Curry | T N | 11 |
| Dame | Eliz Mrs | 10 |
| Dame | Harvy | 10 |
| Daniels | J C | 14 |
| Daughtery | John | 15 |
| Davidson | Elizabeth | 4 |
| Davidson | J W | 10 |
| Davidson | M L (adm) | 9 |
| Davidson | M L | 9 |
| Davidson | Susan | 9 |
| Davidson | W M | 10 |
| Davis | C B | 8 |
| Davis | G B | 1 |
| Davis | G F | 4 |
| Davis | J W | 5 |
| Davis | James | 3 |
| Davis | John | 7 |
| Davis | Luke | 6 |
| Davis | Samuel | 8 |
| Davis | Sarah | 8 |
| Davis | T F | 10 |
| Davis | W (estate) | 4 |
| Davis | W C | 8 & 10 |
| Davis | W D | 13 |
| Davis | Wm (estate) | 9 & 10 |
| Davis | Wm (heirs of) | 8 |
| Day | Joshua | 3 |
| Deavenport | Thos D | 8 |
| Dennis | E H | 14 |
| Dennis | Samuel | 14 |
| Dew | Wm (gdn for the heirs &c) | 14 |
| Dial | J M | 1 |
| Dickey | J M (estate) | 8 |
| Dickey | Mary | 8 |
| Dickey | T K | 14 |
| Dickson | Cowen | 10 |
| Dillahay | J N | 11 |
| Dishoghn | G B | 14 |
| Dixon | John | 7 |
| Dobbins & Hagan | 4 | |
| Dobbins | A L (adm of G Malone) | 3 |
| Dobbins | A T | 3 |
| Dobbins | James P | 3 |
| Dobbins | T A | 8 |
| Downs | Thomas | 2 |
| Drake | J B | 6 & 15 |
| Drake | J B (adm of E Crabtree) | 15 |
| Dugger | R C | 6 |
| Duncan | G W | 6 |
| Duncan | James | 11 |
| Duncan | Michael | 9 |
| Dunkel | Daniel | 9 |
| Dunn | Thomas | 8 |
| Durbin | J G Jr | 1 |
| Durbin | J G | 1 |
| Durbin | Jordan | 1 |
| Durham | James | 9 |
| Durrett | J R | 4 |
| Durrett | Sarah R | 4 |
| Durrett | Solomon | 4 |
| Durrett | Wm R | 4 |
| Dustin | Wm | 8 |
| Eades | G W | 12 |
| Earls | Nathan (dec) | 12 |
| East | Joseph | 10 |
| Eaton | David | 15 |
| Eaton | George | 15 |
| Edmiston | Joseph | 10 |
| Edmiston | S H | 10 & 14 |
| Edmiston | W A (estate) | 4 |
| Edmiston | W A | 10 |
| Edwards | J R | 8 |
| Ellison | D C | 2 |
| Ellison | Saml (estate) | 2 |
| Ellison | Saml Jr | 2 |
| Ellison | W F | 2 |
| Elms | Charles | 8 |
| Emerson | Hardy W | 9 |
| Emerson | Willis | 11 |
| English | Thomas | 9 |
| Ervin | Widow | 14 |
| Essary | James | 2 |
| Estes | W A | 11 |
| Evans | James | 4 |
| Evans | W A (estate) | 8 |
| Evans | W W (estate) | 8 |
| Ezell | Allen | 3 |
| Ezell | H H | 2 |
| Ezell | John J | 3 |
| Ezell | Lamack | 9 |
| Ezell | Robert | 2 |
| Ezell | Thomas | 3 |
| Ezell | William | 2 |
| Ferguson | T J | 4 |
| Ferguson | W A | 4 |
| Field | Jerry (estate) | 8 |
| Fields | John (estate) | 5 |
| Finch | M M | 8 |
| Finley | James S | 9 |
| Finly | L J | 7 |
| Fisher | Amory | 10 |
| Fisher | Benjamin | 1 |
| Fisher | M M | 1 |
| Fleemon | G W | 9 |
| Flippo | A A | 6 |
| Flippo | G W | 7 |
| Flippo | Patrick | 7 |
| Flippo | Temperance | 6 |
| Flippo | Widow | 7 |
| Flippo | William | 10 |
| Floyd | J B | 12 |
| Floyd | M A | 10 |
| Fondren | Eliza | 1 |
| Ford | John | 7 |
| Foster | D M | 10 |
| Foster | J J | 11 |
| Foster | W C | 10 |
| Foster | W M | 10 & 13 |
| Foust | Aaron | 3 |
| Foust | Christen | 3 |
| Foust | David | 5 |
| Foust | William | 3 |
| Fox | Widow | 7 |
| Franklin | Marion | 12 |
| Franks | G | 4 |
| Franks | G W | 11 |
| Franks | John | 4 |
| Franks | Wesley | 4 |
| Frazier | Jane | 3 |
| Freemon | A P | 4 |
| Freemon | E L | 4 |
| Freemon | I T | 4 |
| Freemon | J S | 4 |
| Freemon | S L | 4 |
| Fuller | J G | 6 |
| Fuller | W G | 15 |
| Fulton | J O | 12 |
| Gabel | James | 1 |
| Gabel | John D | 1 |
| Gabel | M H | 1 |
| Gabel | T J | 1 |
| Gaither | Heirs of W C Davis | 8 |
| Gaither | Heirs | 8 |
| Gaither | Isabella | 8 |
| Gaither | John G | 8 |
| Gaither | John S | 9 |
| Gaither | Thos (estate) | 11 |
| Gallaway | Hugh | 13 |
| Gallaway | James | 12 |
| Gallaway | John | 12 |
| Gallaway | Wm | 12 |
| Gant | R J B | 7 |
| Gardner | John | 4 |
| Garner | Calvin | 8 |
| Garner | Elisha | 3 |
| Garner | W A | 8 |
| Garner | W A (adm of John Garner dec) | 3 |
| Garrett | H H | 9 |
| Geans | W R | 10 |
| Gibbins | E F | 3 |
| Gibbins | James | 3 |
| Gibbins | Jas M | 3 |
| Gibbins | John Q | 3 |
| Gibbs | Henry | 8 |
| Gibbs | John | 8 |
| Gibbs | Joseph S | 8 |
| Gibson | Cahol | 10 |
| Gibson | James | 10 |
| Gibson | Park | 4 |
| Gifford | Milton | 14 |
| Gilbert | James | 1 |
| Gilbert | John & Thomas | 1 |
| Gilbert | John | 1 |
| Gilbert | Thomas Jr | 1 |
| Gilbert | W H | 8 |
| Gillespie | A J | 14 |
| Gillespie | A M | 9 |
| Gillespie | Wm | 8 |
| Gilliam | Harrison | 10 |
| Gilliam | Saml | 14 |
| Gilmore | J J | 14 |
| Gilmore | W A | 6 |
| Glass | W V | 3 |
| Glenn | Eliz | 6 |
| Goad | W H | 3 |
| Goats | Philip | 1 |
| Gobble | J L | 7 |
| Gobble | M M | 7 |
| Golliher | A H | 7 |
| Golliher | W G | 7 |
| Gooch | L S | 6 |
| Gooch | Nathan | 6 |
| Goodman | S C | 4 |
| Goodman | W J | 5 |
| Goodrum | Wm | 6 |
| Gorden | Polly | 5 |
| Gosnell & Co | 4 | |
| Gower | B A | 7 |
| Gower | B F | 7 |
| Gower | G L | 7 |
| Gower | J L | 7 |
| Gower | J M | 7 |
| Gower | Mathew heirs | 7 |
| Gower | N | 7 |
| Gower | W N | 7 |
| Gower | Widow | 7 |
| Gracey | F J P dec | 3 |
| Graham | Berry | 12 |
| Graham | James | 7 |
| Graves | Lewis | 8 |
| Green | A W | 2 |
| Green | Fredrick | 5 |
| Green | Gooch | 9 |
| Green | Jack | 15 |
| Green | Jas M | 9 |
| Green | Jas Sr | 5 |
| Green | Jesse | 5 |
| Green | L | 5 |
| Green | Marion | 5 |
| Green | Roger | 5 & 8 |
| Green | Roger Sr | 5 |
| Green | Wesley | 3 |
| Green | William | 3 |
| Greenfield | G T | 12 |
| Greenfield | J T | 13 |
| Gregley | E | 13 |
| Griffin | Bluford | 3 |
| Griffin | Cornelius | 3 |
| Griffin | Hugh Jr | 14 |
| Griffin | J L | 3 |
| Griffin | James | 4 |
| Griffin | Washington | 3 |
| Grigg | Burton | 14 |
| Grimes | Polly | 15 |
| Grimes | Robt (adm of R G Grimes) | 15 |
| Grimes | Robt | 15 |
| Grimes | W A | 15 |
| Grisham | J M | 6 |
| Grisham | John | 8 |
| Grisham | M T (estate) | 2 |
| Guinn | Edmon | 11 |
| Guthrie | Wm | 14 |
| Haamelton | Widow | 7 |
| Hagan | John A | 3 |
| Haggers | Wm | 11 |
| Hail | J L | 5 |
| Hail | Martha | 6 |
| Hail | P E | 5 |
| Hail | R A & W T | 1 |
| Hale | Isaac | 11 |
| Hall | Henry | 8 |
| Hall | Thomas | 8 |
| Hall | W B | 1 |
| Hall | W D F | 15 |
| Hall | William B | 2 |
| Hall | Wm B | 9 & 15 |
| Ham | Henry | 12 |
| Ham | J R (gdn for Ham heirs) | 1 |
| Ham | Jane | 13 |
| Ham | John | 8 |
| Ham | Saml A | 12 |
| Ham | Wm J | 12 |
| Hamby | Carroll | 4 |
| Hamelton | Jas M | 7 |
| Hamersly | Robert A | 3 |
| Hamilton | J D | 9 |
| Hamilton | Wm | 4 |
| Hammonds | B F | 2 |
| Hammonds | Miles | 2 |
| Haney | Timothy | 3 |
| Hannah | Coldwell | 9 |
| Hannah | E F | 10 |
| Hannah | H W | 10 |
| Hannah | J M | 10 |
| Hannah | John | 9 & 10 |
| Hannah | Naomi | 11 |
| Hardiman | A | 4 |
| Hardin | Elizabeth | 9 |
| Hardin | John | 11 |
| Hardin | M J | 15 |
| Harding | N P | 11 |
| Hardison | Ezra | 7 |
| Hardison | Simon | 7 |
| Hardwick | B F | 8 |
| Hardwick | John | 8 |
| Hardwick | Joseph | 10 |
| Hardy | H P | 8 |
| Hargrove | Jas L | 3 |
| Harlan | James | 2 |
| Harlan | Jos G | 9 |
| Harlan | W P | 2 |
| Harlon | Widow | 7 |
| Harper | Henry | 7 |
| Harris | Austin | 3 |
| Harris | James | 6 |
| Harris | Wm A | 9 |
| Harrison | A M | 8 & 10 |
| Harrison | J B (adm of Walker dec) | 3 |
| Harrison | John | 10 |
| Harvey | H P | 8 |
| Harwell | Donald | 9 |
| Harwell | Josiah | 9 |
| Harwell | L J | 9 |
| Harwell | Merit | 9 |
| Harwell | Wm | 4 |
| Haskey | F M | 7 |
| Haynes | J R | 1 |
| Haynes | Joseph | 15 |
| Heffington | D R | 1 |
| Heffington | James | 1 |
| Heffington | John | 1 |
| Hefley | J C | 5 |
| Helton | David | 12 |
| Helton | Widow | 7 |
| Henderson | G H | 5 |
| Henderson | R G | 4 |
| Henderson | Thomas H | 3 |
| Henderson | W F | 6 |
| Henry | James | 6 |
| Hensley | W H | 5 |
| Hensley | William | 2 |
| Henson | Isaac | 14 |
| Herbert | F G | 1 |
| Herrin | C J | 4 & 15 |
| Herrin | C J (adm of W H McCrory) | 15 |
| Herrin | J L | 15 |
| Herrin | S | 15 |
| Hesterly | F P | 2 |
| Hickman | E F | 7 |
| Hickman | Jesse D | 9 |
| Hickman | Lamuel | 9 |
| Hickman | Robt | 9 |
| Hickman | Z T | 9 |
| Hicks | John | 13 |
| Hicks | Margaret | 13 |
| Hicks | Tabitha | 13 |
| Hicks | Thomas | 13 |
| Hildreth | S P | 8 |
| Hill | Frank | 14 |
| Hill | G B | 1 |
| Hill | G W | 3 |
| Hill | H | 1 |
| Hill | H A | 8 |
| Hill | J M | 3 |
| Hill | James | 10 |
| Hillhouse | John J | 3 |
| Hinesley | Mary | 3 |
| Holden | Emeline | 13 |
| Holland | Harrison | 1 & 2 |
| Holland | T D | 1 & 2 |
| Hollis | French | 1 |
| Hollis | N M | 15 |
| Holloway | Jesse | 3 |
| Holsford | Eli | 13 |
| Holt | C H | 10 |
| Holt | Robert | 6 |
| Holt | Widow | 7 |
| Holtsford | E J -10 | |
| Holtsford | Hiram | 10 |
| Holtsford | M H | 10 |
| Holtsford | Thoms | 10 |
| Hood | David | 3 |
| Hopkins | S J (estate) | 15 |
| Hopper | J W | 10 |
| Horn | Anderson | 9 |
| Horn | C T | 15 |
| Houser | Mary | 6 |
| Howard | Elzey | 6 |
| Howard | J W | 14 |
| Howard | Thomas | 2 |
| Howser | T J | 7 |
| Hubbell | J G | 7 |
| Hubbell | P | 7 |
| Huckaby | P A | 11 |
| Hudson | Johnson | 10 |
| Hudson | Y M | 10 |
| Huggins | Angalin (executrix of J B Pennington) | 11 |
| Hughes & Lucus | 14 | |
| Hughes | D J | 15 |
| Hughes | David D | 15 |
| Hughes | E L | 4 |
| Hughes | Emery | 9 |
| Hughes | Jesse | 1 |
| Hughes | Nancy | 15 |
| Hughes | Robt (heirs) | 8 |
| Hughs | A T | 14 |
| Hunt | G O | 15 |
| Hunt | Isaac | 1 |
| Hunt | Jackson | 10 |
| Ingram | Beasley | 5 |
| Ingram | Elihu (estate) | 5 |
| Ingram | Jesse | 5 |
| Ingram | S A | 5 |
| Ingram | W (estate) | 5 |
| Ingram | W C | 1 |
| Ivey | W L | 1 |
| Jackson | John | 11 |
| Jackson | Larkin | 4 |
| Jackson | W T | 4 |
| Jacobs | Gilliam | 5 |
| Jacobs | Zacheus | 5 |
| Jarrett | J M | 2 |
| Jarrett | Wm | 2 |
| Jenkins | Legett | 2 |
| Jilton | Nancy | 2 |
| Johns | Jackson | 14 |
| Johns | Margaret | 15 |
| Johnson | G | 2 |
| Johnson | Hiram (estate) | 8 |
| Johnson | J A | 5 |
| Johnson | J B & Bros | 12 |
| Johnson | J K T | 15 |
| Johnson | J M | 4 |
| Johnson | J O | 4 |
| Johnson | J S | 1 |
| Johnson | J W A | 15 |
| Johnson | Nimrod & wife | 2 |
| Johnson | P H | 1 |
| Johnson | R F | 1 |
| Johnson | S C Sr | 2 |
| Johnson | S C Jr | 2 |
| Johnson | V A | 1 |
| Johnson | W H | 2 |
| Johnson | W W | 1 |
| Johnson | William | 1 |
| Johnston | John A | 15 |
| Jones & Hankins | 3 | |
| Jones | Anderson | 1 |
| Jones | C B | 1 |
| Jones | G W | 11 |
| Jones | J B | 12 |
| Jones | J G | 2 |
| Jones | Oswell | 1 |
| Jones | R W | 2 |
| Jones | Sarah | 2 |
| Jones | Thomas | 1 |
| Jones | Thomas M | 15 |
| Jones | Viva (adm) | 1 |
| Jones | W P | 4 |
| Jones | Wm P | 9 |
| Jones | Wyatt | 1 |
| Jorden | Jasper | 6 |
| Jorden | Orlando | 8 |
| Jordin | Dr (in Mt Pleasant) | 14 |
| Joyce | William | 6 |
| Judge | John (estate) | 15 |
| Keeton | W M | 10 |
| Kelley | Ana J | 15 |
| Kelley | Eliza | 15 |
| Kelley | James | 7 |
| Kelley | James C | 7 |
| Kelley | Sarah | 15 |
| Kelley | Thos E | 7 |
| Kelly | J S | 6 |
| Kelly | James S | 5 |
| Kelly | Samuel dec | 6 |
| Kelly | Sarah | 6 |
| Kelly | T B | 6 |
| Kelly | T E (exec of Boswell estate) | 6 |
| Kelly | Thomas | 4 |
| Kelly | Thomas E | 1 |
| Kelsey | Newton | 11 |
| Kelsey | Thomas | 11 |
| Kelsey | W T | 13 |
| Kelso | James dec | 7 |
| Kelso | James R | 7 |
| Keltner | Solomon | 14 |
| Kelton | J L | 3 |
| Kelton | John J | 3 |
| Kelton | W D | 3 |
| Kennedy | E Mrs | 10 |
| Kennedy | J L (trustee for M A Herbert) | 1 |
| Kennemer | James | 3 |
| Key | Samuel | 8 |
| Kichen | John B | 7 |
| Kidd | A H | 10 |
| Kidd | G W Sr | 10 |
| Kidd | G W Sr | 11 |
| Kidd | J A (estate) | 10 |
| Kidd | J B | 10 |
| Kilburn | David | 6 |
| Kilburn | Isaac | 6 |
| Kilburn | J H | 6 |
| Kilburn | James | 6 |
| Kilpatrick | J F | 9 |
| Kincaid | D A | 10 |
| Kincaid | T G | 10 |
| King | J C & Hiram | 14 |
| King | J J A | 1 |
| King | John | 14 |
| King | W R | 14 |
| Kirk | R H | 13 |
| Kirk | W P | 1 |
| Kirk | W Y | 13 |
| Kitchens | B D | 10 |
| Kitchens | J B | 10 |
| Kitchens | R N | 10 |
| Kitrell | S K | 14 |
| Lackey | W M | 1 |
| Lacroix | A W | 5 |
| Lacroix | John | 5 |
| Lacroix | Matthew | 5 |
| Lacroix | O P | 5 |
| Lane | Esther Mrs | 10 |
| Lane | L C | 8 |
| Lane | Thomas | 10 |
| Lanier | David | 15 |
| Lanier | James | 6 |
| Lard (Lord?) | R H | 11 |
| Larkin | Jackson | 8 |
| Lavender | George | 8 & 10 |
| Lawhon | Thomas | 5 |
| Lay | Barbara | 9 |
| Lay | Sampson | 10 |
| Legg | D C | 3 |
| Lemaster | Wm | 8 |
| Lemaster | Saml | 8 |
| Lester | T J | 11 |
| Lester | W S | 13 |
| Letsinger | C A | 11 |
| Lewallen | Thos | 15 |
| Liles | Chang | 1 |
| Liles | J D (J B) | 9 |
| Liles | James | 1 |
| Liles | Thomas | 11 |
| Linam | A J | 10 |
| Linam | J H | 10 |
