1908-1912 Lawrence County Births “R”

1908-1912 Lawrence County Births “R”

Last Name First Name Father Mother Birth Date Page
Ramsey Sam ?? ?? 12-  -08 13
Randell ?? ?? ?? ??-   -11 13
Randell Salley ?? ?? ??-  -11 16
Raney Nellie ?? Dora 04-  -10 29
Ratcliff ?? ?? ?? 05-  -11 50
Rawdon Annie ?? Lizzie 09-  -09 33
Ray (F) ?? Annie? 10-   -10 48
Ray Dan H. Ed Nora 10-   -11 68
Ray Ella Ed Nora 01-   -09 8
Ray Hermon Robert Mattie 11-   -08 7
Ray Martha Robert Mattie 11-   -11 59
Ray Robert Alfred Connie 03-   -09 7
Ray Vernon Robert Mattie 11-   -08 7
Reavis George T.J. Minnie Redals 04-   -09 3
Redrick Louis W.J. Ola 08-   -08 9
Reed Edna Billie Bertie 01-   -10 33
Reed Ernest Billie Bertir 02-   -12 75
Reed Thomas Edgar A. Brock 11-   -11 74
Rees Reber Charles Dasey Arthur 02-   -09 2
Reeves Edner Charles Dasie 11-   -11 62
Reeves Farrold T.J. Minnie 12-   -10 40
Reeves Nevar W.C. S.F.White 11-   -09 21
Reeves Vester W.C. Evie 08-   -11 62
Regensburg Thomas Joe Thresa 03-   -12 69
Reigle Iroua Al Ivdia 03-   -10 28
Rengleng Henry Ben Ann Lumpht 09-   -09 21
Reogas? Willie Toney Tinie 10-   -10 58
Reogas James James Mary 01-   -10 20
Reynolds Jennie Edgar Rolle 12-   -10 38
Rhinehart George W. Elza Mary 10-   -11 66
Rhoads Annie T. W.M. E.T. 06-   -12 65
Rhoads Henry ?? Pearl 02-   -10 24
Rhoads Edward Edward ?? 05-   -10 50
Rhoads Evil (F) Robert Ella 04-   -10 29
Rhoads Nina May John Ella 05-   -12 59
Rhoads Verah William ?? 07-   -08 5
Rice Willie ?? Lou Halaway 12-   -09 32
Richardson Grace JJ Lou 03-   -12 63
Richdardson Parks ?.W. ??? 05-   -11 42
Riddle Paul L.? Minnie 11-   -09 36
Ridgeway (F) John Mollie 06-   -12 63
Ridgeway (M) ?? Jennie ??-  -11 43
Rigsby Lois F.A. C.E. 03-   -12 66
Rigsby Mary S.G. Annie 05-   -11 48
Rigsby Edna S.T. Annie 09-   -08 6
Rigsby Russell W.T. ?? 09-   -10 57
Rigsby Tennie A.C. Mary 06-   -09 6
Rigsby Willie E. James Winnie 01-   -12 67
Riley Clarence William Helen 01-   -09 17
Riley Ulas Will Effie 12-   -08 18
Riley Vergie Will Effie 12-   -08 58
Riley Fred John Allen Dora E. Allen 04-   -11 8
Rinks Lissa Harvey Hattie 03-   -11 40
Rippey Maggie John Addie 04-   -10 26
Rippy Andreq J.P. Flora 08-   -11 70
Rippy Effa Oscar Sady 07-   -11 68
Rippy Willie Joe Tda 11-   -08 18
Risman Arbetes Pete Clara 07-   -11 62
Risner (M) J.N. Kittie 10-   -09 30
Risner (M) J.M. Kittie 10-   -10 50
Risner Blanch ?.W. Wilmuth 04-   -11 50
Risner Chaney Arthue ?? 06-   -09 11
Risner Joe W.T. Sallie 05-   -11 50
Risner Logan W.T. Sallie 10-   -09 30
Risner Mollie George Alice 12-   -08 18
Risner William Ciero Maggie 06-   -09 16
Roberson Thomas John Jennie Tidwell 09-  -10 26
Roberson Bessie Blane Nipsy 01-   -12 73
Roberson Emmett J.H. Lizzie 06-   -11 38
Roberson Herman John Minnie 05-   -11 38
Roberson L.N. Felix Mary 02-   -11 38
Roberson Nona (M) John Maggie 10-   -08 18
Roberson Charles Charley Dora 01-   -11 41
Roberts Eula Lon Annie 02-   -10 23
Roberts Henry Neal Emma 03-   -12 59
Roberts Herbert James Ellie 03-   -12 78
Roberts James T.W. Tessie 03-   -09 69
Roberts Robert R. Lonnie Annie 10-   -10 39
Roberts Thomas T.W. Tessie 03-   -09 69
Roberts Vester A. Lonnie Annie 05-   -12 63
Robertson (M) A.M. Claud 02-   -10 37
Robertson (F) D.R. Charity 03-   -10 36
Robertson (F) W.E. Wipsy? 02-   -11 51
Robertson Ada James Osia 04-   -12 78
Robertson Bethel James Osia 06-   -9 18
Robertson Claud Felix Susie 02-   -09 1
Robertson Ethel B.B. A.G. 12-   -08 1
Robertson Lula J.H. Lizzie 06-   -09 1
Robertson Mattie D.R. Charity 03-   -10 36
Robertson Mary Andrew Lizie 03-   -09 7
Rochel Erlie Frank Ella 01-   -09 7
Rochel Mary Granville Ada 01-   -11 7
Rochell Chapple James Mary 08-   -08 18
Rochell Clara Granville Ada 01-   -11 46
Rochell James James C. 06-   -11 46
Rochell John Bill Dona 04-   -12 67
Rochell Lena Bell William R. 10-   -09 26
Rochell (M) Bob ? Maud 02-   -11 46
Roden Jana (F) George Jennie 06-   -10 33
Roden Van F. R.E. 03-   -09 18
Rogers Delpha Frank Annie 05-   -12 67
Rogers Robert Carrel Litty 07-   -09 23
Rogers Thomas Hollis Com 02-   -09 4
Roggers Velmer (M) Henry Neal 09-   -09 26
Rohling John John Thresea 06-   -09 9
Rohling Katie Joe Dena 02-   -10 29
Rohling (F) John Thresea 05-   -11 40
Rohling Oscar Herman Lena 03-   -11 18
Rohling Robert Joe Dena 03-   -12 69
Rohling Rosie Herman Annie 06-   -08 14
Rohling Thresa John Thresea 06-   -12 69
Ronald Maudie John Ida 04-   -07 7
Rooden (M) F. Bessie 04-   -11 57
Rose Gracie Tyra Ora 10-   -09 27
Rossen Lual Not Shown Lena 10-   -08 4
Royse (M) Albert Mary 06-   -09 11
Rukhman Herman John Annie Dacler 11-   -09 22
Rushing Cranford J.K. Sallie 03-   -09 4
Rushing Virgil J.K. Sallie 05-   -12 63
Russ Gladis Willi Millie 10-   -08 17
Russ (F) Tom Margaret 07-   -10 57
Comments are closed.

Site last updated June 21, 2024 @ 7:58 am; This content last updated May 15, 2023 @ 5:35 pm