1908 -1912 Lawrence County Births “W-Z”
The total births listed here are now 2000 and incomplete.
Taken from microfilm at the Lawrenceburg Library.
Last Name | First Name | Father | Mother | Birth Date | Page |
---|---|---|---|---|---|
Wadkins | Alpha | John | L.A. | 01- -11 | 38 |
Wadkins | Mollie | W.L. | Bettie | 04- -10 | 36 |
Wadkins | Ruby | Thomas | Annie | 04- -11 | 53 |
Wafe | Arthur | Noah | Bessie Talbert | 01- -12 | 74 |
Walker | William | W.A. | Rosalee | 09- -08 | 3 |
Wallace | Leincrecy (F) | Tom | Wealie | 01- -12 | 67 |
Wallis | Herman | Lona? | Lelar | 10- -09 | 26 |
Wanes | Mattle | William | Nellie | 06- -11 | 53 |
Ward | Cifford | D.E. | L.J. | 02- -09 | 6 |
Ward | Cifford | D.E. | Laura J. | 02- -10 | 25 |
Ward | Mary M. | D.E. | Laura J. | 10- -11 | 66 |
Ward | William | Esra | Florence | 10- -10 | 43 |
Warner | Hellena | John | Eva | 12- -10 | 29 |
Warner | Laura | Henry | Blanch | 05- -12 | 71 |
Warner | Robert | Wesley | L.J. | 04- -12 | 68 |
Warren | Gracy | Wesley | Louise | 03- -09 | 8 |
Warren | Willie | John | Lena | 03- -11 | 54 |
Washburn | Aslie (F) | J.W. | Rosia | 10- -08 | 13 |
Washburn | Lail (M) | John | Rosa | 10- -08 | 53 |
Washburn | Nail (M) | John | Rosa | 06- -11 | 53 |
Waters | Floid | J.T. | Floid | ?? | 57 |
Waters | John | John | Mary | 09- -08 | 17 |
Weathers | Walter | John | Sarah | 11- -10 | 42 |
Weathers | Milley (M) | Mack | Maud Gresham | 12- -08 | 2 |
Weaver | Amos | Tom | Aline | 04- -09 | 18 |
Weaver | Edna | Eben | Nannie | 11- -09 | 36 |
Weaver | Howard | Tom | Alma | 07- -11 | 78 |
Weaver | Mary | E.C. | Nannie | 06- -12 | 74 |
Weaver | Merth (F) | Lewis | Blanche | 04- -09 | 14 |
Weaver | Pearl | J.R. | Katie | 08- -09 | 36 |
Webb | (M) | J.F. | Mary | 02- -12 | 69 |
Webb | John | Joe | Alice | 03- -09 | 69 |
Webb | Lorene | J.F. | Mary | 03- -09 | 6 |
Webster | W.E. | Luther | Alene | 03- -12 | 65 |
Welch | (M) | Unknown | Willie Fergeson | 03- -11 | 58 |
Welch | Ada | Sam | Florence | 01- -11 | 58 |
Welch | Branden | Ather Rise | Mattie Welck | 04- -10 | 37 |
Welch | Carrie | F.A. | M.L. | 01- -09 | 18 |
Welch | Katherine | R.B. | Ganett? | 08- -08 | 19 |
Welch | Lener (F) | Robert Smith | Clara Welch | ?? | 58 |
Welch | Mary | F.A. | Vergie | 01- -10 | 37 |
Welch | Molly | Unknown | Zuella Tynum | 05- -12 | 78 |
Welch | Sam Ella | Sam | Florence | 02- -09 | 17 |
Welch | Wilson | J.A. | Kate | 03- -11 | 57 |
Wells | J.H. | J.I. | Manie | ?? | 65 |
Wesson | Lillian | Oscar | Ula | 12- -10 | 59 |
West | Harry | Ernest | Carrie | 12- -08 | 12 |
West | John | Joseph | Martha | 02- -09 | 12 |
Wethers | Emet | W.H. | Maud | 11- -11 | 62 |
White | (F) | J.R. | Tennie | 05- -10 | 24 |
White | Alma | J.A. | Mattie | 09- -08 | 5 |
White | Cernes | S.Y. | Sallie Johnson | 03- -10 | 21 |
White | Ethel | J.A. | Mattie | 02- -12 | 65 |
White | Georgia | James | Mary | 07- -09 | 36 |
White | Lesley | A.J. | Velaria | 12- -11 | 63 |
White | Lytle | Noah | Lula | 08- -08 | 19 |
White | Marcus | M.L. | E.D. | 02- -11 | 41 |
White | Nellie | Loon | Kate | 08- -10 | 56 |
White | Ora | Dug | Lula | 09- -01 | 43 |
White | Taylor | George | Anna | 01- -09 | 4 |
Whited | Hellon | Frank | Etta | 06- -11 | 51 |
Whitehead | Mary | Ernest Bailey | Ruthie Whitehead | 07- -10 | 57 |
Wigfall | (M) | Olis | Girthie | 03- -12 | 69 |
Wigfall | Robert | Stafford | Kalline | 04- -09 | 9 |
Wiggerman | Mary E. | J.F. | Rosa | 12- -11 | 62 |
Wilburn | (M) | William | Annie | 03- -09 | 4 |
Wilburn | (?) | Ed | Caroline | 06- -11 | 42 |
Wilburn | Emma | E. | Susie | 01- -11 | 58 |
Wilburn | John | Dave | Annie | 03- -11 | 2 |
Wilburn | Lamell | G.W. | Gertrude | 03- -12 | 66 |
Wilburn | Leonard | A. | G.W. | 04- -09 | 6 |
Wilburn | Varda | Billie | S.A. | ?? | 63 |
Wilburn | Vesta Lee | Bob | Maud | ?? | 63 |
Wilburse | Lizzie | W.D. | Annie | 03- -10 | 23 |
Wilcoxson | (?) | L.W. | ? Howard | 06- -10 | 21 |
Wiley | Lillian | ?? | Precilla Parker | ??- -09 | 37 |
Wiley | Annie | Luster ? | Mattie | 03- -09 | 11 |
Wiley | Rachel | Alfred ? | Millie? | 08- -08 | 17 |
Wiley | Willie | Thomas | Florence | 07- -08 | 17 |
Wilkinson | Homer ? | John | ?? | 07- -08 | 39 |
Wilks | William | Joe ? | Lizzie | 12- -10 | 39 |
Williams | ?? | Joe | ?? | 03- -11 | 46 |
Williams | (M) | D.E. | Maud | 09- -11 | 69 |
Williams | Bert | Bert | Nora | 01- -09 | 6 |
Williams | Efford | Dan | Fannie | ?? | 69 |
Williams | Ealker | Thomas | Liza | 08- -08 | 7 |
Williams | Effie | Frank | Conna Bayley | 11- -09 | 22 |
Williams | Harrie | Dan | Fannie | 10- -09 | 29 |
Williams | Herman ? | Joe | Annie | 08- -09 | 39 |
Williams | Hershel | Bob | Anna | 08- -09 | 26 |
Williams | John | Jim | Ola | 06- -09 | 1 |
Williams | John | Tom? | Mary | 07- -10 | 55 |
Williams | Lugenn | Tom | Nell Warner | 08- -08 | 15 |
Williams | Luisey | Robert | Mary | 09- -09 | 36 |
Williams | Mary N. | James | Loal E. | 04- -12 | 59 |
Williams | R.B. Jr | R.B. | Ellen | 01- -12 | 69 |
Williams | Robert | J.E. | Minnie | 11- -09 | 25 |
Williams | Rubie | J.P. | Emma | 10- -10 | 38 |
Williams | Windie ? | Jim | ? Wilks | 03- -10 | 22 |
Williamson | (M) | A. | Mary | 02- -09 | 5 |
Williamson | Frank | J.E. | Ethie | ??- -10 | 24 |
Wiliamson | Velmer | A. | Nancy | 01- -12 | 65 |
Willis | Lola E. | Walker | Bessie | 09- -11 | 59 |
Willis | Louie | Floyd | Emma ? | 04- -11 | 38 |
Willis | Ruby | ?. H. | Mattie | 11- -08 | 1 |
Willis | S.C. Jr. | S.C. | Georgia | 12- -10 | 38 |
Wilson | Mary Louise | Joe Whitaker | ? Wilson | 08- -09 | 31 |
Winters | (M) | Edgar | Addie | 05- -09 | 18 |
Winters | Ethel | Edgar | Addie | 09- -11 | 78 |
Winters | (M) | Sam ? | Edith Cliff | ??- -10 | 2 |
Wisdom | (M) | J.H. | ?. M. | 10- -09 | 37 |
Wisdous | Elvies | Jessie | Mollie | 02- -09 | 8 |
Wiseman | Lucile | Dan ? | Emily ? | 01- -11 | 57 |
Womack | (M) | Peter | Mattie | 02- -10 | 23 |
Womack | Marion | C.M. | Georgia | 01- -09 | 9 |
Wood | Bertha | Dan | Bula | 04- -09 | 18 |
Wood | William | Elbert | Bee | 05- -09 | 16 |
Woodard | James | John | Susan | 03- -12 | 77 |
Woodard | Lillian | C.M. | Lillie | 10- -11 | 69 |
Woodard | Vera | Will | Clara | 12- -11 | 76 |
Woods | (M) | Tom | Hortense | 12- -08 | 18 |
Woodson | Finley | Tom | Selley | 02- -09 | 16 |
Workman | Louis L. | John E. | Annie Staggs | 08- -11 | 74 |
Workman | Noble | J.E. | Annie Staggs | 11- -09 | 32 |
Wright | (M) | ?? | Dela | 04- -10 | 31 |
Wright | (M) | Mark ? | Kate ? | 04- -11 | 51 |
Wright | Arnold | Luther | Emma | 01- -10 | 36 |
Wright | Howard E. | Eugene | Lillian Baugass | 05- -12 | 74 |
Wright | (M) | Horace ? | Sallie | 02- -10 | 36 |
Wright | Ruby | W.M. | Matilda | 05- -12 | 78 |
Wright | William | ?? | Sallie | ??- -10 | 32 |
Yarbrough | Bessie | T.E. | Mettle ? | 05- -12 | 69 |
Yates | (F) | George | Matildy | 03- -10 | 36 |
Youcan | May B. | Felix | Bertha | 05- -12 | 61 |
Young | Dorothy | W.E. | Louella ? | 03- -10 | 31 |
Young | Henry | Barkley | Emma | 01- -12 | 67 |
Young | Elmer | ?? | Christine ? | 01- -11 | 31 |
Yount | Paul | ?? | Christine ? | 02- -09 | 12 |
York | ?? | Will | S. Akinson | 10- -09 | 21 |
York | (F) | ?? | E. | 02- -11 | ?? |
York | Ruth | Charlie | ?? | 01- -09 | 17 |
The total births listed here are now 2000 and incomplete.
Taken from microfilm at the Lawrenceburg Library.
Compiled October 12, 1996