1850 Census of LAUDERDALE County, TN p.275B
Continued from Page 275A
Continued on Page 276A


NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Betty Casey, ©1998 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Betty Casey, May, 1998. Both above notices must remain when copied or downloaded.
bjcasey@tex-is.net

This is the 1850 federal census for LAUDERDALE County, TN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1850  STATE or TERRITORY:  TN  COUNTY:  LAUDERDALE  DIVISION:  CIVIL DISTRICT NO. 7  PAGE NO:  275B
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   386  386 SPENCE         WM G           25   M         FARMER                   TENN
 2   386  386 BARNES         REBECCA        55   F                                  TENN
 3   386  386 FORBES         JANE           30   F                                  TENN
 4   386  386 SPENCE         MADELINE       26   F                                  TENN
 5   386  386 SPENCE         NANCY          26   F                                  TENN
 6   386  386 BARNES         SARAH          20   F                                  TENN                    X
 7   386  386 BARNES         AMANDA         17   F                                  TENN                    X
 8   386  386 BARNES         ELIZA          14   F                                  TENN                    X
 9   386  386 FORBES         MARY A         13   F                                  TENN                    X
 10  386  386 FORBES         MARTHA         12   F                                  TENN                    X
 11  386  386 FORBES         WILLIAM        10   M                                  **                      X
 12  386  386 FORBES         JOHN           7    M                                  ILL                     X
 13  386  386 COOP           ALFRED         29   M         FARMER         275       TENN
 14  386  386 COOP           CAROLINE       21   F                                  TENN
 15  386  386 COOP           WM R           2    M                                  TENN
 16  386  386 COOP           VIRGINIA C     1    F                                  TENN
 17  387  387 CURRIN         JOHN M         25   M         FARMER                   TENN
 18  388  388 OSTEEN         HARDY R        26   M         FARMER         400       ALA
 19  388  388 OSTEEN         ELIZABETH      23   F                                  NC
 20  388  388 OSTEEN         WM CARROLL     2    M                                  TENN
 21  388  388 OSTEEN         JAMES J        1    M                                  TENN
 22  388  388 OSTEEN         MARY           59   F                                  NC
 23  388  388 OSTEEN         WM R           15   M                                  TENN
 24  388  388 OSTEEN         ERINARANTH C J 13   F                                  TENN
 25  389  389 RUTH           JAMES V        26   M         WELL DIGGER              SC
 26  389  389 RUTH           REBECCA B      27   F                                  TENN
 27  389  389 RUTH           JAMES W        5    M                                  ARK
 28  389  389 RUTH           FREDONIA M     3    F                                  TENN
 29  389  389 RUTH           GEO. W D       1    M                                  TENN
 30  390  390 ANDERSON       ASHLY          22   M         FARMER                   TENN              X
 31  390  390 ANDERSON       MARY J         17   F                                  TENN              X
 32  391  391 TURNER         JAMES H        37   M         FARMER         540       KY
 33  391  391 TURNER         REBECCA F      30   F                                  TENN
 34  391  391 TURNER         MARY J         11   F                                  TENN                    X
 35  391  391 TURNER         SARAH A        9    F                                  TENN                    X
 36  391  391 TURNER         NANCY J        7    F                                  TENN                    X
 37  391  391 TURNER         MARTHA E       5    F                                  TENN
 38  391  391 TURNER         WM R           3    M                                  TENN
 39  391  391 TURNER         GEO W          1    M                                  TENN
 40  392  392 DODD           WILEY          62   M         FARMER         500       NC
 41  392  392 DODD           ELIZABETH      34   F                                  *
 42  392  392 DODD           AMANDA M       11/12 F                                 TENN


Continued from Page 275A
Continued on Page 276A



Back to Census Index

Back to Lauderdale Co, TN main page