1850 Census of LAUDERDALE County, TN p.275A
Continued from Page 274B
Continued on Page 275B


NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Betty Casey, ©1998 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Betty Casey, May, 1998. Both above notices must remain when copied or downloaded.
bjcasey@tex-is.net

This is the 1850 federal census for LAUDERDALE County, TN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1850  STATE or TERRITORY:  TN  COUNTY:  LAUDERDALE  DIVISION:  CIVIL DISTRICT NO. 7  PAGE NO:  275A
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   377  377 FISHER         THOMAS         6    M                                  TENN
 2   377  377 FISHER         SARAH W        4    F                                  TENN
 3   377  377 FISHER         JAMES          2    M                                  TENN
 4   377  377 SUTTON         PATRICK H      22   M         FARMER         600       VA
 5   377  377 SUTTON         EVELINE        19   F                                  TENN
 6   378  378 DENNY          ALFRED         50   M         FARMER                   NC                            X
 7   378  378 DENNY          ABIGAIL        44   F                                  TENN
 8   378  378 DENNY          JOHN           20   M         FARMER                   TENN                    X
 9   378  378 DENNY          BIRTON         17   M         FARMER                   TENN
 10  378  378 DENNY          ELIZABETH      15   F                                  TENN
 11  378  378 DENNY          DAVID          14   M                                  TENN
 12  378  378 DENNY          HARRIET        9    F                                  TENN
 13  378  378 DENNY          MARTHA         6    F                                  TENN
 14  378  378 DENNY          THOMAS         3    M                                  TENN
 15  379  379 PIERSON        JOHN T         37   M         ATTORNEY *     4,500     CONN
 16  379  379 PIERSON        S C            21   F                                  TENN
 17  380  380 KIRBY          BENNIT         21   M         FARMER                   TENN
 18  380  380 KIRBY          ELIZA A        21   F                                  TENN
 19  380  380 KIRBY          ISABEL         1    F                                  TENN
 20  380  380 BUTTER         ISABEL         45   F                                  NC
                   REMARKS:  LAST NAME COULD BE BUTLER
 21  381  381 CHILDREP       WM             26   M         FARMER                   TENN                          X
                   REMARKS:  LAST NAME CHILDRESS
 22  381  381 CHILDREP       HARRIET LAVINNA 26  F                                  TENN
 23  381  381 CHILDREP       JAMES W        3    M                                  TENN
 24  381  381 CHILDREP       CYNTHIA J      1    F                                  TENN
 25  382  382 CHILDREP       JEPE           24   M         FARMER                   TENN                          X
                   REMARKS:  JESSE CHILDRESS
 26  382  382 CHILDREP       H L            20   F                                  TENN                          X
 27  382  382 CHILDREP       WM             8/12 M                                  TENN
 28  383  383 REYNOLDS       NICHOLAS JR    33   M         FARMER         600       TENN                          X
 29  383  383 REYNOLDS       PRUDENCE       28   F                                  TENN                          X
 30  383  383 REYNOLDS       JAMES WM.      13   M                                  TENN
 31  383  383 REYNOLDS       JOHN           12   M                                  TENN
 32  383  383 REYNOLDS       MARY JANE      10   F                                  TENN
 33  383  383 REYNOLDS       THOMAS         8    M                                  TENN
 34  383  383 REYNOLDS       SARAH          6    F                                  TENN
 35  383  383 REYNOLDS       NANCY          1    F                                  TENN
 36  383  383 REYNOLDS       DANIEL         21   M         FARMER                   TENN
 37  384  384 JENNINGS       WM             31   M         FARMER                   TENN
 38  384  384 JENNINGS       MARTHA         27   F                                  TENN
 39  384  384 JENNINGS       THOMAS J       4    M                                  TENN
 40  384  384 JENNINGS       RICHARD C      1    M                                  TENN
 41  385  385 NEARN          BENJAMIN       62   M         FARMER                   NC
 42  385  385 NEARN          THURZA         57   F                                  NC


Continued from Page 274B
Continued on Page 275B



Back to Census Index

Back to Lauderdale Co, TN main page