INDEX TO WILL BOOK 3, 1895-1932

Jonathan Kennon Thompson Smith

Mr. Jonathan Kennon Thompson Smith of Jackson has published seven genealogical miscellanies for Henderson County.  He wishes to share this information as widely as possible and has granted permission for these web pages to be created.  We thank Mr. Smith for his generosity.  Copyright, Jonathan K. T. Smith, 2001

This index, prepared by Jonathan Smith, roughly alphabetical, strives for accuracy in rendering names but when names are represented by initials only, some letters may be misread, especially when a clerk has been hasty/sloppy in writing the names and too a name may be rendered one way in one record and another way in yet another record.

In this listing the names of the will-makers are given, followed by the page(s) the will is recorded on, then the year of execution (written), then the year of probate. In the will book the probate dates are not given; these have to be taken from the original wills themselves or from notations in the county court minute books.

ALLEN, J. M., 275-276; 1922; 1923
ALTOM, DAVID C., 72-72; 1899; 1902
AMIS, ADRENNE AUGUSTO, 366; 1917; 1927
ANDERSQN, CAROLINE (col.), 197; 1916; 1916
ANDERSON, CHARLES, 11; 1895; 1896
AEJSTIN, ANDY, 313; 1891; 1924
AIJSTIN, JOHN CALVIN, 140; 1910; 1910
AUSTTN, SARAH, 42; 1895; 1899
AUSTIN, Mrs. SUE, 373; 1923; 1928
AUSTIN, T. M., 414; 1925; 1931

BAKER, B. H., 259; 1920; 1921
BALLARD, Z. B., 162; 1909; 1911
BARR, JOHN H., 15; 1894; 1897
BELL, S. D., 377; 1927; 1929
BELL, T. C., 51; 1898; 1900
BELL, WILLIAM, 24-26; pre-fire will, prob. 1886; cert. 1897
BEVILL, AMANDA M., 46-47; 1899; 1899
BIRD, ARCADIUS S., 221-222; 1917; 1917
BIVENS, A. J., 52; 1900; 1900
BLANKENSHIP, GILBERT, 100; 1905; 1906
BOREN, LOSSEN B., 247; 1913; 1919
BOSWELL, E. C., 395; 1927; 1930
BOWDEN, SALLTE, 416-417; 1931; 1931
BRANTLEY, M. E., 389-390; 1927; 19 27
BRAWLEY, MARTHA A., 32-33; 1895; 1897
BRAY, A. M., 82; 1904; 1904
BREAZEALE, ASIA, 12; 1896; 1897
BRITTON, A. M., 333-334; 1921; 1926
BRODIE, ANNA, 76-77; 1893; 1902
BUCK, JAMES MTLTON, SR., 53; 1895; 1900
BUCK, M. M., 375-376; 1928; 1928
BUCKLEY, J. A., 24-242; 1916; 1918
BURKETT, EPHRAM, 131-132; 1894; 1909
BOYD, M. P., 332; 1925; 1926

CARRTNGTON, S. A., 49; 1898; 1899
CARRINGTON, WILLIE, 2-4; 1895; 1895
CARY, DAVID, 229-231; 1913; 1918
CAUTHON, LILLIE C. C., 406; 1930; 1931
COFFEY, JOHN D., 22-23; 1896; 1897
COFFMAN, J. T., 102-103; 1903; 1907
COFFMAN, SAMUEL M., 181-182; 1913; 1913
CONNALLY, OMA, 429; 1932; 1932
COPELAND, CAROLTNE, 170; 1903; 1912
COPELAND, J. C., 70; 1898; 1902
CORBITT, WTLLIAM K., 145-147; 1871; a burned will; rec'd. 1909
COUNCIL, HELEN I., 183-184; 1912; 1914
COX, D. B., 371-372; 1927; 1928
CROSWELL, VIOLA, 199-201; 1913; 1916
CUNNINGHAM, J. B., 403-404; 1927; 1930
CUNNINGHAM, A. B., 93-195; 1900; 1905

DAMERON, G. F., 81; 1900; 1904
DAVIS, C. C., 223-228; 1917; 1917
DEERE, S. E., 387-388; 1927; 1929
DENNISON, Mrs. C. P., 127; 1905; 1908
DENNISON, ROBERT R., 141; 1903; 1910
DOUGLASS, ENOCH, 34-38; 1881; 1883 (a re-recorded will)
DOUGLASS, TOM J., 165; 1911; 1912
DOUGLASS, W. A., 400-401; 1927; 1930
DUKE, FRANCES M., 350; 1912; 1927
DUKE, GEORGE ALLEN, 149; 1908; 1911
DUCK, W. F., 273-274; 1922; 1922
DYER, R. J., 217-218; 1917; 1917

EDGE, S. M., 411; 1930; 1931
EDGIN, M. W., 136-137; 1906; 1910
ELKINS, Mrs. NANNIE, 152-155; 1911; 1911
ENOCHS, THOMAS A., 288-291; 1921; 1923
ESSARY, N. C., 188-189; 1903; 1915
ETHERIGE, W. A., 101; 1900; 1906
EVANS, JAMES M., 262-263; 1926; 1927

FERGUSON, J. P., 271; 1922; 1922
FRAZIER, MARY M., 409; 1929; 1930

GALLAWAY, Mrs. P. A., 86; 1905; 1905
GARRETT, DANIEL C., 148; 1910; 1911
GIBSON, J. H., 351-354; 1924; 1927
GOFF, L. F., 68; 1901; 1901
GRAPER, HENPY E., 302-309; 1924; 1924
GRAVES, ELIZABETH, 9-10; 1892; 1896
GREEN, WTLLIAM ASA, 208-209; 1906; 1916
GRIGGS, ALFRED, 203; 1914; 1916
GRIGGS, M. C., 258; 1918; 1920
GRIGGS, FLURINEY, 2 19; 19I7; 1917
GRISSOM, T. M., 392-394; 1928; 1929
GURLEY, ATLAS T., 361; 1926; 1927
GRIGGS, G. H., 172; 1891; 1912

HALL, D. G., 318-319; 1918; 1925
HAMILTON, J. W., 166-169; 1912; 1912
HAMLETT, S. D., 176; 1906; 1913
HANNA, VIRGINIA E. S., 157-158; 1909; 1911
HARE, JOHN, 70; 1891; 1902
HARE, MARTIN A., 261-262; 1920; 1921
HARE, T. A., 299-300; 1919; 1924
HARMON, Mrs. MARY LOU, 190-195; 1906; 1915
HARMON, ADAM W., 88-90; 1900; 1905
HARRIS, T. B., 57-58; 1894; 1900
HARRISON, THOMAS, 348; 1916; 1926
HEARINGTON, ELIZABETH, 186; 1911; 1915
HELMS, MARTHA J., 235; 1914; 1918
HOLLAND, W. M., 342; 1926; 1926
HOWARD, Mrs. BETTIE, 205-206; 1915; 1916
HOWARD, SAMUEL, 96-97; 1900; 1906
HUDGINS, T. H., 339; no dates
HUGHES, MOLLIE, 426; 1932; 1932
HUTTON, D. F., 43-45; 1899; 1899

JOHNSON, JOHN C., 63-65; 1884; 1901
JOHNSON, T. I., 320; 1925; 1925
JOHNSON, J. W., 207; 1912; 1916
JORDAN, MRS. N., 425; 1931; 19 32
JORDAN, THOMAS HARRISON, 348, 1916-1926
JOWERS, W. C., 85; 1904; 1905

KEE, MARY J., 175; 1912; 1913
KELLY, W. R., 220; 1917; 1917
KEY, THOMAS L., 374; 1922; 1928
KING, B. F., 250; 1920; 1920
KIZER, ROBERT, 18-20; 1885; burned will, but certified 1897
KIZER, SUSAN, 21; 1896; 1897

LANCASTER, T. A., 343-347; 1922; 1926
LANSDEN, Mrs. MAGGIE H., 256-257; 1919; 1920
LASTER, A. J., 40-42; 1898; 1898
LAWLER, WILLIAM T., 99; 1906; 1906
LAWS, G. L., 108-114; 1906; 190-7
LIPE, G. W., 106-107; 1906; 1907
LOGAN, W. T., 29-31; 1894; 1894/95

MACKEY, J. P., 340-341; 1926; 1926
MACKEY, ROBERT B., 174-175; 1910; 1913
MANESS, A. J., 349; 1926; 1927
MAYVILLE, JOSEPH, 202; 1907; 1916
MAYVTLLE, Mrs. LIDA A., 213; 1915; 1917
MEADOWS, JONAS, 265; 1911; 1921
MEALS, SAMUEL H., 1O; 1895; 1896
MILAM, L. M., 196; 1908; 1915
MILAM, R. H., 356-358; 1916; 1927
MILAM, W. D., 239; 1917; 1918
MILLER, JOHN W., 321-322; 1922; 1925
MILTON, F. M., 315; 1924; 1925
MITCHELL, J. O., 378; 1927; 1928
MITCHELL, JAMES S., 104; 1903; 1907
MONTGOMERY, MAGGIE, 405; pro. 1931
MORGAN, MRS. E. L., 204; 1915; 1916
MULLINS, W. R., 129; 1907; 1909
MORSE, JAMES, 1828-; 1904; 1909
MULLINS, W. W., 243; 1912; 1919
MUSE, E. E., 330-331; 1924; 1925
MUSE, JAMES D., 144; 1911; 1911
MUSE, NED, 8 3-84; 1904; 1904
MYRACLE, J. P., 44-46; 1896; 1899
MELTON, LOUIS, 237-238; 1918; 1918
MILAM, J. H., 443; 1914; 1931
McADAMS, ERWIN, 39; 1897; 1898
McBRIDE, J. J., 244; 1919; 1919
McBRIDE, W. H., SR., 133; 1907; 1910
McCALL, ANDREW, 71; 1896; 1902
McHANEY, ANN E., 279-28O~1921; 1923
McHANEY, L. F., 164; 1911; 1912
McCALL, PRIESTLY P., 66-67; 1900; 1901
McHANEY, LOUISE S., 87; 1902; 1905
McHANEY, NANNIE L., 281-285; 1906; 1923
McHANEY, W. C., 91-92; 1905; 1905
McKELVEY, R. M., 315; 1924; 1925
McKENZIE, JOHN U., 391; 1927; 1929
McCLANAHAN, C. C., 338; 1925; 1926

NEISLER, MARY ANN, 130; 1908; 1909
NOBLES, G. B., 50, 1899; 1900

OWEN, NATHE, 263-264; 1915; 1921

PAFFORD, LINNIE, 367-368; 1926; 1927
PARHAM, A. A., 415; 1927; 1928
PARHAM, MINERVIA J., 14; 1897; 1897
PARKER, MAGGIE MONTGOMERY. 405:1929; 1930
PARKER, PAUL, 398-399; 1930; 1930
PARKER, BENNIE MAE, 412-413; 1930; 1931
PEARSON, JOHN, 54-56; 1899; 1900
PEARSON, LUTHER C., 325; 1925; 1925
PENIX, W. H., 323-234; 1916; 1918
PETERSON, TENNESSEE, 359-360; pro. 1927
PETTY, M. C., 248-249; 1914; 1920
PHELPS, AMANDA M., MILDRED I., 171; 1910; Mildred's probated 1912
PHELPS, MARY A., 180; 1913; 1913
PHELPS, W. A., 383; 1928; 19 28
POUNDS, L. T., 61; 1889; 1901
POWERS, STEPHEN, 253-254; 1915; 1920
POTTS, JOHN W., 424; 1932; 1932
PIERCE, JANE, 410; 1928; 1931
PIERCE, JOHN T., 272; 1922; 1922
PIERCE, JOEL, 335-337; 1924; 1926

REDDIN, UDA, 301; 1924; 1924
REED, ELIZABETH, 27; 1894; burned; cert. 1897
RHODES, JOHN C., 260; 1913; 1921
RHODES, M. M., 286-287; 1920; 1923
RHODES, MARTHA A., 323-324; 1922; 1925
RHODES, SHUBLE S., 150, 1909-1909
RHODES, SHUBLE S., 150, 1909 and 161; 1909; 1911 (latter prob.)
RICKETTS, J. G., 269-270; 1922; 1922
RILEY, Mrs. AMANDA, 236; 1918; 1918
RINGGOLD, A. T., 329; 1924; 1925
ROBERTS, M. C., 364; 1927; 1927
ROGERS, B. F., 355; 1927; 1927
ROGERS, JAMES, 328; 1924; 1925
ROGERS, W. W., 312; 1916; 1924
RYALS, J. H., 407; 1930; 1931

SEATS, HENDERSON, 62-63; 1900; 1901
SEATS, HENDERSON, 98; 1901; 1906
SCOTT, C. R., 115-117; 1906; 1908
SMALL, WILLIS H., 138-139; 1910; 1910
SMITH, E. D.; 134-135; 1907; 1910
SMITH, JAMES S., 297; 1919; 1924
SMITH, JOHN A., 122-126; 1903; 1908
SMITH, WILLIAM T., 17; 1889; 1897
SNEED, EMMETT, 266; 1921; 1921
SNIDER, JACOB C., 246; 1895; 1919
STANFILL, G. W, 156; 1908; 1911
STANFILL, J. B., 151; 1910; 1911
SMITH, JOSEPH D., 5-8; 1871; 1895
STANFORD, L. A., 78-80; 1903; 1903
STEELE, Mrs. JULIA, 198; 1916; 1916
STEGALL, E. S., 80-81; 1900; 1904
STINSON, J. C., 295; 1923; 1923
STRICKLIN, Rev. T. J., 267-268; 1922; 1922
SWEET, W. J. and wife, CATHARINE, 408; 1930; 1931. W. J. S. prob.

TAYLOR, JOHN M., 142-143; 1895; 1911
TAYLOR, JOHN M., 384; 1929; 1929
TAYLOR, Mrs. JOHN M., 418-421; 1925; 1931
THREADGILL, GEORGE, 76; 1898; 1902
THREADGILL, JOSEPH, 215-216; 1896; 1917
TODD, FELIX H., 77; 1902; 1902
TOLBAT J. T. 292; 1923; 1923
TOMLIN, CATHERINE, 163; 1912; 1912
TUCKER, E. A., 396-397; 1922; 1930
VANDYKE, A. M., 187; 1915; 1915

WALDROP, B. C. (col.), 159-160; 1911; 1911
WALKER. E. W., 58-61; 1885; 1901
WALKER, JAMES V., 69; 1902; 1902
WALLACE, G. B., 252; 1914; 1920
WALLACE, J. D., 293-294; 1923; 1923
WALLACE, WILLIAM BATEMAN, 379-382; 1923; 1928
WALLACE, ROBERT W., 178-179; 1913; 1913
WARD, WILLIAM J., 326-327; 1925; 1925
WILLIAMS, L. F., 48; 1899; 1899
WINSLOW, T. H., 277-278; 1922; 1923
WILS0N, JOHN C., 105; 1904; 1907
WISE, JOHN, 316-317; 1921; 1925;
WOODS, JUDGE LEVI S., 120-121; 1904; 1908
WILSON, W. H., 118-119; 1904; 1908
WALLER, DR. A. L., 245; 1918; 1919

YEWSE, W. T., 214; 1916; 1917

ZIMMERLE, MATILDA, 255; 1909; 1920

Those wills probated but seem not to have been recorded:

ADAMS, JOHN H., 1920; 1922
GRIGGS, EMELINE, probated 1917

Other works by Jonathan K. T. Smith can be found at the Madison County Records Repository at TNGenWeb.

Return to Table of Contents for A Genealogical Miscellany Henderson County Tennessee

volume I · volume II · volume III · volume IV · volume V · volume VI · volume VII