Alamo, Tennessee, Monday July 2nd 1894
Ordered by the Court that CHARLEY CLARK, be, and he is hereby released from imprisonment in the County Jail, and the Sheriff is hereby authorized to release him.
Transcribed and contributed by Natalie Huntley.
Alamo, Tennessee, Monday July 2nd 1894
Ordered by the Court that CHARLEY CLARK, be, and he is hereby released from imprisonment in the County Jail, and the Sheriff is hereby authorized to release him.
Transcribed and contributed by Natalie Huntley.
CROCKETT COUNTY CIRCUIT COURT MINUTES
VOLUME B MARCH 1875—FEB 1878
PAGE 464; MONDAY 27 SEPT 1877
J. N. CLARK Administrator of B. J. PERMENTER, dec’d vs W. T. SPRAGGINS Condemnation of land.
(document goes through page 466)
Crockett County TN Court Cases 1872 – 1885 from Goodspeed.
1874 | BATCHELOR, Allen | larceny | prison – 3 years |
1872 | BERRY, W. T. | assault and battery | fined $25.00 |
1883 | BOND, Bena | manslaughter | prison – 2 years |
1872 | BOYKIN, James M. | assault and battery | fined $50.00 |
1882 | BUCHANAN, Harvey | larceny | prison – 2 years |
1881 | CLANCY, Richard | larceny | prison – 3 years |
1875 | CLARK, Dave | larceny | prison – 1 year |
1872 | COLETINE, Abner | carrying arms | fined |
1884 | CORHOUS, Pomp | rape | prison – 3 years |
1884 | FITZPATRICK, L. M. | horse stealing | prison – 3 years |
1875 | HARBOR, William | distubing public worship | fined $20.00 |
1884 | JACKSON, George | larceny | prison – 2 years |
1881 | JONES, Haywood | horse stealing | prison – 3 years |
1873 | LANIER, Aaron | mule stealing | [see note below] |
1872 | MAHON, William | assault and battery | fined |
1881 | MASS, Buttom | larceny | prison – 3 years |
1883 | McCANE, Jefferson | larceny | prison – 1 year |
1874 | MOORE, W. S. | malicious shooting | fined $50.00 |
1880 | MORRIS, Emmanuel | assault with intent to kill | prison – 1 year |
1874 | NEALEY, James | theft | 30 days – jail |
1875 | NOEL, Essie | malicious stabbing | prison – 2 years |
1885 | PARKS, Charles | horse stealing | prison – 8 years |
1881 | POWELL, Alfred | incest | prison – 5 years |
1882 | ROBERSON, Richard | house breaking | prison – 3 years |
1880 | SIMS, Harvey | larceny | prison – 1 year |
1880 | SMITH, Morgan | 2nd degree murder | prison – 15 years |
1880 | SMITH, Phillip | 2nd degree murder | prison – 15 years |
1875 | WILLIAMS, James | larceny | prison – 4 years |
1884 | WILSON, Solomon | larceny | prison – 2 years |
NOTE: Aaron LANIER made his escape from the Brownsville jail where he had been sent for safe keeping.
Births
John Clark | Apr. 25, 1822 |
Easter Susan Clark | May 31, 1844 |
Leonadis Henry Clark | Feb. 27, 1867 |
Robert Fleming Clark | Oct. 7, 1869 |
Artilous Milton Clark | Aug. 26, 1870 |
Julia Moss Clark | Mar. 26, 1873 |
Susan Sula Clark | Oct. 20, 1874 |
Alonzo Griffin Clark | Feb. 7, 1877 |
Ida Clark | Mar. 25, 1878 |
Naomi Clark | Dec. 20, 1879 |
Thomas Clark | July 29, 1882 |
Solomon Clark | April 27, 1885 |
Bertha Clark | Jan. 9, 1887 |
Deaths
John Clark | May 30, 1898 |
Easter Susan Clark | Nov. 3, 1893 |
Leonadis Henry | Aug. 1885 |
Solomon | May 2, 1885 |
Sallie | Sep 7, 1905 |
Robert Fleming Clark | Jan. 9, 1929 |
Lemmie Clark | April 12, 1929 |
Transcribed and contributed by: Carol Norville Berning
Site last updated December 18, 2024 @ 2:08 am