Grantee (Reverse) Index to Deed Books A & B (1839-1927)
index created and contributed by Barbara Fagen, CGRS, of the Cleveland Public Library History Branch in 2001
This index was prepared from microfilmed copies of original Bradley County deeds. The index contains an alphabetical list of those selling property, those purchasing property, the transaction year, and the book and page number on which the original record will be found.
Original deed book pages are available free to view and download from FamilySearch. Click here to access Deed Books A & B. You will require a free FamilySearch login to browse records.
Researchers must note that a fire at the Bradley County Courthouse on November 25, 1864, destroyed record books in the Register’s Office and the Entry Taker’s Office.
The Register’s Office has always been the official location for recording deeds, mortgages, bills of sale, powers of attorney, and other documents residents wished to have permanently available, a significant portion of the county’s early documents are lost since individuals died, moved away, or lost their copies before the re-recording opportunity.
Deed Books A and B contain final decrees from Bradley County Chancery and Circuit Courts involving land. Courts are listed in the “Grantor” column. Individuals named in the decree are listed in the “Grantee” column. Names of churches and campgrounds are also included in the index.
Names followed by an asterisk (*) indicates the individual owned property being sold by the court, the sheriff, or the tax collector.
Click here to view the Direct index (alphabetically ordered by purchaser).
This table is searchable.
Grantee | Grantee | Year | Book | Page |
---|---|---|---|---|
Adams, Joseph A | Lawson, George W | 1862 | B | 62 |
Aiken, J R | Henegar, H B | 1860 | B | 498 |
Aiken, James R | Saulpaw, G W | 1866 | B | 499 |
Aiken, Joseph N (Guardian) | Chancery Court Decree | 1867 | A | 463 |
Airheart, James C | Pritchard, Benoni | 1860 | B | 235 |
Airheart, James C (Trustee) | Carter, Valentine S | 1849 | B | 468 |
Airheart, Peter | Suits, Samuel | 1865 | A | 62 |
Akin, J N (Administrator) | Chancery Court Decree | 1868 | A | 636 |
Aleaxander, John T | Chancery Court Decree | 1867 | A | 454 |
Alexander, H L | Day, William C | 1853 | B | 441 |
Alexander, Hamilton L (Trustee) | McSpadden, Joseph | 1840 | B | 442 |
Alexander, J H | Knox, Thomas J | 1866 | A | 211 |
Allen, Adam M | Lee, Robert | 1867 | A | 368 |
Allison, Jane | Maroon, S W | 1869 | A | 707 |
Anderson, George S | Chancery Court Decree | 1860 | B | 103 |
Anderson, J P | Anderson, F M | 1866 | A | 206 |
Andrea, Mase H | Pair, Andrew | 1865 | A | 88 |
Andrews, Nancy P | Bower, John | 1868 | A | 503 |
Armstrong, David A | Shelton, William T | 1866 | A | 129 |
Armstrong, James | Brannum, Michael | 1853 | B | 467 |
Armstrong, James | Osment, William | 1861 | B | 464 |
Armstrong, James | Roark, Louisa | 1859 | B | 466 |
Armstrong, James | Roark, Michael | 1859 | B | 466 |
Armstrong, Joseph | Shelton, A B | 1854 | B | 374 |
Armstrong, Joseph | Waterhouse, Euclid | 1852 | B | 374 |
Armstrong, Samuel | Chancery Court Decree | 1867 | A | 439 |
Atchley, Daniel | Green, Drury | 1868 | A | 613 |
Atchley, Enoch | Atchley, Calvin | 1866 | A | 216 |
Atchley, Enoch | Ealy, Samuel | 1848 | B | 518 |
Atchley, Enoch | McAndrews, Joseph | 1848 | B | 519 |
Atchley, Jesse (Trustee) | Frazier, Martin | 1849 | B | 428 |
Atchley, John B | Atchley, Sarah | 1858 | B | 411 |
Atchley, Seth | Grisham, Elizabeth | 1866 | A | 146 |
Atchley, Seth | Grisham, Jesse | 1866 | A | 150 |
Atchley, Seth | Grisham, William | 1866 | A | 153 |
Atchley, Seth | Hutcherson, W C | 1866 | A | 151 |
Atchley, Seth | McDowell, Ezekiel | 1866 | A | 152 |
Atchley, Seth | McDowell, Harriet | 1866 | A | 152 |
Atchley, Seth | Wilson, Elizabeth | 1866 | A | 146 |
Atchley, Seth | Wilson, George | 1866 | A | 146 |
Atchley, Welcom | Atchley, Thomas | 1855 | B | 500 |
Atchley, William | Atchley, Polly | 1855 | B | 412 |
Atchley, William | Atchley, Sarah | 1858 | B | 411 |
Atchley, William | Langston, Martin | 1855 | B | 412 |
Atchley, William | Langston, Polly | 1855 | B | 412 |
Atkinson, Asburry | Cowan, William W | 1842 | B | 113 |
Atkinson, Asburry | Crutchfield, Thomas | 1843 | B | 122 |
Atkinson, Asburry | Eubanks, George | 1844 | B | 119 |
Atkinson, Asburry | Hanks, Robert T | 1842 | B | 113 |
Atkinson, Asburry | McGhee, B | 1856 | B | 121 |
Atkinson, Asburry | McGhee, C M (Executor) | 1856 | B | 121 |
Atkinson, Asburry | McGhee, J M (Deceased) | 1856 | B | 121 |
Atkinson, Asburry | McGhee, John M (Deceased) | 1860 | B | 114 |
Atkinson, Asburry | McGhee, Margaret W | 1860 | B | 114 |
Atkinson, Asburry | Niles, J W | 1860 | B | 114 |
Atkinson, Asburry | Niles, Margaret W | 1860 | B | 114 |
Atkinson, Asburry | Thornhill, Barnabus | 1840 | B | 123 |
Atkinson, C B | Smith, James W | 1866 | A | 222 |
Atkinson, Susan | Ramsey, Edmund | 1867 | A | 337 |
Austin, Elizabeth A | Circuit Court Decree | 1867 | A | 289 |
Austin, Joseph | Circuit Court Decree | 1867 | A | 289 |
Avery, John | Chancery Court Decree | 1868 | A | 639 |
Bacon, B F | Nipper, James | 1866 | A | 228 |
Bacon, Charles | Parks, Samuel | 1866 | A | 281 |
Bacon, Thomas | Prather, Thomas | 1868 | A | 496 |
Bacon, William K | Prather, Thomas | 1868 | A | 496 |
Bacum, Archibal | Carson, Wilson E | 1858 | B | 37 |
Baker, F W | Wilson, John | 1865 | A | 57 |
Baker, James | Circuit Court Decree | 1860 | B | 206 |
Baker, Mary Ann | Circuit Court Decree | 1860 | B | 260 |
Baker J J W | Smith, James M | 1859 | B | 176 |
Baldwin, John | Chancery Court Decree | 1869 | A | 716 |
Baldwin, Nancy | Chancery Court Decree | 1869 | A | 716 |
Baldwin, Nancy M | Baldwin, Hugh L | 1861 | B | 426 |
Ballinger, Elijah | Circuit Court Decree | 1866 | A | 270 |
Bane, Abner | Lea, Francis | 1868 | A | 531 |
Bank of Tennessee | Chancery Court Decree | 1868 | A | 600 |
Baptist Church of Christ | Witt, J S | 1868 | A | 553 |
Barger, Anderson | Grigsby, B | 1867 | A | 305 |
Barger, Anderson | Roberts, Rebecca | 1867 | A | 305 |
Barger, Jacob A | Circuit Court Decree | 1850 | B | 360 |
Barger, John (Deceased) | Circuit Court Decree | 1850 | B | 360 |
Barger, William | Circuit Court Decree | 1850 | B | 360 |
Barnes, Riley | Fox, William | 1868 | A | 609 |
Barnes, Riley | Griffith, L M | 1865 | A | 99 |
Barnes,Riley | Norwood, P W (Sheriff) | 1868 | A | 536 |
Barnet, Thomas A | Pritchard, Benoni | 1860 | B | 235 |
Barnett, R | Pickens, Mary | 1865 | A | 84 |
Barnett, R | Pickens, Robert | 1865 | A | 84 |
Barnett, W C | Miller, Andrew | 1865 | A | 63 |
Barnett, William H (Trustee) | Carter, Valentine S | 1849 | B | 468 |
Barrett, Hillery | Hoyl, John B | 1867 | A | 382 |
Bartlett, W A (Administrator) | Chancery Court Decree | 1868 | A | 482 |
Basket, Margaret | Chancery Court Decree | 1868 | A | 570 |
Basket, William | Chancery Court Decree | 1868 | A | 570 |
Bates, Cordelia J | Bates, Martha J | 1866 | A | 245 |
Bates, Cordelia J | Bates, T J | 1866 | A | 245 |
Bates, Cordelia J | Caldwell, Sarah E | 1866 | A | 245 |
Bates, Cordelia J | Caldwell, T L | 1866 | A | 245 |
Bates, Cordelia J | Cowan, Ellen J | 1866 | A | 245 |
Bates, Cordelia J | Cowan, W H | 1866 | A | 245 |
Bates, Cordelia J | Hammond, Mary C | 1866 | A | 245 |
Bates, Cordelia J | Hammond, W H | 1866 | A | 245 |
Bates, Edwin | Low, Isaac (Sheriff) | 1863 | B | 291 |
Bates, Edwin & Co | Grant, William H * | 1863 | B | 291 |
Bates, Edwin & Co | Low, Isaac (Sheriff) | 1863 | B | 291 |
Bates, Ezekiel | Dyke, Joseph | 1856 | B | 513 |
Bates, J P | Caldwell, T T | 1866 | A | 191 |
Bates, J P | Cowan, Sarah E | 1866 | A | 191 |
Bates, James (Trustee) | Dunn, John | 1845 | B | 485 |
Bates, Martha J | Bates, Isabella | 1866 | A | 243 |
Bates, Martha J | Bates, John M | 1866 | A | 243 |
Bates, T J | Bates, Isabella | 1866 | A | 243 |
Bates, T J | Bates, John M | 1866 | A | 243 |
Bates, T L | Edwards, Pleasant J R | 1861 | B | 208 |
Bates, T L | Edwards, T I R | 1855 | B | 516 |
Bates, T L | Eldredge, S W * | 1868 | A | 545 |
Bates, T L | Norwood, P W (Tax Collector) | 1868 | A | 545 |
Bates, T L | Tennessee Grant | 1839 | B | 514 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 529 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 532 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 559 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 560 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 579 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 581 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 582 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 584 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 585 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 588 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 592 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 594 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 597 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 598 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 604 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 607 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 613 |
Bates, Thomas | Chancery Court Decree | 1868 | A | 646 |
Bates, Thomas L | Chancery Court Decree | 1869 | A | 723 |
Bates, Thomas L | Lea, Luke | 1845 | B | 515 |
Bates, Thomas L | Lea, Luke | 1849 | B | 515 |
Bates,Edwin | Grant, William H * | 1863 | B | 291 |
Batey, Thomas | Newton, J B | 1867 | A | 340 |
Batt, James | Circuit Court Decree | 1867 | A | 371 |
Batt, James | Dodds, James (Trustee) | 1844 | B | 484 |
Batt, James | Thornburg, William | 1842 | B | 483 |
Batt, James | Water Baptist Church | 1844 | B | 484 |
Batt, James | Willhoite, W M | 1867 | A | 363 |
Baty, Thomas | Pettit, James (Tax Collector) | 1868 | A | 625 |
Beach, Margaret | Bower, John | 1868 | A | 540 |
Beach, Mary | Bower, John | 1868 | A | 540 |
Beach, Mary A | Norton, A B | 1868 | A | 640 |
Beal, Margaret | West, William D | 1866 | A | 199 |
Bean, John A | McSpadden, John M | 1860 | B | 471 |
Beard, Ignatius | McPherson, John | 1866 | A | 224 |
Beard, J W | Kirkpatrick, James | 1868 | A | 544 |
Beard, Stephen | Champion, Charles D (Sheriff) | 1866 | A | 283 |
Beard, Stephen | Tibbs, William H | 1867 | A | 313 |
Beard, Stephen | Tibbs, William H * | 1866 | A | 283 |
Beard,Welcom | Campbell, Anderson | 1865 | A | 95 |
Bedwell, Caleb | McCarty, John L | 1866 | A | 265 |
Bedwell, Caleb | Miller, John M | 1866 | A | 266 |
Beegles, Elizabeth | Hardwick, Jane | 1863 | B | 9 |
Beene, Jacob | Marsh, P K | 1869 | A | 718 |
Beene, John | Beene, Samuel | 1857 | B | 481 |
Beene, Samuel | Fitzgerald, Archibald | 1847 | B | 480 |
Bell, David N | Bradshaw, J N | 1862 | B | 272 |
Bell, W Frank | Kincannon, David | 1866 | A | 195 |
Bell, W D | Campbell, J F | 1868 | A | 557 |
Bell, W D | Wood, W W | 1868 | A | 557 |
Bell, W F | Johnston, W C | 1866 | A | 195 |
Berry, James (Trustee) | Larrison, John F | 1844 | B | 294 |
Berry, James (Trustee) | McCoy, Kenneth | 1855 | B | 295 |
Bible, William G B | McCarty, William T | 1865 | A | 91 |
Biggs, James | Craigmiles, William H | 1866 | A | 271 |
Biggs, James | McKeehan, L C | 1866 | A | 272 |
Billingsly, G P | Brittain, Mary Ann | 1866 | A | 225 |
Billingsly, George P | Camp, Stirling P | 1857 | B | 339 |
Billingsly, Nancy | McMillan, William | 1865 | A | 59 |
Billingsly, Susan | McMillan, William | 1865 | A | 59 |
Bixby, Mary H P | Chancery Court Decree | 1868 | A | 482 |
Black, Elizabeth A | Robertson, James S | 1866 | A | 199 |
Black, Elizabeth A | Robertson, James S | 1858 | B | 147 |
Black, R D | Grubb, George E | 1868 | A | 611 |
Blackburn, A A | Chancery Court Decree | 1868 | A | 639 |
Blackburn, J L | Chancery Court Decree | 1868 | A | 639 |
Blackburn, John | Chancery Court Decree | 1868 | A | 639 |
Blackburn, John | Harvey, Dudley | 1867 | A | 293 |
Blackburn, Lavinia | Chancery Court Decree | 1868 | A | 639 |
Blackburn, Margaret L | Chancery Court Decree | 1868 | A | 639 |
Blackburn, Mary S | Chancery Court Decree | 1868 | A | 639 |
Blackburn, Sarah L | Chancery Court Decree | 1868 | A | 639 |
Blair, Hazard | Moore, Littleberry | 1853 | B | 465 |
Blair, Joseph | Circuit Court Decree | 1856 | B | 285 |
Blair, Manerva | Circuit Court Decree | 1856 | B | 285 |
Blair, William | Richey, John | 1865 | A | 41 |
Blair, William (Guardian) | Chancery Court Decree | 1867 | A | 463 |
Blaninship, D E | Maroon, S M | 1865 | A | 67 |
Blankenship, A B | Chancery Court Decree | 1866 | A | 233 |
Blankenship, Nancy J | Wann, I W | 1866 | A | 237 |
Blankinship, Drewry | Low, Isaac (Sheriff) | 1868 | A | 686 |
Blevins, William (Trustee) | Carter, Valentine S | 1849 | B | 468 |
Blount, Susan P | Wood, William W | 1866 | A | 264 |
Bogle, Hiram (Executor) | Chancery Court Decree | 1866 | A | 160 |
Bogle, J C | Circuit Court Decree | 1865 | A | 29 |
Bogle, J C | Circuit Court Decree | 1856 | B | 124 |
Bogle, Manerva | Circuit Court Decree | 1856 | B | 124 |
Bogle, Minerva | Circuit Court Decree | 1865 | A | 29 |
Bogle, William | Chancery Court Decree | 1866 | A | 160 |
Bohn, Auguste | Peet, William H | 1866 | A | 147 |
Boon, John | Chancery Court Decree | 1865 | A | 94 |
Boon, John (Administrator) | Circuit Court Decree | 1865 | A | 89 |
Borden, David | Borden, William J | 1866 | A | 175 |
Borden, Jane | Bryant, William P | 1868 | A | 476 |
Borden, Louisa M | Chancery Court Decree | 1867 | A | 332 |
Borden, Minerva | Chancery Court Decree | 1867 | A | 332 |
Borden, Nancy C | Bryant, William P | 1868 | A | 476 |
Borden, Thomas | Borden, William J | 1866 | A | 175 |
Borden, Thomas J | Bryant, William P | 1868 | A | 476 |
Borden, Thomas J | Chancery Court Decree | 1867 | A | 332 |
Bouglinval, S K | Peet, William H | 1866 | A | 148 |
Bower, John | Caldwell, William E | 1866 | A | 158 |
Bower, John | Callaway, Thomas H | 1847 | B | 240 |
Bower, John | Gaut, S P | 1868 | A | 493 |
Bower, John | Morrison, Joseph L | 1865 | A | 96 |
Bowie, Landon | Carter, John G | 1863 | B | 203 |
Bowie, Landon | Carter, John G | 1863 | B | 223 |
Bowman, Michael | Chancery Court Decree | 1866 | A | 118 |
Boyd, Joseph | Raht, Julius E | 1868 | A | 563 |
Boyd, Joseph H | Boyd, Robert | 1866 | A | 173 |
Boyd, Joseph H | Burnett, John C | 1867 | A | 296 |
Boyd, Spencer B | Payne, John H | 1868 | A | 610 |
Boyd, William C | Nelson, Stephen | 1868 | A | 659 |
Brackett, John T | Circuit Court Decree | 1860 | B | 89 |
Brackett, Rebecca | Circuit Court Decree | 1860 | B | 89 |
Brackett, William (Guardian) | Circuit Court Decree | 1860 | B | 89 |
Bradford, Napoleon B | Willis, W U | 1861 | B | 128 |
Bradley, Morgan J | Chancery Court Decree | 1866 | A | 118 |
Bradshaw, J N | Hoyl, J B | 1862 | B | 271 |
Branham, Sterling | Chancery Court Decree | 1867 | A | 462 |
Branham, Sterling | Chancery Court Decree | 1868 | A | 509 |
Bredwell, Samuel | Mahoney, William | 1848 | B | 405 |
Brewer, Jefferson | Hardin, Isaac | 1867 | A | 450 |
Bridgeman, S D | Chancery Court Decree | 1867 | A | 321 |
Bridgeman, Sampson D | Chancery Court Decree | 1867 | A | 327 |
Bridgman, S D | Chancery Court Decree | 1869 | A | 711 |
Bridgman, Sampson D | Chancery Court Decree | 1860 | B | 103 |
Brocker, Barnard | McGriff, Patience | 1865 | A | 9 |
Brocker, Bernard | Chancery Court Decree | 1867 | A | 407 |
Browder, Joseph W | Cox, George | 1869 | A | 707 |
Browder, Simon E | Cox, George | 1869 | A | 707 |
Brown, Fannie | Hardwick, F E | 1865 | A | 87 |
Brown, Fanny | Chancery Court Decree | 1867 | A | 407 |
Brown, Francis | Lane, J D | 1868 | A | 552 |
Brown, Jacob (Trustee) | Larrison, John F | 1844 | B | 294 |
Brown, Jacob (Trustee) | McCoy, Kenneth | 1855 | B | 295 |
Brown, John G | Kenner, D C | 1854 | B | 438 |
Brown, John G | Willhoite, W M | 1867 | A | 363 |
Brown, Robert | Campbell, J M | 1865 | A | 5 |
Brown, Sam Y (Deceased) | Chancery Court Decree | 1868 | A | 636 |
Brown, Sarah | Chancery Court Decree | 1854 | B | 290 |
Brown, William L | Hall, Caswell | 1856 | B | 513 |
Brumage, John | Wolf, Washington | 1867 | A | 387 |
Bryant, William P | Borden, Elisha (Deceased) | 1868 | A | 522 |
Bryant, William P | Borden, Jane | 1868 | A | 522 |
Bryant, William P | Borden, Nancy C | 1868 | A | 522 |
Bryant, William P | Borden, Thomas J | 1868 | A | 522 |
Bunnyan, S B | Circuit Court Decree | 1850 | B | 360 |
Burket, Caroline | Dixon, Samuel E | 1867 | A | 457 |
Burket, Caroline | Hayes, John F | 1867 | A | 457 |
Burns, George M | Mahoney, William | 1858 | B | 430 |
Byrd, Anderson | Keebler, John | 1866 | A | 197 |
Byrd, Anderson | Keebler, Young | 1866 | A | 197 |
Cabe, John L | Hope, John M | 1867 | A | 312 |
Caldwell, Sarah E | Bates, Isabella | 1866 | A | 243 |
Caldwell, Sarah E | Bates, John M | 1866 | A | 243 |
Caldwell, T L | Bates, Isabella | 1866 | A | 243 |
Caldwell, T L | Bates, John M | 1866 | A | 243 |
Calhigan, Sultana O | Chancery Court Decree | 1868 | A | 516 |
Callaway, George | Willhoite, W M | 1867 | A | 334 |
Callaway, Mary L | Carter, Anthony | 1866 | A | 274 |
Callaway, R J F | Morrison, Joseph L | 1865 | A | 96 |
Callaway, R J F | Thompson, Gideon B | 1863 | B | 495 |
Callaway, R J F | Wooten, George W | 1866 | A | 169 |
Callaway, T H | Morrison, Joseph L | 1865 | A | 96 |
Callaway, Thomas H | Baptist Church | 1865 | A | 90 |
Callaway, Thomas H | Bridgman, S D (Trustee)* | 1865 | A | 90 |
Callaway, Thomas H | Chancery Court Decree | 1866 | A | 118 |
Callaway, Thomas H | Chancery Court Decree | 1868 | A | 533 |
Callaway, Thomas H | Chancery Court Decree | 1868 | A | 636 |
Callaway, Thomas H | Circuit Court Decree | 1859 | B | 210 |
Callaway, Thomas H | Cook, G W (Trustee)* | 1865 | A | 90 |
Callaway, Thomas H | Craigmiles, Pleasant M | 1866 | A | 167 |
Callaway, Thomas H | Davis, Henry B | 1867 | A | 307 |
Callaway, Thomas H | Harrell, W D (Trustee)* | 1865 | A | 90 |
Callaway, Thomas H | High, William L | 1867 | A | 307 |
Callaway, Thomas H | Lea, Frances W | 1861 | B | 340 |
Callaway, Thomas H | Lea, Luke | 1848 | B | 445 |
Callaway, Thomas H | Low, Isaac (Sheriff) | 1865 | A | 90 |
Callaway, Thomas H | Mills, C H (Trustee)* | 1865 | A | 90 |
Callaway, Thomas H | Waterhouse, Euclid | 1867 | A | 307 |
Callaway, William | Chancery Court Decree | 1869 | A | 723 |
Callaway, William | Willhoite, W M | 1867 | A | 334 |
Camerson, James D | Alexander, J H | 1867 | A | 355 |
Campbell, Anderson | Chancery Court Decree | 1866 | A | 233 |
Campbell, Anderson | Chancery Court Decree | 1868 | A | 600 |
Campbell, Andrew (Guardian) | Circuit Court Decree | 1860 | B | 89 |
Campbell, Balinda N | Pickens, Robert | 1866 | A | 255 |
Campbell, Belinda N | Campbell, John P | 1867 | A | 324 |
Campbell, J A | Chancery Court Decree | 1861 | B | 104 |
Campbell, James F | Chancery Court Decree | 1868 | A | 637 |
Campbell, John P | Chancery Court Decree | 1867 | A | 322 |
Campbell, Thomas J | Chancery Court Decree | 1860 | B | 103 |
Campbell, W A | Chancery Court Decree | 1861 | B | 104 |
Cannon, Washington | Webb, William | 1866 | A | 206 |
Canon, A R | Canon, Robert | 1863 | B | 127 |
Canon, Amos | Circuit Court Decree | 1856 | B | 124 |
Canon, Caroline | Circuit Court Decree | 1856 | B | 124 |
Cantrell, A Jackson | Thomas, William | 1868 | A | 668 |
Capp, James | Shipley, A | 1868 | A | 690 |
Carmichael, John T | Blair, Allen | 1846 | B | 136 |
Carmichael, John T | Brandon, Pleasant | 1856 | B | 134 |
Carmichael, John T | Callaway, Thomas H | 1852 | B | 132 |
Carmichael, John T | Carmichael, Jacob G | 1844 | B | 137 |
Carmichael, John T | Coffman, J P | 1851 | B | 132 |
Carmichael, John T | Gillespie, Marcus | 1854 | B | 133 |
Carmichael, John T | Montgomery, William S | 1850 | B | 135 |
Carmichael, John T | Shelton, James | 1856 | B | 138 |
Carmichael, John T | Simpson, Alexander | 1854 | B | 133 |
Carpenter, Adam | Guinn, William W | 1868 | A | 510 |
Carpenter, Adam | Riggs, Russell | 1847 | B | 166 |
Carpenter, L P | Gibson, E W | 1865 | A | 108 |
Carpenter, Lewis P | Lawson, George W | 1858 | B | 69 |
Carruth, John | Fox, George | 1861 | B | 214 |
Carson, A J | Badget, Samuel* | 1866 | A | 165 |
Carson, A J | Callaway, Thomas H | 1858 | B | 100 |
Carson, A J | Lacy, Isaac | 1867 | A | 304 |
Carson, A J | Low, Isaac (Sheriff) | 1866 | A | 165 |
Carson, Amos | Circuit Court Decree | 1865 | A | 29 |
Carson, Caroline | Circuit Court Decree | 1865 | A | 29 |
Carson, Joseph | Samples, William | 1853 | B | 232 |
Carson, Joseph | Taylor, John | 1848 | B | 232 |
Carson, Robert | Lacy, Isaac | 1867 | A | 304 |
Carter O'Neal & Underwood | Chancery Court Decree | 1869 | A | 717 |
Carter, Darthula A | Chancery Court Decree | 1865 | A | 21 |
Carter, Darthula A | Chancery Court Decree | 1867 | A | 367 |
Carter, Darthula A | Chancery Court Decree | 1867 | A | 395 |
Carter, Fantroy A | Chancery Court Decree | 1853 | B | 151 |
Carter, John G | Chancery Court Decree | 1865 | A | 21 |
Carter, John G | Chancery Court Decree | 1867 | A | 367 |
Carter, John G | Chancery Court Decree | 1867 | A | 395 |
Carter, John G | Edwards, Pleasant J R | 1862 | B | 172 |
Carter, John G | Payne, John H | 1861 | B | 222 |
Carter, John G | Schrimsher, E H | 1861 | B | 222 |
Carter, Nancy | Carter, Anthony | 1866 | A | 274 |
Carter, Paschal | Chancery Court Decree | 1865 | A | 21 |
Carter, William L | Carter, Anthony | 1866 | A | 274 |
Cartwright, J H | Rucker, William E | 1867 | A | 460 |
Caruth, Leonard | Morrison, J L | 1868 | A | 527 |
Cate, A J | Castellow, G W | 1867 | A | 329 |
Cate, A J | Cate, Greenberry | 1867 | A | 434 |
Cate, A J | Edwards, Isaac H | 1855 | B | 15 |
Cate, A J | Simmons, John | 1840 | B | 19 |
Cate, Andrew J | Bates, James A | 1852 | B | 16 |
Cate, G B | Chancery Court Decree | 1867 | A | 468 |
Cate, G B | Chancery Court Decree | 1868 | A | 604 |
Cate, Greenberry | Donahoo, Charles | 1867 | A | 432 |
Cate, Greenberry | Hankins, Joseph | 1860 | B | 112 |
Cate, Greenberry | Neil, David | 1854 | B | 110 |
Cate, Greenberry | Simmons, Westly | 1856 | B | 111 |
Cate, H J | Champion, C D (Sheriff) | 1867 | A | 471 |
Cate, H J | Wann, Silas M * | 1867 | A | 471 |
Cate, J T | Chancery Court Decree | 1868 | A | 546 |
Cate, J T | Chancery Court Decree | 1868 | A | 597 |
Cate, J T | Grigsby, Samuel | 1868 | A | 497 |
Cate, J T | Kelley, James J | 1868 | A | 523 |
Cate, J T | Willhoite, W M | 1867 | A | 363 |
Cate, J T | Willhoite, W M | 1867 | A | 370 |
Cate, John T | Knabe, Gustavus | 1868 | A | 653 |
Cate, John T | Miller, Lewis B | 1868 | A | 653 |
Cate, John T | Montgomery, William S | 1867 | A | 454 |
Cate, T J | Chancery Court Decree | 1867 | A | 321 |
Cate, T L | Cate, J T | 1867 | A | 447 |
Cate, T L | Massengill, James | 1866 | A | 180 |
Cate, Thomas L | Callaway, Thomas H | 1868 | A | 513 |
Cate, Thomas L | Fry, D G | 1865 | A | 20 |
Cate, Thomas L | Fry, Zippora | 1865 | A | 20 |
Cate, Thomas L | Guthman, Isaac | 1866 | A | 177 |
Cate, Thomas L | Legg, W M | 1869 | A | 705 |
Cate, Thomas L | Parks, Samuel | 1865 | A | 40 |
Cate, W L | Cate, Greenberry | 1867 | A | 435 |
Cate, William | Callaway, Thomas H | 1868 | A | 513 |
Cate, William | Foster, Herman | 1868 | A | 538 |
Cate, William | Osment, John | 1852 | B | 452 |
Cate, William | Riggins, William | 1867 | A | 472 |
Cate, William | Sallee, George W | 1852 | B | 452 |
Cavett, A | Chancery Court Decree | 1868 | A | 546 |
Chambers, Amelia | Circuit Court Decree | 1856 | B | 285 |
Chambers, James | Circuit Court Decree | 1856 | B | 285 |
Chambers, Jeremiah (Deceased) | Circuit Court Decree | 1856 | B | 285 |
Chambers, Malissa | Circuit Court Decree | 1856 | B | 285 |
Chambers, Martha | Circuit Court Decree | 1856 | B | 285 |
Chambers, Philip | Circuit Court Decree | 1856 | B | 285 |
Chambers, Philip | Newton, R C | 1867 | A | 405 |
Chambers, Rachel | Circuit Court Decree | 1856 | B | 285 |
Champion, C D | Circuit Court Decree | 1867 | A | 371 |
Chattanooga RR Co | McMillan, J W | 1858 | B | 300 |
Chattanooga RR Co | Sallie, George W | 1858 | B | 300 |
Chesnut, James H | Chesnut, Robert N | 1867 | A | 335 |
Chilcutt, James | Champion, C D (Sheriff) | 1867 | A | 468 |
Chilcutt, James | Lea, John H * | 1867 | A | 468 |
Childers, Thomas A | Chancery Court Decree | 1868 | A | 646 |
Childress, Thomas A | Collett, Jacob | 1867 | A | 393 |
Choate, Manda (Guardian) | McCracken, Henry | 1867 | A | 459 |
Clark, Granville | Tipton, J C | 1869 | A | 722 |
Clark, S I | Grant, William H * | 1863 | B | 291 |
Clark, S I | Low, Isaac (Sheriff) | 1863 | B | 291 |
Cleveland Aldermen | Willhoite, W M | 1867 | A | 363 |
Cleveland Mayor | Willhoite, W M | 1867 | A | 363 |
Cleveland, Corp of the Town | Glaze, John | 1867 | A | 387 |
Cleveland, Jesse F | Chancery Court Decree | 1868 | A | 589 |
Cleveland, Jesse F | Chancery Court Decree | 1868 | A | 590 |
Clingan, Alexander A | Chancery Court Decree | 1853 | B | 151 |
Clingan, Alexander A | Griffith, John J | 1841 | B | 149 |
Clingan, Alexander A | Lea, Luke | 1841 | B | 151 |
Clingan, Alexander A | Osment, John | 1853 | B | 148 |
Clingan, Alexander A | Rowles, George W | 1857 | B | 150 |
Clingan, Alexander A | Sallie, George W | 1853 | B | 148 |
Clingan, J K | Riggins, William | 1867 | A | 472 |
Close, Henry L | Chancery Court Decree | 1868 | A | 570 |
Clugh, T M | Romines, Sarah | 1868 | A | 534 |
Coffee, James H | McPherson, John | 1866 | A | 224 |
Coffman, Arthur Y | Tibbs, W C | 1866 | A | 240 |
Coffman, James | Samples, William | 1859 | B | 425 |
Collet, Solomon | White, Daniel | 1866 | A | 285 |
