Henneger’s Chapel Methodist Church Membership, 1847-19__
transcribed and contributed by: Anne Smith (date not indicated)
The church is located in north Bradley County on Mouse Creek Road between the town
of Charleston and the Charleston exit from I-75. It is now Heneger’s [note spelling difference with manuscript] Chapel Baptist Church. Some of the members listed in this index are buried in its cemetery.
[Note: Source of this listing was not indicated on the original Bradley County TNGenWeb page — b_henneger.htm]
This table is searchable.
| Surname | Given Name(s) | Member Number |
|---|---|---|
| Alexander | A F C | 89 |
| Alexander | Amanda | 18 |
| Alexander | Blanch | 294 |
| Alexander | D B | 269 |
| Alexander | David | 73 |
| Alexander | H L | 17 |
| Alexander | J F | 268 |
| Alexander | Maggie | 295 |
| Alexander | Malissa | 101 |
| Alexander | Martha A | 106 |
| Alexander | Mary | 95 |
| Alexander | Nancy S | 85 |
| Alexander | Richard M | 121 |
| Alexander | Rilla | 289 |
| Alexander | Sarah E | 160 |
| Alexander | Sarah | 296 |
| Alexander | Susan | 66 |
| Alexander | R M Jr | 292 |
| Alexander | R M Sr | 293 |
| Anderson | Roy B | 245 |
| Ball | Martha | 148 |
| Bates | Cynthia | 22 |
| Borden | Catherine | 44 |
| Borden | Claudius | 43 |
| Bowman | Jacob | 149 |
| Bowman | Rebecca | 150 |
| Browder | Annie | 174 |
| Browder | David A | 206 |
| Browder | David P | 176 |
| Browder | John F | 236 |
| Browder | Margaret | 175 |
| Browder | Martha | 177 |
| Browder | Mary F | 180 |
| Brown | Abraham B | 211 |
| Brown | Sarah J | 191 |
| Broyles | J M | 219 |
| Broyles | Minnie L | 220 |
| Bryant | Dollie | 273 |
| Bryant | Elizabeth E | 213 |
| Bryant | John L | 152 |
| Bryant | Mac | 178 |
| Bryant | Malissa | 107 |
| Bryant | Timothy | 212 |
| Bryant | W A | 270 |
| Bryant | W P | 108 |
| Burgess | Martha C | 128 |
| Calloway | C A | 170 |
| Calloway | M L | 172 |
| Calloway | N K | 171 |
| Calloway | R F | 179 |
| Campbell | Margaret | 62 |
| Carver | George W | 215 |
| Carver | Margaret Eveline | 217 |
| Carver | Martha | 198 |
| Cawood | F M | 247 |
| Cawood | Fannie A | 248 |
| Collins | Martha | 142 |
| Colyer | Clementine | 109 |
| Davis | Caroline | 182 |
| Davis | Fannie A | 183 |
| Davis | Frank | 199 |
| Davis | John P | 181 |
| Denton | William N | 169 |
| Ellison | J N | 255 |
| Ellison | Lorena | 256 |
| Ellison | Maggie | 202 |
| Ellison | Sarah J | 161 |
| Ellison | Susan | 155 |
| Elmore | Nancy A | 124 |
| Epperson | Fannie | 151 |
| Epperson | John | 139 |
| Epperson | John | 214 |
| Epperson | Octava | 197 |
| Epperson | Sallie | 140 |
| Epperson | Thomas | 141 |
| Epperson | Thomas | 188 |
| Ervin | Jeremiah | 104 |
| Ervin | Manirva | 105 |
| Farmer | James H | 42 |
| Farmer | John L | 41 |
| Farmer | Mahalia | 4 |
| Farmer | Polly | 2 |
| Farmer | Robert A | 3 |
| Farmer | William | 1 |
| Ferguson | Vinie | 173 |
| Ford | Caroline | 133 |
| Franklin | Sallie | 194 |
| Franklin | Sally | 136 |
| Franklin | Thomas | 135 |
| Franklin | Thomas | 193 |
| Geralds | Laura | 266 |
| Geralds | Pony | 265 |
| Goodwin | J A | 271 |
| Goodwin | Lily | 244 |
| Goodwin | Martha | 243 |
| Goodwin | Mary | 263 |
| Goodwin | Sallie | 262 |
| Goodwin | W M | 274 |
| Gothard | Henry | 231 |
| Gothard | James W | 229 |
| Gothard | Mary J | 230 |
| Gothard | Maud | 259 |
| Gothard | N L | 232 |
| Gothard | Edwin B | 234 |
| Gothard | John L | 233 |
| Green | Amanda | 279 |
| Green | J F | 278 |
| Grider | Elizabeth | 162 |
| Groves | Susan | 98 |
| Gudger | Andrew | 138 |
| Gudger | Emiline | 163 |
| Gudger | James | 132 |
| Gudger | Jane | 113 |
| Hambright | F A | 276 |
| Hambright | M J | 277 |
| Hampton | John H | 210 |
| Haney | Florence | 267 |
| Haney | Henry | 257 |
| Haney | Margaret | 225 |
| Haney | Sallie | 258 |
| Harper | Eliza Jane | 92 |
| Harper | Martha C | 143 |
| Harris | Ann | 122 |
| Harris | Henry | 189 |
| Harris | Mary | 190 |
| Harris | William | 201 |
| Harvey | Anna | 253 |
| Hays | Thirza | 195 |
| Holder | William M | 131 |
| Humbard | Isabella Jr | 34 |
| Humbard | Isabella Sr | 33 |
| Irby | Sarah | 129 |
| Irvin | Eliza Jane | 81 |
| Israel | Jane | 48 |
| Jack | Mary J | 96 |
| Jewell | C T | 290 |
| Jewell | Nancy A | 283 |
| Jewell | R H | 282 |
| Jewell | Mrs C T | 291 |
| Kirkpatrick | N E | 260 |
| Kirkpatrick | S T | 261 |
| Marr | Joseph | 166 |
| Marr | Mary | 167 |
| Martin | Mary | 134 |
| McAlister | James R | 207 |
| McAlister | Mary A | 203 |
| McBrient | James | 200 |
| McCalester | Anna | 241 |
| McCalester | James | 238 |
| McCalester | Marion | 237 |
| McCalester | Mary | 240 |
| McCalester | Mary | 242 |
| McCalester | William | 239 |
| McCallie | Elizabeth A | 88 |
| McCallie | John | 87 |
| McCarty | Olivia | 15 |
| McCarty | Elizabeth | 60 |
| McCarty | Isa A | 13 |
| McCarty | James W | 285 |
| McCarty | John L | 93 |
| McCarty | Malissa | 284 |
| McCarty | Marilla | 46 |
| McCarty | Martha | 47 |
| McCarty | Mary E | 21 |
| McCarty | Mary M | 94 |
| McCarty | Milly | 11 |
| McCarty | Nancy Jane | 16 |
| McCarty | Thirsa | 65 |
| McCarty | Thomas | 14 |
| McCarty | Timothy F | 20 |
| McCarty | William | 10 |
| McCarty | William | 45 |
| McClelan | Blanch | 196 |
| McClelan | Eliza A | 40 |
| McClelan | John | 37 |
| McClelan | Nancy | 38 |
| McClelan | Thirsa | 184 |
| McClelan | Wellington | 51 |
| McClellan | James | 12 |
| McClelland | Fletcher W | 246 |
| McConnel | Louisa | 287 |
| McConnel | Samuel | 286 |
| McCoy | Anna | 115 |
| McCoy | D R | 118 |
| McCoy | John F | 119 |
| McCoy | Nancy J | 117 |
| McCoy | R C | 114 |
| McCrosky | John H | 208 |
| McCrosky | Joseph W | 209 |
| McCrosky | Robert | 125 |
| McCrosky | Robert | 192 |
| McGuire | Nancy | 61 |
| McSpadden | Barbara | 77 |
| McSpadden | Elizabeth | 6 |
| McSpadden | Eunica | 84 |
| McSpadden | Joseph | 5 |
| McSpadden | Margaret C | 8 |
| McSpadden | Mary E | 9 |
| McSpadden | Moses M | 7 |
| Moore | Amanda | 75 |
| Morrison | Hannah | 28 |
| Morrison | Matilda | 39 |
| Morrison | Rebecca | 29 |
| Mount | Nancy | 68 |
| Mount | Pleasant | 67 |
| Murphy | Calvin A | 153 |
| Murphy | Eliza A | 185 |
| Murphy | Florence | 280 |
| Murphy | James A | 204 |
| Murphy | James C | 144 |
| Murphy | Lorena | 168 |
| Murphy | Maggie | 272 |
| Murphy | Margaret | 145 |
| Murphy | Mary J | 264 |
| Murphy | Nancy | 281 |
| Murphy | Sarah E | 146 |
| Murphy | Thomas M | 205 |
| Nicholson | Nancy J | 71 |
| Otto | C F | 226 |
| Otto | Carle | 228 |
| Otto | Martha | 227 |
| Pair | William A | 216 |
| Parker | Sarah G | 120 |
| Parks | Martha A | 123 |
| Paugle | Calvin L | 158 |
| Paugle | G E | 164 |
| Paugle | I W | 156 |
| Paugle | Rebecca J | 157 |
| Price | Mary | 165 |
| Price | Mary | 223 |
| Price | Jacob | 222 |
| Richards | Rhoda | 19 |
| Ross | Susan | 97 |
| Shields | Emily | 35 |
| Shields | Joseph | 36 |
| Shipley | Betty Jane | 78 |
| Shipley | Mahala | 82 |
| Shipley | Samuel | 83 |
| Shipley | Susan | 80 |
| Shipley | Thomas | 79 |
| Shoat | Freeland | 50 |
| Smith | James M | 288 |
| Smith | Margaret Eveline | 224 |
| Smith | Mary M | 116 |
| Smith | Mary T | 154 |
| Snider | Marth | 49 |
| Spriggs | Mary | 110 |
| Stanfield | James | 23 |
| Stanfield | Marth E | 103 |
| Stanfield | Mary A | 100 |
| Stanfield | Mason J | 27 |
| Stanfield | Nancy J | 59 |
| Stanfield | Nancy | 24 |
| Stanfield | Rebecca | 25 |
| Stanfield | Silas D | 26 |
| Stanfield | William J | 102 |
| Stephens | Catherine | 64 |
| Stephens | James | 74 |
| Stephens | Mary | 72 |
| Stephens | William K | 63 |
| Stubblefield | Joseph A | 218 |
| Thomas | Robert T | 126 |
| Thomas | Susan | 130 |
| Thompson | Eliza A | 86 |
| Thompson | Martha E | 159 |
| Tow | Emma | 250 |
| Tow | Josie | 251 |
| Tow | Maggie | 252 |
| Tow | Thomas | 249 |
| Tucker | Andrew | 137 |
| Tucker | Elizabeth | 91 |
| Tucker | Joseph R | 90 |
| Umphries | Catherine | 76 |
| Wagoner | Malissa | 275 |
| Walker | Catherine | 30 |
| Walker | Daniel | 69 |
| Walker | James V | 52 |
| Walker | Jane | 70 |
| Walker | Susan | 53 |
| Watham | Philip | 31 |
| Wathinsir | Francis | 32 |
| Webb | Mary | 99 |
| Whittenberg | Mary A | 221 |
| Widener | Ida May | 235 |
| Widener | J R | 254 |
| Wilson | David M | 127 |
| Wilson | Laura | 187 |
| Wilson | Mary | 147 |
| Wilson | Samuel J | 186 |
| Wooden | Elizabeth | 112 |
| Wooden | Mary M | 111 |
| Woody | Cynthia | 57 |
| Woody | Elizabeth | 56 |
| Woody | Mary | 58 |
| Woody | Nancy | 55 |
| Woody | Robert | 54 |
