County-Line / White Plains Baptist Church Minutes 1843-1864: Index to Book
Transcriber / contributor unidentified; date not given.
This transcription was created from the Tennessee Historical Records Survey Division of the Works Progress Administration (W.P.A.) in 1941 entitled
County-Line – White Plains Baptist Church Minutes
[Independent United Baptist Church]
Bradley and Meigs Counties 1843 – 1864
Transcriber’s note: No attempt was made to correct or standardize spellings. Names appear just as they did in the W.P.A. typescript. An individual’s name may appear under more than one spelling. For example, the name Fitzgerald appears as F.Garald, Fitzjerrell, Fgarald.
The transcription provided to Bradley County TNGenWeb is lengthy. We have divided it into smaller sections for each of on-line reading and study.
W.P.A. transcribers placed the minute book’s original page numbers in brackets.
The location of the original minute book is unknown.
Page numbers in the index apply to the page numbers located at the bottom of each page of the W.P.A. typescript, not the original minute book.
This table is searchable.
| Surname | Given Name(s) | WPA typescript page number |
|---|---|---|
| [no surname] | Ephraim | 2, 19, 33 |
| [no surname] | Fanny | 2, 19 |
| [no surname] | Francis | 33 |
| Atchley | Ann | 28 |
| Atchley | Anna | 30 |
| Atchley | Brother | 12 |
| Atchley | Elizabeth | 1, 2 |
| Atchley | M C | 13 |
| Atchley | Mary F | 28 |
| Atchley | Mc | 13 |
| Atchley | McC | 9 |
| Atchley | McCampbell | 12 |
| Atchley | S | 11, 13, 29 |
| Atchley | Sarah | 28, 30 |
| Atchley | Seth | 1, 2, 10, 11, 12, 13, 15, 26, 28, 30 |
| Atchly | E | 7 |
| Atchly | Seth | 7 |
| Barr | Mary | 30 |
| Blair | Brother | 19, 20, 22 |
| Blair | S A | 22 |
| Blair | S J | 20, 21, 22, 23, 24 |
| Blare | Brother | 10 |
| Blevin | Martha | 27 |
| Blevin | Mary | 27, 31, 34 |
| Blevin | S | 28, 29 |
| Blevin | Solomon | 27, 31, 34 |
| Brandon | Nelly | 1 |
| Brandon | T | 9 |
| Brandon | Thomas | 1, 10 |
| Branham | Elizabeth | 3, 18, 33 |
| Branham | Emily A | 34 |
| Branham | Emily Angeline | 32 |
| Branham | J | 31 |
| Branham | John | 2, 18, 19, 31, 32, 33 |
| Branham | Nelley | 2, 24 |
| Branham | Sarah I | 34 |
| Branham | Sarah Isabella | 32 |
| Branham | Elizabeth | 2 |
| Brown | Mary E | 34 |
| Brown | Mary Elizabeth | 32 |
| Buckner | B | 1 |
| Burns | Elizabeth | 2, 16, 17 |
| Burns | George H | 2 |
| Burns | George K | 16 |
| Burns | George M | 2, 16 |
| Burns | J L | 16, 17, 18, 21, 22 |
| Burns | J | 15 |
| Burns | Jane | 2, 16 |
| Burns | Jefferson | 2, 16 |
| Burns | Jno L | 16 |
| Burns | John L | 2, 15 |
| Burns | John | 15 |
| Burns | Lydia | 2, 16 |
| Burns | William | 2 |
| Burns | Wm | 17 |
| Castiller | Iisabell | 19 |
| Castiller | Isabella | 33 |
| Cate | Francis | 20 |
| Cate | M M | 20, 24 |
| Cavett | Alexandren | 19 |
| Cavett | G M | 23 |
| Cavett | George W | 23 |
| Cavett | J | 29 |
| Cavett | James M | 19 |
| Cavett | Nancy | 23 |
| Cavett | William R | 3, 18 |
| Cavett | Wm R | 23 |
| Cavitt | Ann | 30 |
| Cavitt | James M | 29 |
| Champion | C D | 21 |
| Champion | Charles | 21, 25 |
| Champion | Sarah | 21 |
| Clark | Mary | 1, 14 |
| Cook | Charity | 28 |
| Cook | Charlity | 2 |
| Cook | Chaity | 19 |
| Davis | Brother | 20 |
| Davis | Linville | 19 |
| Davis | Richard | 19 |
| Davis | Worley | 19 |
| Day | Sarah | 2, 15 |
| Denton | Jonathan | 20 |
| Denton | Nancy Jane | 28 |
| Denton | Rebecca | 1, 16 |
| Denton | William | 1 |
| Denton | Wm | 16, 20, 2, 29 |
| Devena | Jane | 30, 34 |
| Devena | Martha | 30, 34 |
| Douglas | Elizabeth | 2, 17 |
| Engle | Fretna | 2 |
| Engle | John | 2 |
| Engle | Permelia | 2 |
| Everet | Amanda | 21 |
| Everett | Amanda | 33 |
| F Garald | A | 20, 24, 25, 28 |
| F Garald | Archibald | 22, 24, 25, 26 |
| F Garald | Asa | 19, 20, 21, 23 |
| F Gerald | Archibald | 20 |
| F Gurald | Asa | 19 |
| Fgarald | Asa | 18, 26 |
| Fgerald | S D | 18 |
| Fitsgarald | Asa | 15 |
| Fitzgarald | A | 16, 25 |
| Fitzgarald | Aron | 15 |
| Fitzgarald | Asa | 15, 17, 21, 26, 27 |
| Fitzgarald | Cary | 22 |
| Fitzgarald | Pemelia | 20, 23 |
| Fitzgarold | Permelia | 33 |
| Fitzgerald | A | 32 |
| Fitzgerald | Archibald | 2, 15, 17, 25, 32, 34 |
| Fitzgerald | Asa | 2, 29, 30, 31, 32 |
| Fitzgerald | Cary | 2 |
| Fitzgerald | Henry | 32, 34 |
| Fitzgerald | Judith | 2, 32 |
| Fitzgerald | Margaret | 34 |
| Fitzgerald | Margarett | 32 |
| Fitzgerald | Mary | 32 |
| Fitzgerald | Nancy | 32, 34 |
| Fitzgerald | Susan | 2, 16, 32 |
| Fitzjurrel | Aaron | 1, 14 |
| Fitzjurrel | Archabald | 1, 14 |
| Fitzjurrel | Asa | 1, 14 |
| Fitzjurrel | Cary | 1, 14 |
| Fitzjurrel | Jane | 1 |
| Fitzjurrel | Judith | 1, 14 |
| Fitzjurrel | Lucinda | 1, 14 |
| Foster | Danis G | 18 |
| Foster | Davies G | 2, 33 |
| Foster | Rutha | 1, 14, 32 |
| Friddle | Montgomery | 20 |
| Galbreath | Dialtha | 28, 34 |
| Garner | Parish | 28 |
| Garner | Parrish | 23 |
| Garner | Susan | 28 |
| Garnier | P[arrish] Fitzgarald | 20 |
| Gee | Rachel | 22, 23 |
| Geren | Ann | 28 |
| Geren | Anna | 2, 17, 20, 33 |
| Geren | Caroline | 31, 34 |
| Geren | Catherine | 19, 33 |
| Geren | Eliza | 2, 17 |
| Geren | Elizabeth | 20 |
| Geren | Hiram | 17, 33 |
| Geren | Isaac | 2, 17, 33 |
| Geren | J K | 33 |
| Geren | Joel | 2, 18 |
| Geren | John | 27, 33 |
| Geren | Lucy | 27, 34 |
| Geren | Melinda | 16 |
| Geren | Minda an | 31, 34 |
| Geren | S C | 24, 25, 26, 31, 32 |
| Geren | Simeon C | 2, 18 |
| Geren | Simeon Jr | 34 |
| Geren | Simeon | 22, 31, 33 |
| Geren | William | 23, 33 |
| Geron | Melinda | 1 |
| Gilbreath | Martha | 6 |
| Gilbreath | Z | 13 |
| Gilbreath | Zebolon | 6 |
| Graham | Mary | 1, 16, 20 |
| Graham | Sister | 20 |
| Gross | Mary | 2, 3, 32 |
| Guinn | Elizabeth | 2, 17, 33 |
| Haggard | Brother | 20 |
| Haggard | Elizabeth | 33 |
| Haggard | H | 18 |
| Haggard | Harlan | 2 |
| Haggard | M M | 2, 20 |
| Haggard | M | 28 |
| Haggard | Martha | 22, 33 |
| Haggard | Rachal | 14 |
| Haggard | Rachel | 1, 2, 25, 28 |
| Haggard | Sarah | 27, 28 |
| Haggard | Susan | 2, 15, 23 |
| Haggard | W M | 18, 30 |
| Haggard | Wm M | 21 |
| Haggard | Wm | 32 |
| Harden | Benj | 19 |
| Harden | Benjamin | 2 |
| Harden | Mary | 2 |
| Harden | Nancy | 2, 19 |
| Hardin | Benjamin | 1, 14 |
| Hardin | Mary | 1, 14 |
| Hardin | Nancy | 1, 14 |
| Harvey | Lucinda | 33 |
| Hester | Abraham | 2 |
| Hester | Abrham | 15 |
| Hester | Haseltine | 2, 15 |
| Hester | Mary | 2, 15 |
| Hester | Nancy F | 2, 15 |
| Hester | Nancy | 2, 15 |
| Hester | Rebecca | 2, 15 |
| Hooper | Andrew | 28, 30, 32, 34 |
| Hooper | Eliza | 33 |
| Hooper | Elizabeth Jane | 32 |
| Hooper | Elizabeth | 2, 16 |
| Hooper | Margaret | 32, 34 |
| Hooper | William | 28, 34 |
| Huff | Lydia J | 28 |
| Huff | Lydia | 30 |
| Hunt | Katherine | 32 |
| Hunt | Wm | 18 |
| Hunter | Catherine | 1 |
| Hunter | J P | 1, 4, 5 |
| Hunter | James | 7, 9 |
| Hunter | John P | 4 |
| Hunter | John | 6, 8 |
| Hunter | Katherine | 1 |
| Hunter | Martha | 7 |
| Hunter | Mary Jane | 3 |
| Hunter | Samuel | 5, 8, 12 |
| Hunter | Wm H | 1, 15 |
| Hunter | Wm | 1, 4, 10 |
| Hutcherson | Dorcas | 1, 18 |
| Ingle | An | 28 |
| Ingle | Anna | 23 |
| Ingle | Fetna | 28 |
| Ingle | John | 28 |
| Israel | Charlotte | 23, 33 |
| Johnson | Barsheba | 1 |
| Johnson | Bersheba | 2, 12 |
| Johnson | Brother | 7 |
| Johnson | James | 1, 3, 6 |
| Johnson | Jas | 1 |
| Johnson | Jos | 5 |
| Johnson | Nancy A | 2 |
| Johnson | Nancy | 7 |
| Johnson | Polley | 7, 11 |
| Jonson | James | 8 |
| Kimbrough | Elizabeth | 22, 33 |
| Kimbrough | Thomas | 22, 26, 28, 33 |
| King | Hiram | 22 |
| King | Miriam | 22 |
| Kirkpatrick | Minerva | 28, 34 |
| Legg | Elizabeth Jane | 22 |
| Legg | I W | 28 |
| Legg | Isaac W | 34 |
| Legg | Martha | 2, 16 |
| Legg | Sarah N | 22, 33 |
| Linville | Worley | 28 |
| Locke | Matilda | 7 |
| Mairs | Maryan | 27 |
| Marr | Martha | 34 |
| Marr | William | 34 |
| Marr | Wm | 28 |
| Mathews | J A | 19 |
| Mathews | J | 21 |
| Mathews | James | 8 |
| Matthus | James A | 12 |
| McAtchley | [blank] | 13 |
| McDowel | Brother | 24 |
| McDowel | D | 20, 23, 28, 29, 31 |
| McDowel | Daniel | 1, 5, 10, 11, 17, 19, 23, 27, 32 |
| McDowel | Elizabeth | 28, 34 |
| McDowel | James | 28, 31, 34 |
| McDowel | John | 10, 14, 28 |
| McDowel | Martha | 31, 32 |
| McDowel | Samuel | 28, 34 |
| McDowell | D | 7 |
| McDowell | Daniel | 18, 31 |
| McDowell | John | 6, 10, 13, 34 |
| McNabb | N | 9 |
| McPherson | Elizabeth | 3, 18, 33 |
| Medley | Brother | 6 |
| Medley | Marshal | 17 |
| Medley | Martial | 4, 5 |
| Melton | David | 33 |
| Miller | B J | 9 |
| Miller | J E | 9 |
| Miller | J M | 1, 10, 11, 12, 13 |
| Miller | J | 9, 21 |
| Miller | M | 9 |
| Milleway | Jane | 33 |
| Milloway | Elizabeth Jane | 33 |
| Minnis | Mary A | 33 |
| Mitchel | Mary Jane | 30 |
| Moon | Anna | 32 |
| Moon | Brother | 27 |
| Moon | I P | 4 |
| Moon | J P | 13, 14, 28, 29, 30, 31 |
| Moon | J | 1, 8 |
| Moon | James | 8 |
| Moon | P | 6, 7, 9, 27 |
| Moore | Amanda | 1, 14 |
| Moore | Amandar | 9 |
| Moore | Anna | 1, 2, 10 |
| Moore | B F | 1, 14 |
| Moore | B | 10 |
| Moore | Mary | 1, 14 |
| Moore | May | 9 |
| Morton | Ann | 21 |
| Morton | Anna | 2, 22 |
| Morton | David | 2, 19, 21 |
| Morton | Sarah | 2, 19, 21 |
| Murphey | Sarah | 34 |
| Murphy | Edley | 30, 34 |
| Murphy | Sarah | 32 |
| Nelson | Cornelia | 31 |
| Nelson | Cornelius | 33 |
| Nelson | Elizabeth | 28, 31, 34 |
| Nelson | Jane | 2, 14, 27 |
| Nelson | John | 1, 2, 14, 22 |
| Nelson | Judith | 1 |
| Nelson | Tempy | 28, 31, 34 |
| Newbury | Jane | 33 |
| Newel | Brother | 21 |
| Newel | Casey | 33 |
| Newel | Cassy | 19 |
| Newel | J | 29 |
| Newel | James | 19, 20, 21, 28, 30, 33 |
| Newell | J | 31 |
| Newil | Cassy | 2 |
| Newil | James | 2 |
| Norton | Anna | 19 |
| Padgett | Gilbert | 27 |
| Padgett | Milly | 27 |
| Paggett | Gilbert | 24 |
| Paggett | Milly | 24 |
| Pereen | Elizabeth | 30 |
| Peren | Baty | 28 |
| Peren | Nancy | 33 |
| Perren | Betty | 19 |
| Perren | Elizabeth | 19 |
| Perryen | Lucinda | 19 |
| Perryen | Mary Jane | 19 |
| Pervine | Lucinda | 3, 33 |
| Pervine | Lucy | 18 |
| Philips | James | 2, 19 |
| Phillips | James | 15 |
| Pierce | Elizabeth | 2 |
| Pierce | James | 2 |
| Pierce | John J | 18 |
| Pierce | Mary | 2 |
| Pierce | Nancy | 2, 15 |
| Pierce | Stephen | 2 |
| Pradey | Davis | 5 |
| Pradey | Simpson | 5 |
| Prady | D | 18, 28, 29, 30, 31 |
| Prady | Davis | 2, 5, 13, 15, 21, 23, 28, 33 |
| Prady | Elizabeth | 21, 33 |
| Priddy | D | 9, 12 |
| Priddy | Davis | 6, 7, 8, 9, 10, 11, 13 |
| Pritchett | Cary | 33 |
| Pritchett | John | 32, 34 |
| Pritchett | Lucinda | 19 |
| Pruett | E | 7 |
| Pruett | R | 7 |
| Pruitt | Brother | 9, 10 |
| Pruitt | R | 11 |
| Rogers | B Cornelius | 9 |
| Rogers | C | 6 |
| Rogers | Cornelius | 5 |
| Rogers | Elizabeth | 2, 17 |
| Rogers | Margaret | 3, 18, 23, 25 |
| Rogers | Matilda | 5 |
| Ross | Martha | 33 |
| Ross | Wm | 2, 17, 33 |
| Seabourn | Gemima | 28 |
| Seabourn | Jemima | 31, 34 |
| Seabourn | Kiziah | 30, 31, 34 |
| Seabourn | Mary | 34 |
| Sebourn | Patsy | 2, 15 |
| Shelton | Sarah | 28, 34 |
| Shelton | William C | 34 |
| Shelton | Wm | 30 |
| Shepherd | James | 1 |
| Shipley | Permelia | 31, 33 |
| Simpson | Brother | 8, 9, 10, 11 |
| Simpson | Martha E | 6 |
| Simpson | R | 1, 6, 7, 10, 11 |
| Simpson | Sister | 9, 11 |
| Simpson | Sisters | 10 |
| Standfiel | Bro | 11 |
| Standfield | Brother | 9 |
| Standfield | J | 12 |
| Standfield | John | 7, 9, 11, 13, 29 |
| Stanfield | Brother | 21 |
| Stanfield | J | 16, 19, 21, 22, 23, 24, 25, 28, 29 |
| Stanfield | Jno | 19 |
| Stanfield | John | 2, 10, 14-32 |
| Stanfield | Mary C | 34 |
| Stanfield | Mary | 2, 17, 22, 30, 31, 33 |
| Stanfield | Nancy | 28 |
| Tallent | James | 2 |
| Tallent | Lydia | 2, 15 |
| Tallent | Thomas | 15 |
| Teage | Sarah | 22 |
| Teague | Bethanial | 23 |
| Teague | Brother | 25 |
| Teague | Elizabeth | 20 |
| Teague | George R | 20 |
| Teague | Mary Jane | 20 |
| Teague | Mathias | 20 |
| Teague | Samuel | 20 |
| Thompson | Brother | 20, 21 |
| Thompson | Caroline | 19 |
| Thompson | Eliza Jane | 2 |
| Thompson | Isaac | 2, 20 |
| Thompson | Isack | 18 |
| Thompson | J H | 24 |
| Thompson | James | 19 |
| Thompson | John H | 19, 27, 30 |
| Thompson | Matilda | 25 |
| Tillery | C | 20, 23 |
| Tillery | Charles | 2, 14, 32 |
| Tillery | Charley | 1 |
| Tillery | John | 6 |
| Tillery | U E | 6 |
| Tipton | Brother | 21 |
| Tipton | L D | 21 |
| Tipton | L | 22 |
| Walker | James | 16 |
| Walker | Margaret | 2, 18 |
| Walker | Nancy A | 19, 29 |
| Walker | Phebe | 1, 2, 14 |
| Wall | Wm | 18, 19 |
| Waller | James | 2 |
| Webb | M M | 1, 13, 14, 15 |
| Webb | Marshel | 15 |
| Webb | Nancy | 1, 13 |
| White | William | 30, 34 |
| White | Wm | 28, 31 |
| Williamson | Wm | 8 |
| Wood | Ervin | 22, 26, 28, 30, 33 |
| Woodruff | Daniel | 2, 16, 21, 22 |
| Woods | Elizabeth | 2, 19 |
| Young | Brother | 21 |
| Young | Holly Emiline | 2 |
| Young | J | 22 |
| Young | James | 2, 18, 28, 31, 34 |
| Young | Nancy A | 34 |
| Young | Nancy | 31 |
