Delinquent Tax Notices in Cleveland Newspaper — June, 1909
Transcribed and contributed by Susan Langheld (date unidentified)
Journal & Banner newspaper, Cleveland, May 21, 1909
DELINQUENT TAXPAYERS TAKE NOTICE
On the first Monday in June, next, at the court house door of Bradley county, Cleveland, TN
I will offer for public sale all the real estate belonging to delinquent taxpayers for the year 1909. The following is a list of such delinquents, the district in which the property is situated, and the number of acres or lots in each tract, as follows.
[List was printed here in order by District.]
And if said sale is not complete on the said first Monday in June, The same will continue from day to day untill [as transcribed] completed. J.A. Johnston, Trustee
If any error occur [as transcribed] in the above, will gladly make correction.
The table below has been alphabetized by taxpayer’s surname for researchers’ convenience.
This table is searchable.
| Surname | Given Name(s) | Property | District | Listing Line |
|---|---|---|---|---|
| Anderson | E C | 1 lot | District 4 and 2nd Ward | 1 |
| Baker | Willis est. | 20 acres | First District | 2 |
| Barret | J W | 1 lot | District 4 and 3rd Ward | 3 |
| Bazemore | B R | 1 lot | Second District | 1 |
| Beard | Mrs M H | 1 lot | Fourth District (Outside Corporation) | 1 |
| Bedwell | P B | 62 acres | Second District | 2 |
| Billings | Heirs | 1 lot | District 4 and 1st Ward | 1 |
| Black | John | 10 acres | Second District | 5 |
| Blair & Telfaro | 40 acres | Second District | 3 | |
| Bluford | W M | 1 lot | District 4 and 3rd Ward | 2 |
| Bowman | Jacob | 50 acres | Second District | 9 |
| Bradley | Mary | 60 acres | Second District | 6 |
| Browder | Nancy | 120 acres | Second District | 8 |
| Browder | Neil | 40 acres | Second District | 7 |
| Brown | Henry | 1 lot | District 4 and 3rd Ward | 1 |
| Brown | Henry | 1 lot | First District | 1 |
| Bryant | Harry | 40 acres | Fourth District (Outside Corporation) | 3 |
| Burgis | W W | 40 acres | Second District | 4 |
| Byrd | C P | 45 acres | Fourth District (Outside Corporation) | 2 |
| Cahoon | S A | 10 acres | First District | 3 |
| Calloway | Heirs | 37 ½ acres | Third District | 1 |
| Campbell | B F (col ) | 20 acres | First District | 6 |
| Campbell | George | 40 acres | First District | 5 |
| Cantrell | Will | 40 acres | Second District | 12 |
| Carr | A P (?) | 80 acres | First District | 8 |
| Carter | J W | 1 lot | District 4 and 1st Ward | 2 |
| Chamberlain | Aps | 80 acres | Second District | 10 |
| Clemments | Z T | 72 acres | First District | 7 |
| Clouse | G W | 69 acres | Third District | 2 |
| Coggins | E K | 1 lot | District 4 and 3rd Ward | 4 |
| Copher | J P | 125 acres | Second District | 11 |
| Crag | Marshall | 1 lot | District 4 and 2nd Ward | 2 |
| Craig | J C | 12 acres | First District | 4 |
| Craigmiles | P C | 20 acres | First District | 9 |
| Davis | Dock & Carrie | 15 acres | First District | 12 |
| Dixon | Mary A | 160 acres | First District | 10 |
| Dodson | J W | 142 acres | First District | 11 |
| Duester | Henry J | 104 acres | First District | 14 |
| Dunn | A S | 25 acres | First District | 13 |
| Dunn | Earnest (col ) | 1 lot | Third District | 3 |
| Duran | J J | 160 acres | Second District | 13 |
| Earlee | J D | 100 acres | Second District | 14 |
| Elder | Mrs R J | 143 acres | First District | 15 |
| Gaut | S P | 1 lot | District 4 and 3rd Ward | 5 |
| Gentry | John | 40 acres | Second District | 18 |
| Gentry | S M | 60 acres | Second District | 17 |
| Goins | J C | 95 acres | Second District | 16 |
| Goode | Richard | 7 acres | Third District | 4 |
| Gorden | A J | 8 lots | Fourth District (Outside Corporation) | 4 |
| Gorden | James | 40 acres | First District | 16 |
| Gribble | J S | 160 acres | Second District | 15 |
| Griffith | W J | 1 lot | Fourth District (Outside Corporation) | 5 |
| Griffith | W L | 80 acres | Second District | 19 |
| Hacker | J F | 40 acres | Second District | 23 |
| Hardwick | Mose | 1 lot | District 4 and 2nd Ward | 3 |
| Harper | Heirs | 2 acres | First District | 17 |
| Harris | Mrs Bob | 1 lot | First District | 19 |
| Havens | B A | 107 acres | Second District | 21 |
| Havens | L | 1 lot | First District | 24 |
| Havens | Lem | 160 acres | Second District | 22 |
| Hickman | W J | 2 acres | First District | 22 |
| Hixson | W J | 171 acres | Second District | 24 |
| Hood | John A | 1 lot | First District | 21 |
| Hord | Peter (col) | 24 acres | First District | 18 |
| Hoyle | Daniel est | 1 lot | First District | 25 |
| Huff | Isham | 3 acres | First District | 23 |
| Huffman | Mary | 80 acres | Second District | 20 |
| Hughes | Dick | 54 acres | Fourth District (Outside Corporation) | 6 |
| Hunt | John | 1 lot | First District | 20 |
| Hutchinson | C L | 45 acres | First District | 26 |
| Isbell | Alexander | 1 lot | First District | 27 |
| Johnson | W P | 100 acres | Second District | 26 |
| Johnston | J S | 194 acres | Second District | 25 |
| Kerr | A T | 1 lot | First District | 28 |
| Kibler | John | 50 acres | Second District | 27 |
| Kimball | Carpenter | 2 lots | First District | 29 |
| Lane | Will (col) | 10 acres | Second District | 31 |
| Lee | S E | 15 acres | Fourth District (Outside Corporation) | 7 |
| Lee | Will | 1 lot | Fourth District (Outside Corporation) | 8 |
| Lemmons | M S | 50 acres | Third District | 5 |
| Lenox | Joe | 80 acres | Second District | 30 |
| Lewis | John | 10 acres | First District | 32 |
| Linch | Minnie | 1 lot | District 4 and 2nd Ward | 4 |
| Linch | Mrs R J | 1 lot | First District | 34 |
| Lingerfelt | Margaret | 110 acres | First District | 33 |
| Lively | J P | 1 acre | First District | 35 |
| Logan | H R | 1 lot | First District | 30 |
| Lord | Claude | 166 acres | Third District | 6 |
| Lord | E S | 106 acres | First District | 31 |
| Louis | Sam est | 74 acres | Second District | 28 |
| Louis | Sam est | 40 acres | Second District | 29 |
| Lusk | H H | 1 lot | Fourth District (Outside Corporation) | 9 |
| Mahan | W M | 160 acres | Second District | 37 |
| Mahley | B | 10 acres | Second District | 32 |
| Markey | Miss Bell | 1 lot | District 4 and 1st Ward | 3 |
| Martin | John | 40 acres | First District | 44 |
| Mastin | Lucinda | 20 acres | First District | 46 |
| McAlister | Sam | 6 acres | First District | 36 |
| McBryant | W A | 40 acres | First District | 43 |
| McCluer | Luther | 20 acres | First District | 38 |
| McClure | Luther | 40 acres | First District | 37 |
| McElory | S C | 56 acres | First District | 39 |
| McMahan | W N | 40 acres | First District | 45 |
| Mee | Harriett | 1 acre | Third District | 7 |
| Meredith | Will | 29 acres | Third District | 8 |
| Mills | J G | 160 acres | First District | 40 |
| Mitchell | B F Heirs | 240 acres | Second District | 33 |
| Mitchell | B F Heirs | 40 acres | Second District | 34 |
| Morgan | James | 3 acres | First District | 42 |
| Morgan | John | 1 lot | First District | 41 |
| Murphy | C A | 7 acres | Second District | 35 |
| Murphy | D H | 1 lot | District 4 and 1st Ward | 4 |
| Murry | W H | 12 acres | Second District | 36 |
| Nelson | Mamie | 93 acres | First District | 48 |
| Nichols | Columbus | 1 lot | Fourth District (Outside Corporation) | 10 |
| Nicholson | Bettie | 142 acres | First District | 47 |
| O'Brien | P M | 1 lot | District 4 and 2nd Ward | 5 |
| Ownbey | J E | 100 acres | First District | 49 |
| Owns | Cub | 37 acres | Second District | 38 |
| Palmer | J A | 1 lot | First District | 55 |
| Palmer | J H | 1 lot | First District | 59 |
| Parker | D P | 1 lot | First District | 51 |
| Parker | L R | 1 acre | First District | 50 |
| Parks | Minerva | 3 acres | First District | 57 |
| Patterson | Lewis | 1 lot | First District | 61 |
| Peters | J W | 2 lots | First District | 53 |
| Peters | Joe | 1 acre | First District | 52 |
| Pierce | C M | 1 lot | District 4 and 1st Ward | 5 |
| Pigham | Mrs Bob | 1 lot | First District | 56 |
| Pinson | Alpha | 12 acres | First District | 58 |
| Prescott | _____ | 1 lot | First District | 60 |
| Pugh | William | 1 lot | First District | 54 |
| Quinn | Mary | 70 acres | First District | 62 |
| Quinn | Mary | 40 acres | First District | 63 |
| Rainbolt | Albert | 40 acres | First District | 64 |
| Rainbolt | Anthony | 90 acres | First District | 65 |
| Rice | James | 40 acres | First District | 66 |
| Robertson | John W | 1 lot | District 4 and 2nd Ward | 6 |
| Robinson | J D | 85 acres | Second District | 39 |
| Rogers | A W | 5 acres | First District | 67 |
| Rogers | Will L | 2 lots | Fourth District (Outside Corporation) | 11 |
| Routh | James | 80 acres | Third District | 9 |
| Routh | James | 2 acres | Third District | 10 |
| Samples | Adaline | 20 acres | First District | 68 |
| Sanders | W J | 40 acres | Second District | 46 |
| Sanford | George | 25 acres | Second District | 48 |
| Scott | R T | 74 acres | First District | 69 |
| Sewell | A A | 5 acres | First District | 75 |
| Shambaugh | F P | 48 acres | First District | 74 |
| Sheals | G W | 40 acres | Second District | 43 |
| Shelton | W L | 1 lot | District 4 and 3rd Ward | 6 |
| Sills | H A & Poppin Heirs | 140 acres | Second District | 49 |
| Sipe | W O | 1 lot | First District | 72 |
| Smith | John | 1 lot | First District | 70 |
| Southern R R | 325 acres | Second District | 40 | |
| Southern R R | 80 acres | Second District | 41 | |
| Southern R R | 30 acres | Second District | 42 | |
| Stokley | Mrs John est | 1 lot | District 4 and 1st Ward | 6 |
| Stokley | W R | 71 acres | First District | 73 |
| Stokley | W R | 40 acres | Second District | 47 |
| Stone | Mrs S E | 160 acres | Second District | 44 |
| Stone | Mrs S E | 132 acres | Second District | 45 |
| Stonecipher | Carter | 40 acres | First District | 71 |
| Stuart & Gaut | 60 Acres | Third District | 11 | |
| Sullivan | and others | 3 lots | Fourth District (Outside Corporation) | 12 |
| Sutton | J C | 2 acres | First District | 76 |
| Taylor | Katie | 1 lot | First District | 77 |
| Taylor | Lousia | 1 lot | Fourth District (Outside Corporation) | 13 |
| Taylor | W M | 123 acres | First District | 78 |
| Thomas | Robert | 52 acres | Second District | 52 |
| Thomas | W W | 2 lots | District 4 and 2nd Ward | 7 |
| Thompson | James | 143 acres | Second District | 51 |
| Thompson | Tom | 60 acres | Second District | 50 |
| Waterhouse | Euclid | 300 acres | First District | 84 |
| Waters | J W | 1 lot | District 4 and 3rd Ward | 7 |
| Waters | L N | 160 acres | First District | 81 |
| Westfield | Clint | 1 lot | First District | 83 |
| Willholt | W H | 165 acres | Second District | 54 |
| Wilson | S W | 30 acres | First District | 80 |
| Wilson | T A & Lemons est | 3-10 intrest in 70 acres | First District | 79 |
| Wimberly | W H | 1 lot | District 4 and 2nd Ward | 8 |
| Wolfe | John C J | 1 lot | District 4 and 1st Ward | 7 |
| Worley & Stevenson | 10 Acres | First District | 82 | |
| Wrinkle | Rufus Heirs | 36 acres | Second District | 53 |
