Schedule of the whole number of persons within the Division allotted to M.M. Houston by the Marshal of the Eastern District (or Territory) of Tennessee
first name | last name | males | females | # white | # total | page |
---|---|---|---|---|---|---|
Alexander | Cook | 010001 | 230101 | 9 | 11 | 262 |
James | McTier | 001110001 | 00101 | 6 | 6 | 262 |
Joseph | Plumer | 01001001 | 01021001 | 8 | 8 | 262 |
James | McCamy | 0000001 | 0 | 1 | 1 | 262 |
Betsy Ann | Cope | 011 | 010001 | 4 | 4 | 262 |
John | Cook | 00001 | 001 | 2 | 2 | 262 |
James | Cook | 00100001 | 02121001 | 9 | 9 | 262 |
Wm | Harris | 11011001 | 01001 | 7 | 7 | 262 |
James | McCalland | 0212001 | 2001001 | 10 | 10 | 262 |
David | Rian | 0000001 | 0100001 | 3 | 3 | 262 |
Christopher | Best | 10212001 | 0111001 | 11 | 12 | 262 |
Robert | Hamble | 2100001 | 213001 | 11 | 11 | 262 |
Wm | Cobb | 13000010001 | 1010010001 | 10 | 10 | 262 |
Randolph | Taylor | 10001 | 21001 | 6 | 6 | 262 |
James | Henry | 00111001 | 221001 | 10 | 10 | 262 |
Abraham | Ridge | 10001 | 10001 | 4 | 4 | 262 |
Sam'l | Logan | 02120001 | 01000101 | 9 | 9 | 262 |
Joseph | Ashly | 10001 | 1001 | 4 | 4 | 262 |
Daniel | Best | 000120001 | 00010001 | 6 | 7 | 262 |
Thomas | Allen | 00001 | 10001 | 3 | 3 | 262 |
John | Adams | 10211001 | 0101001 | 9 | 9 | 262 |
James | Roach | 002300001 | 01101001 | 10 | 10 | 262 |
Hugh | Weathers | 200001 | 120001 | 7 | 7 | 262 |
Matthew | Edmons | 0110001 | 0011001 | 6 | 6 | 262 |
Wm | Edmons | 10001 | 00001 | 3 | 3 | 262 |
Henry | Best | 01001 | 20001 | 5 | 5 | 262 |
Sam'l | Maroon | 20001 | 000010001 | 5 | 5 | 262 |
Schedule of the whole number of persons within the Division allotted to M.M. Houston by the Marshal of the Eastern District (or Territory) of Tennessee
first name | last name | males | females | # white | # total | page |
---|---|---|---|---|---|---|
James | Anderson | 11112001 | 1010101 | 11 | 11 | 263 |
Tanda | Pain | 011001 | 1101001 | 7 | 7 | 263 |
Joseph | Amburn | 0 | 00001 | 1 | 6 | 263 |
Josiah | Halpain | 0000001 | 0122001 | 7 | 12 | 263 |
Samuel | Thompson | 120100100001 | 0001101 | 9 | 12 | 263 |
Richard | Cantrell | 210001 | 10001 | 6 | 6 | 263 |
Daniel | Brown | 000001 | 10001001 | 4 | 4 | 263 |
Nancy | Ridge | 0011 | 0000001 | 3 | 3 | 263 |
Abraham | Melson | 01020001 | 0020101 | 8 | 8 | 263 |
John | Crye | 11100001 | 320001 | 10 | 10 | 263 |
John | Best | 100001 | 121 | 6 | 6 | 263 |
John | Sharp | 02210001 | 1011001 | 10 | 10 | 263 |
Aaron | McGaughy | 100011 | 0101001 | 6 | 6 | 263 |
Wm | Gaines | 1200001 | 0011001 | 7 | 7 | 263 |
Wm | Williamson | 02021001 | 0101101 | 10 | 10 | 263 |
Magnus | Tullock | 000111001 | 210011 | 9 | 9 | 263 |
John | Runnion | 01101 | 110101 | 7 | 7 | 263 |
Sam'l | Hamble | 220001 | 00200101 | 9 | 9 | 263 |
George | Davenport | 00001 | 0001001 | 3 | 3 | 263 |
John | Hall | 3000201 | 0000101 | 8 | 8 | 263 |
Andrew | Moon | 00200001 | 000001 | 4 | 4 | 263 |
Dan? | Delany | 100100001 | 012001 | 7 | 7 | 263 |
John | Colwell | 0221001 | 300101 | 11 | 11 | 263 |
Sam'l | McCammon | 000000001 | 200001 | 4 | 4 | 263 |
John | Cromwell | 00010001 | 00011001 | 5 | 5 | 263 |
Nathaniel | Harrison | 0000200001 | 0000300001 | 7 | 7 | 263 |
John B. | Hail | 010001 | 312001 | 9 | 9 | 263 |
Schedule of the whole number of persons within the Division allotted to M.M. Houston by the Marshal of the Eastern District (or Territory) of Tennessee
first name | last name | males | females | # white | # total | page |
---|---|---|---|---|---|---|
Mary | Henry sen. | 00001 | 0000101001 | 4 | 4 | 264 |
Mary | Henry jun. | 001 | 010001 | 3 | 3 | 264 |
Samuel | Henry | 1000011 | 112001 | 8 | 16 | 264 |
Thomas | Wallace | 00120001 | 0100001 | 6 | 20 | 264 |
Samuel | Montgomery | 0120101 | 001101 | 8 | 16 | 264 |
John T. | Webb | 22001 | 00001 | 6 | 6 | 264 |
Wm | Brown | 000001 | 000001 | 2 | 2 | 264 |
John | McClung | 00020001 | 01010001 | 6 | 6 | 264 |
Leonard | Ray | 10101 | 210001 | 7 | 7 | 264 |
Sam'l | Wear | 100001 | 10001 | 4 | 4 | 264 |
Andrew | Kanada | 0001000001 | 000020001 | 5 | 5 | 264 |
Alexander | Kanada | 1001 | 00001 | 3 | 3 | 264 |
Jonathan | Pew | 100001 | 10001 | 4 | 4 | 264 |
Henry | Logan | 102210001 | 00002001 | 10 | 10 | 264 |
Joseph | Mcrannels | 011001 | 111001 | 7 | 8 | 264 |
Andrew | Miller | 2101001 | 112001 | 10 | 10 | 264 |
James | Henry | 20001 | 20002 | 7 | 7 | 264 |
Samuel | McTier | 10001 | 12001 | 6 | 6 | 264 |
Altha | Caldwell | 00001 | 000020001 | 4 | 4 | 264 |
Benj. | Ford | 1000001 | 031001 | 7 | 22 | 264 |
James | Henry | 120001 | 100001 | 6 | 6 | 264 |
Stephen B. | Tuck | 110001 | 10102 | 7 | 8 | 264 |
Stephen | King | 10001 | 11102 | 7 | 7 | 264 |
Robert | Bogle | 0010001 | 0011001001 | 6 | 8 | 264 |
Jeremiah K. | Mosire | 210001 | 00001 | 5 | 10 | 264 |
Robt. | Thompson | 00001001 | 0100001 | 4 | 4 | 264 |
Arthur | Greer | 00112001 | 0211301 | 13 | 13 | 264 |
Schedule of the whole number of persons within the Division allotted to M.M. Houston by the Marshal of the Eastern District (or Territory) of Tennessee
first name | last name | males | females | # white | # total | page |
---|---|---|---|---|---|---|
Sam'l | Moor | 10001 | 210010001 | 7 | 7 | 265 |
John W. | McGhee | 200011 | 00001 | 5 | 5 | 265 |
Joseph S. | Taylor | 0011001 | 0000001 | 4 | 4 | 265 |
Martha | McTier | 00101 | 00010001 | 4 | 4 | 265 |
Wm | Armstrong | 0122101 | 0000201 | 10 | 10 | 265 |
Miles | Cunningham | 010101 | 10002 | 6 | 7 | 265 |
John | Gould | 00100001 | 00001 | 3 | 3 | 265 |
Andrew | Vaught | 00022001 | 00011001 | 8 | 8 | 265 |
Jacob | Snider | 0110001 | 12201 | 9 | 9 | 265 |
Jacob | Cantrell | 11001 | 11001 | 6 | 6 | 265 |
Sarah | Martin | 1 | 0010001 | 3 | 3 | 265 |
Catharine | Kenady | 2 | 000001 | 3 | 3 | 265 |
Nath. | Spradlin | 2000001 | 00001 | 4 | 4 | 265 |
Hezekiah | Pacely | 00000001 | 01001001 | 4 | 4 | 265 |
Thomas | Spradlin | 00110001 | 011000101 | 7 | 7 | 265 |
John | Spradlin | 00001 | 12001 | 5 | 5 | 265 |
Milla | Shreamsher | 0012 | 0000101 | 5 | 5 | 265 |
John | McCall | 2200001 | 102001 | 9 | 9 | 265 |
Matt. | Samples | 10001 | 100001 | 4 | 4 | 265 |
Wm | Samples | 000030001 | 00010001 | 6 | 6 | 265 |
Geo. | Howard | 001040001 | 11110001 | 11 | 27 | 265 |
Wm | Findley | 12121001 | 1010001 | 11 | 11 | 265 |
John | Samples | 200001 | 21001 | 7 | 7 | 265 |
Andrew | Cowan | 10001101 | 10002001 | 8 | 12 | 265 |
Wm R. | McGhee | 10001 | 21001 | 6 | 7 | 265 |
Wm | King | 00010101 | 00012101 | 8 | 8 | 265 |
Sam'l | Gould | 010100001 | 00000101 | 5 | 5 | 265 |
Schedule of the whole number of persons within the Division allotted to M.M. Houston by the Marshal of the Eastern District (or Territory) of Tennessee
first name | last name | males | females | # white | # total | page |
---|---|---|---|---|---|---|
Elizabeth | Logan | 00001 | 000000001 | 2 | 2 | 266 |
Baldwin | Herrald | 000011001 | 100020001 | 7 | 10 | 266 |
Mary | Suttles | 0 | 11001 | 3 | 3 | 266 |
Bevirage | Laurence | 200001 | 022001 | 8 | 8 | 266 |
John | Rider sr | 0000000001 | 000000001 | 2 | 9 | 266 |
John | Rider jr | 110001 | 01001 | 5 | 6 | 266 |
Obadiah | Ray | 1100001 | 11101 | 7 | 7 | 266 |
John | Black | 01011001 | 0012201 | 10 | 16 | 266 |
George | Townsly | 0000010001 | 000001001 | 4 | 5 | 266 |
Mark | Wimberly | 02010001 | 0121001 | 9 | 9 | 266 |
Sam'l | Utter | 010001 | 111001 | 6 | 6 | 266 |
Elbert | Mercer | 10001 | 00001 | 3 | 3 | 266 |
Thomas W. | Simons | 001001 | 000001 | 3 | 3 | 266 |
Robert | Thompson | 2100101 | 10011 | 8 | 9 | 266 |
John | Thompson | 0012001 | 0012001 | 8 | 10 | 266 |
Will. | Kirkpatrick | 100001 | 0100100001 | 5 | 5 | 266 |
Josiah | Dyer | 10001 | 1001 | 4 | 4 | 266 |
Joseph | Prichard | 01002001 | 11001001 | 8 | 9 | 266 |
Abraham | Utter | 000110001 | 00002001 | 6 | 6 | 266 |
Jesse | Karr | 1012101 | 0210001 | 10 | 19 | 266 |
Barnabas | Coughron | 021010001 | 0111101 | 10 | 10 | 266 |
Wm | McClung | 011001001 | 200110001 | 9 | 17 | 266 |
Nancy | Mcroy | 0 | 010001 | 2 | 2 | 266 |
Alexn. | Henderson | 12001001 | 002101 | 9 | 9 | 266 |
John | Hains | 01010001 | 12100101 | 9 | 9 | 266 |
Isaac | Glass | 10101 | 10011 | 6 | 6 | 266 |
Jesse | Hendrixson | 11001 | 230001 | 9 | 9 | 266 |
Schedule of the whole number of persons within the Division allotted to M.M. Houston by the Marshal of the Eastern District (or Territory) of Tennessee
first name | last name | males | females | # white | # total | page |
---|---|---|---|---|---|---|
Margaret | Weir | 00000100001 | 0000100001 | 4 | 4 | 267 |
Andrew | Cromwell | 1010001 | 1010001 | 6 | 6 | 267 |
Thom. S. | Cromwell | 00001 | 00020001 | 4 | 4 | 267 |
Sam'l | Mccully | 00001 | 2000201 | 6 | 6 | 267 |
Jas. | Crawford | 00001000001 | 00000001 | 3 | 3 | 267 |
Wm | Crawford | 000001 | 00001 | 2 | 2 | 267 |
Geo. | Duncan | 00001 | 00002 | 3 | 3 | 267 |
Robert | Cookman | 201002 | 000010101 | 8 | 8 | 267 |
James | Cookman | 1120001 | 111101 | 10 | 10 | 267 |
Benj. J. | Thompson | 11001 | 10001 | 5 | 6 | 267 |
Frances | Greer | 00001001 | 00003101 | 7 | 7 | 267 |
Wm | Bain | 1100010001 | 201010001 | 9 | 9 | 267 |
Abraham | Nash | 11002001 | 11222101 | 15 | 15 | 267 |
Arthur | Greer | 0001 | 00001 | 2 | 2 | 267 |
John | Cookman | 010001 | 10001 | 4 | 4 | 267 |
Isaac | Allen | 11001 | 210001 | 7 | 7 | 267 |
James | McConnell | 10201001 | 210101 | 10 | 11 | 267 |
Either | Orr | 00011 | 0011001 | 5 | 5 | 267 |
James | McCamy | 100001 | 200001 | 5 | 6 | 267 |
John | Mckaskle | 00222 | 00010101 | 9 | 16 | 267 |
Joseph | Mcranels | 00001 | 00001 | 2 | 2 | 267 |
David | Edmondston | 100001 | 110001 | 5 | 6 | 267 |
Wm | Ewing | 0010001 | 0012101101 | 9 | 9 | 267 |
Sam'l | Steel | 200001 | 210001 | 7 | 8 | 267 |
Sam'l | Moon | 100001 | 20001 | 5 | 11 | 267 |
Wm | Edmondson | 01220001 | 0010201 | 10 | 10 | 267 |
Thomas | Hudson | 02220001 | 0001101 | 10 | 10 | 267 |
Schedule of the whole number of persons within the Division allotted to M.M. Houston by the Marshal of the Eastern District (or Territory) of Tennessee
first name | last name | males | females | # white | # total | page |
---|---|---|---|---|---|---|
Sam'l | Richards | 000000001 | 001010001 | 4 | 4 | 268 |
Ann | Boyd | 0101 | 0010101 | 5 | 5 | 268 |
Aaron | Collons | 00001 | 101001 | 4 | 4 | 268 |
Wm | West | 1111002 | 111101 | 11 | 11 | 268 |
Robert | Davis | 2102101 | 1102002 | 13 | 13 | 268 |
Robert | Lockard | 00000001 | 00001010001 | 4 | 4 | 268 |
Wm | Isles | 002001 | 0000001 | 4 | 5 | 268 |
Wm | Bingum | 1000100001 | 00001 | 4 | 4 | 268 |
Matt. | Wallace | 000000001 | 01000100011 | 5 | 15 | 268 |
John | Duggan | 200101 | 03001 | 8 | 8 | 268 |
Sam'l. | Orr | 0000001 | 00001011 | 4 | 5 | 268 |
Absolom | Mcnab | 00002001 | 0021101 | 8 | 8 | 268 |
Isain | Adams | 1100001 | 122001 | 9 | 9 | 268 |
Wm | Stone | 1120001 | 120201 | 11 | 11 | 268 |
Wm | Akins | 010002 | 000101 | 5 | 5 | 268 |
Joseph | Logan | 001001 | 00013 | 6 | 6 | 268 |
John P. | Montgomery | 1020001 | 0211001 | 9 | 9 | 268 |
Alexr. | Carson | 120001 | 21001 | 8 | 8 | 268 |
Mary | Montgomery | 0101 | 01000100001 | 5 | 5 | 268 |
Ja's. | Barnet | 200001 | 10001001 | 6 | 6 | 268 |
Robrt | Mcneely | 011001 | 111001 | 7 | 7 | 268 |
John | Taylor | 1102101 | 0110001 | 9 | 9 | 268 |
Jas. | Montgomery | 100001 | 10001 | 4 | 4 | 268 |
Ann | Weir | 0 | 01001 | 2 | 2 | 268 |
Wm | Inmon | 11001 | 20001 | 6 | 6 | 268 |
Lazarus | Inmon | 0120001 | 221001 | 10 | 10 | 268 |
Andrew | Vance | 000001 | 10001 | 3 | 3 | 268 |
Schedule of the whole number of persons within the Division allotted to M.M. Houston by the Marshal of the Eastern District (or Territory) of Tennessee
first name | last name | males | females | # white | # total | page |
---|---|---|---|---|---|---|
William | Cookman | 00001 | 00001 | 2 | 2 | 269 |
John | Cookman | 10001 | 00011 | 4 | 4 | 269 |
Westly | Norwood | 110001 | 202101 | 9 | 13 | 269 |
John | Logan | 100001 | 11001 | 5 | 5 | 269 |
Jesse | Hamontree | 211001 | 010001 | 7 | 7 | 269 |
James | Hamontree | 00001 | 20101 | 5 | 5 | 269 |
John | Cunninham | 100001 | 0001 | 3 | 3 | 269 |
Hugh | Cunningham | 000010001 | 0 | 2 | 2 | 269 |
Joseph | Carson | 10001 | 10001 | 4 | 4 | 269 |
David | Carson | 00000001 | 000000001 | 2 | 2 | 269 |
Edward | Dohorty | 1010001 | 010001 | 5 | 5 | 269 |
James | Hamontree | 00110001 | 11011001 | 8 | 8 | 269 |
James | Conner | 01120011 | 01000001 | 8 | 8 | 269 |
Alexr. | McCollum | 00000001 | 001010001 | 4 | 8 | 269 |
John | Perkins | 0320001 | 3010001 | 11 | 11 | 269 |
Robert | McTier | 120001 | 2200001 | 9 | 9 | 269 |
John | Wilson | 0000001 | 0000001 | 2 | 2 | 269 |
Wm | Woods | 02010001 | 1012001 | 9 | 9 | 269 |
Robert | Wilson | 0011001 | 0000001 | 4 | 4 | 269 |
Hugh | Hamontree | 200101 | 10001 | 6 | 6 | 269 |
Robert | Wood | 00001 | 10001 | 3 | 3 | 269 |
Phil. | Hamontree | 10001 | 10001 | 4 | 4 | 269 |
Marvel | Duncan | 012011 | 01001 | 7 | 8 | 269 |
Joseph | Irvin | 222101 | 00100100001 | 11 | 11 | 269 |
John | Duncan | 3220101 | 012001 | 13 | 13 | 269 |
Joseph | Duncan | 00000001 | 00110001 | 4 | 6 | 269 |
Barkly | Duncan | 10002 | 10001 | 5 | 6 | 269 |
Schedule of the whole number of persons within the Division allotted to M.M. Houston by the Marshal of the Eastern District (or Territory) of Tennessee
first name | last name | males | females | # white | # total | page |
---|---|---|---|---|---|---|
John | Wood | 00010111 | 0012001 | 8 | 8 | 270 |
John | Hamontree | 01100001 | 1212001 | 10 | 10 | 270 |
James | Sheddan | 300001 | 010010001 | 7 | 7 | 270 |
Berny | Abanather | 0100101 | 11002 | 7 | 7 | 270 |
Silvester | Cobb | 20101 | 00001 | 5 | 5 | 270 |
Cyrus | Smoot | 10001 | 0001 | 3 | 3 | 270 |
Hampton | Moris | 00001 | 000001 | 2 | 2 | 270 |
Gold | John | 20001 | 00001 | 4 | 4 | 270 |
Wm | Hamontree | 20001 | 00001 | 4 | 4 | 270 |
Jeremiah | Hamontree | 01001 | 20001 | 5 | 5 | 270 |
Moses | Chambers | 20001 | 00001 | 4 | 4 | 270 |
Charles | Shadon | 310001001 | 000010001 | 8 | 8 | 270 |
Judah | Jones | 0001 | 0100001 | 3 | 3 | 270 |
Wm | Barnhill | 2221001 | 010011 | 11 | 11 | 270 |
David | Humphreys | 3211001 | 0100101 | 11 | 11 | 270 |
Sol. | Thompson | 00001 | 20001 | 4 | 4 | 270 |
Thos. | Waddle | 10001 | 0001 | 3 | 3 | 270 |
John | Biggs | 1010001 | 211001 | 8 | 8 | 270 |
John | Carson | 100001 | 1221001 | 9 | 9 | 270 |
Jas | Anderson | 0012101 | 0010000101 | 8 | 8 | 270 |
Larkin | Thompson | 10001 | 10001 | 4 | 4 | 270 |
Malinda | Thompson | 00101 | 00020001 | 5 | 5 | 270 |
Harvy | Thompson | 00001 | 10001 | 3 | 3 | 270 |
Robert | McGhill | 0300101 | 1010001 | 8 | 8 | 270 |
Wm | Robertson | 110001 | 12001 | 7 | 7 | 270 |
Joseph | Robertson | 000001001 | 0000100001 | 4 | 4 | 270 |
Andrew | Cole | 20001 | 00001 | 4 | 4 | 270 |