The data contained in this site was taken from Record Group 36, the compiled service records of soldiers and sailors who served in the First World War from Tennessee. Information on individual servicemen and women came from the files of Major Rutledge Smith, Chairman of the National Council of Defense for Tennessee, World War I; from the office of the Adjutant General of Tennessee, 1933-1937; and from the report of the Provost Marshal General to the Secretary of War, 1917-1918.
The records were compiled pursuant to Senate Joint Resolution No. 76, Public Acts of 1919, and were received and stored by the Tennessee State Library and Archives in accordance with Chapter No. 301, Public Acts of 1937. They also include information about those who were killed in service. Further information about their deaths can be found in the Gold Star records at the State Library and Archives.
The fields show–in order from left to right–the serviceman’s name, age or year of birth, birthplace, notes, and page number in the original volume. The data is arranged by county. It should be noted that additional information regarding the soldier’s rank, training, dates of service, discharge, etc. can be obtained from the microfilmed records in Record Group 36.
Copies of an individual service record, as well as copies and searches of other World War I collections, can be ordered from TSLA. Please click here for instructions for ordering military records by mail.
Errors in the military records are not uncommon; it may be the case of a simple spelling error or misheard information. The information in the WWI listings is given as it appears on the original record. While we cannot change the information on the record, names which may be spelled incorrectly will be marked with a question mark (?) .
The index that follows is not a “complete” list of all Tennesseans who served in World War I. Individuals from Tennessee who enlisted in other states are not included. Only those soldiers whose names appear in the compiled service records (Record Group 36) are included in the following list.
You can search this table.
Last Name | First Name | Age or DOB | Birth Place | Notes | Page |
---|---|---|---|---|---|
Acuff | Phares Heber | 1896 | Hamilton Co., TN | 1 | |
Agee | Fred O. | 27 | Pikeville, TN | 1 | |
Agee | John L. | 29 | Near Pikeville, TN | 1 | |
Anderson | Clarence L. | 22 | Pikeville, TN | 1 | |
Angel | Victor L. | 23 | Bledsoe Co., TN | Dead | 20 |
Arnett | Jim E. | 21 | Erasmus, TN | 1 | |
Arnett | John | 24 | Erasmus, TN | Dead | 20 |
Ault | Otto T. | 24 | Pikeville, TN | 1 | |
Ault | Thomas Wesley | 1888 | Pikeville, TN | Marines | 24 |
Barger | Arlie | 29 | Big Springs, TN | Wounded | 19 |
Bayless | Albert H. | 23 | Embryville, TN | 1 | |
Bell | Dennis F. | 23 | Henderson, TN | 3 | |
Bise | Vanice | 1897 | Cumberland Co., TN | 2 | |
Blaylock | James F. | 22 | Bledsoe Co., TN | 2 | |
Blaylock | Joseph F. | 28 | Newton, TN | 2 | |
Blaylock | Robert | 19 | Pikesville, TN | 2 | |
Bridgeman | Carl S. | 22 | Pikeville, TN | 2 | |
Brigeman | John H. | 1896 | Pikeville, TN | 2 | |
Brown | George William | 21 | Sailor | 25 | |
Brown | Isaac J. | 28 | Pikeville, TN | 2 | |
Burgess | Mayhew | 22 | Newton, TN | Deserter | 30 |
Cooley | Leonard | 1897 | Bledsoe Co., TN | 3 | |
Corvin | Carl | 21 | Dayton, TN | 3 | |
Cowan | Peter Franklin | 1896 | Pikeville, TN | 3 | |
Curtis | Homer D. | 26 | Pikeville, TN | 3 | |
Curtis | James H. | 21 | Pikeville, TN | Dead | 20 |
Davis | William Anderson | 1897 | Cumberland Co., TN | 4 | |
Douthit | Tonie | 24 | Mt.Airy, TN | 4 | |
Dunn | Byirdmack | 31 | Milo, TN | 4 | |
Dyer | Samuel C. | 1895 | Pikeville, TN | Dead | 20 |
Edmons | Ira E. | 22 | Pikeville, TN | 4 | |
Edmons | John M. | 29 | Bledsoe Co., TN | 4 | |
Edmons | Thomas R. | 22 | Pikeville, TN | Deserter | 30 |
Edmons | Willie Vance | 22 | Cumberland Co., TN | Deserter | 30 |
Etherton | Brown | 1895 | Litton, TN | 4 | |
Etnerton | Marvin | 26 | Milo, TN | 4 | |
Evitt | John | 26 | Sailor | 25 | |
Fann | Grant | 1892 | Pikeville, TN | 4 | |
Farmer | Aaron T. | 1895 | Pikeville, TN | 5 | |
Ferguson | Carl G. | 18 | Pikeville, TN | 5 | |
Ferguson | Charlie W. | 1897 | Brayton, TN | 5 | |
Ferguson | Harold Grady | 25 | Sailor | 25 | |
Ferguson | Lee | 26 | Pikeville, TN | 5 | |
Ferguson | Nicholas J.Jr. | 18 | Melvine, TN | Wounded | 19 |
Ferguson | Thomas F. | 24 | Pikeville, TN | 5 | |
Frady | Isaac | 26 | Pikeville, TN | 5 | |
Frady | John | 23 | Pikeville, TN | 5 | |
Givins | Harvey | 1896 | Grandville, TN | 6 | |
Givins | Orville | 24 | Granville, TN | 6 | |
Goins | Lether | 27 | Pikeville, TN | 6 | |
Gossett | James R. | 1893 | Evansville, TN | 6 | |
Gray | Leeman | 21 | Pikeville, OH | 6 | |
Greer | Dion Attus | 1895 | Pikeville, TN | Officer | 22 |
Greer | John J. | 1892 | Pikeville, TN | Officer | 22 |
Hall | Taylor S. | 1887 | Pikeville, TN | 6 | |
Hall | William S. | 22 | Pikeville, TN | 6 | |
Hamilton | Burett | 19 | Grape Vine, TN | Dead | 20 |
Hamilton | Lonnie P. | 1893 | Bledsoe Co., TN | 6 | |
Hankins | James R. | 27 | Nine Mile, TN | 7 | |
Hart | John M. | 1899 | Pikeville, TN | 7 | |
Haswell | Claude E. | 19 | Chattanooga, TN | 7 | |
Haswell | Claude Eugene | 1898 | TN | Officer | 22 |
Henry | Bert | 1890 | Litton, TN | 7 | |
Henry | Ulysses Grant | 1896 | Litton, TN | 7 | |
Henson | William A. | 1898 | Pikeville, TN | 7 | |
Herd | John | 1896 | Pikeville, TN | 7 | |
Herd | Otto | 21 | Pikeville, TN | 7 | |
Herod | Herman A. | 25 | Hillham, TN | 8 | |
Higenbottom | Edgar | 1895 | Brockdell, TN | 8 | |
Hitchcox | Ernest | 1896 | Brockdell, TN | 8 | |
Jones | Frank | 1896 | Pikeville, TN | 8 | |
Jordan | Oliver C. | 1891 | Brayton, TN | 8 | |
Keith | E.T. | 1890 | Grandville, TN | 8 | |
Keltch | Francis H. | 18 | Flyer Co., WV | 8 | |
Kittell | Joseph Otto | 1879 | Brooklyn, NY | Officer | 22 |
Kizzar | Alijah W. | 1896 | Pikeville, TN | 8 | |
Knight | Victor | 22 | Pikeville, TN | Wounded | 19 |
Lamb | Thomas | 28 | Dunlap, TN | 9 | |
Lawson | Albert | 26 | Pikeville, TN | 9 | |
Lawson | Laster L. | 1895 | Pikeville, TN | 9 | |
Lawson | Lewis P. | 23 | Pikeville, TN | 9 | |
Lawson | Roy | 22 | TN | 9 | |
Lawson | William J. | 27 | Pikeville, TN | 9 | |
Lee | Edgar A. | 24 | Litton, TN | 9 | |
Lee | William Franklin | 1895 | Naval Officer | 28 | |
Lester | Church | 24 | Pikeville, TN | 9 | |
Manning | Thomas R. | 1888 | Crossville, TN | 10 | |
McCullom | Joe Nelson | 20 | Sailor | 25 | |
McMillon | David H. | 28 | Evansville, TN | Dead | 20 |
McReynolds | Claude P. | 26 | Pikeville, TN | 10 | |
McReynolds | Hugh D. | 23 | Pikeville, TN | 10 | |
Meyers | Herbert | 22 | VanBuren Co., TN | 10 | |
Miller | Charles B. | 18 | Pittsburgh, PA | 10 | |
Miller | Emmett J. | 21 | Newton, TN | Deserter | 30 |
Moore | Burt | 22 | Pikeville, TN | 10 | |
Moore | Julian C. | 1896 | Murfreesboro, TN | 10 | |
Nail | Homer | 1893 | Litton, TN | 10 | |
Newby | James L. | 25 | Spring City, TN | 11 | |
Newby | Thomas Edward | 1897 | Spring City, TN | 11 | |
Nichols | Charles A. | 30 | Pikeville, TN | 11 | |
Padgett | Barnie C. | 18 | Pikeville, TN | 11 | |
Padgett | John M. | 18 | Sequatchie Valley, TN | 11 | |
Parham | Daily F. | 1893 | Litton, TN | 11 | |
Parks | Joseph E. | 22 | Patton, TN | 11 | |
Patton | Joseph Albert | 28 | Sailor | 26 | |
Pope | Andrew H. | 22 | Pikeville, TN | 11 | |
Pope | Sutton O. | 1899 | MtAiry, TN | 12 | |
Pugh | Ulysses | 23 | Grapevine, TN | 12 | |
Rankin | Roy A. | 1889 | Pailo, TX | 12 | |
Rector | William York | 24 | Litton, TN | 12 | |
Reese | Joseph O. | 1897 | Pikeville, TN | 12 | |
Reynolds | Bud | 23 | Melvine, TN | 12 | |
Reynolds | Frank | 1892 | Dunlap, TN | 12 | |
Rice | Albert D. | 1889 | Athens, TN | 12 | |
Rice | William C. | 24 | Athens, TN | 13 | |
Rigsby | Loyd R. | 23 | Pikeville, TN | 13 | |
Ritchey | Roy Mckinley | 1897 | Bledsoe Co., TN | 13 | |
Roberson | James V. | 18 | Bledsoe Co., TN | 13 | |
Roberson | Nute | 21 | Pikeville, TN | 13 | |
Roberson | Roy C. | 1897 | Pikeville, TN | 13 | |
Roberson | Thomas | 25 | Pikeville, TN | 13 | |
Roberson | William A. | 23 | Pikeville, TN | 13 | |
Roberts | Charley | 23 | Litton, TN | 14 | |
Rollins | Roy D. | 1898 | Pikeville, TN | 14 | |
Romans | Harris Condon | 1891 | Pikeville, TN | Marines | 24 |
Romans | Horrice C. | 1891 | Pikeville, TN | 14 | |
Scarbraugh | Elmer | 1895 | Pikeville, TN | 14 | |
Scarbrough | Arthur | 28 | Bledsoe Co., TN | 14 | |
Schoolfield | Ray Floyd | 1894 | Pikeville, TN | Officer | 22 |
Shoemate | Walter | 1889 | Pikeville, TN | 14 | |
Simmone | Tomas A. | 26 | Bledsoe Co., TN | 14 | |
Simmons | Charlie | 1886 | Pikeville, TN | Dead | 21 |
Simmons | John W. | 22 | Pikeville, TN | 14 | |
Smith | Sam Sheats | 1897 | Pikeville, TN | Marines | 24 |
Snider | John H. | 1893 | Pikeville, TN | 15 | |
Spring | Frank Hammond | 30 | Sailor | 26 | |
Spring | Harry Lynn | 1899 | Pikeville, TN | 15 | |
Spring | William Charles | 22 | Sailor | 26 | |
Springs | Rufus C. | 1896 | Pikeville, TN | 15 | |
Standifer | Roy | 25 | Atportley, TN | 15 | |
Standifer | Turney W. | 1894 | Atpontley, TN | 15 | |
Stephens | Elbert Montgomery | 1899 | Pikeville, TN | 15 | |
Steppe | Joseph W. | 18 | Pikeville, TN | 15 | |
Stone | Liman G. | 19 | Grape Vine, TN | 15 | |
Swafford | Anoil J. | 23 | Pikeville, TN | 16 | |
Swafford | Aron J. | 23 | Bledsoe Co., TN | 16 | |
Swafford | George R. | 1895 | Litton, TN | Dead | 21 |
Swafford | Homer Leondias | 25 | Sailor | 26 | |
Swafford | Robert | 29 | Pikeville, TN | 16 | |
Swafford | Thomas R. | 21 | Litton, TN | 16 | |
Thruman | Floyd W.M. | 25 | Bledsoe Co., TN | 16 | |
Thurman | Isaac M. | 1889 | Litton, TN | 16 | |
Tollett | Mose T. | 28 | Litton, TN | 16 | |
Vann | James Blain | 21 | Bledsoe Co., TN | 16 | |
Walker | Tillman E. | 1895 | Pikeville, TN | 17 | |
Walker | William C. | 1899 | Coal Creek, TN | 17 | |
Walker | Yourse L. | 20 | Litton, TN | 17 | |
Walling | Charles H. | 24 | VanBuren, TN | 17 | |
Walling | Thomas R. | 26 | VanBuren Co., TN | Deserter | 30 |
Waters | Jessie William | 18 | Bledsoe Co., TN | 17 | |
Welch | Harolk E. | 1897 | Dunlap, TN | 17 | |
Welch | John W. | 30 | Sequatchie Co., TN | Wounded | 19 |
Welch | Oscar Caldwell | 24 | Sailor | 27 | |
White | Albert B. | 24 | Pikeville, TN | 17 | |
White | Homer G. | 18 | Pikeville, TN | 17 | |
White | Willard O. | 23 | Pikeville, TN | 18 | |
White | William A. | 19 | Pikeville, TN | Wounded | 19 |
Williams | Robert | 1888 | Rodney, MS | 18 | |
Womack | Kenneth | 1894 | Pikeville, TN | 18 | |
Wood | Thomas Morris | 19 | Sailor | 27 | |
Wormack | Charley | 1892 | Pikeville, TN | 18 | |
Wright | James | 18 | Grapevine, TN | Wounded | 19 |
Wyatt | Samuel I. | 1896 | Pikeville, TN | 18 | |
Young | John Russell | 21 | Bledsoe Co., TN | 18 |
Source: https://sharetngov.tnsosfiles.com/tsla/history/military/ww1intro.htm