~ A ~
Applicant Entry No. Date Survey Book Page Acres
Adams, Isaac 371 1824 1824 1 52 50
" George 301 1824 1835 1 99 50
" John 210 1824 1825 1 116 35
Adcock, Leonard 95 1824 1825 1 99 50
" " 3134 1830 1830 3 101 250
" " 6305 1869 1870 4 246 614
" Wm. 393 1824 1825 1 169 100
" " 1821 1826 1829 3 47 50
" John 759 1824 1826 1 293 50
" " 2099 1826 1831 2 332 100
" " 2625 1828 1829 2 261 150
" " 3320 1831 1831 2 190 50
" David 297 1824 1826 1 351 50
" " 508 1824 1827 1 351 50
" " 1997 1826 1831 2 267 50
" " 1998 1826 1831 2 263 14
" " 1999 1826 1831 2 243 100
" " 2000 1826 1830 2 242 100
" " 3180 1830 1832 3 36 100
" " 3181 1830 1832 3 36 150
" " 508 1824 1827 2 33 50
" Isaac 1754 1827 1827 2 33 100
" " 1328 1826 1827 2 34 50
" " 3507 1832 1835 3 97 50
" " 3952 1835 1836 3 97 50
" Henry 3199 1830 1832 2 314 112
" Mark M. 1945 1826 1828 2 255 150
Adkins, Hiram 938 1825 1828 2 81 24
Adkinson, John 1408 1826 1830 2 166 50
Akerman, Jacob 4102 1836 1837 3 205 8
Albright, Jacob 4010 1835 1836 3 106 100
Alexander, Wm. 1160 1826 1830 2 153 50
" " 2953 1830 1831 3 12 15
" James 1567 1826 1827 2 197 125
" C. H. 2482 1827 1829 2 104 100
" Samuel 1159 1826 1830 3 106 50
Alford, Richard 1854 1826 1827 2 275 25
Allen, James 843 1825 1825 1 61 10
" " 966 1825 1827 1 307 50
" " 42 1824 1825 1 114 20
" Jesse 451 1824 1825 1 134 300
" " 683 1824 1825 1 168 300
" " 684 1824 1825 1 176 40
" " 1487 1826 1830 2 167 71
" Hezkial 1113 1826 1827 1 316 250
" " 1113 1827 1827 2 49 100
" Benjamin 1874 1826 1827 2 11 50
Allen, William H. 1873 1826 1829 2 141 50
" " " 1638 1826 1827 2 46 300
" " " 1203 1826 1827 2 165 100
" " " 1204 1826 1827 2 167 100
" " " 1488 1826 1830 2 266 25
" " " 2515 1828 1832 3 292 427
" " " 2515 1828 1832 4 11 600
" Richard 1532 1826 1831 2 288 50
" " 4620 1838 1838 3 325 640
Allison, John 81 1824 1824 1 11 50
" Richard 895 1825 1826 1 225 40
" " 1926 1826 1830 2 206 100
" " 4420 1837 1837 3 171 5000
" " 4325 1836 1839 4 17 300
" James 4570 1835 1838 3 338 300
" " 4600 1838 1838 3 269 5000
" " 3932 1835 1835 2 368 9
" Thomas G. 2713 1829 1837 3 169 25
" " " 2773 1829 1838 3 328 75
" " " 4145 1836 1838 3 328 2000
" " " 2773 1829 1838 3 328 75
" " " 4145 1836 1838 3 328 2000
" " " 3624 1833 1838 3 348 222
" " " 3561 1832 1837 4 72 250
" T.G.& T.T. 4315 1836 1837 3 170 5000
" Jacob B. 4402 1837 1837 3 170 5000
" " " 4650 1838 1840 4 15 5000
Almon, Nathan 1361 1826 1827 1 319 50
" " 1360 1826 1829 2 71 75
Almon & Clark 2295 1827 1829 2 171 60
Ambros, David 1388 1826 1827 2 117 50
Anderson, John 68 1824 1825 1 98 50
" Isaac 666 1824 1827 1 323 10
" " 4393 1837 1837 3 209 80
" Wm. 2190 1827 1831 3 42 200
" Joseph 4142 1836 1836 3 91 5000
" Elisha 432 1836 1836 3 135 5000
" Enoch 4147 1836 1837 3 198 300
" " 1680 1826 1827 3 258 100
" Enoch 4147 1836 1837 3 198 300
" " 1680 1826 1827 3 258 100
" James 4391 1837 1837 3 258 104
Aores, Wm. B. 6290 1867 1867 4 232 40
" " " 6291 1867 1867 4 232 80
Archer, Isaac 3563 1832 1837 3 294 50
Argo & Gilbert 4387 1837 1837 3 145 37
Argo & Armstrong 4098 1836 1837 3 181 640
Argo, David 4298 1836 1837 3 181 5000
" " 4020 1835 1837 3 196 300
" Edmonson 3997 1835 1841 4 25 300
Argo & Lawrence 5062 1849 1849 4 103 25
Argo, Oren 6308 1869 1870 4 242 42
" Wm. T. 6275 1866 1867 4 250 12
Armstrong, Wm. 3958 1835 1837 3 149 5000
Armstrong, Wm. 3059 1830 1837 3 177 300
" " 4070 1835 1837 3 268 5000
Ashley & Owens 479 1824 1825 1 86 100
Atnip, Benjamin 2335 1827 1825 2 138 100
" John 1523 1826 1830 2 156 25
Austin, Wm. 3008 1830 3
" John 1523 1826 1830 2 156 25
~ B ~
Applicant Entry No. Date Survey Book Page Acres
Babs, Elizabeth 1592 1826 1826 1 260 200
" George 2046 1826 1827 2 55 250
Baily, Eli 482 1824 1825 1 101 8
" Robert 2315 1827 1830 2 152 50
" " 2165 1827 1830 2 153 155
" " 2801 1829 1830 2 274 314
" Joseph 4201 1836 1836 3 157 75
" Thomas 4865 1842 1845 4 61 200
Bain, Peter 1749 1826 1826 1 247 40
" " 51 1824 1825 1 174 50
" " 1966 1826 1830 2 157 50
" " 3342 1831 1832 3 33 35
" " 3626 1833 1833 3 45 45
" " 3665 1830 1836 3 250 122
" " 3626 1833 1833 3 45 45
" " 3665 1830 1836 3 250 122
" Archabald 1633 1826 1831 2 272 12.5
" " 1633 1826 1830 3 251 12.5
Baker, Larkin 1530 1826 1827 1 302 50
" " 1816 1826 1828 2 69 50
" John 1768 1826 1828 2 64 50
" " 5081 1849 1851 4 114 24
" Bryant 2409 1827 1829 2 141 50
" Michael 2390 1827 1830 2 150 150
Ball, John 2562 1828 1833 2 338 200
" Noah C. 3768 1834 1836 3 103 150
Balzjack, Mathew 2384 1827 1828 2 74 3
" Joseph 2901 1830 1835 3 345 75
" " 2901 1830 1835 4 3 75
Bancher, Richard 1439 1826 1830 2 193 100
Banks, David 1841 1826 1826 1 222 100
" " 3114 1830 1832 2 309 165
" Simon 906 1825 1826 1 257 60
" " 956 1825 1826 1 266 50
" " 1144 1826 1826 1 269 150
" " 2040 1826 1828 2 91 22
" John 1048 1826 1826 1 288 100
" " 1054 1826 1826 1 309 100
" " 2058 1826 1826 1 313 125
" " 2446 1827 1829 2 108 100
" Joseph 1235 1826 1827 1 345 100
" Samuel 2951 1830 1831 2 230 165
Barkley, James 2626 1828 1830 2 254 50
Barnes, W. -Heirs- 15 1824 1824 1 14 50
" Charity 111 1824 1824 1 15 52
" James 1223 1826 1827 1 335 100
" Benjamin 1139 1826 1827 1 291 50
Barnes, Benjamin 3956 1835 1835 3 12 200
" George 1
Barnes, George 3443 1832 1832 2 299 200
" Joshua 1362 1826 1826 2 63 50
" John 2494 1828 1829 2 121 18.5
" " 2653 1828 1829 2 318 100
" John 2494 1828 1829 2 121 18.5
" " 2653 1828 1829 2 318 100
" Thos 2219 1827 1835 3 139 50
" " 1136 1826 1835 3 142 50
" Britton 4033 1835 1835 3 205 150
" Charles 3225 1831 1838 3 304 50
" Jesse 5165 1851 1851 4 131 167
Barnett, John 1700 1826 1827 1 361 100
Barrett, Samuel R. 4429 1837 1837 3 169 5000
" Hiram 153 1824 1825 1 147 50
" " 849 1825 1826 1 226 12
" " 855 1825 1826 1 227 50
Barton, David 2865 1829 1832 3 10 200
Bates, Wm. 717 1824 1824 1 22 27
" " 1911 1826 1826 1 241 200
" " 1295 1826 1826 1 141 50
" " 1296 1826 1826 1 242 50
" " 1297 1826 1826 1 242 250
" " 1745 1826 1826 1 245 100
" " 1297 1826 1826 1 242 250
" " 1745 1826 1826 1 245 100
" " 2543 1828 1831 2 285 150
" " 2812 1827 1831 2 286 400
" " 3398 1831 1833 2 331 293.25
" " 3549 1832 1833 2 329 15
" " 3386 1831 1831 3 62 70
" " 3384 1831 1831 3 63 60
" " 4031 1835 1836 3 154 5000
" " 4173 1836 1836 3 155 5000
" " 3413 1832 1636 3 156 2000
" " 3961 1835 1836 3 156 1000
" Moses 1134 1826 1827 1 326 290
" Alexander 2835 1829 1831 2 269 29
" Benjamin 4174 1836 1836 3 156 159
" " 4401 1837 1838 3 321 65
" John 2544 1828 1830 3 280 182
" Abigale 5103 1852 1854 4 150 450
Bayliff, Sam'l 6005 1852 1854 4 165 20
" Abigale 5103 1852 1854 4 150 450
Bell, F. K. 4317 1836 1837 3 256 2000
Bennitt, Arthur 1830 1826 1827 2 59 50
" " 1837 1826 1827 2 59 50
Beshears, Wm. 3097 1830 1834 3 67 125
" Elizabeth 2554 1828 1836 3 159 25
Bess, Bazzle 1457 1837 1837 3 190 5000
" John 4455 1837 1837 3 192 5000
Bethell, Sampson 2897 1830 1833 3 140 350
" S. & W. 2841 1829 1836 3 195 400
" T. & R. 2880 1830 1836 3 195 130
Bidleman, Henry 555 1824 1825 1 78 50
" " 1075 1829 1831 2 269 29
Bidleman, Henry 3030 1830 1832 3 256 387
" " 1074 1826 1826 2 13 395
" " 2850 1829 1838 3 340 100
" " 2050 1826 1826 2 14 25
" " 2860 1829 1838 4 6 100
" " 2050 1826 1826 2 14 25
" " 2860 1829 1838 4 6 100
Bidwell, Jesse 1608 1826 1826 1 250 25
Biggs, Benj 272 1824 1825 1 140 50
Biggs, Bennett 1610 1826 1830 2 280 7
Biles, Joseph 6630 1824 1835 3 64 16
Billings, Jesse 1774 1826 1829 2 93 20
" " 2805 1825 1830 2 177 100
Bird, Benj. C. 4460 1836 1836 3 195 5000
" " " 4497 1837 1837 3 223 5000
Bird & Hill 4249 1836 1837 3 181 5000
Bishop, David 547 1824 1825 1 149 34
" Joseph 1853 1826 1827 1 319 100
" " 1902 1826 1827 2 5 100
" John 4117 1836 1851 4 110 50
Blackburn, Green 6034 1853 1853 4 147 50
Blackwell, Pleas. 2345 1827 1831 3 310 100
" John 6154 1858 1858 4 211 260
Blakely, Alexander 777 1824 1825 1 135 50
" " 3189 1830 1837 3 164 300
" " 2814 1829 1837 3 164 170
" " 4417 1837 1837 3 167 67
" " 2814 1829 1837 3 164 170
" " 4417 1837 1837 3 167 67
Blanks, John 501 1824 1824 1 31 6
" " 601 1824 1824 1 120 18
" " 620 1824 1825 1 198 47
Blanton, Joel 3573 1832 1835 3 80 200
Blew, Rubin 372 1824 1828 1 45 50
" " 1056 1826 1827 1 320 50
" " 1460 1826 1827 1 326 75
" " 2528 1828 1831 2 219 300
" " 3228 1831 1831 2 236 350
" " 3390 1831 1831 3 313 200
Boatright, T. E. 2616 1828 1829 2 143 32
" " " 4766 1840 1840 4 30 183
Bond, Jesse & Jas 2615 1828 1830 2 149 100
" Jesse 2439 1827 1828 2 88 25
" Jesse & Jas 2891 1830 1837 3 214 200
Bonner, John 250 1824 1824 1 24 35
" " 667 1824 1824 1 38 12
" Wm. heirs 65 1824 1824 1 15 52
" Charity 111 1824 1824 1 19 50
" Reding 2412 1827 1827 2 62 122
Bonner, Reding 2506 1828 1828 2 82 33
" " 4121 1836 1837 3 148 45
" " 4839 1841 1845 4 55 338
" Wm. 5160 1851 1851 4 122 50
" Wm. Sr. 5195 1852 1852 4 159 4
" Wm. Sr. 5195 1852 1852 4 159 4
" " " 6068 1854 1854 4 163 576
Boren, Thos. 1278 1826 1830 2 157 25
" " 1276 1826 1830 2 162 160
" " 3636 1833 1834 3 226 50
" G. T. 4610 1838 1838 3 275 5000
" Samuel 6135 1859 1859 4 222 40
Bost, Jonathan 6336 1872 1872 4 252 370
Bottoms, John 4473 1837 1837 3 183 5000
Boulden, Silas 138 1824 1824 2 25 50
" Benjamin 4940 1847 1849 4 95 1500
" Lewis 497 1824 1824 1 26 50
" " 1971 1826 1827 1 271 25
" " 3381 1831 1837 3 197 75
" " 4836 1841 1843 4 61 300
" Noble 263 1824 1824 1 44 93
" Temperance 1215 1826 1826 1 214 16
" " 2347 1827 1828 2 87 50
" " 2950 1830 1831 2 205 40
" " 2347 1827 1828 2 87 50
" " 2950 1830 1831 2 205 40
" Elisha 1627 1826 1827 1 310 200
" Eliza & Elisha 2204 1827 1828 2 90 200
" Elisha 3368 1831 1835 3 3 25
" " 3865 1834 1835 3 3 100
" " 3378 1831 1837 3 201 50
" Gideon 980 1825 1827 1 310 80
" " 2215 1827 1828 2 186 100
" " 1837 4 19 200
" Elijah 4234 1836 1837 3 201 640
" J. M. 5142 1850 1852 4 144 668
Bowen, Wm. 2372 1827 1828 2 82 50
Bowls, John M. 2613 1828 1831 2 271 50
" " " 110 1824 1830 2 302 50
Bowman, Wm. 3895 1834 1836 3 108 100
Boyd, Jas. etal 902 1825 1825 1 152 10
" Wm. 867 1825 1827 2 52 40
" Thos. 2809 1829 1829 2 170 80
" Wm. 867 1825 1827 2 52 40
" Thos. 2809 1829 1829 2 170 80
" " 2797 1829 1829 2 177 240
" " 2811 1825 1829 2 192 238
" " 4713 1839 1839 4 3 75
" Isabella 2781 1829 1829 2 179 50
" Robert 3338 1831 1835 3 65 60
" " Sr. 4237 1836 1839 3 341 100
" F. L. 3664 1833 1834 3 72 40
Bradshaw, Wm. 3184 1830 1830 2 189 44
" " 3596 1833 1835 3 23 29
Bragg, John 712 1824 1825 1 207 10
Bragg, Jas. M. 2928 1830 1838 3 320 13
Brandon, J. B. 2445 1827 1829 2 270 100
" " " 2465 1827 1827 2 270 200
" " " 3808 1834 1835 3 19 100
Brashears, Wm 968 1825 1826 1 231 20
Brashears, M. 752 1824 1825 1 162 10
" Noldon 1670 1827 1827 1 363 34
Brashears, M. 752 1824 1825 1 162 10
" Noldon 1670 1827 1827 1 363 34
" " 731 1824 1825 1 165 16
Braswell, Wm. 2105 1827 1829 2 125 100
" " 4051 1835 1836 3 232 300
Braswell, Sampson 3323 1831 1832 3 35 50
" " 3505 1832 1835 3 50 100
" Nathan 3866 1834 1835 3 71 640
" Sampson 4034 1835 1835 3 245 25
Bratcher, Alen 2311 1827 1827 2 43 100
Brents, Solomon 1644 1826 1826 1 228 200
" " 999 1826 1826 2 164 100
" Joshua W. 1037 1826 1826 1 228 200
Brents & Colville 2350 1827 1838 3 299 100
Brewer, David 2152 1827 1833 2 324 170
" Jackson 5030 1849 1851 4 114 50
Briant, John 2259 1827 1828 2 73 25
" " 2768 1829 1829 2 147 66
Brien, M. M. 4363 1837 1838 3 330 5000
" " 2768 1829 1829 2 147 66
Brien, M. M. 4363 1837 1838 3 330 5000
Bright, Thos. 766 1824 1825 1 68 100
" " 3833 1834 1835 3 66 75
" " 3802 1834 1835 3 67 10
Brister, Jas. 101 1824 1825 1 50 117
" " 1758 1826 1827 2 45 100
" " 2665 1828 1829 2 303 100
Britton, Washington 4096 1836 1837 3 145 5000
" " 4370 1837 1838 3 264 5000
" Wm. 4184 1836 1841 4 35 5000
" Jas. 4183 1836 1841 4 36 5000
Brock, Wm. 4032 1835 1836 3 119 150
Brooks, Joab 840 1825 1826 1 190 21
" Hamilton 1588 1826 1827 1 286 21
" Archibald 88 1824 1824 1 49 80
Brooks, Tabitha & Emaline 4283 1836 1836 3 118 200
Brooks, Isaac 4258 1836 1837 3 225 592
" Emaline 4283 1836 1836 3 118 200
Brooks, Isaac 4258 1836 1837 3 225 592
" Aaron 1268 1826 1826 3 341 50
Brooksher, John 2738 1829 1829 2 369 50
" Stephen 171 1824 1824 1 28 100
" Burrel 848 1825 1825 1 141 60
" " 1172 1826 1827 1 325 50
Brown, Wm. S. 610 1824 1824 1 59 80
" " " 703 1824 1825 1 61 50
" " " 779 1824 1825 1 61 50
" " " 1380 1826 1827 1 306 56
Brown, Wm. S. 2051 1826 1828 2 130 112
" " " 3060 1830 1838 3 350 5000
" " S. 3064 1830 1838 3 351 5000
" Absalom 415 1824 1825 1 60 30
" " 159 1824 1825 1 76 65
" " 2367 1827 1827 2 55 10
" " 2270 1727 1827 2 67 25
" Abner 67 1824 1825 1 97 90
" " 2270 1727 1827 2 67 25
Brown & McMahan 1017 1826 1827 1 327 100
Brown, Alexander 856 1825 1827 2 41 50
" " 3075 1830 1838 4 2 5000
" Alexander T. 2766 1829 1829 2 170 25
" " 3050 1830 1832 2 334 50
" Daniel 1809 1826 1827 2 54 108
" " 2707 1829 1829 2 120 15
" " 3698 1833 1833 3 68 125
" John 2685 1828 1829 2 93 250
" " 3061 1830 1838 3 350 5000
" " (V) 3054 1830 1849 4 97 1500
" " K 3066 1830 1838 3 352 5000
" James 2847 1829 1830 2 192 50
" " 3067 1830 1838 3 352 5000
" J. H. 2549 1828 1831 2 201 200
Brown, Thos. Jr. 4015 1835 1836 3 99 2.5
" " " 3069 1830 1838 4 1 5000
" " " 5198 1852 1853 4 156 148
" " A. 4405 1837 1838 3 302 5000
" Carroll 4568 1838 1838 3 269 5000
" Samuel 3062 1830 1838 3 357 5000
" " 3065 1830 1838 3 352 5000
" George 3063 1830 1838 3 357 5000
" Robert 3068 1830 1838 4 1 5000
" Charles 3070 1830 1838 4 1 5000
" Isaac H. 4472 1840 1842 4 47 70
" " " 6310 1870 1870 4 243 380
Bryant, John 561 1824 1825 1 119 125
" " 118 1824 1825 1 153 100
" " 2420 1827 1828 2 77 4.25
" " 3308 1831 1839 3 343 150
" " 3309 1831 1839 3 343 100
" Abner 3358 1831 1831 2 294 165
" Greenberry 3310 1831 1839 3 345 50
" Abner 3358 1831 1831 2 294 165
" Greenberry 3310 1831 1839 3 345 50
Bullard, Benj. 1563 1826 1829 2 137 50
" " 3856 1832 1836 3 238 300
" Henry 1519 1826 1827 2 274 100
" " 2225 1827 1831 3 313 100
" Siam 2325 1827 1828 3 25 150
Bullen, Jackson 36 1824 1824 1 14 50
" " 1848 1826 1830 2 155 50
" " 2560 1828 1830 2 237 200
Bundrant, John 3063 1830 1835 3 225 250
Burger, Jas. W. 4000 1835 1837 3 284 41
Burgess, Thos. H. 89 1824 1824 1 42 50
Burgess, Durham & Perkins 1170 1826 1830 2 155 150
Burkett, Henry 2519 1828 1831 2 317 200
Burks, Willis 309 1824 1825 1 172 50
" Samuel 2408 1827 1828 2 83 25
Burlison, Moses 22 1824 1825 1 109 80
" " 924 1825 1825 1 233 50
" " 984 1825 1826 2 73 35
" Aaron 2440 1827 1829 2 109 46
Burroughs. W. T. 1318 1826 1826 1 218 33
" " " 2114 1827 1827 2 18 33
" " " 6294 1868 1868 4 237 150
Burtram & Bethell 2988 1830 1830 3 194 1280
Burtram, Theodrick 3034 1830 1836 4 40 1280
Butcher, Richard 1439 1826 1830 2 193 100
Butler, Edward 1886 1826 1827 2 47 50
" " 1986 1826 1827 2 47 50
Butler, Lilburn 1825 1826 1829 2 127 50
" " 2397 1827 1831 2 269 100
" George 2467 1827 1829 2 212 125
" Thos. 2398 1827 1831 2 259 50
" John 1429 1826 1827 2 41 100
Byars, Harrell 2117 1827 1830 2 157 50
" " 2216 1827 1830 2 162 224
" " 4685 1839 1839 4 6 36
" Nathan 2459 1827 1829 2 280 100
" " 5043 1849 1851 4 108 186
" John L. 5050 1849 1851 4 107 320
" Martha 5116 1849 1851 4 111 21
Bybee, George 4874 1840 1841 4 39 1779
" " D. 4797 1838 1849 4 81 5000
" " " 6288 1867 1876 4 271 358
~ C ~
Applicant Entry No. Date Survey Book Page Acres
Cagle, Charles 92 1824 1824 1 57 50
" " 1926 1826 1828 2 369 100
" " 2057 1826 1828 3 1 25
" " 3810 1834 1837 3 189 50
" " 603 1824 1826 1 252 50
" " 2238 1827 1828 2 87 100
" " 4482 1837 1837 3 220 5000
" Henry 1869 1826 1828 3 1 200
" " 1869 1826 1837 4 53 200
" " 2900 1830 1837 3 153 200
" " 4205 1836 1837 3 179 5000
" " 2318 1827 1837 3 180 50
Cagle, Henry 2648 1828 1837 4 2 50
" H. M. 5141 1850 1852 4 143 23
" B. 3752 1834 1837 3 180 3000
" " 2803 1829 1837 3 202 50
" " 4268 1836 1836 3 111 5000
" Isaac 4507 1837 1837 3 224 5000
Cain, John 438 1824 1825 1 79 50
" " 2535 1828 1831 3 6 200
" James 17 1824 1826 1 201 12
" " M. 1570 1826 1827 2 11 100
" Bartlett 1611 1826 1826 1 211 68
" G. W. 1511 1826 1827 2 10 150
" " " 2065 1826 1827 2 10 25
" " " 2063 1826 1827 2 1 100
" " " 2730 1829 1835 3 30 25
" Wm. 4707 1839 1839 4 17 5000
" " L. 4242 1836 1839 4 24 100
Cameron, Washington 1123 1826 1827 1 346 100
" " 3533 1832 1836 3 114 100
Camp, Howard W. 5078 1845 1849 4 99 103
Campbell, Jas. 602 1824 1825 1 139 50
" Wm. 1044 1826 1826 1 299 50
" " 1043 1826 1826 1 300 75
" " 818 1824 1826 1 300 3
" " L. 1353 1826 1829 2 111 50
" " 2432 1827 1835 3 80 200
" " 2431 1827 1835 3 80 200
" Phillip 4335 1836 1836 3 132 3906
" E. H. 4404 1837 1838 3 300 640
" Enoch 5001 1849 1850 4 105 26
" Isaac H. 4858 1842 1845 4 59 300
" Duncan 4834 1841 1842 4 67 26
" " 4867 1841 1844 4 73 50
" " 6036 1853 1854 4 174 200
" " 5001 1849 1850 4 105 26
Campin, Joseph 6117 1856 1856 4 185 14
Canady, Jas. C. 428 1824 1825 1 137 50
" " " 1335 1826 1826 1 250 300
" " " 1411 1826 1826 1 250 100
" " " 1790 1826 1826 1 249 100
" " " 2226 1827 1830 3 228 125
Cantrell, Abram 307 1824 1825 1 85 70
" " 202 1824 1825 2 141 50
" " 1193 1826 1826 2 166 50
" " 2916 1830 1833 2 338 300
" " 1950 1826 1831 2 6 100
Cantrell, Abram 2513 1828 1831 3 31 200
" Hardin 226 1824 1825 1 86 50
" " 2910 1830 1831 3 242 100
" Benjamin 205 1825 1825 1 91 50
" " 1926 1826 1831 3 55 50
" R. 206 1824 1825 1 131 100
" Watson 203 1824 1825 1 132 50
" " 1202 1826 1825 2 247 50
" " 1424 1836 1830 2 272 100
" " 3252 1831 1832 3 306 300
" John 649 1824 1825 1 172 58
" " 2218 1827 1829 2 139 100
" " 3007 1830 1830 2 302 50
" " 3296 1831 1835 3 76 200
" " 3112 1830 1831 3 311 150
" " 6147 1858 1858 4 201 350
" James 776 1824 1825 1 186 100
" " 1425 1826 1827 1 348 50
" Moses 1808 1826 1827 2 48 24
" Green 2508 1828 1830 2 239 100
" Isaac 2174 1827 1831 2 244 31
" " 2199 1827 1831 2 252 50
" " 758 1824 1825 2 280 50
" W. H. 2509 1828 1831 2 314 100
" " " 3585 1832 1836 3 101 100
" Wm 2200 1827 1831 3 50 75
" Peter 2717 1825 1832 3 55 25
" " 3157 1836 1836 3 104 200
" Benjamin 3081 1830 1832 3 86 75
" " 3524 1832 1835 3 87 34
" W. R. 3298 1831 1835 3 74 125
" Ephraim 2684 1828 1835 3 77 34
" Joseph 2947 1830 1835 4 34 200
" Hiram 5146 1850 1850 4 109 40
" Fannie 6570 1880 1880 4 273 131
Capin, Elias 1147 1826 1827 1 320 50
Capps, Shadrick 736 1824 1825 1 169 25
" " 737 1824 1825 1 170 50
" " 1988 1826 1827 2 42 91
" " 1987 1826 1827 2 43 50
" " 1595 1826 1827 2 43 160
" " 2075 1826 1831 2 318 50
Capshaw, W. D. 6494 1832 1833 4 138 300
" " 1556 1826 1826 1 240 50
Carder, David 1222 1826 1827 2 247 50
" " 1081 1826 1827 2 267 25
Cardwell, A. J. 6265 1860 1860 4 226 3
Cargile, Jas. 1554 1826 1827 1 289 200
Carmack, Lewis 4504 1837 1837 3 223 5000
Carson, Samuel 418 1824 1826 1 252 50
" " 3307 1831 1837 3 160 93
" Esther 4801 1845 1850 4 124 93
Carroll, Wm & Jas Hays 61 1824 1825 1 169 140
Carter, Johnson 1194 1826 1827 1 304 150
" Isaac 2924 1830 1831 2 206 12
Carter & Durham 2545 1828 1830 2 256 300
" Asa 3794 1834 1835 3 243 75
Cartwright,Wm. 11 1824 1825 1 62 50
" " 483 1824 1825 1 72 208
" " 484 1824 1825 1 72 300
" Wm. J. 3510 1832 1838 3 305 30
" Joshua 241 1824 1826 1 40 30
" " 4499 1837 1837 3 222 5000
" R. N. 2197 1827 1829 2 133 37.5
Cathcart, Wm. 2308 1827 1829 2 186 50
" " 4603 1838 1838 3 270 5000
" " 3856 1834 1839 4 60
Cathcart & Stump 3082 1830 1838 3 302 5000
" R. N. 6147 1859 1859 4 222 60
" " 1825 1 62 50
" " 483 1824 1825 1 72 208
" " 484 1824 1825 1 72 300
" Wm. J. 3510 1832 1838 3 305 30
" Joshua 241 1824 1826 1 40 30
" " 4499 1837 1837 3 222 5000
" R. N. 2197 1827 1829 2 133 37.5
Caton, Solomon 1791 1826 1829 2 249 10
" Jesse 3104 1830 1833 3 50 75
Cavitt, Thos 3689 1833 1836 3 257 300
" " 3186 1830 1833 3 10 100
" " 3047 1830 1832 3 11 300
" " 3187 1830 1833 3 11 150
" " 3509 1832 1833 3 314 200
Chambers, Wm. 2525 1828 1830 2 166 50
Charles, Richard 329 1824 1824 1 27 50
" John 2606 1827 1830 2 185 50
" " 3099 1830 1835 3 86 350
" " 3100 1836 1836 3 112 1500
Chasteen, Jas. 3370 1837 1837 3 198 5000
Cheatham, Joel 2359 1827 1825 2 145 50
" Leonard 4259 1836 1836 3 126 5000
Chely, Cathburt 2156 1827 1829 2 160 41.5
Cherry, Joel 536 1824 1825 1 88 100
" " 1311 1826 1827 1 350 100
" " 2748 1829 1831 2 199 100
" " 3931 1835 1836 3 249 50
Cherry & Franklin 1312 1826 1827 1 353 50
Cherry, James 1473 1826 1826 1 245 50
" " 3508 1832 1834 3 40 150
" " 3922 1835 1836 3 234 50
Chessur, Jas. 2166 1827 1825 2 12 17
" Samuel 2119 1830 1831 2 198 100
Christian, Drury 261 1824 1824 1 18 50
" " 1189 1826 1834 2 343 31
" Peyton 1908 1826 1827 2 117 15
" " 1908 1826 1827 2 118 7
" " 4011 1835 1836 3 323 100
Christian, Peyton 4492 1837 1838 3 273 50
" Hiram 4364 1837 1838 3 289 305
Christian Jarvis 2631 1828 1831 3 322 50
" W. T. 6129 1857 1857 4 156 10
Church, D. 8 2 216 5000
Clabaugh, Charles 937 1825 1826 1 216 50
" " 1897 1826 1827 2 41 4
Clark, Silas 115 1824 1824 1 29 43
" " 115 1825 1825 1 120 50
" " 1766 1826 1827 1 305 64
" " 3219 1831 1831 2 228 160
" " 3355 1831 1832 2 292 43
" Absalom 1737 1826 1826 1 246 50
" Thos. 1544 1826 1826 1 247 80
" Joseph 1529 1826 1827 1 321 50
" " 1376 1826 1827 2 33 80
" " 2284 1827 1829 2 174 110
" Archabald 550 1824 1826 1 276 8
" " 3762 1834 1838 3 304 75
" James 2213 1827 1829 2 114 25
" " 1916 1826 1829 2 115 50
" Martha 3706 1833 1834 2 354 20
Clark, Martha 4534 1837 1838 3 267 100
Clary, James 4506 1837 1837 3 222 5000
Claunch, Dan'l 1521 1837 1837 3 210 95
Clendenon, Jas. 5 1824 1824 1 1 50
" " 448 1824 1825 1 107 25
" " 901 1825 1827 1 282 8
" " 4110 1836 1837 3 215 200
Coats, Jas. 3191 1830 1830 2 262 296
Cock, John 2575 1828 1829 2 126 50
" " 2574 1828 1831 2 201 60
" " 2576 1828 1831 2 202 200
Coffee, Jesse 449 1824 1825 1 79 50
" Jas. D. 2942 1830 1831 2 231 100
" " " 2943 1830 1831 2 231 100
" Jas. E. 4373 1837 1838 3 262 5000
" Nancy S. 4375 1837 1838 3 263 5000
" Wm. B. 4305 1836 1838 3 295 5000
" " " 4371 1837 1838 3 271 5000
" Joshua M. 4306 1836 1838 3 295 5000
" Stokard W. 4324 1836 1838 3 303 5000
" Joel 4464 1837 1838 3 303 5000
Cole, James 879 1825 1826 1 237 50
" George 4078 1835 1838 3 348 40
" Thos. 4908 1848 1853 4 170 32
Collier, Robt. 1137 1826 1826 1 304 40
" " 1138 1826 1826 1 304 150
" " 4073 1835 1836 3 88 150
" " 2719 1829 1838 3 309 49
Collier, Robt. 5121 1849 1850 4 110 73
Collins, John 108 1824 1825 1 178 80
Colston, David 395 1824 1824 1 22 75
Colville, Wm. 170 1824 1825 1 89 69
" Joseph 379 1824 1825 1 126 50
" " 2736 1829 1831 2 209 90
