Surname List from 1840 Census Of Warren County
Warren County, Tennessee, Genealogy & History
Posted on by tngenwebproject@gmail.com
Contributed by Wanda Muncey Gant
From original microfilm pages.
For identification purposes correct names are used when known.
Please compare to other census, tax lists & land records.
Name | Page |
---|---|
Ables, Ramsom | 363 |
Adams, James | 366 |
Adams, Nancy | 341 |
Adcock, Leonard | 341 |
Adkins, Alexander | 348 |
Adkinson, Jacob | 355 |
Alexander, Houston | 340 |
Allen, Benjamin | 348 |
Allen, George | 359 |
Allen, James Jr. | 339 |
Allen, James Sr. | 351 |
Allen, William | 348 |
Allison, John Jr. | 327 |
Allison, John Sr. | 327 |
Allison, Richard [widow GC1850cd5-106] | 331 |
Allison, Thomas | 331 |
Allison, Thomas G. | 331 |
Anderson, Isaac | 358 |
Anderson, James | 362 |
Anderson, Nancy | 362 |
Andrew Mitchel | 366 |
Argo, David | 371 |
Argo, John | 370 |
Argo, Joseph | 349 |
Argo, R. M. | 357 |
Armstrong,William [GC1850cd5-115] | 337 |
Bailey, Thomas | 349 |
Baley, Jesse R. | 360 |
Banks, Stephen | 337 |
Barnes, Benjamin | 352 |
Barnes, Charles | 364 |
Barnes, Elijah | 370 |
Barnes, John | 342 |
Barnes, Thomas | 342 |
Barnes, William P. [1850GCcd3-68] | 342 |
Barret, Isaac | 362 |
Basket, William | 341 |
Bates, Amy | 326 |
Bates, Benjamin | 352 |
Bawyer, James | 334 |
Belcher, Moses | 356 |
Bell, Thomas | 358 |
Bennet, Arthur | 339 |
Beshears, Mary | 357 |
Bess, Bazzle | 357 |
Bess, Catherine | 348 |
Bess, John | 355 |
Bess, Sarah | 348 |
Bethel, Sampson | 352 |
Biles, Joseph | 367 |
Biles, Robert | 345 |
Bird, Benjamin C. | 342 |
Bird, John | 369 |
Bishop, John | 362 |
Bishop, John E. | 337 |
Black, A. | 369 |
Black, James | 339 |
Black, William | 329 |
Black, William | 350 |
Blackburn, Jhn | 359 |
Blackwell, Pleasant | 339 |
Blanks, John | 360 |
Blanks, William | 360 |
Blue, Reuben | 344 |
Boldwin, R. H. | 334 |
Bolen, John | 341 |
Bond, William | 345 |
Bonner, John [Banner] | 355 |
Bonner, Miles | 355 |
Bonner, Redding | 360 |
Bonner, Thomas | 360 |
Bonner, William | 327 |
Boren, is Brown? | 339 |
Boren, Samuel | 348 |
Bost, Noah [1850GCcd3-37] | 353 |
Bottom, Armstead | 354 |
Bouldin, Gideon | 355 |
Bouldin, Levi | 355 |
Bouldin, Temperance | 345 |
Bowman, William | 332 |
Boyd, Isabella | 336 |
Boyd, John | 336 |
Boyd, Robert | 356 |
Bragg, Joseph M. | 337 |
Bratcher, Allen | 368 |
Brewer, Russel | 362 |
Brewster, John | 332 |
Bright, Thomas | 336 |
Bright, William | 328 |
Britt, George | 334 |
Britton, W [ashington]. | 370 |
Brooks, Isaac | 364 |
Brooks, Isaac Jr. | 357 |
Brown, Ab | 355 |
Brown, George [Boren?] | 339 |
Brown, Green | 355 |
Brown, Isaac | 343 |
Brown, J. G. [Boren?] | 350 |
Brown, John | 331 |
Brown, John L. | 342 |
Showing 1 to 100 of 1,427 entries