The Tennessee State Library & Archives (TSLA) houses the surviving records of the Tennessee State Penitentiary. The following list are individuals in the index from Madison County. For information on how to get more information about these records, please contact TSLA.
Last Name | First Name | Crime | Age |
---|---|---|---|
--?-- | Jim, a boy of collor | obtaining goods under under false pretence | 40 |
Artist | Morris | shooting | 18 |
Bellew | William | larceny & rec'd stolen goods | 27 |
Booby | Frances | receiving stolen goods | 53 |
Bowles | Joseph | attempt to kill | 48 |
Brooks | Bailey | manslaughter | 68 |
Bryant | W.H. | horse stealing | 29 |
Calhoun | John H. | murder | 62 |
Cassells | William | horse stealing | 27 |
Childress | Ayres | p[etit] larceny | blank |
Clark | Burwell | fo[r]gery | 18 |
Clark | Marian C. | murder | 28 |
Clark | Reuben | horse breaking [sic] | 19 |
Cook | George Washington | stabbing | 21 |
Davis | David | larceny | 30 |
Green | Charles | larceny | 23 |
Henry | Alexander | felony | 22 |
Hines | Irwin | murder | 25 |
Johnson | Noel K. | p[etit] larceny | 24 |
Johnson | Richard | false token | 44 |
Jones | James | counterfeiting | 30 |
Kasler | Philip | larceny | 38 |
Logan | Robert | murder | 35 |
May | Obadiah | murder | 60 |
McCallister | Francis | larceny | 35 |
Morgan | William | horse stealing | 22 |
Murrell | John A. | negro stealing | 28 |
Powers | James | p[etit] larceny | 20 |
Purtle | Arnett | murder | 23 |
Ray | Drury | horse stealing | 17 |
Robinson | John D. | p[etit] larceny | 20 |
Sheets | Daniel | murder | 38 |
Simpson | John | larceny | 22 |
Slaughter | James C.D. | murder | 30 |
Ussery | Nathaniel | murder | 19 |
Pingback: Tennessee Institutional Records – The Ancestor Hunt
Pingback: Free Online Tennessee Criminal Records – The Ancestor Hunt