Tennessee State Flag
1850 Census - District 3

Below you will find the Weakley County Census, District 3, for 1850. Please let Linda Green know you appreciate the time and effort it took for her to transcribe this information, place it on a floppy, and send it to me for inclusion in these pages.

Note: Even though I don't have an index/list of names posted, this list is searchable for a specifc surname using the FIND component of your browser.




Names			Age	Sex		Occupation	R.Estate	Born

1

J.H. Hill		46	M						TN

Rebecca			41	F						TN

Almira			17	F						TN

Nancy			14	F						TN

William			12	M						TN

John			10	M						TN

Sarah			8	F						TN

James			6	M						TN

Noah			4	M						TN

Mary			3	F						TN

2

W. R. Michell		40	M						NC

Mahala			37	F						KY

William			15	M						TN

Hugh			14	M						TN

Jesse			13	M						TN

Nancy			11	F						TN

Martha			9	F						TN

John			6	M						TN

Jeremiah		5	M						TN

Thomas			3	M						TN

Henry			1	M						TN

3

M. Warner		58	M					2000	TN

Sarah			50	F						TN

4

T. Edwards		40	M					300	TN

Sophia			40	F						NC

James			12	M						TN

Elvina			8	F						TN

Frances			4	F						TN

Mary			2	F						TN

5

W. Randle		29	M					700	NC

Eliza			26	F						TN

Oscar			4	M						TN

Clementine		2	F						TN

6

E. D. Baker		35	M		Carpenter		300	TN

Martha			26	F						TN

Leaner			14	F						TN

Jane			12	F						TN

Martha			8	F						TN

Leonidas		10	M						TN

Matilda			6	F						TN

J. Lamb			18	M						TN

7

J. Gardner		50	M						TN

Sarah			42	F						NC

Thomas			22	M						TN

Louisa			21	F						TN

James			20	M		Student			TN

Washington		19	M						TN

R. Smith		15	M						Unk

C. Edwards		12	M						Unk	

Sarah			8	F						Unk

A. Janes		7	M						TN

W. L. Gardner		8/12	M						TN

8

T. Renal		32	M					325	TN

9

J. Smith		37	M						TN

Nancy			31	F						TN

Martha			12	F						TN

William			11	M						TN

Rentus(?)(Benton?)	9	M						TN

Joseph			5	M						TN

Mary			2	F						TN

10

A. Right		54	M		Millwright			NC

Penelope		36	F						NC

Alexander		18	M						TN

Elizabeth		16	F						TN

William			12	M						TN

Jesse			9	M						TN

George			6	M						TN

Sarah			4	F						TN

Elen			2	F						TN

11

H. Hendeth		52	M						TN

Pathena			39	F						TN

Franklin		11	M						KY

12

J. Fields		50	M					1200	NC

Melisa			46	F						NC

Evaline			20	F						NC

James			18	M						TN

William			18	M						TN

13

J. Huggins		32	M					300	NC

Hariet			27	F						VA

Jane			8	F						TN

James			2	M						TN

14

C. Horn			55	M						NC

Rachael			51	F						NC

Jackson			19	M						TN

Margaret		21	F						TN

Sarah			17	F						TN

Cannon			14	M						TN

Mahala			13	F						TN

Joseph			9	M						TN

15

B. Wootton		30	M						TN

Martha			27	F						TN

Charles			5	M						TN

Samuel			4	M						TN

Alexander		2	M						TN

Jane			18	F						TN

16

J. G. Clayfield		35	M		Workman			45	Prussia

Sarah			27	F						Ireland

John			1	M						TN

S. Lorins		17	M						TN

17

M. Brooks		46	M		Magistrate		1200	NC

Mary			36	F						NC

John			17	M		Student				TN

Pleasant		15	M		Student				TN

Mary			12	F					      TN

Emily			10	F						TN

Josaphine		8	F						TN

Polk			6	M						TN

Jefferson		2	M						TN

18

M. Stephenson		24	M					200	KY

Rebecca			21	F						TN

Henry			1	M						TN

19

J. Milton		30	M					250	NC

Sharlott		25	F						TN

James			3	M						TN

Ann			2	F						TN

Mary			4/12	F						TN

20

J. Maxwill		45	M						TN

Mary			45	F						TN

Robert			17	M						TN

Ann			16	F						TN

William			13	M						TN

Jane			12	F						TN

Lucy			11	F						TN

Catharine		9	F						TN

Martha			5	F						TN

Joseph			3	M						TN

Samuel			15	M						TN

Colista			12	F						TN

James			9	M						TN

Alonso			7	M						TN

Columbus		5	M						TN

Andrew			2	M						TN

C. Denisen		18	M						TN

29 (Numbering changed)

P.E. Gambill		35	M		Blacksmith			KY

Lucinda			33	F						KY

Martha			10	F						KY

Lewis			6	M						KY

T. Foster		20	M		Apprentice			KY

30

W. Gains		28	M						TN

Elizabeth		19	F						TN

Mary			1/12	F						TN

31

C. Gains		50	F					100	NC

Elizabeth		21	F						TN

Ira			19	M						TN

Orias			17	M						TN

Manda			13	F						TN	

32

W. Baldridge		73	M					200	NC

Margaret		60	F						VA

33

C. M. Baldridge		40	M					200	TN

Emily			30	F						TN

Almus			15	M						TN

Helen			14	F						TN

Nancy			12	F						TN

Daniel			9	M						TN

Susan			4	F						TN

William			2	M						TN

34

W. Foster		26	M						TN

Ruth			26	F						TN

William			1	M						TN

35

A. Cole			51	M					700	NC

Elizabeth		60	F						NC

36

W. A. Cole		25	M						NC

Sarah			22	F						TN

John			4	M						TN

Eudora			3	F						TN

Julia			1	F						TN

37

S. Frost		20	F						TN

Linfield 		3	M						TN

21 (numbering changed)	

A. Maxwell		76	M						NC

Elizabeth		80	F						NC

22

M. Climber		37	M						Unk

Elizabeth		48	F						NC

Matilda			27	F						TN

Hester			13	F						TN

Mary			7	F						TN

John			6	M						TN

Dickerson		3	M						TN

William			1	M						TN

23

C. S. Speed		23	M					400	TN

Martha			32	F						AL

Mary			4	F						TN

George			4	M						TN

Robert			5/12	M						TN

Nancy			65	F						NC

24

C. Riley		35	F						NC

James			15	M						TN

Mary			9	F						TN

Robert			6	M						TN

E. Castle		19	F						TN

25

J. Harper		35	M		Carpenter		350	VA

Sophronia		25	F						NC

George			6	M						NC

James			5	M						NC

John			4	M						NC

Thomas			2	M						NC

Charles			5/12	M						NC

J. Bennet		10	M						NC

26

C. Harper		22	M						VA

Catharine		19	F						TN

Mary			2	F						TN

27

W. Taylor		27	M					50	NC

Navina			23	F						TN

Cynthia			2	F						TN

Agness			1	F						TN

28

D. Baldridge		39	M					220	TN

Sarah			38	F						TN

Francis			18	M						TN

Charles			17	M						TN

Frances			13	F						TN

William			19	M						TN

38 (numbering changed)

A. W. Baldridge		45	M					200	NC

Nancy			38	F						TN

Elizabeth		18	F						TN

William			16	M		Farmer				TN

Sarah			8	F						TN

James			6	M						TN

Mary			4	F						TN

Charles			2	M						TN

Martha			1/12	F						TN

Nancy			1/12	F						TN

39

J. Ladyman		28	M		Farmer				TN

Susan			23	F						TN

Benjamin		4	M						TN

Mary			4/12	F						TN

40

J. Baldridge		35	M		Farmer			250	TN

Jane			34	F						NC

William			15	M		Farmer				TN

Henry			12	M						TN

Jesse			9	M						TN

James			5	M						TN

John			3	M						TN

Andrew			2/12	M						TN

M. Milton		24	F						TN

S. Huchins		22	F						TN

F. Huchins		28	M						NC

41

P. Hendrick		40	M		Farmer			250	KY

Nancy			50	F						NC

Washington		38	M		Farmer			36	KY

N. Brantly		18	F						TN

42

J. Meek			34	M		Farmer				TN

Mary			34	F						TN

William			14	M						TN

-----?			12	F						TN

Rufus			8	M						TN

Sarah			7	F						TN

John			6	M						TN

James			4	M						TN

Susan			2	F						TN

Felix			2/12	M						TN

43

S. Huchins		35	F						NC

Nancy			16	F						NC

Thomas			14	M						TN

John			11	M						TN

Moses			7	M						TN

Sarah			3	F						TN

44

A. Ralston		71	M		Farmer			600	PA

Sarah			50	F						TN

A. W. Norvle		17	M		Farmer				TN

A. R. House		12	M						TN

45

M.B. Higs		25	F					2400	VA

John			10	M						TN

Mary			8	F						TN

James			7	M						TN

Thomas			6	M						TN

Martha			4	F						TN

46

W. Martin		45	M		Farmer			6000	VA

Sarah			40	F						VA

Sarah			17	F						TN

Thomas			15	M		Farmer				TN

John			13	M						TN

Washington		11	M						TN

Virginia		7	F						TN

Marshall		4	M						TN

47

J. Gardner		52	M		Magistrate			TN

Pricilla		49	F						NC

James			20	M		Farmer				TN

Mary			70	F						TN

Sarah			15	F						TN

Alabama			13	F						TN

Marion			10	M						TN

John			5	M						TN

W. Bartlet		22	M		Farmer				TN

48

T. Garner		23	M		Farmer				TN

Louisa			21	F						MS

49

J. S. Niblet		30	M		School Teacher			VA

Amanda			25	F						TN

Armstead		7	M						TN

Jeptha			5	M						TN

Thomas			2	M						TN

50

W. Jones		60	M		Farmer			1000	TN

51

W. Segraves		63	M		Farmer			400	NC

Elizabeth		63	F						VA

Milissa			40	F						TN

S. Williams		10	M						TN

Nancy			7	F						TN

52

B. G. Riley		39	M		Farmer			300	VA

Louisa			31	F						TN

John			13	M						TN

George			12	M						TN

Thomas			10	M						TN

Frances			8	F						TN

Sarah			6	F						TN

Ann			2	F						TN

53

S. F. Jones		27	M		Farmer				TN

Mary			24	F						TN

William			1	M						TN

54

J. M. Gardner		27	M		Constable		400	TN

Pacilla			22	F						TN

Emerson			4	M						TN

Napolean		2	M						TN

J. M. Borgor		20	M						TN

55

W. S. Scott		43	M					8000	TN

Sarah			38	F						TN

George			17	M		Student				TN

Paralee			12	F						TN

William			7	M						TN

Stephen			4	M						TN

Benjamin		2	M						TN

L. Janes		19	M						TN

56

J. N. Jenkins		28	M		Physician		1600	NC

Mariah			18	F						TN

C. Love			7	M						TN

57

W. W Knox		40	M					3000	TN

Nancy			22	F						TN

Benjamin		11	M						TN

Virginia		9	F						TN

Martha			7	F						TN

Robert			79	M						NC

Mary			23	F						NC

58

J. C. Gee		35	M		Carpenter			TN

Sarina			37	F						TN

Lafayete		14	M						SC

William			12	M						TN

John			8	M						TN

James			6	M						TN

Mary			1	F						TN

59

J. B. Norman		24	M					150	TN

Sarah			18	F						TN

John			1	M						TN

60

J. Eaves		25	M						TN

Ann			22	F						TN

61

J. Stanfield		23	M					160	TN

Marha			22	F						TN

George			1	M						TN

62

W. Bartlet		66	M						VA

Nancy			27	F						VA

Susan			25	F						VA

William			23	M						VA

Sarah			15	F						TN

Lucinda			14	F						TN

63

J. Bowden		29	F					900	KY

Walter			10	M						TN

Courts			5	M						TN

E. Fields		20	F						NC

64

R. Cates		47	M						TN

Mary			41	F						TN

Susan			23	F						TN

Richard			21	M						TN

Ann			17	F						TN

Jesse			13	M						TN

Abner			10	M						TN

Jane			9	F						TN

John			7	M						TN

Robert			5	M						TN

Mary			4	F						TN

Rufus			2	M						TN

Ira			4/12	M						TN

Talitha			4/12	F						TN

65

A. Alexander		36	M					600	TN

Adaline			46	F						NC

William			16	M						KY

Isabel			14	F						TN

Franville		13	M						TN

Joshua			10	M						TN

Rebecca			8	F						TN

Pinkney			6	M						TN

Richard			4	M						TN

Elizabeth		8/12	F						TN

66

J. Bunttin		36	M						TN

Mary			31	F						TN

Eliza			11	F						TN

Mary			9	F						TN

Elen			5	F						TN

William			3	M						TN

James			1	M						TN

67

W. Lacewell		38	M						KY

Mary			34	F						KY

Julin			7	M						TN

M. Majors		19	F						TN

A. N. Horton		11	M						TN

68

W. Read			45	M						NC

Martha			25	F						TN

Nancy			18	F						TN

Jane			5	F						TN

Almus			2	M						TN

69

J. Huchins		23	M						Unk

Margaret		23	F						KY

William			1	M						TN

70

S. Haley		5(?)	F						VA

Tempa			17	F						VA

Sarah			10	F						TN

71

D.P. Caldwell		50	M					2000	NC

Elizabeth		40	F						TN

Ruth			7	F						TN

Harvey			3(?)	M						TN

72

E. W. Scales		39	M					600	VA

P. B. Franklin		29	M						VA

73

W. D. Scales		29	M					500	VA

Susan			26	F						TN

Virginia		6	F						TN

Franklin		4	M						TN

William			1	M						TN

74

M. H. Lunsdane		27	M						TN

Elizabeth		4	F						TN

Francis			3	F						TN

75

J. L. Vowell		34	M					700	NC

Melvina			30	F						TN

James			13	M						AL

Alfred			11	M						NC(MO?)

Jackson			10	M						NC(MO?)

Jasper			8	M						NC(MO?)

Newton			6	M						NC(MO?)

Martha			4	F						TN

Araminta		2	F						TN

76

P. Whitworth		28	M					350	TN

Eupha			24	F						TN

James			7	M						MO

John			5	M						MO

Samuel			4	M						MO

Nancy			6/12	F						MO

H. Vowel		77	F			(blind)			NC

77

R. Tutor		50	F					200	TN

Martha			18	F						TN

Joseph			14	M						TN

Marion			12	M						TN

Salina			11	F						TN

8

A. Scott		45	F						NC

Nancy			12	F						TN

Andrew			9	M						TN

79

J. Simmons		49	M					400	TN

Aurelia			40	F						TN

Nancy			16	F						TN

Ann			15	F						TN

Caroll			13	M						TN

Sarah			11	F						TN

George			8	M						TN

Polk			4	M						TN

Dallas			4	M						TN

Wesley			3	M						TN

80

W. Smith		22	M					250	TN

Mary			21	F						TN

James			2	M						TN

Elizabeth		19	F						TN

81

J.H. Vowel		37	M					475	NC

Hariet			37	F						TN

Robert			17	M						TN

Frances			16	F						TN

William			14	M						TN

Nancy			12	F						TN

Arimenta		10	F						TN

L. Milton		8	M						MO

Martin			7	M						MO

Catharine		4	F						TN

Mathew			1	M						TN

82

J. Forinder		60	M					150	VA

Julia			50	F						VA

Julia			13	F						IL

John			10	M						IL

83

S. Damron		42	M					600	KY

Delila			38	F						TN

James			20	M						TN

John			18	M						AR

George			15	M						MO

Mary			12	F						MO

Charles			10	M						TN

Monroe			7	M						TN

Elizabeth		3	F						TN

Eliza			16	F						IL

84

B.P. Michell		29	M					200	NC

John			29	M						NC

Alcy			22	F						NC

William			19	M						NC

Sarina			17	F						NC

Nancy			10	F						TN

85

L. Pember		30	M					300	CT

Elizabeth		25	F						TN

M. V. Travis		14	F						TN

86

J.L. Crier		22	M					300	Unk

Lydia			20	F						Unk

Margaret		3	F						TN

James			1	M						TN

87

T. Milton		50	M					250	NC

Elizabeth		45	F						NC

William			21	M						TN

Hannah			28	F						TN

John			16	M						TN

Martha			13	F						TN

Richard			15	M						TN

Amanda			13	F						TN

Gleason			10	M						TN

Virginia		9	F						TN

88

C. Hatler		25	M					400	TN

Jane			20	F						TN

T. Lang			28	M						TN

89

M.B. Hatler		30	M						KY

Elizabeth		24	F						TN

Mary			5	F						TN

Enoch			3	M						TN

Alexander		1	M						TN

90

T. A. Adkinson		28	M						NC

Mary			26	F						TN

Ann			5	F						TN

Elen			4	F						TN

Thomas			1	M						TN

Mary			1	F						TN

Mathew			25	M						TN

91

R. H. Celten		33	M						TN

Ann			29	F						TN

Nancy			10	F						KY

Sarah			8	F						KY

Fleming			6	M						KY

William			4	M						TN

Lucinda			F							TN

Elizabeth		1	F						TN

W. C. Gaskins		23	M						KY

Jane			29	F						TN

92

J. P. Mathena		49	M						NC

Mary			48	F						VA

Lucretia		24	F						TN

Elmira			21	F						TN

Palina			21	F						TN

93

J. J. Mathena		21	M						TN

Martha			21	F						KY

William			2	M						TN

94

P. Thacker		57	M						VA

Joel			20	M						VA

Christopher		17	M						VA

Amanuel			14	M						VA

95

C. Brown		24	M						TN

Mary			29	F						VA

Martha			5	F						TN

Sarah			3	F						TN

Jane			1	F						TN

96

M. Eaves		30	M					100	NC

Martha			10	F						TN

William			8	M						TN

John			6	M						TN

Mary			4	F						TN

Mary			50	F			(deaf & dumb)		NC

C. Nowlin		18	M						TN

___________________________________________________



End of District 3 Census



Back